Biology:Gyrogra
From HandWiki
Short description: Genus of butterflies
| Gyrogra | |
|---|---|
| Scientific classification | |
| Script error: No such module "Taxobox ranks".: | Animalia |
| Script error: No such module "Taxobox ranks".: | Arthropoda |
| Script error: No such module "Taxobox ranks".: | Insecta |
| Script error: No such module "Taxobox ranks".: | Lepidoptera |
| Script error: No such module "Taxobox ranks".: | Hesperiidae |
| Script error: No such module "Taxobox ranks".: | Erionotini |
| Script error: No such module "Taxobox ranks".: | Gyrogra Lindsey & Miller, 1965 |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">G. subnotata |
| Binomial name | |
| Gyrogra subnotata (Holland, 1894)
| |
| Synonyms | |
| |
Gyrogra is a genus of skippers in the family Hesperiidae. It contains only one species, Gyrogra subnotata, the odd leaf sitter, which is found in Guinea, Sierra Leone, Ivory Coast, Ghana, Nigeria, Cameroon, Gabon, the Republic of the Congo and the Democratic Republic of the Congo.[1] The habitat consists of forests.
References
References
| Wikimedia Commons has media related to Gyrogra. |
Wikidata ☰ Q1762359 entry
