Biology:List of invasive aquatic species in Montana
From HandWiki
Montana has a wide variety of invasive aquatic species ranging from algae to alligators. The effect each invasive species has on the environment varies greatly, some species are devastating while others are negligible.[1] Aquatic plants and algae may easily be transported from lake to lake by boaters who do not take the necessary precautions when launching their boats into new bodies of water.[2][3] Sometimes pet owners may release their pets into a non native habitat where they will actually thrive and eventually establish a population and then begin to displace the native species that it competes with.[4][5][6][7]
Algae
Media | Family | Scientific name | Common name | Origin |
Gomphonemataceae | Didymosphenia geminata | didymo | Cryptogenic |
Amphibians
Media | Family | Scientific name | Common name | Origin |
Ranidae | Lithobates catesbeianus | American Bullfrog | Native Transplant | |
Hylidae | Pseudacris regilla | Northern Pacific Treefrog | Native Transplant |
Fish
Media | Family | Scientific Name | Common name | Origin |
Centrarchidae | Ambloplites rupestris | Rock Bass | Native Transplant | |
Ictaluridae | Ameiurus melas | Black Bullhead | Native Transplant | |
Ictaluridae | Ameiurus natalis | Yellow Bullhead | Native Transplant | |
Cyprinidae | Carassius auratus | Goldfish | Exotic | |
Catostomidae | Catostomus ardens | Utah Sucker | Native Transplant | |
Catostomidae | Catostomus commersonii | White Sucker | Native Transplant | |
Salmonidae | Coregonus artedi | Cisco | Native Transplant | |
Salmonidae | Coregonus clupeaformis | Lake Whitefish | Native Transplant | |
Cyprinidae | Couesius plumbeus | Lake Chub | Native Transplant | |
Gasterosteidae | Culaea inconstans | Brook Stickleback | Native Transplant | |
Cyprinidae | Cyprinus carpio | Common Carp | Exotic | |
File:Northern pike (Esox lucius) in Austria.webm | Esocidae | Esox lucius | Northern Pike | Native Transplant |
Esocidae | Esox lucius × masquinongy | tiger muskellunge | Native Hybrid | |
Fundulidae | Fundulus kansae | Northern Plains Killifish | Native Transplant | |
Fundulidae | Fundulus zebrinus | Plains Killifish | Native Transplant | |
Poeciliidae | Gambusia affinis | Western Mosquitofish | Native Transplant | |
Cyprinidae | Gila atraria | Utah Chub | Native Transplant | |
Ictaluridae | Ictalurus punctatus | Channel Catfish | Native Transplant | |
Centrarchidae | Lepomis cyanellus | Green Sunfish | Native Transplant | |
Centrarchidae | Lepomis gibbosus | Pumpkinseed | Native Transplant | |
Centrarchidae | Lepomis macrochirus | Bluegill | Native Transplant | |
Centrarchidae | Micropterus dolomieu | Smallmouth Bass | Native Transplant | |
Centrarchidae | Micropterus salmoides | Largemouth Bass | Native Transplant | |
Moronidae | Morone chrysops | White Bass | Native Transplant | |
Cyprinidae | Notemigonus crysoleucas | Golden Shiner | Native Transplant | |
Cyprinidae | Notropis hudsonius | Spottail Shiner | Native Transplant | |
Salmonidae | Oncorhynchus aguabonita | Golden Trout | Native Transplant | |
Salmonidae | Oncorhynchus clarkii bouvieri | Yellowstone cutthroat trout | Native Transplant | |
Salmonidae | Oncorhynchus clarkii lewisi | Westslope Cutthroat Trout | Native Transplant | |
Salmonidae | Oncorhynchus clarkii × mykiss | cutbow trout | Native Hybrid | |
Salmonidae | Oncorhynchus kisutch | Coho Salmon | Native Transplant | |
Salmonidae | Oncorhynchus mykiss | Rainbow Trout | Native Transplant | |
Salmonidae | Oncorhynchus mykiss ssp. | redband trout | Native Transplant | |
Salmonidae | Oncorhynchus nerka | Sockeye Salmon | Native Transplant | |
Salmonidae | Oncorhynchus tshawytscha | Chinook Salmon | Native Transplant | |
Cichlidae | Oreochromis mossambicus | Mozambique Tilapia | Exotic | |
Osmeridae | Osmerus mordax | Rainbow Smelt | Native Transplant | |
Percidae | Perca flavescens | Yellow Perch | Native Transplant | |
Characidae | Piaractus brachypomus | pirapitinga, red-bellied pacu | Exotic | |
Cyprinidae | Pimephales promelas | Fathead Minnow | Native Transplant | |
Poeciliidae | Poecilia latipinna | Sailfin Molly | Native Transplant | |
Poeciliidae | Poecilia mexicana | Shortfin Molly | Exotic | |
File:Feeding of Poecilia reticulata.ogv | Poeciliidae | Poecilia reticulata | Guppy | Exotic |
Poeciliidae | Poecilia sphenops | Mexican Molly | Exotic | |
Centrarchidae | Pomoxis annularis | White Crappie | Native Transplant | |
Centrarchidae | Pomoxis nigromaculatus | Black Crappie | Native Transplant | |
Cyprinidae | Richardsonius balteatus | Redside Shiner | Exotic | |
Salmonidae | Salmo letnica | Ohrid trout | Exotic | |
Salmonidae | Salmo salar sebago | Atlantic Salmon | Native Transplant | |
Salmonidae | Salmo trutta | Brown Trout | Exotic | |
Salmonidae | Salmo trutta × Salvelinus fontinalis | tiger trout | Exotic hybrid | |
Salmonidae | Salvelinus fontinalis | Brook Trout | Native Transplant | |
Salmonidae | Salvelinus namaycush | Lake Trout | Native Transplant | |
Percidae | Sander canadensis × vitreus | Saugeye | Native hybrid | |
Percidae | Sander vitreus | Walleye | Native Transplant | |
Salmonidae | Thymallus arcticus | Arctic Grayling | Native Transplant | |
Umbridae | Umbra limi | Central Mudminnow | Native Transplant | |
Poeciliidae | Xiphophorus hellerii | Green Swordtail | Exotic | |
Poeciliidae | Xiphophorus maculatus | Southern Platyfish | Exotic | |
Poeciliidae | Xiphophorus variatus | Variable Platyfish | Exotic |
Aquatic Mammals
Media | Family | Scientific name | Common name | Origin |
Myocastoridae | Myocastor coypus | nutria | Exotic |
Mollusks
Media | Family | Scientific name | Common name | Origin |
Cyrenidae | Corbicula fluminea | Asian clam | Exotic | |
Dreissenidae | Dreissena sp. | Zebra muscle | Exotic | |
Bithyniidae | Bithynia tentaculata | mud bithynia, faucet snail | Exotic | |
Thiaridae | Melanoides tuberculata | red-rim melania | Exotic | |
Physidae | Physella acuta | Acute bladder snail | Native Transplant | |
Hydrobiidae | Potamopyrgus antipodarum | New Zealand mudsnail | Exotic | |
Lymnaeidae | Radix auricularia | European ear snail | Exotic |
Aquatic Plants
Media | Family | Scientific name | Common name | Origin |
Poaceae | Alopecurus geniculatus | water foxtail | Exotic | |
Butomaceae | Butomus umbellatus | flowering rush | Exotic | |
Plantaginaceae | Callitriche stagnalis | pond water-starwort | Exotic | |
Iridaceae | Iris pseudacorus | yellow iris | Exotic | |
Juncaceae | Juncus compressus | roundfruit rush | Exotic | |
Juncaceae | Juncus gerardii | saltmeadow rush | Native Transplant | |
Lythraceae | Lythrum salicaria | purple loosestrife | Exotic | |
Boraginaceae | Myosotis scorpioides | forget-me-not | Exotic | |
Haloragaceae | Myriophyllum aquaticum | parrot feather | Exotic | |
Haloragaceae | Myriophyllum spicatum | Eurasian watermilfoil | Exotic | |
Hydrocharitaceae | Najas marina | holly-leaf waternymph | Native Transplant | |
Brassicaceae | Nasturtium officinale | water-cress | Exotic | |
Nymphaeaceae | Nymphaea odorata | American white waterlily | Native Transplant | |
Poaceae | Phalaris arundinacea | reed canarygrass | Exotic | |
Potamogetonaceae | Potamogeton crispus | curly-leaf pondweed | Exotic | |
Brassicaceae | Rorippa sylvestris | keek | Exotic | |
Tamaricaceae | Tamarix | tamarisk | Exotic | |
Typhaceae | Typha angustifolia | narrow-leaved cattail | Exotic | |
Hydrocharitaceae | Vallisneria americana | wild-celery | Native Transplant |
Reptiles
Media | Family | Scientific name | Common name | Origin |
Alligatoridae | Alligator mississippiensis | American alligator | Native Transplant | |
Chelydridae | Chelydra serpentina | Snapping Turtle | Native Transplant |
Crustaceans
Media | Family | Scientific name | Common name | Origin |
Gammaridae | Gammarus sp. | Amphipod | Native Transplant | |
Cambaridae | Faxonius virilis | Virile Crayfish, Northern Crayfish | Native Transplant | |
Mysidae | Mysis diluviana | opossum shrimp | Native Transplant |
References
- ↑ Clancy, Niall G.; Bourret, Samuel L. (2020). "Using social and physical variables to assess vulnerability of northwestern Montana lakes to illegal fish introductions" (in en). Hydrobiologia 847 (14): 3055–3065. doi:10.1007/s10750-020-04312-z. ISSN 0018-8158. https://link.springer.com/10.1007/s10750-020-04312-z.
- ↑ Ratz, David. "(Invasive Species) - Montana Field Guide" (in en). https://fieldguide.mt.gov/displaySpecies.aspx?inv=AIS.
- ↑ Taylor, Brad W.; Bothwell, Max L. (2014-06-01). "The Origin of Invasive Microorganisms Matters for Science, Policy, and Management: The Case of Didymosphenia geminata" (in en). BioScience 64 (6): 531–538. doi:10.1093/biosci/biu060. ISSN 1525-3244. PMID 26955071. PMC 4776677. http://academic.oup.com/bioscience/article/64/6/531/290068/The-Origin-of-Invasive-Microorganisms-Matters-for.
- ↑ "Nonindigenous Aquatic Species". https://nas.er.usgs.gov/about/default.aspx.
- ↑ "Home". https://invasivespecies.mt.gov/.
- ↑ "FWP :: FWP Apps". https://myfwp.mt.gov/.
- ↑ "Aquatic Invasives | National Invasive Species Information Center". https://www.invasivespeciesinfo.gov/aquatic.