Earth:List of countries and dependencies by population
This is a list of countries and dependencies by population. It includes sovereign states, inhabited dependent territories and, in some cases, constituent countries of sovereign states, with inclusion within the list being primarily based on the ISO standard ISO 3166-1. For instance, the United Kingdom is considered a single entity, while the constituent countries of the Kingdom of the Netherlands are considered separately. In addition, this list includes certain states with limited recognition not found in ISO 3166-1. Also given in a percentage is each country's population compared with the world population, which the United Nations estimates at 8.045 billion (As of 2023).[1]
Method
Figures used in this chart are based on the most up-to-date estimates or projections by the national census authority, where available, and are usually rounded off.
Where updated national data are not available, figures are based on the estimates or projections for 2022 by the Population Division of the United Nations Department of Economic and Social Affairs.
Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may create misleading conclusions. Furthermore, the addition of figures from all countries may not equal the world total.
Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities that are not sovereign states, such as the European Union,[lower-alpha 1] and independent territories that do not have permanent populations, such as various countries' claims to Antarctica.[2]
Sovereign states and dependencies by population
Note: A numbered rank is assigned to the 193 member states of the United Nations, plus the two observer states to the United Nations General Assembly. Dependent territories and constituent countries that are parts of sovereign states are not assigned a numbered rank. In addition, sovereign states with limited recognition are included, but not assigned a number rank.
Rank | Country / Dependency | Population | Date | Source (official or from the United Nations ) | Notes | |
---|---|---|---|---|---|---|
Numbers | % of the world | |||||
– | World | Template:Worldpop | 100% | 13 July 2024<section end="world" /> | UN projection[3] | |
1 | China | <section begin=CHN/>Template:N+p | 31 December 2022<section end="CHN" /> | Official estimate[4] | [lower-alpha 2] | |
2 | India | <section begin=IND/>Template:N+p | 1 March 2023<section end="IND" /> | Official projection[5] | [lower-alpha 3] | |
3 | United States | <section begin=USA/>Template:N+p | Template:Today<section end="USA" /> | National population clock[7] | [lower-alpha 4] | |
4 | Indonesia | <section begin=INA/>Template:N+p | 31 December 2022<section end="INA" /> | Official estimate[8] | ||
5 | Pakistan | <section begin=PAK/>Template:N+p | 1 Jul 2020<section end="PAK" /> | Official projection[9] | [lower-alpha 5] | |
6 | Nigeria | <section begin=NGA/>Template:N+p | 1 July 2022<section end="NGA" /> | UN projection[3] | ||
7 | Brazil | <section begin=BRA/>Template:Data Brazil<section end=BRA/> | National population clock[10] | |||
8 | Template:Country data BGD [[Template:Country data BGD|Template:Country data BGD]] | <section begin=BGD/>Template:N+p | 15 June 2022<section end="BGD" /> | 2022 final census result[11] | ||
9 | Russia | <section begin=RUS/>Template:N+p | 1 January 2023<section end="RUS" /> | Official estimate[12] | [lower-alpha 6] | |
10 | Mexico | <section begin=MEX/>Template:N+p | 30 September 2022<section end="MEX" /> | National quarterly estimate[13] | ||
11 | Japan | <section begin=JPN/>Template:N+p | 1 May 2023<section end="JPN" /> | Official estimate[14] | ||
12 | Philippines | <section begin=PHL/>Template:N+p | 3 May 2023<section end="PHL" /> | National population clock[15][16] | ||
13 | Ethiopia | <section begin=ETH/>Template:N+p | 1 July 2022<section end="ETH" /> | National annual projection[17] | ||
14 | Egypt | <section begin=EGY/>Template:Data Egypt<section end=EGY/> | National population clock[18] | |||
15 | Vietnam | <section begin=VNM/>Template:N+p | December 2022<section end="VNM" /> | Official estimate[19] | ||
16 | Democratic Republic of the Congo | <section begin=COD/>Template:N+p | 1 July 2022<section end="COD" /> | UN projection[3] | ||
17 | Iran | <section begin=IRN/>Template:Data Iran<section end=IRN/> | National population clock[20] | |||
18 | Turkey | <section begin=TUR/>Template:N+p | 31 December 2022<section end="TUR" /> | Official estimate[21] | ||
19 | Germany | <section begin=DEU/>Template:N+p | 30 September 2022<section end="DEU" /> | National quarterly estimate[22] | ||
20 | France | <section begin=FRA/>Template:N+p | 1 January 2023<section end="FRA" /> | Official estimate[23] | [lower-alpha 7] | |
21 | United Kingdom | <section begin=GBR/>Template:N+p | 30 June 2021<section end="GBR" /> | Official estimate[24] | [lower-alpha 8] | |
22 | Thailand | <section begin=THA/>Template:Data Thailand<section end=THA/> | National population clock[25] | |||
23 | Template:Country data TZA [[Template:Country data TZA|Template:Country data TZA]] | <section begin=TZA/>Template:N+p | 23 August 2022<section end="TZA" /> | Census results[26] | [lower-alpha 9] | |
24 | South Africa | <section begin=ZAF/>Template:N+p | 1 July 2022<section end="ZAF" /> | Official estimate[27] | ||
25 | Italy | <section begin=ITA/>Template:N+p | 31 March 2023<section end="ITA" /> | Monthly national estimate[28] | ||
26 | Template:Country data MMR [[Template:Country data MMR|Template:Country data MMR]] | <section begin=MMR/>Template:N+p | 1 July 2022<section end="MMR" /> | National annual projection[29] | ||
27 | Colombia | <section begin=COL/>Template:N+p | 30 June 2023<section end="COL" /> | Official projection[30] | ||
28 | South Korea | <section begin=KOR/>Template:N+p | 31 December 2022<section end="KOR" /> | Official estimate[31] | ||
29 | Spain | <section begin=ESP/>Template:N+p | 1 April 2023<section end="ESP" /> | Official estimate[32] | ||
30 | Kenya | <section begin=KEN/>Template:N+p | 31 August 2019<section end="KEN" /> | 2019 census result[33] | ||
31 | Argentina | <section begin=ARG/>Template:N+p | 18 May 2022<section end="ARG" /> | 2022 census preliminary result[34] | ||
32 | Algeria | <section begin=DZA/>Template:N+p | 1 January 2022<section end="DZA" /> | Official estimate[35] | ||
33 | Template:Country data SDN [[Template:Country data SDN|Template:Country data SDN]] | <section begin=SDN/>Template:N+p | 13 July 2024<section end="SDN" /> | National population clock[36] | ||
34 | Uganda | <section begin=UGA/>Template:N+p | 1 July 2021<section end="UGA" /> | Official projection[37] | ||
35 | Iraq | <section begin=IRQ/>Template:N+p | 1 July 2021<section end="IRQ" /> | Official estimate[38] | ||
36 | Ukraine | <section begin=UKR/>Template:N+p | 1 February 2022<section end="UKR" /> | National monthly estimate[39] | [lower-alpha 10] | |
37 | Canada | <section begin=CAN/>Template:Data Canada<section end=CAN/> | National population clock[40] | |||
38 | Poland | <section begin=POL/>Template:N+p | 31 March 2023<section end="POL" /> | National monthly estimate[41] | ||
39 | Morocco | <section begin=MAR/>Template:Data Morocco<section end=MAR/> | National population clock[42] | [lower-alpha 11] | ||
40 | Uzbekistan | <section begin=UZB/>Template:N+p | 13 July 2024<section end="UZB" /> | National population clock[43] | ||
41 | Saudi Arabia | <section begin=SAU/>Template:N+p | 1 July 2021<section end="SAU" /> | Official estimate[44] | ||
42 | Yemen | <section begin=YEM/>Template:N+p | 1 July 2022<section end="YEM" /> | UN projection[3] | ||
43 | Peru | <section begin=PER/>Template:N+p | 1 July 2022<section end="PER" /> | National annual projection[45] | ||
44 | Template:Country data AGO [[Template:Country data AGO|Template:Country data AGO]] | <section begin=AGO/>Template:N+p | 30 June 2022<section end="AGO" /> | National annual projection[46] | ||
45 | Malaysia | <section begin=MYS/>Template:Data Malaysia<section end=MYS/> | National population clock[47] | |||
46 | Afghanistan | <section begin=AFG/>Template:N+p | 1 July 2020<section end="AFG" /> | Official estimate[48] | ||
47 | Mozambique | <section begin=MOZ/>Template:N+p | 1 July 2022<section end="MOZ" /> | National annual projection[49] | ||
48 | Ghana | <section begin=GHA/>Template:N+p | 27 June 2021<section end="GHA" /> | 2021 census results[50] | ||
49 | Ivory Coast | <section begin=CIV/>Template:N+p | 14 December 2021<section end="CIV" /> | 2021 census result[51] | ||
50 | Template:Country data NPL [[Template:Country data NPL|Template:Country data NPL]] | <section begin=NPL/>Template:N+p | 25 November 2021<section end="NPL" /> | 2021 final census result[52] | ||
51 | Venezuela | <section begin=VEN/>Template:N+p | 1 July 2022<section end="VEN" /> | UN projection[3] | ||
52 | Template:Country data MDG [[Template:Country data MDG|Template:Country data MDG]] | <section begin=MDG/>Template:N+p | 1 July 2021<section end="MDG" /> | National annual projection[53] | ||
53 | Australia | <section begin=AUS/>Template:Data Australia<section end=AUS/> | National population clock[54] | [lower-alpha 12] | ||
54 | North Korea | <section begin=PRK/>Template:N+p | 1 July 2021<section end="PRK" /> | National annual projection[55] | ||
55 | Cameroon | <section begin=CMR/>Template:N+p | 1 July 2019<section end="CMR" /> | National annual projection[56] | ||
56 | Template:Country data NER [[Template:Country data NER|Template:Country data NER]] | <section begin=NER/>Template:N+p | 1 July 2021<section end="NER" /> | National annual projection[57] | ||
– | Taiwan | <section begin=TWN/>Template:N+p | 30 April 2023<section end="TWN" /> | Official estimate[58] | [lower-alpha 13] | |
57 | Mali | <section begin=MLI/>Template:N+p | 1 July 2022<section end="MLI" /> | UN projection[3] | ||
58 | Template:Country data BFA [[Template:Country data BFA|Template:Country data BFA]] | <section begin=BFA/>Template:N+p | 1 July 2022<section end="BFA" /> | National projection[59] | ||
59 | Sri Lanka | <section begin=LKA/>Template:N+p | 1 July 2022<section end="LKA" /> | Official estimate[60] | ||
60 | Syria | <section begin=SYR/>Template:N+p | 1 July 2021<section end="SYR" /> | UN projection[3] | ||
61 | Malawi | <section begin=MWI/>Template:N+p | 1 July 2022<section end="MWI" /> | National annual projection[61] | ||
62 | Chile | <section begin=CHL/>Template:N+p | 30 June 2023<section end="CHL" /> | National annual projection[62] | ||
63 | Kazakhstan | <section begin=KAZ/>Template:N+p | 13 July 2024<section end="KAZ" /> | National population clock[63] | ||
64 | Template:Country data ZMB [[Template:Country data ZMB|Template:Country data ZMB]] | <section begin=ZMB/>Template:N+p | 14 September 2022<section end="ZMB" /> | 2022 Zambian census[64] | ||
65 | Romania | <section begin=ROU/>Template:N+p | 17 July 2022<section end="ROU" /> | 2022 census preliminary result[65] | ||
66 | Ecuador | <section begin=ECU/>Template:Data Ecuador<section end=ECU/> | National population clock[66] | |||
67 | Netherlands | <section begin=NLD/>Template:Data Netherlands<section end=NLD/> | National population clock[67] | [lower-alpha 14] | ||
68 | Template:Country data SOM [[Template:Country data SOM|Template:Country data SOM]] | <section begin=SOM/>Template:N+p | 1 July 2021<section end="SOM" /> | UN projection[3] | [lower-alpha 15] | |
69 | Senegal | <section begin=SEN/>Template:N+p | 1 July 2021<section end="SEN" /> | National annual projection[68] | ||
70 | Template:Country data GTM [[Template:Country data GTM|Template:Country data GTM]] | <section begin=GTM/>Template:N+p | 1 July 2021<section end="GTM" /> | National annual projection[69] | ||
71 | Template:Country data TCD [[Template:Country data TCD|Template:Country data TCD]] | <section begin=TCD/>Template:N+p | 1 July 2021<section end="TCD" /> | National annual projection[70] | ||
72 | Template:Country data KHM [[Template:Country data KHM|Template:Country data KHM]] | <section begin=KHM/>Template:N+p | 3 March 2019<section end="KHM" /> | 2019 census result[71] | ||
73 | Template:Country data ZWE [[Template:Country data ZWE|Template:Country data ZWE]] | <section begin=ZWE/>Template:N+p | 20 April 2022<section end="ZWE" /> | 2022 preliminary census result[72] | ||
74 | Template:Country data GIN [[Template:Country data GIN|Template:Country data GIN]] | <section begin=GIN/>Template:N+p | 1 July 2022<section end="GIN" /> | National annual projection[73] | ||
75 | Template:Country data SSD [[Template:Country data SSD|Template:Country data SSD]] | <section begin=SSD/>Template:N+p | 1 July 2020<section end="SSD" /> | National annual projection[74] | ||
76 | Rwanda | <section begin=RWA/>Template:N+p | 15 August 2022<section end="RWA" /> | 2022 census result[75] | ||
77 | Template:Country data BDI [[Template:Country data BDI|Template:Country data BDI]] | <section begin=BDI/>Template:N+p | 1 July 2022<section end="BDI" /> | National annual projection[76] | ||
78 | Benin | <section begin=BEN/>Template:N+p | 1 July 2023<section end="BEN" /> | National annual projection[77] | ||
79 | Bolivia | <section begin=BOL/>Template:N+p | 1 July 2022<section end="BOL" /> | National annual projection[78] | ||
80 | Tunisia | <section begin=TUN/>Template:N+p | 1 January 2022<section end="TUN" /> | National semi-annual estimate[79] | ||
81 | Belgium | <section begin=BEL/>Template:N+p | 1 April 2023<section end="BEL" /> | Official estimate[80] | ||
82 | Template:Country data HTI [[Template:Country data HTI|Template:Country data HTI]] | <section begin=HTI/>Template:N+p | 1 July 2020<section end="HTI" /> | National annual projection[81] | ||
83 | Jordan | <section begin=JOR/>Template:Data Jordan<section end=JOR/> | National population clock[82] | |||
84 | Cuba | <section begin=CUB/>Template:N+p | 31 December 2022<section end="CUB" /> | Official estimate[83] | ||
85 | Czech Republic | <section begin=CZE/>Template:N+p | 1 January 2023<section end="CZE" /> | Official estimate[84] | ||
86 | Sweden | <section begin=SWE/>Template:N+p | 30 April 2023<section end="SWE" /> | Monthly national estimate[85] | ||
87 | Dominican Republic | <section begin=DOM/>Template:N+p | 1 July 2021<section end="DOM" /> | National annual projection[86] | ||
88 | Greece | <section begin=GRC/>Template:N+p | 23 November 2021<section end="GRC" /> | 2021 census preliminary results[87] | ||
89 | Portugal | <section begin=PRT/>Template:N+p | 31 December 2022<section end="PRT" /> | 2022 estimate[88] | ||
90 | Azerbaijan | <section begin=AZE/>Template:N+p | 1 March 2023<section end="AZE" /> | Monthly national estimate[89] | ||
91 | Israel | <section begin=ISR/>Template:Data Israel<section end=ISR/> | National population clock[90] | [lower-alpha 16] | ||
92 | Hungary | <section begin=HUN/>Template:N+p | 1 January 2023<section end="HUN" /> | Official estimate[91] | ||
93 | Template:Country data HND [[Template:Country data HND|Template:Country data HND]] | <section begin=HND/>Template:N+p | 1 July 2021<section end="HND" /> | National annual projection[92] | ||
94 | Tajikistan | <section begin=TJK/>Template:N+p | 1 January 2021<section end="TJK" /> | Official estimate[93] | ||
95 | United Arab Emirates | <section begin=ARE/>Template:N+p | 31 December 2020<section end="ARE" /> | Official estimate[94]| | ||
96 | Belarus | <section begin=BLR/>Template:N+p | 1 January 2023<section end="BLR" /> | Official estimate[95] | ||
97 | Papua New Guinea | <section begin=PNG/>Template:N+p | 1 July 2021<section end="PNG" /> | National annual projection[96] | ||
98 | Austria | <section begin=AUT/>Template:N+p | 1 April 2023<section end="AUT" /> | National quarterly estimate[97] | ||
99 | Switzerland | <section begin=CHE/>Template:N+p | 31 December 2022<section end="CHE" /> | National quarterly estimate[98] | ||
100 | Template:Country data SLE [[Template:Country data SLE|Template:Country data SLE]] | <section begin=SLE/>Template:N+p | 1 July 2022<section end="SLE" /> | National annual projection[99] | ||
101 | Template:Country data TGO [[Template:Country data TGO|Template:Country data TGO]] | <section begin=TGO/>Template:N+p | 8 November 2022<section end="TGO" /> | Final 2022 census result[100] | ||
102 | Paraguay | <section begin=PRY/>Template:N+p | 1 July 2022<section end="PRY" /> | National annual projection[101] | ||
103 | Template:Country data LAO [[Template:Country data LAO|Template:Country data LAO]] | <section begin=LAO/>Template:N+p | 1 July 2021<section end="LAO" /> | National annual projection[102] | ||
– | Hong Kong (China) | <section begin=HKG/>Template:N+p | 31 December 2022<section end="HKG" /> | National semi-annual estimate[103] | ||
104 | Kyrgyzstan | <section begin=KGZ/>Template:N+p | 1 March 2023<section end="KGZ" /> | Monthly national estimate[104] | ||
105 | El Salvador | <section begin=SLV/>Template:N+p | 1 July 2022<section end="SLV" /> | National annual projection[105] | ||
106 | Libya | <section begin=LBY/>Template:N+p | 1 July 2022<section end="LBY" /> | UN projection[3] | ||
107 | Serbia | <section begin=SRB/>Template:N+p | 31 October 2022<section end="SRB" /> | 2022 census final results[106] | [lower-alpha 17] | |
108 | Nicaragua | <section begin=NIC/>Template:N+p | 30 June 2020<section end="NIC" /> | Official estimate[107] | ||
109 | Bulgaria | <section begin=BGR/>Template:N+p | 31 December 2022<section end="BGR" /> | Official annual estimate[108] | ||
110 | Turkmenistan | <section begin=TKM/>Template:N+p | 1 July 2021<section end="TKM" /> | UN projection[3] | ||
111 | Template:Country data COG [[Template:Country data COG|Template:Country data COG]] | <section begin=COG/>Template:N+p | 1 July 2021<section end="COG" /> | UN projection[3] | ||
112 | Denmark | <section begin=DNK/>Template:N+p | 1 April 2023<section end="DNK" /> | National quarterly estimate[109] | [lower-alpha 18] | |
113 | Template:Country data CAF [[Template:Country data CAF|Template:Country data CAF]] | <section begin=CAF/>Template:N+p | 1 July 2020<section end="CAF" /> | National annual projection[110] | ||
114 | Finland | <section begin=FIN/>Template:N+p | 30 April 2023<section end="FIN" /> | Monthly national estimate[111] | [lower-alpha 19] | |
115 | Norway | <section begin=NOR/>Template:N+p | 31 March 2023<section end="NOR" /> | National quarterly estimate[112] | [lower-alpha 20] | |
116 | Lebanon | <section begin=LBN/>Template:N+p | 1 July 2021<section end="LBN" /> | UN projection[3] | ||
117 | Palestine | <section begin=PSE/>Template:N+p | 1 January 2023<section end="PSE" /> | National annual projection[113] | [lower-alpha 21] | |
118 | Singapore | <section begin=SGP/>Template:N+p | 30 June 2022<section end="SGP" /> | Official estimate[114] | ||
119 | Slovakia | <section begin=SVK/>Template:N+p | 31 December 2022<section end="SVK" /> | National quarterly estimate[115] | ||
120 | New Zealand | <section begin=NZL/>Template:Data New Zealand<section end=NZL/> | National population clock[116] | [lower-alpha 22] | ||
121 | Costa Rica | <section begin=CRI/>Template:N+p | 30 June 2022<section end="CRI" /> | National annual projection[117] | ||
122 | Ireland | <section begin=IRL/>Template:N+p | 03 April 2022<section end="IRL" /> | 2022 census[118] | ||
123 | Oman | <section begin=OMN/>Template:N+p | 30 April 2023<section end="OMN" /> | Monthly national estimate[119] | ||
124 | Kuwait | <section begin=KWT/>Template:N+p | 31 December 2020<section end="KWT" /> | Official estimate[120] | ||
125 | Template:Country data LBR [[Template:Country data LBR|Template:Country data LBR]] | <section begin=LBR/>Template:N+p | 1 July 2021<section end="LBR" /> | National annual projection[121] | ||
126 | Template:Country data MRT [[Template:Country data MRT|Template:Country data MRT]] | <section begin=MRT/>Template:N+p | 1 July 2022<section end="MRT" /> | National annual projection[122] | ||
127 | Panama | <section begin=PAN/>Template:N+p | 1 July 2020<section end="PAN" /> | National annual projection[123] | ||
128 | Croatia | <section begin=HRV/>Template:N+p | 31 August 2021<section end="HRV" /> | 2021 census[124] | ||
129 | Georgia | <section begin=GEO/>Template:N+p | 1 January 2023<section end="GEO" /> | Official estimate[125] | [lower-alpha 23] | |
130 | Template:Country data ERI [[Template:Country data ERI|Template:Country data ERI]] | <section begin=ERI/>Template:N+p | 1 July 2021<section end="ERI" /> | UN projection[3] | ||
131 | Uruguay | <section begin=URY/>Template:N+p | 30 June 2022<section end="URY" /> | National annual projection[126] | ||
132 | Mongolia | <section begin=MNG/>Template:N+p | 31 December 2022<section end="MNG" /> | National annual projection[127] | ||
133 | Bosnia and Herzegovina | <section begin=BIH/>Template:N+p | 1 July 2022<section end="BIH" /> | Official estimate[128][129] | ||
– | Template:Country data PRI [[Template:Country data PRI|Template:Country data PRI]] (United States) | <section begin=PRI/>Template:N+p | 1 July 2022<section end="PRI" /> | Annual projection[130] | ||
134 | Qatar | <section begin=QAT/>Template:N+p | 31 March 2023<section end="QAT" /> | Monthly national estimate[131] | ||
135 | Armenia | <section begin=ARM/>Template:N+p | 1 January 2023<section end="ARM" /> | National quarterly estimate[132] | ||
136 | Lithuania | <section begin=LTU/>Template:N+p | 1 May 2023<section end="LTU" /> | Monthly national estimate[133] | ||
137 | Jamaica | <section begin=JAM/>Template:N+p | 1 July 2019<section end="JAM" /> | National projection[134] | ||
138 | Albania | <section begin=ALB/>Template:N+p | 1 January 2022<section end="ALB" /> | Official estimate[135] | ||
139 | Moldova | <section begin=MDA/>Template:N+p | 1 January 2022<section end="MDA" /> | Official estimate[136] | [lower-alpha 24] | |
140 | Namibia | <section begin=NAM/>Template:N+p | 1 July 2022<section end="NAM" /> | National annual projection[137] | ||
141 | Template:Country data GMB [[Template:Country data GMB|Template:Country data GMB]] | <section begin=GMB/>Template:N+p | 1 July 2022<section end="GMB" /> | National projection[138] | ||
142 | Template:Country data BWA [[Template:Country data BWA|Template:Country data BWA]] | <section begin=BWA/>Template:N+p | 1 July 2021<section end="BWA" /> | National annual projection[139] | ||
143 | Template:Country data LSO [[Template:Country data LSO|Template:Country data LSO]] | <section begin=LSO/>Template:N+p | 1 July 2021<section end="LSO" /> | UN projection[3] | ||
144 | Gabon | <section begin=GAB/>Template:N+p | 1 July 2021<section end="GAB" /> | National annual projection[140] | ||
145 | Slovenia | <section begin=SVN/>Template:N+p | 1 January 2023<section end="SVN" /> | National quarterly estimate[141] | ||
146 | Latvia | <section begin=LVA/>Template:N+p | 1 April 2023<section end="LVA" /> | Monthly national estimate[142] | ||
147 | North Macedonia | <section begin=MKD/>Template:N+p | 1 November 2021<section end="MKD" /> | 2021 census result[143] | ||
– | Kosovo | <section begin=Kosovo/>Template:N+p | 31 December 2020<section end="Kosovo" /> | Official estimate[144] | ||
148 | Template:Country data GNB [[Template:Country data GNB|Template:Country data GNB]] | <section begin=GNB/>Template:N+p | 1 July 2022<section end="GNB" /> | National annual projection[145] | ||
149 | Template:Country data GNQ [[Template:Country data GNQ|Template:Country data GNQ]] | <section begin=GNQ/>Template:N+p | 1 July 2022<section end="GNQ" /> | Official estimate[146] | ||
150 | Bahrain | <section begin=BHR/>Template:N+p | 17 March 2020<section end="BHR" /> | 2020 census result[147] | ||
151 | Estonia | <section begin=EST/>Template:N+p | 1 January 2023<section end="EST" /> | Official estimate[148] | ||
152 | Trinidad and Tobago | <section begin=TTO/>Template:N+p | 30 June 2022<section end="TTO" /> | Official estimate[149] | ||
153 | Template:Country data TLS [[Template:Country data TLS|Template:Country data TLS]] | <section begin=TLS/>Template:N+p | 1 July 2022<section end="MUS" /> | National annual projection[150] | ||
154 | Template:Country data MUS [[Template:Country data MUS|Template:Country data MUS]] | <section begin=MUS/>Template:N+p | 31 December 2022<section end="MUS" /> | National semi-annual estimate[151] | ||
155 | Template:Country data SWZ [[Template:Country data SWZ|Template:Country data SWZ]] | <section begin=SWZ/>Template:N+p | 1 July 2021<section end="SWZ" /> | UN projection[3] | ||
156 | Template:Country data DJI [[Template:Country data DJI|Template:Country data DJI]] | <section begin=DJI/>Template:N+p | 1 July 2022<section end="DJI" /> | National projection [152] | ||
157 | Cyprus | <section begin=CYP/>Template:N+p | 1 October 2021<section end="CYP" /> | 2021 census preliminary results[153] | [lower-alpha 25] | |
158 | Template:Country data FJI [[Template:Country data FJI|Template:Country data FJI]] | <section begin=FJI/>Template:N+p | 1 July 2021<section end="FJI" /> | National annual projection[154] | ||
159 | Template:Country data BTN [[Template:Country data BTN|Template:Country data BTN]] | <section begin=BTN/>Template:N+p | 30 May 2022<section end="BTN" /> | National annual projection[155] | ||
160 | Template:Country data COM [[Template:Country data COM|Template:Country data COM]] | <section begin=COM/>Template:N+p | 15 December 2017<section end="COM" /> | 2017 census result[156] | ||
161 | Template:Country data GUY [[Template:Country data GUY|Template:Country data GUY]] | <section begin=GUY/>Template:N+p | 1 July 2019<section end="GUY" /> | Official estimate[157] | ||
162 | Template:Country data SLB [[Template:Country data SLB|Template:Country data SLB]] | <section begin=SLB/>Template:N+p | 1 July 2021<section end="SLB" /> | National annual projection[96] | ||
– | Macau (China) | <section begin=MAC/>Template:N+p | 31 March 2023<section end="MAC" /> | National quarterly estimate[158] | ||
163 | Luxembourg | <section begin=LUX/>Template:N+p | 1 January 2023<section end="LUX" /> | Official estimate[159] | ||
164 | Montenegro | <section begin=MNE/>Template:N+p | 1 January 2022<section end="MNE" /> | National annual estimate[160] | ||
165 | Template:Country data SUR [[Template:Country data SUR|Template:Country data SUR]] | <section begin=SUR/>Template:N+p | 1 July 2021<section end="SUR" /> | Official estimate[161] | ||
– | Western Sahara | <section begin=ESH/>Template:N+p | 1 July 2021<section end="ESH" /> | UN projection[3] | [lower-alpha 26] | |
166 | Cape Verde | <section begin=CPV/>Template:N+p | 1 July 2022<section end="CPV" /> | National annual projection[162] | ||
167 | Malta | <section begin=MLT/>Template:N+p | 21 November 2021<section end="MLT" /> | Census 2021[163] | ||
168 | Template:Country data BLZ [[Template:Country data BLZ|Template:Country data BLZ]] | <section begin=BLZ/>Template:N+p | 1 July 2022<section end="BLZ" /> | Official estimate[164] | ||
169 | Brunei | <section begin=BRN/>Template:N+p | 1 July 2021<section end="BRN" /> | Official estimate[165] | ||
170 | Template:Country data MDV [[Template:Country data MDV|Template:Country data MDV]] | <section begin=MDV/>Template:N+p | 31 December 2021<section end="MDV" /> | Official estimate[166] | ||
171 | Bahamas | <section begin=BHS/>Template:N+p | 1 July 2022<section end="BHS" /> | National annual projection| [167] | ||
172 | Iceland | <section begin=ISL/>Template:N+p | 1 April 2023<section end="ISL" /> | National quarterly estimate[168] | ||
– | Northern Cyprus | <section begin=Northern Cyprus/>Template:N+p | 31 December 2020<section end="Northern" cyprus="" /> | Official estimate[169] | [lower-alpha 27] | |
– | Transnistria | <section begin=Transnistria/>Template:N+p | 31 December 2022<section end="Transnistria" /> | Official estimate[170] | [lower-alpha 28] | |
173 | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data VUT|Template:Country data VUT]] | <section begin=VUT/>Template:N+p | 1 July 2021<section end="VUT" /> | National annual projection[96] | ||
– | Lua error: Internal error: The interpreter has terminated with signal "24". French Polynesia (France) | <section begin=PYF/>Template:N+p | 1 July 2021<section end="PYF" /> | National annual projection[96] | ||
– | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data NCL|Template:Country data NCL]] (France) | <section begin=NCL/>Template:N+p | 1 July 2021<section end="NCL" /> | National annual projection[96] | ||
174 | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data BRB|Template:Country data BRB]] | <section begin=BRB/>Template:N+p | 31 December 2022<section end="BRB" /> | Official estimate| [171] | ||
– | Lua error: Internal error: The interpreter has terminated with signal "24". Abkhazia | <section begin=Abkhazia/>Template:N+p | 1 January 2020<section end="Abkhazia" /> | Official estimate[172] | [lower-alpha 29] | |
175 | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data STP|Template:Country data STP]] | <section begin=STP/>Template:N+p | 1 July 2021<section end="STP" /> | National annual projection[173] | ||
176 | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data SAM|Template:Country data SAM]] | <section begin=SAM/>Template:N+p | 6 November 2021<section end="SAM" /> | Census 2021[174] | ||
177 | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data LCA|Template:Country data LCA]] | <section begin=LCA/>Template:N+p | 1 July 2018<section end="LCA" /> | Official estimate[175] | ||
– | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data GUM|Template:Country data GUM]] (United States) | <section begin=GUM/>Template:N+p | 1 April 2020<section end="GUM" /> | 2020 census result[176] | ||
– | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data CUW|Template:Country data CUW]] (Netherlands) | <section begin=CUW/>Template:N+p | 1 January 2023<section end="CUW" /> | Official estimate[177] | ||
– | Lua error: Internal error: The interpreter has terminated with signal "24". Artsakh | <section begin=Artsakh/>Template:N+p | 1 October 2019<section end="Artsakh" /> | Official estimate[178] | [lower-alpha 30] | |
178 | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data GRD|Template:Country data GRD]] | <section begin=GRD/>Template:N+p | 1 July 2021<section end="GRD" /> | UN projection[3] | ||
179 | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data KIR|Template:Country data KIR]] | <section begin=KIR/>Template:N+p | 1 July 2021<section end="KIR" /> | National annual projection[96] | ||
180 | Lua error: Internal error: The interpreter has terminated with signal "24". Saint Vincent and the Grenadines | <section begin=VCT/>Template:N+p | 1 July 2020<section end="VCT" /> | Official estimate[179] | ||
– | Lua error: Internal error: The interpreter has terminated with signal "24". Jersey (British Crown Dependency) | <section begin=JEY/>Template:N+p | 31 December 2019<section end="JEY" /> | Official estimate[180] | ||
– | Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data ABW|Template:Country data ABW]] (Netherlands) | <section begin=ABW/>Template:N+p | 30 September 2022<section end="ABW" /> | National quarterly estimate[181] | ||
