Engineering:Comparison of portable media players
From HandWiki
The following comparison of portable media players compares general and technical information for notable digital playback devices.
General
Name | Manufacturer | Release | Size | Type | Capacity (GB)[1] | Storage | External | Dimensions (mm × mm) | Depth (mm) | Weight (g) | Firmware |
---|---|---|---|---|---|---|---|---|---|---|---|
Archos 105 | Archos | 2007-08-31[2] | DAP | 2 | Flash | SDHC[3] | 85 × 45 | 7 | 50[4] | 1.6.07[5] | |
Archos 405 | Archos | 2007-09-01[6] | Mini | PMP | 2 | Flash | SDHC[3] | 99.6 × 78 | 13.2 | 119.07 | 1.8.03[7][8] |
Archos 405 | Archos | 2008-02-07[9] | Mini | PMP | 30 | HDD | 100 × 78 | 15 | 191 | 1.8.03[7][8] | |
Archos 5 | Archos | 2008-08-19 | Mid | PMP | 120/500 | HDD | 8–32 GB and Micro SD Slot (SDHC compatible) | 127 × 78.8 | 19.4 | 300 | 1.6.53[10] |
Archos 605 WiFi/GPS | Archos | 2007-09-01[11] | Mid | PMP | 4 | Flash | SDHC[3] | 122 × 81 | 15 | 150 | 1.8.03[12][13] |
Archos 605 WiFi/GPS | Archos | 2007-09-01[11] | Mid | PMP | 30/80/160 | HDD | 122 × 81 | 15 | 190 | 1.8.03[12][13] | |
Archos 705 WiFi | Archos | 2007-11-27[14] | Mega | PMP | 80/160 | HDD | 182 × 128 | 19.69 | 630 | 1.8.03[15] | |
Cowon A3 | Cowon | 2007-11-14[16] | Mid | PMP | 30/60/80 | HDD | 133.4 × 78.5 | 22 | 280 | 1.24[17] | |
Cowon D2 | Cowon | 2006-12-05[18] | Micro | PMP | 2/4/8/16 | Flash | SDHC[3] | 78.0 × 55.4 | 16.6 | 91.0 | 2.57[19] |
Cowon Q5W | Cowon | 2007-11-30[20] | Mid | PMP | 40/60/80 | HDD | 138.8 × 88.5 | 20 | 380 | 1.5[21] | |
Cowon O2PMP | Cowon | Mid | PMP | 8/16/32 | Flash | 119 × 73 | 18 | 205 | |||
Gigabeat T-Series | Toshiba | 2007-09-25[22] | Micro | PMP | 4 | Flash | 2.13 × 3.38 | 15 | 58.11 | No release | |
GP2X F-200 | GamePark Holdings | 2007-10-28[23] | Mid | PMP, HGC | 64 | SDHC[3] | 144 × 83 | 34 | 161 | 4.0.0[24] | |
iPod | Apple | ||||||||||
iPod classic 6G | Apple | 2007-09-07[25] | Mini | DAP | 160 | HDD | 104 × 61 | 10 | 140 | 1.1.2[26] | |
iPod nano 6G | Apple | 2010-09-08[27] | Micro | DAP | 8/16 | Flash | 38 × 41 | 8.9 | 21 | 1.2[28] | |
iPod Touch 5G | Apple | 2012-10-09[29] | Mini | PMP | 32/64 | Flash | 123.4 x 58.6 | 6.1 | 88 | 9.0 | |
iriver clix 2G | ReignCom | 2007-04-24[30] | Micro | PMP | 2/4/8 | Flash | 80 × 47 | 8.1–12.7 | 54 | 1.07 | |
PSP Slim & Lite | Sony | 2007-08-30[31] | Mid | PMP, HGC | [32] | 64Memory Stick | 170 × 74 | 18 | 189 | 6.10[33] | |
Rio PMP300 | Diamond Multimedia | 1998-09-15 | Mid | DAP | 0.032 | Flash | SmartMedia | 89x63 | 16 | ||
Samsung Galaxy Player 4.0 & 5.0 | Samsung | 2011-10-16[34] | Mid | PMP | 8/16 | Flash | microSDHC | 123.7 x 64.2 (4.0), 141.3 x 78.2 (5.0) | 9.9 (4.0), 11.9 (5.0) | 121 (4.0), 182 (5.0) | 2.3.5 |
Samsung T10 | Samsung | 2007-09 | DAP | 2/4/8 | Flash | 96 × 41.4 | 7.9 | 43 | 3.06[35] | ||
Samsung P2 | Samsung | 2007-09 | DAP | 4/8 | Flash | 100 × 52 | 9.9 | 83 | 5.10[36] | ||
Sansa Fuze | SanDisk | 2008-03-17[37] | DAP | 2/4/8 | Flash | microSDHC | 78.7 × 48.3 | 7.6 | 59.5 | 01.02.28 & 02.03.33[38] | |
Sansa Fuze+ | SanDisk | 2010-09-01[39] | PMP | 4/8/16 | Flash | microSD microSDHC | 96.5 × 50.7 | 11.1 | 170 | 02.38.06[40] | |
Sansa View | SanDisk | 2007-10-26[41] | PMP | 8/16/32 | Flash | microSDHC | 109 × 50 | 10 | 82 | 01.03.02a[42] | |
Walkman NWZ-A820 series | Sony | 2008-03-28[43] | DAP | 4/8/16 | Flash | 89 × 43 | 10 | 54 | 1.02 | ||
Walkman NWZ-E580 series | Sony | 2013-07-10[44] | DAP | 8/16 | 42.1 x 92.1 | 8 | 49 | ||||
ZEN | Creative | 2007-09-14[45] | Micro | PMP | 2/4/8/16/32 | Flash | SDHC[3] | 83 × 55 | 11 | 65 | 1.21.01[46] |
ZEN X-Fi | Creative | 2008-07-10 | Micro | PMP | 8/16/32 | Flash | SD | 83 × 55 | 13 | 69 | 1.03.01[47] |
ZEN Vision W | Creative | 2006-08-30 | Mid | PMP | 30/60 | HDD | CF | 134 × 75 | 22 | 276 | 1.10.01[48] |
Zune 30 | Microsoft | 2006-11-14 | Mid | PMP | 30 | HDD | 112 × 61 | 15 | 160 | 3.3[49] | |
Zune 4/8 | Microsoft | 2007-11-13[50] | Micro | PMP | 4/8 | Flash | 91 × 41 | 8.4 | 47 | 3.3[49] | |
Zune 16 | Microsoft | 2008-09-16 | Micro | PMP | 16 | Flash | 91 × 41 | 8.4 | 47 | 3.3[49] | |
Zune 80 | Microsoft | 2007-11-13[50] | Mid | PMP | 80 | HDD | 108 × 61 | 13 | 128 | 3.3[49] | |
Zune 120 | Microsoft | 2008-09-16 | Mid | PMP | 120 | HDD | 108 × 61 | 13 | 128 | 3.3[49] | |
Zune HD | Microsoft | 2009-09-15 | Mini | PMP | 16/32/64 | Flash | 104 × 53 | 8.9 | 74 | 4.5 | |
Zvue 260 | Zvue | 2007-07-17[51] | DAP | None | HDD | SDHC[3] | 106 × 65 | 13 | 120 | 2.80 I_071012[52] | |
Name | Manufacturer | Release | Size | Type | Capacity (GB)[1] | Storage | External | Dimensions (mm × mm) | Depth (mm) | Weight (g) | Firmware |
Technical specifications
Name | Navigation | Audio out | Speaker | Screen size (in) | Screen type | Resolution (px) | Frame rate (Hz) | Color depth (bpp) | Video out | Video battery life (hr) | Audio battery life (hr) |
---|---|---|---|---|---|---|---|---|---|---|---|
Archos 105[53] | D-pad, 7 buttons | Headphone jack | No | 1.8 | OLED | 160 × 128 | 30 | 18 | Component, Composite | Unknown | 18 |
Archos 405[54][55] | D-pad, 6 two-way buttons | Headphone jack, dock connector | No | 3.5 | TFT LCD | 320 × 240 | 30 | Predecessor: 24 | Component, Composite | 5 | 16 |
Archos 5[56] | Touchscreen | Headphone jack | Yes | 4.8 | TFT LCD | 800 × 480 | 30 | 24 | S-Video, composite via docking | 7 | 22 |
Archos 605 WiFi/GPS[57][58] | D-pad/touchscreen, 6 two-way buttons | Headphone jack | Yes | 4.3 | TFT LCD | 800 × 480 | 30 | 24 | Component, composite | 5.5 | 15 |
Archos 705 WiFi[59] | D-pad/touchscreen, 6 two-way buttons | Headphone jack | Yes | 7 | TFT LCD | 800 × 480 | 30 | 18 | Component, composite | 5.5 | 15 |
Cowon A3[60] | D-pad, 4 buttons | Headphone jack | Yes | 4 | TFT LCD | 800 × 480 | 30 | 24 | Component, composite, S-video | 10 | 18 |
Cowon D2[61] | Touchscreen, 3 buttons | Headphone jack | No | 2.5 | TFT LCD | 320 × 240 | 30 | 24 | Component, composite | 10 | 52 |
Cowon Q5W[62] | Touchscreen | Headphone jack | Yes | 5 | TFT LCD | 800 × 480 | 30 | 24 | Component, S-video, composite | 7 | 13 |
Gigabeat T-Series[63] | D-pad, 4 buttons | Headphone jack | No | 2.4 | TFT LCD | 320 × 240 | 25 | 18 | No | 5 | 16 |
GP2X F-200[64] | 8-way d-pad/touchscreen, 9 buttons | Headphone jack | Yes | 3.5 | TFT LCD | 320 × 240 | 30 | 16 | Component | 3.5 | 6 |
iPod classic[65] | Click wheel, 1 center, 4 embedded buttons | Headphone jack, dock connector | Clicker only | 2.5 | TFT LCD | 320 × 240 | 30 | 16 | Component, composite | 6 | 36 |
iPod nano 5G[66] | Click wheel, 1 center, 4 embedded buttons | Headphone jack, dock connector | Yes | 2.25 | TFT LCD | 320 × 240 | 30 | 16 | Component, composite | 4 | 24 |
iPod nano 6G[66] | Multi-touch screen | Headphone jack, dock connector | No | 1.54 | TFT LCD | 240 × 240 | Component, composite | No video support | 24 | ||
iPod Touch[67] | Multi-touch screen, 3 buttons | Headphone jack, dock connector | Yes (ex. 1st and 2nd gen.) | 3.5 | TFT LCD | 480 × 320 (4th gen. 960 × 640) | 30 | 24 (4th gen.) 18 (1st. - 3rd gen.) | Component, composite | 6 | 40 (4th gen), 30 (3rd gen), 36 (2nd gen), 24 (1st gen) |
iriver clix 2G[68] | D-pad, 4 embedded buttons | Headphone jack | No | 2.2 | AMOLED | 320 × 240 | 30 | 18 | No | 5 | 25 |
PSP Slim/Lite[69] | Analog stick/d-pad, 15 buttons | Headphone jack, dock connector | Yes | 4.3 | TFT LCD | 480 × 272 | 30 | 24 | Component, composite, d-terminal | 4 | 10 |
Samsung Galaxy Player 4.0 & 5.0[70] | Touchscreen, 3 buttons | Headphone jack | Yes | 4.0/5.0 | TFT LCD | 800 × 480 | 5 (4.0), 8 (5.0) | 36 (4.0), 60 (5.0) | |||
Samsung T10[71] | D-pad, 5 buttons | Headphone jack | No | 2 | TFT LCD | 320 × 240 | 30 | 18 | No | 4 | 30 |
Samsung P2[71] | Touchscreen, 4 buttons | Headphone jack | No | 3 | TFT LCD | 480 × 272 | 30 | 18 | No | 5 | 35 |
Sansa Fuze[72] | Scroll ring, 6 buttons | Headphone jack, dock connector | No | 1.9 | TFT LCD | 224 × 176 | 20 | 16 | Composite | 5 | 24 |
Sansa Fuze+[73] | Touchpad, 3 buttons | Headphone jack | No | 2.4 | TFT LCD | 320 × 240 | 30 | 16 | 5 | 24 | |
Sansa View[74][75] | Scroll wheel, 3 buttons | Headphone jack, dock connector | No | 2.4 | TFT LCD | 320 × 240 | 30 | 16 | Composite | 7 | 35 |
Walkman NWZ-A810 series[76] | D-pad, 7 buttons | Headphone jack | No | 2 | TFT LCD | 320 × 240 | 30 | 16 | Composite | 8 | 33 |
ZEN[77] | D-pad, 9 buttons | Headphone jack | No | 2.5 | TFT LCD | 320 × 240 | 30 | 24 | No | 5 | 30 |
ZEN Vision W[78] | D-pad, 12 buttons | Headphone jack, dock connector | Yes | 4.3 | TFT LCD | 480 × 272 | 30 | 18 | Composite | 4.5 | 13 |
Zune 4/8/16[79][80][81] | Zune pad, 2 buttons | Headphone jack, dock connector | No | 1.8 | TFT LCD | 320 × 240 | 30 | 16 | No | 4 | 23 (Wi-Fi)/24 |
Zune 80/120[82][83] | Zune pad, 2 buttons | Headphone jack, dock connector | No | 3.2 | TFT LCD | 320 × 240 | 30 | 16 | Component, composite | 4 | 29 (Wi-Fi)/30 |
Zune HD[84] | Touchscreen, 3 buttons | Headphone jack, dock connector | No | 3.3 | OLED | 480 × 272 | 30 | Unknown | HDMI, composite | 8.5 | 33 (Wi-Fi off) |
ZVUE 260[85] | D-pad, 9 buttons | Headphone jack | Yes | 2.5 | AM TFT LCD | 234 × 160 | 30 | 24 | No | Unknown | 6 |
Synching and transfer
Name | Connectivity | OS compatibility | Integrated software | Protocol compliancy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB | Wi-Fi | Bluetooth | Linux | Macintosh | Windows | MSC | MTP | |||||||
Mini-B port | 2.0 | Mac OS X | Vista | XP | 2000 | 9x | ||||||||
Archos 105 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | WMP through MTP | Yes | Yes | |
Archos 405 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | WMP through MTP | Yes | Yes | |
Archos 5 | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Me | WMP through MTP | Yes | Yes | |
Archos 605 WiFi / GPS | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | WMP through MTP | Yes | Yes | |
Archos 705 WiFi | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | WMP through MTP | Yes | Yes | |
Cowon A3 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Me | jetAudio | Yes | Yes | |
Cowon D2 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | jetAudio | Yes | Yes | |
Cowon Q5W | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Me | jetAudio | Yes | Yes | |
Gigabeat T400 | Yes | Yes | No | No | No[86] | No | Yes | Yes | No | No | WMP through MTP | No | Yes | |
GP2X F-200 | Unknown | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | N/A | N/A | N/A | |
iPod classic | No | Yes | No | No | No[87] | Yes | Yes | Yes | Yes | No | iTunes | No | No | |
iPod nano 4G | No | Yes | No | No | No[87] | Yes | Yes | Yes | Yes | No | iTunes | No | No | |
iPod Touch 1G | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | iTunes | No | No | |
iPod Touch 2G - 5G | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | iTunes | No | No | |
iriver clix 2G | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | iriver plus
Rhapsody[88] |
Yes | Yes | |
PSP Slim & Lite | Yes | Yes | Yes | PSP Go only | Yes | Yes | Yes | Yes | Yes | No | Media Go | Yes | No | |
Samsung Galaxy Player | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | WMP through MTP | No | Yes | |
Samsung T10 | Yes | Yes | No | Yes | No[86] | No | Yes | Yes | No | No | EmoDio | No | Yes | |
Samsung P2 | Yes | Yes | No | Yes | No[86] | No | Yes | Yes | No | No | EmoDio | Yes | Yes | |
Sansa Fuze | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | MSC | WMP through MTP | Yes | Yes | |
Sansa Fuze+ | micro B | Yes | No | No | Yes | Yes | Yes | Yes | Yes | MSC | WMP through MTP | Yes | Yes | |
Walkman NWZ-A810 series | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | WMP through MTP | Yes | Yes | |
ZEN | Yes | Yes | No | No | No[86] | No | Yes | Yes | No | No | Creative MediaSource | No | Yes | |
ZEN Vision W | Yes | Yes | No | No | No[86] | No | Yes | Yes | No | No | Creative MediaSource | No | Yes | |
Zune | No | Yes | Yes | No | No | No | Yes | Yes | No | No | Zune Software | No | Yes | |
ZVUE 260 | Unknown | Yes | No | No | No | Yes | No | Yes | No | No | ZAPP | No | No |
Wi-Fi connectivity
Product | Manufacturer | Web browser | Wireless synching | Ad hoc | On-demand | Web radio/TV |
---|---|---|---|---|---|---|
Archos 5, 7 | Archos | Opera | ||||
Archos 604 WiFi, 704 WiFi | Archos | Opera 8.5 | file browsing | No | No | |
Archos 605 WiFi, 705 WiFi | Archos | Opera 9 | file browsing | No | Content Portals | Yes |
Archos PMA400 | Archos | Opera | via FTP | Yes | No | |
Cowon Q5W | Cowon | IE Mobile | Yes (using Flash-based Internet Radio sites) | |||
Ibiza Rhapsody | Haier | Minimo | Yes | No | Rhapsody | radio only |
iPod Touch | Apple Inc. | Webkit | Yes | Yes | iTunes, Spotify | Yes |
Samsung Galaxy Player | Samsung | Webkit | Android Marketplace | |||
Sansa Connect | SanDisk | No | Yahoo! Music | |||
Sony PSP | Sony | NetFront | Yes | Yes | PlayStation Store | Yes |
Sony Walkman X Series | Sony | NetFront | No | Yes | Yes | |
ZEN X-Fi | Creative | No | media server | No | Creative MediaBox | No |
Zune 4, 8 | Microsoft | No | Yes | Yes | Zune Marketplace | |
Zune 30 | Microsoft | No | Yes | Yes | Zune Marketplace | |
Zune 80, 120 | Microsoft | No | Yes | Yes | Zune Marketplace | |
Zune HD | Microsoft | IE Mobile 6 | Yes | Yes | Zune Marketplace |
Audio formats
Name | MP3 | FairPlay | ALAC | AAC | WMA-DRM | WMA Lossless | WMA | WAV | Audible | Ogg Vorbis | FLAC | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archos 105 | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No |
Archos 405 | Yes | No | No | No[89] | Yes | No | Yes | Yes | No | No | No | AC3[89] |
Archos 5 | Yes | No | No | No[89] | Yes | No | Yes | Yes | No | Yes | Yes | AC3[89] |
Archos 605 WiFi / GPS | Yes | No | No | No[89] | Yes | No | Yes | Yes | No | No | No | AC3[89] |
Archos 705 WiFi | Yes | No | No | No[89] | Yes | No | Yes | Yes | No | No | No | AC3[89] |
Cowon A3 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | APE, MPC, PCM, TTA, WV |
Cowon D2 | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | APE |
Cowon Q5W | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | APE, MPC |
Gigabeat T-Series | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No |
GP2X F-200 | Yes | No | No | No | No | No | No[90] | No | No | Yes | No[91] | APE, MP2, MPC,[91] TTA, WV[92] |
iPod | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | AIFF |
iriver clix 2G | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
PSP Slim & Lite | Yes | No | No | Yes | No | No | Yes | Yes | No | No | No | ATRAC |
Samsung Galaxy Player | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No |
Samsung T10 | Yes | No | No | No | Yes | No | Yes | No | No | Yes | No | No |
Samsung P2 | Yes | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No |
Sansa Fuze | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Unknown |
Sansa Fuze+ | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Unknown |
Walkman NWZ-A810 series | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No |
ZEN | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No |
ZEN Vision W | Yes | No | No | No | Yes | No[93] | Yes | Yes | Yes | No | No | No |
Zune | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | WMA Pro Stereo |
ZVUE 260 | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | No | MP2 |
MP3 | AAC-DRM | ALAC | AAC | WMA-DRM | WMA Lossless | WMA | WAV | Audible | Ogg Vorbis | FLAC | Others |
Video formats
Name | H.264 | ASF | WMV | DivX / Xvid | MPEG-4 | AVI | QuickTime | Other formats |
---|---|---|---|---|---|---|---|---|
Archos 105 | No | No | Yes | No | No | No | No | No |
Archos 405 | No[89] | No | Yes | No | Yes | Yes | No[89] | MPEG-2[89] |
Archos 5 | No[89] | No | Yes | Yes | Yes | Yes | No[89] | MPEG-2,[89] MKV |
Archos 605 WiFi / GPS | No[89] | No | Yes | Yes | Yes | Yes | No[89] | MPEG-2[89] |
Archos 705 WiFi | No[89] | No | Yes | Yes | Yes | Yes | No[89] | MPEG-2[89] |
Cowon A3 | Yes | Yes | Yes | Yes | Yes | Yes | No | MKV, MTV, OGM, VOB, DAT, AMV, MJPEG, MPEG-1 |
Cowon D2 | No | No | Yes | No[94] | No | Yes | No | No |
Cowon Q5W | No | Yes | Yes | Yes | Yes | Yes | No | OGM |
Gigabeat T-Series | No | Yes | Yes | No[95] | No[95] | No[95] | No[95] | No |
GP2X F-200 | No | No | No[90] | Yes | Yes | Yes | No | No |
iPod (before Nano 6G; iPod 6G does) | Yes | No | No | with plugin | Yes | with plugin | Yes | No |
iriver clix 2G | No | Yes | Yes | Yes | Yes | Yes | No | No |
PSP Slim & Lite | Yes | No | No | No | Yes | No | No | MJPEG |
Rio PMP300 | No | No | No | No | Yes | No | No | No |
Samsung Galaxy Player | Yes | Yes | Yes | Yes | Yes | Yes | No | MKV |
Samsung T10 | No | No | Yes | .svi only | Yes | No | No | No |
Samsung P2 | No | No | Yes | .svi only | Yes | No | No | No |
Sansa Fuze | No | No | No | No | No | Yes | No | No |
Sansa Fuze+ | Yes[96] | No | Yes | No | No | No | No | MPEG-4 Part 14 |
Walkman NWZ-A810 series | Yes | No | No | No | Yes | No | No | No |
ZEN | No[95] | No | Yes | Yes | No[95] | Yes | No | MJPEG |
ZEN Vision W | No[95] | No | Yes | Yes | No[95] | Yes | No | MJPEG |
Zune | Yes | No | Yes | Yes | Yes | Yes | No | DVR-MS[95] |
ZVUE 260 | No | Yes | Yes | Xvid only | Yes | Yes | No | No |
Additional features
Name | FM radio | Microphone | Line-in recording | DVR recording | Playback while charging | USB host | HDMI out |
---|---|---|---|---|---|---|---|
Archos 105 | No | No | No | No | Unknown | ||
Archos 405 | No | No | No | Yes | Unknown | ||
Archos 5 | With FM remote | With FM remote | With dock | With DVR dock | With dock | ||
Archos 605 WiFi / GPS | No | No | No | Yes | Yes | ||
Archos 705 WiFi | No | No | No | Yes | Unknown | ||
Cowon A3 | Yes | Yes | Yes | No | Unknown | Yes | |
Cowon D2 | Yes | Yes | Yes | No | Yes | ||
Cowon Q5W | Yes | Yes | No | No | Unknown | ||
Gigabeat T-Series | No | No | Yes | No | Unknown | ||
GP2X F-200 | No | No | No | No | Unknown | ||
iPod | Nano generations 5 & 6 only | Yes | No | No | Yes | iPod Touch only | |
iriver clix 2G | Yes | Yes | No[97] | No | Unknown | ||
PSP 1000 Series | No | No | No | No | Yes | ||
PSP Slim & Lite 2000 Series | No | Accessory only | No | No | Yes | ||
PSP Slim & Lite 3000 Series | No | Yes | No | No | Yes | ||
Samsung Galaxy Player | Yes | Yes | No | No | Yes | No | Korean version only |
Samsung T10 | Yes | Yes | No | No | Power only; no data[98] | ||
Samsung P2 | Yes | Yes | No | No | Power only; no data[98] | ||
Sansa Fuze | Yes | Yes | No | No | Power only; no data[98] | ||
Sansa Fuze+ | with pause and record | Yes | No | No | Power only; no data[98] | ||
Sansa View | Yes | Yes | No | No | Power only; no data[98] | ||
Walkman NWZ-A810 series | No | No | No | No | Yes | ||
ZEN | Yes | Yes | No | No | Yes | ||
ZEN Vision W | Yes | Yes | No | No | Power only; no data[98] | ||
Zune | Yes Template:HD Radio | No | No | No | Yes | Yes, Zune HD | |
Zvue 260 | No | No | No | No | No |
See also
Notes and references
- ↑ 1.0 1.1 1 GB = 1,000 MB; 1 MB = 1,000 kB; 1 kB = 1,000 B
- ↑ "Archos Launches Ultra-Mini Flash Media Player With Music, Photo and Video Playback on A Colour Screen". Archos. 2007-08-31. http://www.archos.com/corporate/press/press_releases/CP_ARCHOS_105_EN.pdf.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 All SD card-complaint devices are also compatible with MultiMediaCard (MMC).
- ↑ "Archos 105". http://www.archos.com/support/download/spec_sheets/archos_105_en.pdf.
- ↑ "Archos 105 Firmware Download". Archos. 2008-01-11. http://www.archos.com/support/download/firmware.html?etape=firm&pr=a105.png&country=global&lang=en.
- ↑ "Archos Introduces Its First Flash-Based Portable Media Player With the Archos 405". Archos. 2007-08-30. http://www.archos.com/corporate/press/press_releases/ARCHOS_405_Available_FINAL.pdf.
- ↑ 7.0 7.1 "Archos 405 (2GB) Firmware Download". Archos. 2008-02-11. http://www.archos.com/support/download/firmware.html?etape=firm&pr=a405.png&country=global&lang=en.
- ↑ 8.0 8.1 "Archos 405 (30GB) Firmware Download". Archos. 2008-02-11. http://www.archos.com/support/download/firmware.html?etape=firm&pr=a405hdd.png&country=global&lang=en.
- ↑ "Archos Expands Palm-Sized Archos Portable Media Player With Hard Drive That Holds 40 Movies". Archos. 2008-02-07. http://archos.com/corporate/press/press_releases/PR_ARCHOS_405_30GB_EN.pdf.
- ↑ "Archos 5 - 1.6.53 Firmware". http://update.archos.com/6/archos5-7/archos5-7_r1.6.53/firmware_archos5-7.aos.
- ↑ 11.0 11.1 "New Archos 605 WiFi Now Available-Only Portable Media Player Offering Wireless Movie Downloads". Archos. 25 July 2023. http://www.archos.com/corporate/press/press_releases/ARCHOS_605_WiFi_Available_FINAL.pdf.
- ↑ 12.0 12.1 "Archos 605 WiFi (Flash) Firmware Download". Archos. 2008-02-11. http://www.archos.com/support/download/firmware.html?etape=firm&pr=a605f.png&country=global&lang=en.
- ↑ 13.0 13.1 "Archos 605 WiFi (Hard Drive) Firmware Download". Archos. 2008-02-11. http://www.archos.com/support/download/firmware.html?etape=firm&pr=a605.png&country=global&lang=en.
- ↑ Release date according to Slashgear.
- ↑ "Archos 705 WiFi Firmware Download". Archos. 2008-02-11. http://www.archos.com/support/download/firmware.html?etape=firm&pr=a705.png&country=global&lang=en.
- ↑ "COWON SYSTEMS, Inc. launches Extreme PMP player 'COWON A3'" (Press release). Cowon. 2007-11-07. Archived from the original on 2008-01-01. Retrieved 2007-12-30.
- ↑ "Cowon A3 Firmware Download". Cowon. 2008-01-25. http://www.cowonglobal.com/zeroboard/zboard.php?id=C08&category=&no=301&bmenu=download&category=24.
- ↑ "COWON Releases Premium MP3P 'COWON D2'". Cowon. http://eng.cowon.net/board/bbs_press_view.php?number=82&pageSort=&boardID=E03&keyWord=.
- ↑ "Cowon America". Cowon Systems, Inc.. 2008-05-08. http://www.cowonamerica.com/download/cowon_d2_jsfw.html.
- ↑ Release date according to SlipperyBrick .
- ↑ "Cowon Q5W Firmware Download". Cowon. 2008-01-31. http://www.cowonamerica.com/download/cowon_q5w_jsfw.html.
- ↑ Release date according to CNET.
- ↑ Release date according to PlayAsia.com.
- ↑ "GP2X F-200 Firmware Download". GamePark Holdings. 2007-12-20. http://www.gp2x.com/support/support_view.asp?bunho=9&indexNo=21&page=1&part=d00.
- ↑ Release date according to CNET.
- ↑ "Apple updates iPod classic software to 1.1.2". Apple. 2008-05-02. http://www.ilounge.com/index.php/news/comments/apple-updates-ipod-classic-software-to-112.
- ↑ Release date according to CNET.
- ↑ "iPod nano 1.2 update adds clock faces and new features to older models". The Verge. 2011-10-05. https://www.theverge.com/apple/2011/10/5/2470922/ipod-nano-1-2-update-adds-clock-faces-and-new-features-to-older-models.
- ↑ Release date according to CNET.
- ↑ Release date according to CNET.
- ↑ Release date according to YesAsia.
- ↑ not user accessible
- ↑ "PSP Slim & Lite Firmware Download". Sony. http://www.us.playstation.com/PSP/About/SystemUpdate.
- ↑ Release date according to Amazon.
- ↑ "Yepp T10 Firmware Download". Samsung. http://www.samsung.com/us/support/download/supportDown.do?group=mp3audiovideo&type=mp3players&subtype=flashmemory&model_nm=YP-T10JAB&language=&dType=D&mType=FM&vType=R&prd_ia_cd=03040200&disp_nm=YP-T10JAB.
- ↑ "Yepp P2 Firmware Download". Samsung. http://www.samsung.com/us/support/download/supportDown.do?group=mp3audiovideo&type=mp3players&subtype=flashmemory&model_nm=YP-P2JAB&language=&dType=D&mType=FM&vType=R&prd_ia_cd=03040200&disp_nm=YP-P2JAB.
- ↑ Release date according to CNET.
- ↑ "Sansa Fuze Firmware Update". SanDisk. http://kb.sandisk.com/app/answers/detail/a_id/156/kw/firmware/r_id/101834.
- ↑ Release date according to [1].
- ↑ "Sansa Fuze+ Firmware Update". SanDisk. 15 July 2011. http://forums.sandisk.com/t5/Fuze/Sansa-Fuze-Firmware-02-38-06/m-p/238732#M3192.
- ↑ Release date according to MP3.com
- ↑ Jake (2008-01-28). "Sansa View Latest Firmware 01.03.02a Download". SanDisk. http://forums.sandisk.com/sansa/board/message?board.id=view&thread.id=851.
- ↑ Release date according to CNET.
- ↑ "Sony - Listen for longer with new e Series Walkman® video MP3 players : : News : Sony Europe Press Centre". http://presscentre.sony.eu/content/detail.aspx?ReleaseID%3D8757%26NewsAreaId%3D2.
- ↑ "Creative ZEN review". MP3.com. http://www.mp3.com/creative-zen/hardware/262/summary.html.
