Engineering:List of BlackBerry products
The following is a partial list of BlackBerry products. BlackBerry is a line of wireless handheld devices first introduced in 1996[1] and manufactured by the Canadian company BlackBerry, formerly known as Research In Motion (RIM).
Early pager models
These two-way pager models had thumb keyboards, with a thumbwheel for scrolling its monochrome text display. The first model, the Inter@ctive Pager, was announced on September 18, 1996.[1] Within a year, Yankee Group was estimating that devices like the Inter@ctive Pager were in use by fewer than 400,000 people and expected two-way wireless messaging services to attract 51 million users by 2002.[2]
They provided e-mail and WAP services, with limited HTML access provided via third party software such as WolfeTech PocketGenie or GoAmerica browser.
They were built for use with two 1G data-only packet switched networks: Mobitex and DataTAC. They did not support Java without the use of a Java Virtual Machine add-on.
Family | Model | Photo | Screen | Network | Notes |
---|---|---|---|---|---|
85x | 850 | 132 × 65 pixels | DataTAC | ||
857 | 160 × 160 pixels | ||||
95x | 900 | 132 × 65 pixels | Mobitex | ||
950 | 132 × 65 pixels | 4MB of flash memory[3] | |||
957 | 160 × 160 pixels | Also known as the "Proton" | |||
962 | 132 × 65 pixels | 2MB version of the Model 950[3] |
Monochrome Java-based models (5000 and 6000 series)
Most of these models were the first BlackBerry models that had a built-in mobile phone, were the first models that natively ran Java, and transmitted data over the normal 2G cellular network. RIM began to advertise these devices as email-capable mobile phones rather than as two-way pagers. At this time, the primary market was still businesses rather than consumers.
The 5810 was released on March 4, 2002.[4] An aberration in this list, the 5790, was released at a much later date as a niche model in 2004 after many color BlackBerry models were out. This non-phone BlackBerry was made available due to the demand for a Java-based model that could run on the Mobitex data-only network. The 5810/5820 shared the same physical casing and keyboard layout as the earlier 957 device.
The 6000 series was launched in 2003 with 6210 entering the influential Time All Time 100 Gadgets list.[5]
Family | Model | Photo | Screen | Network | Notes |
---|---|---|---|---|---|
Specialty | 5790 | large 160×160 pixel monochrome | 900 MHz Mobitex | e-mail services only | |
Early Java-based | 5810 | large monochrome screen 160×160 pixel | 1900 MHz GSM/GPRS | phone but headset required | |
5820 | 900/1800 MHz GSM/GPRS | ||||
"Quark" | 6210 | medium 160×100 pixel monochrome | 900/1900 MHz GSM/GPRS | integrated phone | |
6220 | 900/1800 MHz GSM/GPRS | ||||
6230 | 900/1800/1900 MHz GSM/GPRS | ||||
6280 | 850/1800/1900 MHz GSM/GPRS | ||||
65XX | 6510 | medium monochrome | iDEN | integrated phone, integrated two-way radio | |
67XX | 6710 | large monochrome 160×160 pixel | 900/1900 MHz GSM/GPRS | integrated phone | |
6720 | 900/1800 MHz GSM/GPRS | ||||
6750 | 800/1900 MHz CDMA2000 1xRTT |
First color models (7000 series)
In 2003, the monochrome models were revised to include a color screen, while retaining the same form factor and casing. Early color models, such as the 7230, typically used a dim electroluminescent backlight, leading to an initial reputation of poor image quality. Later color models, such as the 7290, typically used a LED backlight, yielding much better screen quality. The color LCD screens used in these series were either reflective or transflective, so these screens yielded better image quality in direct sunlight even with the backlight turned off.
Nearly all models in this list were 16 MB models with no Bluetooth. The only model with 32 MB and Bluetooth is the 7290, which was the last model released in the early BlackBerry form factor, and was the first BlackBerry model with Bluetooth. The 7290 was also the first quad-band BlackBerry.
An aberration in this list is the 7270, the first Wi-Fi BlackBerry, released later. It is built into the old form factor in the same vein as the 7200 series.
Family | Model | Photo | Screen | Network | Notes |
---|---|---|---|---|---|
72XX | 7210 | medium 240×160 pixel colour | 900/1900 MHz GSM/GPRS | integrated phone | |
7220 | 900/1800 MHz GSM/GPRS | integrated phone | |||
7230 | 900/1800/1900 MHz GSM/GPRS | integrated phone | |||
7250 | 800/1900 MHz CDMA2000 1x (EVDO-capable w/firmware update) | integrated phone, Bluetooth | |||
7270 | corporate WLAN 802.11b networks for data and VOIP | ||||
7280 | 850/1800/1900 MHz GSM/GPRS | integrated phone | |||
7290 | 850/900/1800/1900 MHz GSM/GPRS | integrated phone with Bluetooth | |||
75XX | 7510 | medium 240×160 pixel colour | iDEN | integrated phone with speakerphone, integrated two-way radio | |
7520 | integrated phone with speakerphone, integrated two-way radio, GPS and Bluetooth | ||||
77XX | 7730 | large 240×240 pixel colour | 900/1800/1900 MHz GSM/GPRS | integrated phone | |
7750 | 800/1900 MHz CDMA2000 1x | ||||
7780 | 850/1800/1900 MHz GSM/GPRS |
First SureType models (7100 series)
RIM expanded the market by introducing the first BlackBerry models without a discrete QWERTY keyboard, in the candybar form factor. They developed a predictive text technology called SureType with a QWERTY-like layout, using two keys per button. By using only two letters per button, rather than three letters per button as in T9 using ten-digit keypads, predictive text accuracy could be improved dramatically. The use of a QWERTY-like layout took advantage of people's memory of the computer keyboard, since each button was roughly relative to each key. At the same time, the size of the BlackBerry could be dramatically reduced, as keyboards only needed to be 5-buttons wide rather than 10-buttons wide. These BlackBerries became more popular with the mass market as they became similarly sized to competing consumer-market cellphones.
These models were among the first BlackBerry models to be aggressively marketed to consumers, rather than to businesses. RIM continued to manufacture QWERTY models, to give the market a choice between the traditional QWERTY thumb keyboard, and the compressed SureType keyboard.
Family | Model | Photo | Screen | Network | Notes | Carriers |
---|---|---|---|---|---|---|
"Charm" | 7100t | large 240×260 colour | 850/900/1800/1900 MHz GSM/GPRS | with integrated phone with speakerphone, Bluetooth | Airtel, Vodafone, T-Mobile | |
7105t | ||||||
7100r | ||||||
7100v | ||||||
7100g[6] | ||||||
7100x | O2 (UK), O2 (Ireland) | |||||
7100i | iDEN | with integrated phone with speakerphone, Bluetooth, Push-to-talk, GPS, 64MB | Nextel and Telus and SouthernLINC | |||
7130 | 7130e | large 240×260 colour | 800/1900 MHz CDMA2000 1× and EV-DO | with integrated phone with speakerphone, Bluetooth | Verizon Wireless, Sprint, Telus, Alltel, and Bell Mobility | |
7130c | 850/900/1800/1900 MHz GSM/GPRS/EDGE | AT&T | ||||
7130g | O2 (UK), O2 (Ireland), Airtel | |||||
7130v | Vodafone |
Consumer models (8000 and 9000 series)
Beginning with the 8700-series models in 2006, RIM began to aggressively add consumer features to BlackBerry models, in an aim to capture more of the consumer market from competitors such as Treo and Motorola Q. In this progression of models, the additions include better quality screens, more memory, built-in chat software, first cameraphone, microSD memory card slot, built-in mapping software, and other consumer-specific features. The BlackBerry Pearl 8100 was the first BlackBerry without a trackwheel, which was replaced by a miniature trackball to enable full 4-way and mouse-style navigation on a BlackBerry. The look of the new trackball gave the "Pearl" its name.
The 9000 series was launched in 2008.
Family | Model | Photo | Screen | Network | Notes | Carriers |
---|---|---|---|---|---|---|
"Electron" | 8700c | large 320×240 pixels (QVGA) and 65K colors depth | 850/900/1800/1900 MHz GSM/GPRS/EDGE | integrated phone with speakerphone, Bluetooth | AT&T | |
8700r | Rogers Wireless | |||||
8700f | Orange | |||||
8700g | Many GSM providers including Sprint, T-Mobile, O2 (UK), O2 (Ireland), and Telefonica Moviles | |||||
8703e | 800/1900 MHz CDMA, CDMA2000 1X and EVDO | Verizon Wireless, Sprint, Alltel, Bell Mobility, Telus, US Cellular | ||||
8707g | 850/900/1800/1900 MHz GSM/GPRS 2100 MHz UMTS | O2 (UK), O2 (Ireland), Viettel | ||||
8707h | 850/900/1800/1900 MHz GSM/GPRS 2100 MHz W-CDMA | NTT DoCoMo (Japan) | ||||
8707v | 850/900/1800/1900 MHz GSM/GPRS 2100 MHz UMTS | Vodafone UK, Vodafone Smartone (Hong Kong), Vodafone (Italy) | ||||
"Pearl" | 8100 | 240×260 with 65K colors | 850/900/1800/1900 MHz GSM/GPRS/EDGE | new trackball interface, 1.3 MP camera, speakerphone, Bluetooth, microSDHC (to 8 GB with handheld code 4.5), polyphonic ringtones, media player | Rogers Wireless, Cincinnati Bell, AT&T, Vodafone, Orange (UK), T-Mobile (UK/US), O2 (UK), O2 (Ireland) and Vodafone (Ireland), Telcel (Mexico), Vodafone and TIM (Italy), Vodafone and Essar (India), Airtel (India), Mobily (Saudi Arabia), Mobilink (Pakistan), MTN (Nigeria) and Ufone (Pakistan), Viettel | |
8110 | trackball interface, 2 MP camera, speakerphone, Bluetooth, external microSDHC (to 8 GB with handheld code 4.5), polyphonic ringtones, media player, GPS | AT&T, Vodafone, O2 (UK), O2 (Ireland), iWireless, and T-Mobile. | ||||
8120 | trackball interface, 2 MP camera, speakerphone, Bluetooth, external microSDHC (to 8 GB with handheld code 4.5), polyphonic ringtones, media player, Wi-Fi, UMA | O2 (UK), AT&T, and T-Mobile. | ||||
8130 | 800/1900 CDMA/EVDO | Trackball Interface, 2 MP camera, speakerphone, Bluetooth, microSDHC (to 8 GB with handheld code 4.5), polyphonic/MP3 ringtones, media player, GPS | Bell Mobility, Telus Mobility, Sprint, Verizon Wireless, Alltel, US Cellular | |||
9100 | 360×400 pixels @ 240 PPI | 850/900/1800/1900 GSM/GPRS/EDGE, (800/850)/1900/2100 or 900/1700/2100 MHz UMTS | optical trackpad interface, 3.2 MP camera, speakerphone, Bluetooth, external microSD (to 32 GB, 2 GB included), 256MB internal Flash Memory SDRAM, mp3 ringtones, media player, GPS, Wi-Fi 802.11 b/g/n[7] | AT&T, Entel PCS, Wind Mobile | ||
"Pearl Flip" | 8220 | Internal Display: 240×320 pixels (QVGA) 65K colors. External Display: 128×160 pixel 65K colors | 850/900/1800/1900 MHz GSM/GPRS/EDGE | trackball interface, 2 MP camera, speakerphone, Bluetooth, external microSDHC (up to 16 GB), polyphonic ringtones, media player, "Clamshell" form factor, 128 MB flash memory Wi-Fi, UMA | O2 (UK), T-Mobile (USA), TIM (Italy), iWireless, and Rogers Wireless (Canada). | |
8230 | 800/1900 MHz CDMA2000 1xRTT/EVDO | trackball interface, 2 MP camera, speakerphone, Bluetooth, external microSDHC (up to 16 GB), polyphonic ringtones, media player, "Clamshell" form factor, 128 MB flash memory | Verizon (USA), Alltel (USA), US Cellular (USA), Bell Mobility, Telus Mobility (Canada). | |||
"88XX" | 8800 | 320×240 pixels (QVGA) with 65K colors | 850/900/1800/1900 MHz GSM/GPRS/EDGE | trackball interface, GPS receiver, speakerphone, Bluetooth, external microSDHC (to 8 GB with handheld code 4.5), polyphonic ringtones, media player | AT&T, T-Mobile, Rogers Wireless, T-Mobile (EU), Vodafone (EU), TIM (Italy), O2 (UK), Orange (EU), Proximus (Belgium), Bouygues Telecom (France), SFR (France), Telefónica Móviles (Spain), LUXGSM (Luxembourg), Telenor (Pakistan), Turkcell (Turkey), Sure Mobile (Isle of Man), BeeLine (Russia) | |
8820 | 850/900/1800/1900 MHz GSM/GPRS/EDGE, WiFi a+b/g +WMM Multiple IEEE 802.11 Wi-Fi standard support (a/b/g) | Orange (EU), AT&T, T-Mobile (USA), Mobistar (Belgium), SFR (France), British Telecom (UK), Telcel (Mexico), Vodafone (Netherlands), Ufone (Pakistan), O2 (UK), iWireless. | ||||
8830 | 800/1900 MHz CDMA, CDMA2000 1X and EVDO, 900/1800 MHz GSM/GPRS | Bell Mobility, Telus, Verizon Wireless, Sprint, Alltel, US Cellular, Iusacell (Mexico) | ||||
"Curve" | 8300 | 850/900/1800/1900 MHz GSM/GPRS/EDGE | trackball interface, 2 MP camera, speakerphone, Bluetooth, internal microSDHC (to 8 GB with handheld code 4.5), polyphonic ringtones, media player | Airtel (India), Vodafone (India), Etisalat (UAE), AT&T, Mobilink (Pakistan), Rogers Wireless, O2 (UK), O2 (Ireland). | ||
8310 | trackball interface, 2 MP camera, GPS receiver, speakerphone, Bluetooth, internal microSD, polyphonic ringtones, media player | Vodafone (Germany, The Netherlands), AT&T, SFR (France), Rogers Wireless, Bouygues Telecom France, Vodafone UK, O2 (UK), O2 (Ireland), T-Mobile (Slovakia), iWireless, China Mobile.[8] | ||||
8320 | 850/900/1800/1900 MHz GSM/GPRS/EDGE/Wi-Fi | Trackball interface, 2 Megapixel camera, speakerphone, Bluetooth, internal microSDHC (to 16 GB with handheld code 4.5.0.81), polyphonic ringtones, media player, Wi-Fi, Hotspot@Home compatible. | AT&T, T-Mobile (USA), Orange (Slovakia), Viettel | |||
8330 | Dual-band 800/1900 MHz CDMA2000 1X EV-DO networks | Trackball interface, 2 Megapixel camera, speakerphone, Bluetooth, internal microSDHC (to 8 GB with handheld code 4.5), polyphonic ringtones, media player, GPS. | Telus Mobility, Bell Mobility, Alltel, Sprint, Verizon Wireless, US Cellular, Credo Mobile, Boost Mobile. | |||
8350i | iDEN, Wi-Fi | Trackball interface, 2 Megapixel camera, speakerphone, Bluetooth, internal microSDHC (to 8 GB with handheld code 4.5), polyphonic ringtones, media player, GPS, WiFi, next generation OS (4.6) | Sprint Nextel | |||
8900/8910(Javelin) 8980 (Atlas) | 480×360 pixels @ 65K colours, 250 PPI | 850/900/1800/1900 MHz GSM/GPRS/EDGE | Trackball interface, 3.2 MP camera with flash and autofocus, speakerphone, Bluetooth 2.0, WiFi 802.11 a/b/g (8910 no wifi), UMA, GPS, external microSDHC (to 16 GB), 3.5 mm stereo audio jack | T-Mobile (USA & Germany), AT&T, Rogers (Canada), Orange (UK), O2 (UK), iWireless, AIS, China Mobile (8910 & 8980 model). | ||
8520 (Gemini) | 320×240 pixels @ 65K | GSM/GPRS/EDGE 850/900/1800/1900 | Optical Trackpad, 2.0 MP camera with video recording, speakerphone, Bluetooth 2.x, WiFi 802.11 b/g, UMA, 3.5 mm stereo audio jack | T-Mobile (USA), Virgin Mobile, Rogers, Fido, iWireless, Cincinnati Bell, Vodafone (Europe), DTAC, AIS, True Move,[9] | ||
8530 (Aries) | CDMA/1xRTT/EV-DO 800/1900 | Optical Trackpad, 2.0 MP camera with video recording, speakerphone, Bluetooth 2.x, WiFi 802.11 b/g, UMA, 3.5 mm stereo audio jack, GPS | Verizon, Sprint, Virgin Mobile USA, MetroPCS, Bell Mobility, Telus Mobility | |||
9300/9330 | 9300 UMTS (800/850)/1900/2100 'OR'GSM/GPRS/EDGE 850/900/1800/1900; 9330 CDMA/1xRTT/EV-DO 800/1900 | Optical Trackpad, 2.0 MP camera with video recording, speakerphone, Bluetooth 2.1, WiFi 802.11 b/g/n, UMA, 3.5 mm stereo audio jack, GPS | AT&T, Rogers, T-Mobile USA, Telus, Bell, Virgin Mobile, Verizon Wireless, Wind Mobile | |||
"Bold" | 9000 | 480×320 pixels (HVGA with 65K colors @220 PPI | 850/900/1800/1900 MHz GSM/GPRS/EDGE, UMTS/HSDPA (DoCoMo model features additional 800 MHz WCDMA frequency),[10] WiFi | Trackball interface, 2 MP fixed-focus camera, speakerphone, Bluetooth, Wi-Fi 802.11 a/b/g, GPS, external microSDHC (to 16 GB), 3.5 mm stereo audio jack | AT&T, Rogers, Turkcell, Telenor (Pakistan), Airtel DoCoMo, O2 (UK), DTAC, AIS, True Move, Viettel | |
9650 | 480×360 pixels (HVGA with 65K colors @ 250 PPI | GSM/GPRS/EDGE 850/900/1800/1900, UMTS/HSDPA 2100 and CDMA/EV-DO 800/1900 | Trackpad interface, 3.2 MP camera, speakerphone, Bluetooth, Wi-Fi 802.11 b/g, GPS, external microSDHC (to 32 GB), 3.5 mm stereo audio jack | Verizon, Sprint | ||
9700 | UMTS/HSDPA 2100 / 1900 / 850 / 800 MHz and GSM/GPRS/EDGE 1900 / 1800 / 900 / 850 MHz 'OR' UMTS 2100 / 1700 / 900 MHz and GSM/GPRS/EDGE 1900 / 1800 / 900 / 850 MHz WiFi | AT&T, Bell, Rogers, T-Mobile USA, Telus, True Move, Ufone, Wind Mobile | ||||
9780 | Trackpad interface, 5 MP autofocus camera, speakerphone, Bluetooth, Wi-Fi 802.11 b/g, GPS, external microSDHC (to 32 GB), 3.5 mm stereo audio jack | Bell, Mobilicity, Rogers, T-Mobile USA, Telus, Wind Mobile | ||||
"BlackBerry 9720" | 9720 | 480×360 pixels @ 214 ppi | EDGE, HSPA, UMTS/HSDPA, HSUPA [11] | Touch screen, optical trackpad, QWERTY keypad, microSD, 5 megapixel flash, Bluetooth 2.1 | Carphone Warehouse, Orange, T-Mobile UK, Unlocked Mobiles UK, Vodafone UK | |
"Storm" | 9500 | 360×480 pixels @ 262K | GSM/GPRS/EDGE 850/900/1800/1900, UMTS HSPA 2100 | Clickable Touchscreen interface, 3.2 MP camera, Bluetooth, 1 GB Internal Flash, 3.5 mm stereo audio jack, external microSDHC (to 32 GB) | Vodafone | |
9530 | CDMA EV-DO 800/1900, GSM/GPRS/EDGE 850/900/1800/1900, UMTS HSPA 2100 | Verizon, Telus (Canada), Bell (Canada) | ||||
"Storm2" | 9520 | 360×480 pixels @ 262K | GSM/GPRS/EDGE 850/900/1800/1900, UMTS HSPA 2100, Wi-Fi | Clickable Touchscreen interface, 3.2 MP camera, Bluetooth, 2 GB Internal Flash, 3.5 mm stereo audio jack, external microSDHC (to 32 GB) | Vodafone | |
9550 | CDMA EV-DO 800/1900, GSM/GPRS/EDGE 850/900/1800/1900, UMTS HSPA 2100, Wi-Fi | Verizon, Telus (Canada), Bell (Canada) | ||||
"Tour" | 9630 | 480×360 pixels @ 262K colours, 250 PPI | CDMA EV-DO 800/1900, GSM/GPRS/EDGE 850/900/1800/1900, UMTS HSPA 2100, Wi-Fi | Trackball interface, 3.2 MP camera, speakerphone, Bluetooth, GPS, external microSDHC (to 32 GB), 3.5 mm stereo audio jack | Verizon, Sprint, Credo Mobile, Telus (Canada), Bell (Canada) | |
"Style" | 9670 | 360×400 pixels (internal), 240×320 (external) | Full Qwerty flip design, Optical Trackpad, 5 MP camera, speakerphone, Bluetooth, GPS, microSDHC (to 32 GB), 3.5 mm stereo audio jack, wifi | Sprint, Bell Mobility, TELUS Mobility (Canada) | ||
"Torch" | 9800 | 360×480 pixels | UMTS 2100/1900/850/800 and GSM/GPRS/EDGE 850/900/1800/1900 3g/wi-f1 | Optical Trackpad, Capacitive Touchscreen interface, 5 MP camera, speakerphone, Bluetooth 2.1, Wi-Fi 802.11 b/g/n, GPS, external microSDHC, 3.5 mm stereo audio jack | AT&T, Bell Mobility (Canada), TELUS Mobility (Canada), Rogers Wireless (Canada) | |
9810 | 480×640 pixels @ 250 PPI | UMTS 2100/1900/850/800 and GSM/GPRS/EDGE 850/900/1800/1900 HSPA+ | Optical Trackpad, Capacitive Touchscreen interface, 5 MP camera, speakerphone, Bluetooth 2.1, Wi-Fi 802.11 b/g/n, GPS, external microSDHC, 3.5 mm stereo audio jack | AT&T, Bell Mobility (Canada), TELUS Mobility (Canada), Rogers Wireless (Canada) | ||
9850 | 480×800 pixels @ 250 PPI | CDMA EV-DO 800/1900, GSM/GPRS/EDGE 850/900/1800/1900, UMTS HSPA 2100 | Optical Trackpad, Capacitive Touchscreen interface, 5 MP camera, speakerphone, Bluetooth 2.1, Wi-Fi 802.11 b/g/n, GPS, external microSDHC, 3.5 mm stereo audio jack | Verizon, Sprint, U.S. Cellular | ||
9860 | 480×800 pixels @ 250 PPI | UMTS 2100/1900/850/800 and GSM/GPRS/EDGE 850/900/1800/1900 | Optical Trackpad, Capacitive Touchscreen interface, 5 MP camera, speakerphone, Bluetooth 2.1, Wi-Fi 802.11 b/g/n, GPS, external microSDHC, 3.5 mm stereo audio jack | AT&T, Bell Mobility (Canada), TELUS Mobility (Canada), Rogers Wireless (Canada) | ||
"Bold Touch" | 9790 | 480×360 pixels | UMTS 2100/1900/850/800 MHz or 2100/1700/900 MHz and GSM/GPRS/EDGE 850/900/1800/1900 | Optical Trackpad, Capacitive Touchscreen interface, 5 MP camera, speakerphone, Bluetooth 2.1, Wi-Fi 802.11 a/b/g/n, GPS, external microSDHC, 3.5 mm stereo audio jack, 1.0 GHz processor, NFC Mobile Payment System | T-Mobile, Rogers, Bell, Telus | |
9900 | 640×480 pixels | UMTS 2100/1900/850/800 MHz or 2100/1700/900 MHz and GSM/GPRS/EDGE 850/900/1800/1900 | Optical Trackpad, Capacitive Touchscreen interface, 5 MP camera, speakerphone, Bluetooth 2.1, Wi-Fi 802.11 a/b/g/n, GPS, external microSDHC, 3.5 mm stereo audio jack, 1.2 GHz processor, Thinnest BlackBerry, NFC Mobile Payment System | T-Mobile, AT&T, Rogers, Bell, Telus | ||
9930 | 640×480 pixels | CDMA EV-DO 800/1900, GSM/GPRS/EDGE 850/900/1800/1900, UMTS HSPA 2100/900 | Optical Trackpad, Capacitive Touchscreen interface, 5 MP camera, speakerphone, Bluetooth 2.1, Wi-Fi 802.11 a/b/g/n, GPS, external microSDHC, 3.5 mm stereo audio jack, 1.2 GHz processor, Thinnest BlackBerry, NFC Mobile Payment System | Verizon, Sprint | ||
"BlackBerry Porsche Design" | 9981 | Limited edition |
BlackBerry 10
Family | Model | Photo | Screen | Processor | Battery Life | Network | Carriers |
---|---|---|---|---|---|---|---|
BlackBerry 10 | Z10 | 4.2" 1280×768 pixels | Dual-Core 1.5 GHz | 10 hours (talk), 13 days (standby time) | 4G LTE | AT&T, Verizon, T-Mobile, Bell Mobility (Canada), TELUS Mobility (Canada), Rogers Wireless (Canada), Wind Mobile | |
BlackBerry 10 | Q10 | 3.1" 720×720 pixels | Dual-Core 1.5 GHz | 13.5 hours (talk), 14.8 days (standby time) | 4G LTE | AT&T, Verizon, T-Mobile, Bell Mobility (Canada), TELUS Mobility (Canada), Rogers Wireless (Canada), Sprint | |
BlackBerry 10 | Q5 | 3.1" 720×720 pixels | Dual-Core 1.2 GHz | 12.5 hours (talk), 14 days (standby time) | 4G LTE | Axiom, Bell, Fido, Koodo, SaskTel, TELUS, Virgin Mobile (Canada), Sprint | |
BlackBerry 10 | Z30 | 5" 1280×720 pixels | Dual-Core 1.7 GHz | 18 hours (talk), 16 days (standby time) | 4G LTE | Bell Mobility, MTS Mobility, Rogers Wireless, SaskTel, Telus Mobility, and Verizon Wireless | |
BlackBerry 10 | P'9982 | 4.2" 1280×768 pixels | Dual-Core 1.5 GHz | 10 hours (talk), 13 days (standby time) | 4G LTE | ||
BlackBerry 10 | Z3 | 5" 960×540 pixels | Dual-Core 1.2 GHz | ||||
BlackBerry 10 | Passport | 4.5" 1440×1440 pixels | Quad-Core 2.2 GHz | 24 hours (talk), 14.5 days (standby time) | 4G LTE | AT&T | |
BlackBerry 10 | Classic | 3.5" 720×720 pixels | Dual-Core 1.5 GHz | 17.2 hours (talk), 15.2 days (standby time) | 4G LTE | AT&T, Verizon, T-Mobile | |
BlackBerry 10 | P'9983 | 3.1" 720×720 pixels[12] | Dual-Core 1.5 GHz | 14 hours (talk) 12 days (standby time) | 4G LTE | ||
BlackBerry 10 | Leap | 5" 720×1280p[13] | Dual-Core 1.5 GHz | 25 hours talk time | 4G LTE |
Android
Family | Model | Photo | Screen | Processor | Battery Life | Network | Carriers | Manufacturer[14] |
---|---|---|---|---|---|---|---|---|
Android | Priv | 5.43" 2560×1440 pixels | Qualcomm Snapdragon 808 | 3410 mAh | 4G LTE | US: AT&T, T-Mobile, Verizon Canada: Bell, Rogers, SaskTel, Telus, Wind Hong Kong: 3 Hong Kong, China Mobile Hong Kong, CSL |
BlackBerry Limited | |
Android | DTEK50 | 5.2" 1920×1080 pixels | Quad-core 1.5 GHz & Quad-core 1.2 GHz | 2610 mAh | 4G LTE | TCL Corporation | ||
Android | DTEK60 | 5.5" 2560x1440 pixels | Quad-core 2x 2.15 GHz Kryo & Quad-core 2x 1.6 GHz Kyro | 3000 mAh | 4G LTE | TCL Corporation | ||
Android | KeyOne | 4.5" LCD 1620 x 1080 | Qualcomm Snapdragon 625 | 3505mAh | 4G LTE | US: Sprint, AT&T. Unlocked: T-Mobile, Verizon Canada: Bell, Rogers, SaskTel, Telus |
BlackBerry Mobile (TCL Corporation), BB Merah Putih, Optiemus Infracom | |
Android | KeyOne Limited Edition Black | 4.5" LCD 1620 x 1080 | Qualcomm Snapdragon 625 | 3505mAh | 4G LTE | N/A | Optiemus Infracom, BB Merah Putih [citation needed] | |
Android | Aurora | 5.5" 720 x 1280 | Qualcomm Snapdragon 425 | 3000mAh | 4G LTE | BB Merah Putih | ||
Android | Motion | 5.5" LCD 1920 x 1080 | Qualcomm Snapdragon 625 | 4000mAh | 4G LTE | N/A | BlackBerry Mobile (TCL Corporation) | |
Android | Key2[15][16] | 4.5" LCD 1620 x 1080 | Qualcomm Snapdragon 660 | 3500mAh | 4G LTE | BlackBerry Mobile (TCL Corporation), Optiemus Infracom | ||
Android | Key2 LE[17][18] | 4.5" LCD 1620 x 1080 | Qualcomm Snapdragon 636 | 3000mAh | 4G LTE | BlackBerry Mobile (TCL Corporation), Optiemus Infracom | ||
Android | Evolve[19] | 5.99" LCD 2160 x 1080 | Qualcomm Snapdragon 450 | 4000mAh | 4G LTE | Optiemus Infracom | ||
Android | Evolve X[20] | 5.99" LCD 2160 x 1080 | Qualcomm Snapdragon 660 | 4000mAh | 4G LTE | Optiemus Infracom |
Tablets
Family | Model | Photo | Screen | Processor | Battery life | Network | Carriers | Manufacturer |
---|---|---|---|---|---|---|---|---|
BlackBerry Tablet OS | PlayBook | 7" LCD 1024 x 600 | 1 GHz Texas Instruments OMAP 4430 | 5300 mAh | WiFi | N/A | Quanta Computer | |
BlackBerry Tablet OS | PlayBook 4G LTE | 7" LCD 1024 x 600 | Dual-core 1.5 GHz processor | 6000 mAh | 4G LTE, WiFi, HSDPA 900 / 1700 / 1900 / 2100 / 800 | US: Sprint, AT&T. Unlocked: T-Mobile, Verizon Canada: Bell, Rogers, SaskTel, Telus |
Quanta Computer |
See also
References
- ↑ 1.0 1.1 "RIM and RAM Mobile Data Announce Inter@ctive Pager". Research In Motion. September 18, 1996. http://rim.net/news/press/1996/pr-18_09_1996-01.shtml. "At the PCS '96 conference today, RAM Mobile Data [renamed to BellSouth Wireless Data, March 18, 1998] and Research In Motion announced the Interactive Pager for the RAMfirst interactive paging service. The Inter@ctive Pager uses new technologies evolving out of a close cooperation between Intel Corporation and RIM, also announced today."
- ↑ Steven V. Brull (November 24, 1997). "Pagers Aren't Just For Paging Anymore". Business Week. http://www.businessweek.com/1997/47/b3554019.htm. "Yankee Group Research Inc. estimates that two-way wireless messaging, now used by fewer than 400,000 people, will explode to 50.9 million by 2002. If so, there will be little excuse for missing E-mail messages, no matter where you are."
- ↑ 3.0 3.1 "Reload this Page RIM 962 - Does it work in the US?". Forum. PDAStreet.com. 2002-11-07. http://www.pdastreet.com/forums/showthread.php?t=2785. "The 962 is a 2MB version of the 950. 950's have 4MB."
- ↑ "BlackBerry - BlackBerry Press Releases". http://www.blackberry.com/news/press/2002/pr-04_03_2002-01.shtml.
- ↑ Ha, Peter (25 October 2010). "All-TIME 100 Gadgets - TIME". http://www.time.com/time/specials/packages/article/0,28804,2023689_2023708_2023714,00.html.
- ↑ "Blackberry-7100g-1.JPG (500x486 pixels)". http://katalogmobilu.cz/img/blackberry-7100g-1.jpg.
- ↑ "Blackberry Pearl 3G Specs". http://na.blackberry.com/eng/devices/blackberrypearl9100/pearl_specifications.jsp.
- ↑ "黑莓8310-手机资料库-手机天地-中国移动通信". http://phone.chinamobile.com/mobile/product-id=6697/index.html.
- ↑ "BlackBerry Curve 8520: Specifications". Research In Motion. http://na.blackberry.com/eng/devices/blackberrycurve8500/curve_specifications.jsp.
- ↑ "Blackberry Bold Launching in Japan". NTT DoCoMo. http://www.nttdocomo.com/features/blackberry_bold/index.html.
- ↑ "BlackBerry 9720 Touch Screen - 9720 Smartphone Specs & Features - UK". http://uk.blackberry.com/smartphones/blackberry-9720/specifications.html.
- ↑ "P'9983 from BlackBerry Specifications - BlackBerry P'9983 Specs - United States". http://us.blackberry.com/smartphones/blackberry-p9983/specifications.html.
- ↑ "BlackBerry Leap - Full phone specifications". http://www.gsmarena.com/blackberry_leap-7099.php.
- ↑ "Devices". https://www.blackberry.com/us/en/support/devices.
- ↑ "BlackBerry Key2 hands-on review". https://www.gsmarena.com/blackberry_key2_hands_on-review-1775.php.
- ↑ Velazco, Chris (7 June 2018). "BlackBerry KEY2 hands-on: A stylish approach to privacy and multitasking". https://www.engadget.com/2018/06/07/blackberry-key2-hands-on-preview/.
