Engineering:List of police firearms in Malaysia
Within the Royal Malaysia Police, officers and personnel are routinely armed. Special police officers are usually trained to a higher standard than regular personnel, because they are likely to be the officers required to enter besieged premises. The vast majority of firearms used by the Malaysian Police are semi-automatic and fully automatic.
Use order
Following an Inspector-General of Police Firm Order D222, firearms use was deemed as needed. For example, using firearms to dismiss an illegal assembly or riot as shown in the Public Security manual. Use of firearms may be needed to repel an attack on top police station or police observation posts. Also, firearms could be used when an officer and/or members may be killed or hurt or weapons seized/station or property captured or destroyed. Additionally, prisoner escape could warrant such use. Police officers can use the firearm during roadblock duty or Narcotics Department operations, Criminal Investigation Department, Traffic Police and all branches that are carrying out duties where policeman life or public property is in jeopardy.
Standard weapons
Firearms in service vary between police forces in Malaysia, due to individual Constables and Police Authorities dictating the number of firearms officers and police firearms available to each force.
Despite being armed, police constables still carry the standard issue T-batons, pepper spray and Hiatts Speedcuffs as well as the Walther P99 standard issue sidearm.
The following standard firearms are commonly issued to Royal Malaysia Police officers.[1]
Model | Image | Type | Calibre | Origin | Version | Details |
---|---|---|---|---|---|---|
Pistols | ||||||
Hi Power | Semi-automatic pistol | 9×19mm Parabellum | Belgium | MKIII | Limited service. | |
M92 | Semi-automatic pistol | 9×19mm Parabellum | Italy | 92FS | Used by specific units. | |
Glock | Semi-automatic pistol | 9×19mm Parabellum | Austria | G19 | Standard issue sidearms. | |
P226 | Semi-automatic pistol | 9×19mm Parabellum | Switzerland | P226 | Standard issue sidearms. | |
PX4 Storm | Semi-automatic pistol | 9×19mm Parabellum | Italy | PX4 Storm | Standard issue sidearms. | |
P99 | Semi-automatic pistol | 9x19mm Parabellum | Germany | P99AS | Standard issue sidearms. | |
SIG Pro | Semi-automatic pistol | 9×19mm Parabellum | Switzerland | SP2022 SPC2022 |
Standard issue sidearms. | |
Steyr M | Semi-automatic pistol | 9×19mm Parabellum | Austria | M9A1 | Standard issue sidearms. | |
SP1 | Semi-automatic pistol | 9×19mm Parabellum | South Africa | SP1 | Standard issue sidearms. | |
Heckler & Koch USP | Semi-automatic pistol | 9×19mm Parabellum | Germany | USP9 Compact | In use with police divisions in the states of Sabah and Sarawak. | |
Yavuz 16 | Semi-automatic pistol | 9×19mm Parabellum | Turkey | Yavuz 16 | Standard issue sidearms. | |
Shotguns | ||||||
Auto-5 | Shotgun | 12-gauge | USA | Auto-5 | Standard issue shotguns. | |
HK512 | Shotgun | 12-gauge | Germany | HK512 | Standard issue shotguns. | |
M870 | Shotgun | 12-gauge | USA | M870 | Standard issue shotguns. | |
M1100 | Shotgun | 12-gauge | USA | M1100 | Standard issue shotguns. | |
M1912 | Shotgun | 12-gauge | USA | M1912 | Standard issue shotguns. | |
SPAS-15 | Shotgun | 12-gauge | Italy | SPAS-15 | In limited use with the Bank Simpanan Nasional Auxiliary police. | |
Submachine guns | ||||||
Evo 3 | Submachine gun | 9×19mm Parabellum | Czech Republic | Evo 3 | Standard issue submachine guns. | |
MP5 | Submachine gun | 9×19mm Parabellum | Germany | MP5A2 MP5A3 MP5K |
Standard issue automatic carbine, used by some forces instead of the M16. | |
UMP | Submachine gun | 9×19mm Parabellum | Germany | UMP9 | Standard issue submachine guns. | |
Rifles | ||||||
Carbon 15 | Carbine | 5.56×45mm NATO | USA | Carbon 15 SBR | Standard service carbines. | |
M16 | Assault rifle | 5.56×45mm NATO | USA | M16A1 M16A2 |
Standard M16A1 service rifles, equipped with 20-round and 30-round magazines. M16A2 assault rifle used by GOF. | |
CM901 | Battle rifle | 7.62×51mm NATO | USA | CM901 | Used by all branches of Marine Operations Force at Sabah States. | |
HK 33 | Assault rifle | 5.56×45mm NATO | Germany | HK33A2 HK53 |
Limited service. In service with the Malaysia Airports Auxiliary police. | |
Machineguns | ||||||
MAG | General purpose machine gun | 7.62×51mm NATO | Belgium | MAG | Standard general purpose machine gun. | |
HK21 | Light machinegun | 7.62×51mm NATO | Germany | HK11A1 | Standard general purpose machine gun. Magazine-fed. | |
M2 | Heavy machinegun | 12.7×99mm NATO | USA | M2A1 M2HB |
Mounted on water police vessels. | |
Sharpshooter rifles | ||||||
G3 | Sharpshooter rifle | 7.62×51mm NATO | Germany | G3/SG-1 | Fully/semi-automatic rifle used by GOF and FRU. | |
Grenade-based weapons | ||||||
Riot Gun | Grenade launcher | 37mm | USA | Riot Gun | Standard issue grenade launcher. Used by the Federal Reserve Unit (FRU), Light Strike Force (LSF) and Public Order Reserve Unit (PORU). | |
HK69 | Grenade launcher | 40mm | Germany | HK69A1 | Standard issue grenade launcher. | |
M79 | Grenade launcher | 40mm | USA | M79 | Standard issue grenade launcher. | |
M203 | Grenade launcher | 40mm | USA | M203 M203A1 |
Attached to M4 (M203A1) and M16A1 (M203). | |
Less-lethal weapons | ||||||
X26 | Less-lethal weapon | - | USA | X26 E | Standard issue less-lethal weapon. |
Specialist weapons
In some circumstances, special firearms can be authorised for use in police special operations and counter-terrorism unit. The following have in the past been on issue to special operations.
Model | Image | Type | Calibre | Origin | Version | Details |
---|---|---|---|---|---|---|
Pistols | ||||||
M1911 | Semi-automatic pistol | .45 ACP | USA | M1911A1 | Used by 69 Commando of PGK. | |
Glock | Semi-automatic pistol | 9×19mm Parabellum | Austria | Glock 17 Glock 18 Glock 19 Glock 34 |
Used by Special Action Unit (UTK) and 69 Commando of PGK. | |
Mark 23 | Semi-automatic pistol | .45 ACP | Germany | Mk23 Mod 0 | Used by Special Action Unit (UTK) of PGK. | |
USP | Semi-automatic pistol | 9×19mm Parabellum | Germany | USP9 Tactical | Used by Pasukan Gerakan Khas (PGK). | |
Shotguns | ||||||
M3 | Shotgun | 12 gauge | Italy | M3 Super 90 | Breaching and combat shotguns. Used by 69 Commando and Special Action Unit (UTK) of PGK. | |
SPAS-12 | Shotgun | 12-gauge | Italy | SPAS-12 | Combat shotguns. | |
HK512 | Shotgun | 12-gauge | Germany | HK510 | Used for door breaching and Close Quarters Combat. Equipped with pistol grip and Used by UNGERIN operatives. | |
M870 | Shotgun | 12-gauge | USA | M870 Police Magnum | Used for door breaching and Close Quarters Combat. Equipped with pistol grip. | |
Submachine guns | ||||||
MP5 | Submachine gun | 9×19mm Parabellum | Germany | MP5A5 MP5K-A5 MP5N MP5SD6 |
An automatic sub-machinegun used by all branches of PGK and UNGERIN. Both (except MP5K-A4) equipped with HK Tactical Flashlight Handguards (Guarder versions), Surefire Tactical Flashlight, infrared laser, Aimpoint CompM2 optical sight and EOTech holographic sight. | |
MP7 | Submachine gun | 4.6×30mm | Germany | MP7 MP7A1 |
Used by 69 Commando and Special Action Unit (UTK) of PGK. | |
Rifles | ||||||
M4 | Carbine | 5.56×45mm NATO | USA | M4A1 APC |
Used by all branches of GOF Battalion and UNGERIN operatives. M4 APC used by 69 Commando operatives. | |
SCAR | Battle rifle | 7.62×51mm NATO | Belgium | SCAR-H | Used by 69 Commando, Special Action Unit and UNGERIN operatives. | |
HK416 | Assault rifle | 5.56×45mm NATO | Germany | D10RS D14.5RS |
Used by all branches of PGK. | |
SOAR | Carbine | 5.56×45mm NATO | USA Philippines |
SOAR | Used by Special Actions Unit (UTK) of PGK. | |
AUG | Assault rifle | 5.56×45mm NATO | Austria | AUG-A1 AUG-A3 |
Used by 69 Commando of PGK. | |
Sniper rifles | ||||||
AW | Sniper rifle | .308 Winchester | UK | PM AXMC |
Used by all branches of PGK and UNGERIN. | |
AWM | Sniper rifle | .338 Lapua Magnum | UK | AWSM | Used by Special Actions Unit (UTK) of PGK. | |
M32 | Anti-materiel rifle | 12.7×99mm NATO | USA | M82A1 | Used by all branches of PGK. | |
PSG-1 | Sharpshooter rifle | 7.62×51mm NATO | Germany | PSG-1A1 | Used by Special Actions Unit (UTK) of PGK and UNGERIN. | |
M700 | Sniper rifle | 5.56×45mm NATO 7.62×51mm NATO |
USA | M700 | Used by all branches of PGK. | |
Machine guns | ||||||
M60 | General purpose machine gun | 7.62×51mm NATO | USA | M60E1 | Standard general purpose machine gun. Used by 69 Commando of PGK. | |
Grenade-based weapons | ||||||
M203 | Grenade launcher | 40mm grenade | USA | M203 M203A1 |
Single-shot underbarrel grenade launcher. Attached to M4/M4A1 (M203A1) and M16A1 (M203). | |
HE grenade | Fragmentation grenade | USA | ||||
M18 | Smoke grenade | USA | ||||
M84 | Stun grenade | USA | ||||
Anti-armor weapons | ||||||
RPG-7 | Rocket-propelled grenade | 40mm HEAT | Soviet Union Bulgaria |
ATGL-5 | Used by GOF, 69 Commando of PGK and Marine Police.[2][3] | |
Carl-Gustav | Anti-armor | 84 mm HE | Sweden | M4 | On order. Used by Special Actions Unit (UTK) of PGK. |
Heavy weapons
The General Operations Force armour corps and Marine Operations Force use a range of heavier weapons up to automatic cannon of 30mm calibre deployed on the armour personnel carrier and patrol vessels.
Model | Image | Type | Calibre | Origin | Details | |
---|---|---|---|---|---|---|
Autocannon | ||||||
Oerlikon cannon | Autocannon | 20mm | Switzerland | Mounted on water police vessels or police armoured personnel carriers. |
Former weapons
Model | Image | Origin | Calibre | Version | Details | |
---|---|---|---|---|---|---|
Pistols | ||||||
M1911 pistol | USA | .45 ACP | M1911A1 | In use with senior police officers. | ||
Webley Revolver | UK | .38-200 | Standard | Phased out in year 1974, replaced by the Smith & Wesson Model 15 and Smith & Wesson Model 36 service revolvers. | ||
Enfield No. 2 | UK | .38-200 | Standard | Phased out in the year 1974, replaced by the Smith & Wesson Model 15 and Model 36 service revolvers. | ||
Model 15 | USA | .38 Special | Model 15 | Retired and replaced by the Walther P99. | ||
Model 36 | USA | .38 Special | Model 36 | Retired and replaced with the Walther P99, in use with some traffic officers. | ||
Shotguns | ||||||
M1897 | USA | 12-gauge | Standard | In use with General Duty and Police Field Force. | ||
Submachine guns | ||||||
Sten | UK | 9mm Parabellum | Mk II Mk V |
|||
Sterling | UK | 9mm Parabellum | L2A3 | Phased out in year 1982, replaced by the Heckler & Koch MP5 submachine guns. | ||
Rifles | ||||||
AR-15 | USA | .223 Remington 5.56×45mm NATO |
AR-15 | Received on September 30, 1959.[4] | ||
AR-18 | USA | 5.56×45mm NATO | AR-18 | Used by 69 Commando during Communist insurgency war. | ||
Lee–Enfield | UK | .303 British | No.1 Mk III* No.4 Mk IV |
In use as police service rifle. | ||
Mk.V | UK | .303 British | Jungle Carbine | In use with Police Field Force. | ||
M1 | USA | .30 Carbine | M1 M1A1 M2 |
In use with Police Field Force and General Duty senior officer. | ||
FN FAL | Belgium UK |
7.62×51mm NATO | L1A1 L2A1 |
In use as service rifle and retired in Mid 90s. | ||
AR-70 | Italy | 5.56×45mm NATO | AR70 | In use as service rifle along with HK33 and G41. | ||
HK33 | West Germany | 5.56×45mm NATO | HK33A2 HK33A3 |
Phased out in year 1978 due to suffering the stoppages, replaced by an M16A1 rifles. | ||
G41 | West Germany | 5.56×45mm NATO | ||||
Machine guns | ||||||
M1941 | USA | .303 British | Standard | Formerly used by the Royal Malaysian Police, now on display at the Police Museum.[5] | ||
Bren | UK | .30-06 Springfield | Standard | In use as service light machine gun. | ||
Lewis | UK | .303 British | Standard | In use as police station's defence. | ||
Vickers | UK | .303 British | Standard | In use as police station's defence. | ||
Grenade-based weapons | ||||||
Mills bomb | UK | No. 36 Mk. 1 | Used by the Police Field Force. | |||
Mortars | ||||||
Ordnance SBML 2-inch | UK | 50.8 mm | Standard | Used by the Police Field Force. | ||
Ordnance ML 3 inch | UK | 81.2mm | Standard | Used by the Police Field Force. |
Procurement
See also
- List of equipment of the Malaysian Army
- List of equipment of the Royal Malaysian Navy
- List of equipment of the Royal Malaysian Air Force
- List of aircraft of the Malaysian Armed Forces
- List of equipment of the Malaysian Maritime Enforcement Agency
- List of vehicles of the Royal Malaysian Police
References
- ↑ "Unofficial Royal Malaysia Police Paramilitary Force Page PDRM.htm" (web archive, 11 July 2009)
- ↑ Nazrini Badarun (24 May 2017). "Unit khas polis ESSZONE akan terima RPG baru" (in Malay). New Sabah Times. Archived from the original on 5 June 2017. https://web.archive.org/web/20170605210325/http://www.newsabahtimes.com.my/nstweb/fullstory/15952. Retrieved 6 June 2017.
- ↑ "Rocket-propelled grenade boost for security". Daily Express. 24 May 2017. Archived from the original on 5 June 2017. https://web.archive.org/web/20170605211021/http://dailyexpress.com.my/news.cfm?NewsID=117879. Retrieved 6 June 2017.
- ↑ Dockery, Kevin (2007). Future Weapons. Penguin. p. 56. ISBN 9780425217504. https://books.google.com/books?id=8RxJxY7wQn0C.
- ↑ "Royal Malaysia Police Museum – Small Arms Defense Journal". http://www.sadefensejournal.com/wp/royal-malaysia-police-museum/.