Finance:Historical GDP of China

From HandWiki
Short description: Overview of economic growth and decline in the East Asian country

This article includes a list of China's historical gross domestic product (GDP) values, the market value of all final goods and services produced by a nation in a given year. The GDP dollar estimates presented here are either calculated at market or government official exchange rates (nominal), or derived from purchasing power parity (PPP) calculations. This article also includes historical GDP growth.

China's real GDP growth by decade since 1960s, with estimated rate for 2020s from the Bloomberg Terminal (WRGDCHIN)

In 1985, the State Council of China (SCC) approved the establishment of a SNA (System of National Accounting), using GDP to measure the national economy. China started to study and then implement a new system of national economic accounting. In 1986, as the first citizen of the People's Republic of China to receive a Ph.D. in economics from an overseas country, Fengbo Zhang headed Chinese Macroeconomic Research - the key research project of the seventh five-year plan, as well as completing and publishing the Chinese GDP data according to China's own research and calculations. A summary of the above events has been included in the book "Chinese Macroeconomic Structure and Policy" (June 1988) edited by Fengbo Zhang, and collectively authored by the Research Center of the SCC. This is the first GDP data which was published by China.

The research utilized the World Bank's method as a reference, and made numerous appropriate adjustments based on China's national condition. The GDP also has been converted to U.S. dollar-based data by utilizing the moving average exchange rate. The research systematically completed China's GDP and GDP per capita from 1952 to 1986 and analyzed growth rate, the change and contribution rates of each component. The research also included international comparisons. Additionally, the research compared MPS and SNA, looking at the results from the two systems from analyzing Chinese economy. This achievement created the foundation for China GDP research.

The SCC issued "The notice regarding implementation of System of National Accounting" in August 1992, the Western SNA system officially is introduced to China, replaced Soviet Union's MPS system, Western economic indicator GDP became China's most important economic indicator. Based on Dr. Fengbo Zhang's research, in 1997, the National Bureau of Statistics of China (NBS), in collaboration with Hitotsubashi University of Japan, re-estimated China's GDP Data from 1952 up to 1995 based on the SNA principal. In 2016, the 2008 SNA was formally brought into use.[1]

During this period, there were many data adjustments, with weighting factors undergoing significant changes along with each year's comparable price amendments, statistical method significant changes result in the substantial deviation. Even with science and technology as advanced as it is today, the single item survey is allowed at least ±3%, or a total of 6% deviation. Despite the extremely difficult conditions of a destroyed economy, blank theory, a lack of data, and simple methods in the 1980s, there is so little deviation for such a long period of time and the comprehensiveness of the national economic indicator, indicates that the research conducted by Fengbo Zhang with the support of the extensive group he trained is extremely rigorous, and their result very precise.[2] Xie Fuzhan, former Director, and Ma Jiantang, current Director of the NBS, both participated in Dr. Fengbo Zhang's research project in the 1980s, as assistant researcher and graduate student, respectively, of the Research Center of the SCC.

Current status

Proportion of world (countries with data) nominal GDP for the countries with the top 10 highest nominal GDP in 2018, from 1980 to 2018 with IMF projections until 2024[3]

The gross domestic product of China in 2019 was CN¥ 99,086,510,000,000,[4] or US$14,400,000,000,000 (nominal).[5]

China's nominal GDP surpassed that of Italy in 2000, France in 2005, the United Kingdom in 2006, Germany in 2007, Japan in 2010 and that of the Eurozone in 2018 making China the world's third largest economy after the European Union and United States .[6] But adjusting for purchasing power parity (PPP), China became the world's second largest economy as early as 1999 surpassing Japan, and has toppled America to become the biggest economy since 2014.[7]

From 1979 until 2010, China's average annual GDP growth was 9.91%, reaching a historical high of 15.2% in 1984 and a record low of 3.8% in 1990. Based on the current price, the country's average annual GDP growth in these 32 years was 15.8%, reaching an historical high of 36.41% in 1994 and a record low of 6.25% in 1999.

China NBS data

Annual GDP

China's Historical Nominal GDP for 1952–present[8]
(current price, revision based on the 4th economic census 2018)[9]
year GDP GDP per capita
based on mid-yr pop.[10]
Reference index
billions of GDP real
growth
(%)
GDP per capita real
growth
(%)
thousands
of mid-yr pop.
XRrate[11]
CNY United States dollar CNY USD
p2022 121,020.72 17,992.70 3.0 85,698 12,741 3.0 1,412,175 6.7261
r2021 114,923.70 17,813.49 8.4 80,976 12,613 8.4 1,412,360 6.4515
r2020 101,356.70 14,694.49 2.2 71,828 10,413 2.0 1,411,100 6.8976
r2019 98,651.52 14,300.43 6.0 70,078 10,158 5.6 1,407,745 6.8985
2018 91,928.11 13,891.88 6.7 65,534 9,903 6.2 1,402,760 6.6174
2017 83,203.59 12,323.17 6.9 59,592 8,826 6.3 1,396,215 6.7518
2016 74,639.51 11,237.00 6.8 53,783 8,097 6.2 1,387,790 6.6423
2015 68,885.82 11,059.95 7.0 49,922 8,015 6.5 1,379,860 6.2284
2014 64,356.31 10,476.71 7.4 46,912 7,637 6.9 1,371,860 6.1428
2013 59,296.32 9,574.42 7.8 43,497 7,023 7.3 1,363,240 6.1932
2012 53,858.00 8,531.96 7.9 39,771 6,300 7.4 1,354,190 6.3125
2011 48,794.02 7,554.66 9.6 36,277 5,617 9.1 1,345,035 6.4588
2010 41,211.93 6,087.88 10.6 30,808 4,551 10.1 1,337,705 6.7695
2009 34,851.77 5,102.00 9.4 26,180 3,833 8.9 1,331,260 6.8310
2008 31,924.46 4,596.69 9.7 24,100 3,470 9.1 1,324,655 6.9451
2007 27,009.23 3,551.98 14.2 20,494 2,695 13.6 1,317,885 7.6040
2006 21,943.85 2,752.68 12.7 16,738 2,100 12.1 1,311,020 7.9718
2005 18,731.89 2,286.69 11.4 14,368 1,754 10.7 1,303,720 8.1917
2004 16,184.02 1,955.35 10.1 12,487 1,509 9.4 1,296,075 8.2768
2003 13,742.20 1,660.29 10.0 10,666 1,289 9.3 1,288,400 8.2770
2002 12,171.74 1,470.55 9.1 9,506 1,148 8.4 1,280,400 8.2770
2001 11,086.31 1,339.41 8.3 8,717 1,053 7.5 1,271,850 8.2770
2000 10,028.01 1,211.35 8.5 7,942 959 7.7 1,262,645 8.2784
1999 9,056.44 1,094.00 7.7 7,229 873 6.8 1,252,735 8.2783
1998 8,519.55 1,029.04 7.8 6,860 829 6.8 1,241,935 8.2791
1997 7,971.50 961.60 9.2 6,481 782 8.1 1,230,075 8.2898
1996 7,181.36 863.75 9.9 5,898 709 8.8 1,217,550 8.3142
1995 6,133.99 734.52 11.0 5,091 610 9.8 1,204,855 8.3510
1994 4,863.75 564.33 13.0 4,081 474 11.7 1,191,835 8.6187
1993 3,567.32 619.11 13.9 3,027 525 12.6 1,178,440 5.7620
1992 2,719.45 493.14 14.2 2,334 423 12.8 1,164,970 5.5146
1991 2,200.56 413.38 9.3 1,912 359 7.8 1,150,780 5.3233
1990 1,887.29 394.57 3.9 1,663 348 2.4 1,135,185 4.7832
1989 1,717.97 456.29 4.2 1,536 408 2.6 1,118,650 3.7651
1988 1,518.04 407.85 11.2 1,378 370 9.4 1,101,630 3.7221
1987 1,217.46 327.09 11.7 1,123 302 9.9 1,084,035 3.7221
1986 1,037.62 300.52 8.9 973 282 7.3 1,066,790 3.4528
1985 909.89 309.84 13.4 866 295 11.9 1,051,040 2.9366
1984 727.85 312.78 15.2 702 302 13.8 1,036,825 2.3270
1983 602.09 304.75 10.8 588 298 9.2 1,023,310 1.9757
1982 537.34 283.93 9.0 533 282 7.3 1,008,630 1.8925
1981 493.58 289.57 5.1 497 292 3.7 993,885 1.7045
1980 458.76 306.17 7.8 468 312 6.5 981,235 1.4984
1979 410.05 263.70 7.6 423 272 6.1 969,005 1.5550
1978 367.87 218.50 11.7 385 229 10.4 956,165 1.6836
1977 325.00 174.94 7.6 344 185 6.2 943,460 1.8578
1976 298.86 153.94 -1.6 321 165 -3.2 930,690 1.9414
1975 303.95 163.43 8.7 332 179 6.8 916,400 1.8598
1974 282.77 144.18 2.3 314 160 0.1 900,350 1.9612
1973 275.62 138.54 7.8 313 157 5.4 881,940 1.9894
1972 255.24 113.69 3.8 296 132 1.3 862,030 2.2451
1971 245.69 99.80 7.1 292 119 4.0 841,110 2.4618
1970 227.97 92.60 19.3 279 113 15.8 818,320 2.4618
1969 196.22 79.71 16.9 247 100 13.8 796,030 2.4618
1968 174.41 70.85 -4.1 225 91 -6.7 774,510 2.4618
1967 179.42 72.88 -5.7 238 97 -8.2 754,550 2.4618
1966 188.87 76.72 10.7 257 104 7.9 735,400 2.4618
1965 173.40 70.44 17.0 242 98 14.5 715,190 2.4618
1964 146.99 59.71 18.2 210 85 15.5 698,360 2.4618
1963 124.83 50.71 10.3 183 74 7.4 682,340 2.4618
1962 116.22 47.21 -5.7 175 71 -6.6 665,770 2.4618
1961 123.23 50.06 -16.2 187 76 -26.4 660,330 2.4618
1960 147.01 59.72 8.0 220 89 -0.2 667,070 2.4618
1959 144.75 55.31 9.0 217 83 6.9 666,010 2.6170
1958 131.23 50.40 21.3 201 77 18.4 653,240 2.6040
1957 107.14 41.14 5.1 168 65 2.4 637,410 2.6040
1956 103.07 39.58 15.0 166 64 12.5 621,470 2.6040
1955 91.16 35.01 6.9 150 58 4.9 608,660 2.6040
1954 85.98 33.02 4.3 144 55 1.7 595,310 2.6040
1953 82.44 31.66 15.6 142 55 13.5 581,390 2.6040
1952 67.91 30.55 119 54 568,910 2.2227

GDP by industries

Components of GDP by Industries (Revision based on the 4th Economic Census 2018)[9]
GDP by Industries (CNY)
Components of GDP by Industries (current Chinese yuan, per capita based on mid-year population)[8]
year GNI
in billions
GDP by Industries (in billions) per capita
GDP Agriculture Industry Services GNI GDP
2018 91,588.73 91,928.11 6,474.52 36,483.52 48,970.08 65,762 66,006
2017 83,138.12 83,203.59 6,209.95 33,158.05 43,835.59 59,967 60,014
2016 74,340.83 74,639.51 6,013.92 29,542.78 39,082.81 53,922 54,139
2015 68,625.57 68,885.82 5,777.46 28,133.89 34,974.47 50,047 50,237
2014 64,438.02 64,356.31 5,562.63 27,728.28 31,065.40 47,233 47,173
2013 58,814.12 59,296.32 5,302.81 26,195.16 27,798.35 43,329 43,684
2012 53,732.90 53,858.00 4,908.46 24,463.91 24,485.62 39,781 39,874
2011 48,339.28 48,794.02 4,478.15 22,703.51 21,612.36 35,964 36,302
2010 41,035.41 41,211.93 3,843.08 19,162.65 18,206.19 30,676 30,808
2009 34,793.49 34,851.77 3,358.38 16,016.88 15,476.51 26,136 26,180
2008 32,122.95 31,924.46 3,246.41 14,995.29 13,682.75 24,250 24,100
2007 27,070.40 27,009.23 2,767.41 12,663.05 11,578.77 20,540 20,494
2006 21,902.85 21,943.85 2,331.70 10,435.92 9,176.22 16,707 16,738
2005 18,599.89 18,731.89 2,180.67 8,808.22 7,743.00 14,267 14,368
2004 16,141.54 16,184.02 2,090.43 7,428.50 6,665.09 12,454 12,487
2003 13,657.63 13,742.20 1,697.02 6,269.58 5,775.60 10,600 10,666
2002 12,048.04 12,171.74 1,619.02 5,410.41 5,142.31 9,409 9,506
2001 10,927.62 11,086.31 1,550.25 4,965.94 4,570.12 8,592 8,717
2000 9,906.61 10,028.01 1,471.74 4,566.37 3,989.91 7,846 7,942
1999 8,936.65 9,056.44 1,454.90 4,107.99 3,493.55 7,133 7,229
1998 8,381.76 8,519.55 1,461.87 3,901.75 3,155.93 6,749 6,860
1997 7,880.29 7,971.50 1,426.52 3,754.50 2,790.48 6,407 6,481
1996 7,077.96 7,181.36 1,387.83 3,382.73 2,410.80 5,813 5,898
1995 6,035.66 6,133.99 1,202.05 2,867.67 2,064.27 5,009 5,091
1994 4,854.82 4,863.75 947.18 2,245.25 1,671.31 4,074 4,081
1993 3,559.92 3,567.32 688.76 1,647.27 1,231.30 3,021 3,027
1992 2,720.82 2,719.45 580.03 1,172.50 966.92 2,335 2,334
1991 2,205.03 2,200.56 528.88 912.96 758.72 1,916 1,912
1990 1,892.33 1,887.29 501.72 774.41 611.16 1,667 1,663
1989 1,718.84 1,717.97 422.82 730.07 565.08 1,537 1,536
1988 1,517.44 1,518.04 383.12 660.72 474.20 1,377 1,378
1987 1,216.66 1,217.46 320.45 527.38 369.63 1,122 1,123
1986 1,037.54 1,037.62 276.41 451.51 309.70 973 973
1985 912.36 909.89 254.17 388.64 267.08 868 866
1984 731.42 727.85 229.56 312.47 185.82 705 702
1983 604.38 602.09 196.09 266.30 139.71 590 588
1982 538.05 537.34 176.17 239.76 121.40 534 533
1981 493.37 493.58 154.57 226.90 112.11 497 497
1980 458.76 458.76 135.95 220.47 102.34 468 468
1979 410.05 410.05 125.90 192.53 91.61 423 423
1978 367.87 367.87 101.85 175.51 90.51 385 385
1977 325.00 325.00 94.22 151.78 79.01 344 344
1976 298.86 298.86 96.71 134.60 67.56 321 321
1975 303.95 303.95 97.12 137.87 68.96 332 332
1974 282.77 282.77 94.52 119.98 68.27 314 314
1973 275.62 275.62 90.75 118.03 66.84 313 313
1972 255.24 255.24 82.74 109.16 63.33 296 296
1971 245.69 245.69 82.63 102.99 60.06 292 292
1970 227.97 227.97 79.33 91.81 56.83 279 279
1969 196.22 196.22 73.62 69.50 53.10 247 247
1968 174.41 174.41 72.63 54.26 47.53 225 225
1967 179.42 179.42 71.42 60.80 47.20 238 238
1966 188.87 188.87 70.22 71.54 47.11 257 257
1965 173.40 173.40 65.11 60.85 47.44 242 242
1964 146.99 146.99 55.90 51.93 39.16 210 210
1963 124.83 124.83 49.75 41.28 33.79 183 183
1962 116.22 116.22 45.31 36.39 34.51 175 175
1961 123.23 123.23 44.11 39.35 39.77 187 187
1960 147.01 147.01 34.07 65.26 47.68 220 220
1959 144.75 144.75 38.38 61.67 44.70 217 217
1958 131.23 131.23 44.59 48.36 38.28 201 201
1957 107.14 107.14 43.00 31.66 32.48 168 168
1956 103.07 103.07 44.39 28.04 30.65 166 166
1955 91.16 91.16 42.10 22.15 26.91 150 150
1954 85.98 85.98 39.20 21.08 25.70 144 144
1953 82.44 82.44 37.80 19.16 25.48 142 142
1952 67.91 67.91 34.29 14.11 19.51 119 119
GDP by Industries (US dollars)
Components of GDP by Industries (current United States dollar , per capita based on mid-year population)
year GNI
in billions
GDP by Industries (in billions) per capita XRrate
GDP Agriculture Industry Services GNI GDP
2018 13,840.59 13,891.88 978.41 5,513.27 7,400.20 9,938 9,975 6.6174
2017 12,313.47 12,323.17 919.75 4,910.99 6,492.43 8,882 8,889 6.7518
2016 11,192.03 11,237.00 905.40 4,447.67 5,883.93 8,118 8,151 6.6423
2015 11,018.17 11,059.95 927.60 4,517.03 5,615.32 8,035 8,066 6.2284
2014 10,490.01 10,476.71 905.55 4,513.95 5,057.21 7,689 7,679 6.1428
2013 9,496.56 9,574.42 856.23 4,229.66 4,488.53 6,996 7,054 6.1932
2012 8,512.14 8,531.96 777.58 3,875.47 3,878.91 6,302 6,317 6.3125
2011 7,484.25 7,554.66 693.34 3,515.13 3,346.19 5,568 5,621 6.4588
2010 6,061.81 6,087.88 567.71 2,830.73 2,689.44 4,532 4,551 6.7695
2009 5,093.47 5,102.00 491.64 2,344.73 2,265.63 3,826 3,833 6.8310
2008 4,625.27 4,596.69 467.44 2,159.12 1,970.13 3,492 3,470 6.9451
2007 3,560.02 3,551.98 363.94 1,665.31 1,522.72 2,701 2,695 7.6040
2006 2,747.54 2,752.68 292.49 1,309.10 1,151.09 2,096 2,100 7.9718
2005 2,270.58 2,286.69 266.20 1,075.26 945.23 1,742 1,754 8.1917
2004 1,950.22 1,955.35 252.57 897.51 805.27 1,505 1,509 8.2768
2003 1,650.07 1,660.29 205.03 757.47 697.79 1,281 1,289 8.2770
2002 1,455.60 1,470.55 195.60 653.67 621.28 1,137 1,148 8.2770
2001 1,320.24 1,339.41 187.30 599.97 552.15 1,038 1,053 8.2770
2000 1,196.68 1,211.35 177.78 551.60 481.97 948 959 8.2784
1999 1,079.53 1,094.00 175.75 496.24 422.01 862 873 8.2783
1998 1,012.40 1,029.04 176.57 471.28 381.19 815 829 8.2791
1997 950.60 961.60 172.08 452.91 336.62 773 782 8.2898
1996 851.31 863.75 166.92 406.86 289.96 699 709 8.3142
1995 722.75 734.52 143.94 343.39 247.19 600 610 8.3510
1994 563.29 564.33 109.90 260.51 193.92 473 474 8.6187
1993 617.83 619.11 119.53 285.89 213.69 524 525 5.7620
1992 493.38 493.14 105.18 212.62 175.34 423 423 5.5146
1991 414.22 413.38 99.35 171.50 142.53 360 359 5.3233
1990 395.62 394.57 104.89 161.90 127.77 349 348 4.7832
1989 456.52 456.29 112.30 193.90 150.08 408 408 3.7651
1988 407.68 407.85 102.93 177.51 127.40 370 370 3.7221
1987 326.87 327.09 86.09 141.69 99.31 301 302 3.7221
1986 300.49 300.52 80.05 130.77 89.70 282 282 3.4528
1985 310.69 309.84 86.55 132.34 90.95 296 295 2.9366
1984 314.32 312.78 98.65 134.28 79.85 303 302 2.3270
1983 305.91 304.75 99.25 134.79 70.71 299 298 1.9757
1982 284.31 283.93 93.09 126.69 64.15 282 282 1.8925
1981 289.45 289.57 90.68 133.12 65.77 292 292 1.7045
1980 306.17 306.17 90.73 147.14 68.30 312 312 1.4984
1979 263.70 263.70 80.96 123.81 58.91 272 272 1.5550
1978 218.50 218.50 60.50 104.25 53.76 229 229 1.6836
1977 174.94 174.94 50.72 81.70 42.53 185 185 1.8578
1976 153.94 153.94 49.81 69.33 34.80 165 165 1.9414
1975 163.43 163.43 52.22 74.13 37.08 179 179 1.8598
1974 144.18 144.18 48.19 61.18 34.81 160 160 1.9612
1973 138.54 138.54 45.62 59.33 33.60 157 157 1.9894
1972 113.69 113.69 36.85 48.62 28.21 132 132 2.2451
1971 99.80 99.80 33.56 41.84 24.40 119 119 2.4618
1970 92.60 92.60 32.22 37.29 23.08 113 113 2.4618
1969 79.71 79.71 29.90 28.23 21.57 100 100 2.4618
1968 70.85 70.85 29.50 22.04 19.31 91 91 2.4618
1967 72.88 72.88 29.01 24.70 19.17 97 97 2.4618
1966 76.72 76.72 28.52 29.06 19.14 104 104 2.4618
1965 70.44 70.44 26.45 24.72 19.27 98 98 2.4618
1964 59.71 59.71 22.71 21.09 15.91 85 85 2.4618
1963 50.71 50.71 20.21 16.77 13.73 74 74 2.4618
1962 47.21 47.21 18.41 14.78 14.02 71 71 2.4618
1961 50.06 50.06 17.92 15.98 16.15 76 76 2.4618
1960 59.72 59.72 13.84 26.51 19.37 89 89 2.4618
1959 55.31 55.31 14.67 23.57 17.08 83 83 2.6170
1958 50.40 50.40 17.12 18.57 14.70 77 77 2.6040
1957 41.14 41.14 16.51 12.16 12.47 65 65 2.6040
1956 39.58 39.58 17.05 10.77 11.77 64 64 2.6040
1955 35.01 35.01 16.17 8.51 10.33 58 58 2.6040
1954 33.02 33.02 15.05 8.10 9.87 55 55 2.6040
1953 31.66 31.66 14.52 7.36 9.78 55 55 2.6040
1952 30.55 30.55 15.43 6.35 8.78 54 54 2.2227

Quarterly GDP

China's quarterly GDP estimation was formally established in 1992. Afterwards, following the development of SNA of China, quarterly GDP is successively standardized and improved in estimation methodology, accounting classification, accounting procedure, release time and data quality control. Accumulated quarterly GDP estimation is formed. Not only quarterly GDP estimation by industries is established but also quarterly GDP estimation at expenditure approach is being studied. the following is the quarterly GDP list.

List of China's quarterly Nominal GDP 1992–present
(current price, revision based on the 4th economic census 2018,[9] in billions of CNY) [12]
year quarter 1 quarter 2 quarter 3 quarter 4 sum
GDP real growth
% (YOY)
GDP real growth
% (YOY)
GDP real growth
% (YOY)
GDP real growth
% (YOY)
GDP growth (%)
at current price
real growth
(%)
p2022 27,150.92 4.8 29,391.95 0.4 30,927.06 3.9 33,550.79 2.9 121,020.72 5.3 3.0
r2021 24,920.02 18.7 28,284.92 8.3 29,128.81 5.2 32,589.94 4.3 114,923.70 13.4 8.4
r2020 20,524.48 -6.9 24,834.77 3.1 26,435.57 4.8 29,561.88 6.4 101,356.70 2.7 2.2
r2019 21,716.83 6.3 24,150.26 6.0 25,104.63 5.9 27,679.80 5.8 98,651.52 7.3 6.0
2018 20,203.57 6.9 22,396.22 6.9 23,447.43 6.7 25,880.89 6.5 91,928.11 10.5 6.7
2017 18,186.77 7.0 20,195.03 7.0 21,278.93 6.9 23,542.87 6.8 83,203.59 11.5 6.9
2016 16,241.00 6.9 18,140.82 6.8 19,101.06 6.8 21,156.62 6.9 74,639.51 8.4 6.8
2015 15,113.79 7.1 16,854.97 7.1 17,659.77 7.0 19,257.29 6.9 68,885.82 7.0 7.0
2014 14,075.98 7.5 15,648.96 7.6 16,548.47 7.2 18,082.89 7.3 64,356.31 8.5 7.4
2013 12,944.96 7.9 14,351.87 7.6 15,222.27 7.9 16,777.23 7.7 59,296.32 10.1 7.8
2012 11,735.76 8.1 13,132.06 7.7 13,808.96 7.5 15,181.20 8.1 53,858.00 10.4 7.9
2011 10,446.99 10.2 11,889.59 10.0 12,656.22 9.4 13,801.21 8.8 48,794.02 18.4 9.6
2010 8,750.13 12.2 9,934.74 10.8 10,596.37 9.9 11,930.68 9.9 41,211.93 18.2 10.6
2009 7,397.92 6.4 8,386.58 8.2 8,984.69 10.6 10,082.58 11.9 34,851.77 9.2 9.4
2008 6,937.36 11.5 7,871.18 10.9 8,246.01 9.5 8,869.90 7.1 31,924.46 18.2 9.7
2007 5,715.93 13.8 6,478.16 15.0 6,948.21 14.3 7,866.93 13.9 27,009.23 23.1 14.2
2006 4,707.89 12.5 5,267.33 13.7 5,606.47 12.2 6,362.16 12.5 21,943.85 17.1 12.7
2005 4,045.33 11.1 4,479.31 11.1 4,804.78 10.8 5,402.48 12.4 18,731.89 15.7 11.4
2004 3,454.46 10.6 3,870.08 11.6 4,185.50 9.8 4,673.98 8.8 16,184.02 17.8 10.1
2003 2,982.55 11.1 3,253.73 9.1 3,529.19 10.0 3,976.74 10.0 13,742.20 12.9 10.0
2002 2,629.50 8.9 2,919.48 8.8 3,125.73 9.6 3,497.03 9.1 12,171.74 9.8 9.1
2001 2,408.64 9.5 2,672.66 8.6 2,833.33 8.0 3,171.68 7.5 11,086.31 10.6 8.3
2000 2,132.99 8.7 2,404.34 9.1 2,571.25 8.8 2,919.43 7.5 10,028.01 10.7 8.5
1999 1,936.19 8.9 2,156.77 7.9 2,305.08 7.6 2,658.39 6.7 9,056.44 6.3 7.7
1998 1,804.91 7.3 2,029.66 6.9 2,177.56 7.8 2,507.42 9.1 8,519.55 6.9 7.8
1997 1,668.91 10.1 1,916.36 10.0 2,050.09 8.6 2,336.15 8.6 7,971.50 11.0 9.2
1996 1,462.80 10.9 1,714.75 9.4 1,860.58 9.2 2,143.24 10.3 7,181.36 17.1 9.9
1995 1,211.17 11.9 1,461.29 11.0 1,616.41 10.4 1,845.12 10.8 6,133.99 26.1 11.0
1994 937.51 14.1 1,148.10 13.3 1,286.80 13.1 1,491.33 12.0 4,863.75 36.3 13.0
1993 683.46 15.3 835.70 13.5 938.58 12.9 1,109.59 14.1 3,567.32 31.2 13.9
1992 526.28 648.43 719.26 825.48 2,719.45 23.6 14.2

Quarterly GDP by US dollars

Quarterly GDP by US dollars
Quarterly GDP by US dollars
List of China's quarterly GDP 1992–present (US dollars)
(Revision based on the 4th Economic Census 2018, in billions of US dollars)
year quarter 1 quarter 2 quarter 3 quarter 4 sum XRrate
GDP real growth
% (YOY)
GDP real growth
% (YOY)
GDP real growth
% (YOY)
GDP real growth
% (YOY)
GDP growth (%)
at current price
real growth
(%)
p2022 4,036.65 4.8 4,369.84 0.4 4,598.07 3.9 4,988.15 2.9 17,992.70 1.0 3.0 6.7261
r2021 3,862.67 18.7 4,384.24 8.3 4,515.04 5.2 5,051.53 4.3 17,813.49 21.2 8.4 6.4515
r2020 2,975.60 -6.9 3,600.49 3.1 3,832.58 4.8 4,285.82 6.4 14,694.49 2.8 2.2 6.8976
r2019 3,148.05 6.3 3,500.80 6.0 3,639.14 5.9 4,012.44 5.8 14,300.43 2.9 6.0 6.8985
2018 3,053.10 6.9 3,384.44 6.9 3,543.30 6.7 3,911.04 6.5 13,891.88 12.7 6.7 6.6174
2017 2,693.62 7.0 2,991.06 7.0 3,151.59 6.9 3,486.90 6.8 12,323.17 9.7 6.9 6.7518
2016 2,445.09 6.9 2,731.11 6.8 2,875.67 6.8 3,185.13 6.9 11,237.00 1.6 6.8 6.6423
2015 2,426.59 7.1 2,706.15 7.1 2,835.36 7.0 3,091.85 6.9 11,059.95 5.6 7.0 6.2284
2014 2,291.46 7.5 2,547.53 7.6 2,693.96 7.2 2,943.75 7.3 10,476.71 9.4 7.4 6.1428
2013 2,090.19 7.9 2,317.36 7.6 2,457.90 7.9 2,708.98 7.7 9,574.42 12.2 7.8 6.1932
2012 1,859.13 8.1 2,080.33 7.7 2,187.56 7.5 2,404.94 8.1 8,531.96 12.9 7.9 6.3125
2011 1,617.48 10.2 1,840.84 10.0 1,959.53 9.4 2,136.81 8.8 7,554.66 24.1 9.6 6.4588
2010 1,292.58 12.2 1,467.57 10.8 1,565.31 9.9 1,762.42 9.9 6,087.88 19.3 10.6 6.7695
2009 1,082.99 6.4 1,227.72 8.2 1,315.28 10.6 1,476.00 11.9 5,102.00 11.0 9.4 6.8310
2008 998.89 11.5 1,133.34 10.9 1,187.31 9.5 1,277.15 7.1 4,596.69 29.4 9.7 6.9451
2007 751.70 13.8 851.94 15.0 913.76 14.3 1,034.58 13.9 3,551.98 29.0 14.2 7.6040
2006 590.57 12.5 660.75 13.7 703.29 12.2 798.08 12.5 2,752.68 20.4 12.7 7.9718
2005 493.83 11.1 546.81 11.1 586.54 10.8 659.51 12.4 2,286.69 16.9 11.4 8.1917
2004 417.37 10.6 467.58 11.6 505.69 9.8 564.71 8.8 1,955.35 17.8 10.1 8.2768
2003 360.34 11.1 393.10 9.1 426.39 10.0 480.46 10.0 1,660.29 12.9 10.0 8.2770
2002 317.69 8.9 352.72 8.8 377.64 9.6 422.50 9.1 1,470.55 9.8 9.1 8.2770
2001 291.00 9.5 322.90 8.6 342.31 8.0 383.19 7.5 1,339.41 10.6 8.3 8.2770
2000 257.66 8.7 290.44 9.1 310.60 8.8 352.66 7.5 1,211.35 10.7 8.5 8.2784
1999 233.89 8.9 260.53 7.9 278.45 7.6 321.13 6.7 1,094.00 6.3 7.7 8.2783
1998 218.01 7.3 245.15 6.9 263.02 7.8 302.86 9.1 1,029.04 7.0 7.8 8.2791
1997 201.32 10.1 231.17 10.0 247.30 8.6 281.81 8.6 961.60 11.3 9.2 8.2898
1996 175.94 10.9 206.24 9.4 223.78 9.2 257.78 10.3 863.75 17.6 9.9 8.3142
1995 145.03 11.9 174.98 11.0 193.56 10.4 220.95 10.8 734.52 30.2 11.0 8.3510
1994 108.78 14.1 133.21 13.3 149.30 13.1 173.03 12.0 564.33 -8.8 13.0 8.6187
1993 118.62 15.3 145.04 13.5 162.89 12.9 192.57 14.1 619.11 25.5 13.9 5.7620
1992 95.43 117.58 130.43 149.69 493.14 19.3 14.2 5.5146

Comparative data of three International organizations

List of China Nominal GDP by three International organizations ( millions of GDP )
Year United Nations (January 2023)
(GDP by Expenditure Approach)[13]
WB (March 2023)[14] IMF (April 7, 2023)[15]
CNY USD XRrate CNY USD XRrate CNY USD XRrate
2021 114,366,970 17,734,131 6.4490 114,366,970 17,734,063 6.4490 114,528.29 17,759.31 6.4489
2020 101,356,700 14,687,744 6.9008 101,356,700 14,687,674 6.9008 102,562.84 14,862.56 6.9007
2019 98,651,500 14,279,966 6.9084 98,651,520 14,279,937 6.9084 99,070,840 14,340,600 6.9084
2018 91,928,110 13,894,907 6.6160 91,928,113 13,894,818 6.6160 91,577,430 13,841,810 6.6160
2017 83,203,590 12,310,490 6.7588 83,203,595 12,310,409 6.7588 82,898,280 12,265,330 6.7587
2016 74,639,510 11,233,315 6.6445 74,639,506 11,233,277 6.6445 74,598,050 11,226,900 6.6446
2015 68,885,820 11,061,573 6.2275 68,885,822 11,061,553 6.2275 69,209,370 11,113,510 6.2275
2014 64,356,310 10,475,625 6.1434 64,356,310 10,475,683 6.1434 64,654,800 10,524,240 6.1434
2013 59,296,320 9,570,470 6.1958 59,296,323 9,570,406 6.1958 59,634,450 9,624,930 6.1958
2012 53,858,000 8,532,186 6.3123 53,857,995 8,532,230 6.3123 53,903,990 8,539,580 6.3123
2011 48,794,020 7,551,546 6.4615 48,794,018 7,551,500 6.4615 48,410,930 7,492,210 6.4615
2010 41,211,930 6,087,192 6.7703 41,211,926 6,087,164 6.7703 40,850,540 6,033,830 6.7703
