List of information schools
This list of information schools, sometimes abbreviated to iSchools, includes members of the iSchools organization.
iSchools organization
The iSchools organization reflects a consortium of over 100 information schools across the globe.[1] iSchools promote an interdisciplinary approach to understanding the opportunities and challenges of information management, with a core commitment to concepts like universal access and user-centered organization of information. The field is concerned broadly with questions of design and preservation across information spaces, from digital and virtual spaces such as online communities, social networking, the World Wide Web, and databases to physical spaces such as libraries, museums, collections, and other repositories. "School of Information", "Department of Information Studies", or "Information Department" are often the names of the participating organizations.
Degree programs at iSchools include course offerings in areas such as information architecture, design, policy, and economics; knowledge management, user experience design, and usability; preservation and conservation; librarianship and library administration; the sociology of information; and human-computer interaction and computer science.[2]
Leadership
The executive committee of the iSchools is made up of the current chair (Sam Oh, SKKU, Korea), past chair (Michael Seadle, Humboldt-Universität zu Berlin, Germany), and the chair elect (Gobinda Choudhury, Northumbria University, UK), plus representatives from the three regions (North America, Europe, and Asia-Pacific). The current executive director is Michael Seadle.
Institution | Academic unit | Country |
---|---|---|
University of Amsterdam | Graduate School of Humanities (Media Studies) | Netherlands |
University of British Columbia | School of Library, Archival, and Information Studies | Canada |
University of Borås | Swedish School of Library and Information Science | Sweden |
University of California, Berkeley | School of Information | US |
University of California, Irvine | Donald Bren School of Information and Computer Sciences | US |
University of California, Los Angeles | School of Education and Information Studies | US |
University of Colorado, Boulder | College of Media, Communication and Information | US |
Carnegie Mellon University | Heinz College of Information Systems and Public Policy | US |
Indian Statistical Institute | Documentation Research and Training Centre | India |
University of Copenhagen | Department of Information Studies | Denmark |
Drexel University | College of Computing and Informatics | US |
University College Dublin | School of Information and Library Studies | Ireland |
Federal University of Minas Gerais | School of Information Science | Brazil |
Florida State University | College of Communication and Information | US |
Georgia Institute of Technology | College of Computing | US |
University of Glasgow | Humanities Advanced Technology and Information Institute | UK |
Humboldt-Universität zu Berlin | Berlin School of Library and Information Science | Germany |
University of Illinois Urbana-Champaign | School of Information Sciences | US |
Indiana University | School of Informatics and Computing | US |
University of Kentucky | College of Communications & Information Studies | US |
University College London | Department of Information Studies | UK |
Long Island University | Palmer School of Library and Information Science | US |
Manchester Metropolitan University | Department of Languages, Information and Communications | UK |
University of Maryland | College of Information Studies | US |
University of Maryland - Baltimore | Department of Information Systems | US |
McGill University | School of Information Studies | Canada |
University of Melbourne | Melbourne School of Information | Australia |
University of Michigan | The School of Information | US |
Nanjing University | School of Information Management | China |
University of North Carolina at Chapel Hill | School of Information and Library Science | US |
University of North Carolina at Charlotte | College of Computing and Informatics | US |
University of North Texas | College of Information | US |
Northumbria University | Computing, Engineering & Information Sciences | UK |
Universidade Nova de Lisboa | NOVA Information Management School | Portugal |
OsloMet – Oslo Metropolitan University | Department of Archivistics, Library and Information Science | Norway |
Pennsylvania State University | College of Information Sciences and Technology | US |
University of Pittsburgh | School of Computing and Information | US |
University of Porto | Faculty of Engineering in cooperation with the Faculty of Arts | Portugal |
Pratt Institute | School of Information | US |
University of Regensburg | Institute for Information and Media, Language and Culture | Germany |
Rutgers, the State University of New Jersey | School of Communication and Information | US |
Future University in Egypt | Faculty of Economics & Political Science | Egypt |
University of Sheffield | Information School | UK |
Singapore Management University | School of Information Systems | Singapore |
University of South Australia | School of Information Technology and Mathematical Sciences | Australia |
University of South Florida | School of Information | US |
Sungkyunkwan University | Library and Information Science | South Korea |
Syracuse University | School of Information Studies | US |
Tampere University | School of Communication Sciences | Finland |
University of Texas, Austin | School of Information | US |
University of Toronto | Faculty of Information | Canada |
Kyushu University | Department of Library Science, Graduate School of Integrated Frontier Sciences | Japan |
University of Tsukuba | Graduate School of Library, Information, and Media Studies | Japan |
University of Washington | Information School | US |
University of Wisconsin–Madison | School of Library and Information Studies | US |
University of Wisconsin–Milwaukee | School of Information Studies | US |
Wuhan University | School of Information Management | China |
Yonsei University | Department of Library and Information Science | South Korea |
Yonsei University | Graduate School of Information | South Korea |
Chung-Ang University | Department of Library and Information Science | South Korea |
University of Nebraska-Omaha | College of Information Science and Technology | US |
Makerere University | The College of Computing and Information Sciences | Uganda |
Charles III University of Madrid | Library Science and Documentation Department | Spain |
Hacettepe University | Department of Information Management | Turkey |
Stratford University | School of Computer Information Systems | US |
University of Arizona | School of Information | US |
University of the Philippines - Diliman | School of Library and Information Studies |
iConferences
Members of the iSchools organize a regular academic conference, known as the iConference, hosted by a different member institution each year.
- September 2005: Pennsylvania State University
- October 2006: University of Michigan
- February 2008: University of California, Los Angeles
- February 2009: University of North Carolina
- February 2010: University of Illinois at Urbana-Champaign
- February 2011: University of Washington, Seattle
- February 2012: University of Toronto
- February 2013: University of North Texas
- March 2014: Humboldt-Universität zu Berlin
- March 2015: University of California, Irvine
- March 2016: Drexel University
- March 2017: Wuhan University
- March 2018: University of Sheffield and Northumbria University
- March 2019: University of Maryland
- March 2020: University of Borås
- March 2023: Universitat Oberta de Catalunya
Other schools of information
Other information schools and programs include:
- Documentation Research and Training Centre, Indian Statistical Institute, Bangalore
- San Jose State University, School of Information
- University at Albany, SUNY, College of Emergency Preparedness, Homeland Security and Cybersecurity
- University of Southern California Library Science Degree[3]
- Ankara University, Department of Information and Records Management, Ankara/Turkey
- Marmara University, Department of Information and Records Management, Istanbul/Turkey
- University of Kelaniya, Department of Library and Information Science, Kelaniya/Sri Lanka
- University of Colombo, National Institute of Library and Information Science (NILIS), Colombo/Sri Lanka
- Chicago State University, Department of Information Studies
See also
- List of Library Science schools
References
- ↑ iSchools Directory
- ↑ "About the iSchools Organization". http://ischools.org/about/.
- ↑ "University of Southern California Library Science". University of Southern California. http://librarysciencedegree.usc.edu/. Retrieved 11 September 2014.
Original source: https://en.wikipedia.org/wiki/List of information schools.
Read more |