Place:European Capitals and Cities of Sport Federation
The European Capitals and Cities of Sport Federation (ACES Europe) is a non-profit federation based in Brussels which has granted the awards of European Capital, City, Community and Town of Sport every year since 2001.[1]
These awards are given for a period of one calendar year.
ACES Europe is member of the European Platform for Sport Innovation.[2]
European Capital of Sport
The European Capital of Sport is awarded to a municipality that has an official population of 500,000 or more inhabitants in the European continent:[3]
List of European Capitals of Sport by year
Year | Municipality[4] |
---|---|
2001 | ![]() |
2002 | ![]() |
2003 | ![]() |
2004 | ![]() |
2005 | ![]() |
2006 | ![]() |
2007 | ![]() |
2008 | ![]() |
2009 | ![]() |
2010 | ![]() |
2011 | ![]() |
2012 | ![]() |
2013 | ![]() |
2014 | ![]() |
2015 | ![]() |
2016 | ![]() |
2017 | ![]() |
2018 | ![]() |
2019 | ![]() |
2020 | ![]() |
2021 | ![]() |
2022 | ![]() |
2023 | Template:Country data GRB Glasgow |
2024 | ![]() |
List of World Capitals of Sport by year
Year | Municipality[7] |
---|---|
2019 | ![]() |
2020 | ![]() |
Community of Sport
The European Community of Sport is a title awarded to a community consisting of a maximum of three municipalities, which together have a population of between 25,000 and 499,999 inhabitants, in the European continent.[8]
City of Sport
The European City of Sport is a title awarded to a municipality that has an official population of between 25,000 and 499,999 inhabitants, in the European continent.[9]
List of European Cities of Sport by year
Year | Municipalities |
---|---|
2007 | ![]() ![]() |
2008 | ![]() ![]() |
2009 | ![]() ![]() ![]() ![]() |
2010 | ![]() ![]() ![]() |
2011 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2012 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2013 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2014 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2015 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2016 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2017 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2018 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2020 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2021 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Town of Sport
The European Town of Sport is a title awarded to a municipality that has an official population of between 1 and 24,999 inhabitants, in the European continent.[10]
See also
- Sport policies of the European Union
- European Capital of Culture
- European Youth Capital
- European Green Capital Award
- European Region of Gastronomy
References
- ↑ "Rules and regulations of the ACES". http://www.aceseurope.eu/index.php/en/about/statutes.
- ↑ "Member Directory" (in en-GB). https://epsi.eu/members-2/.
- ↑ "GENERAL REGULATIONS GOVERNING THE EUROPEAN CAPITAL, COMMUNITY, CITY AND TOWN OF SPORT SELECTION PROCESS 2017". http://aceseurope.eu/wp-content/uploads/2017/12/ENG_GENERAL_REGULATIONS-copia.pdf.
- ↑ "European Capitals of Sport List". http://www.aceseurope.eu/index.php/en/2012-09-01-17-17-01/european-capitals-of-sport.
- ↑ "Turin named European Capital of Sport 2015". http://www.juventus.com/juve/en/news/16ott2012_torino_eng.
- ↑ "Sofia Named European Capital of Sport 2018". http://www.novinite.com/articles/164081/Sofia+Named+European+Capital+of+Sport+2018.
- ↑ "World Capitals of Sport List". http://aceseurope.eu/world-capitals-sport/.
- ↑ "EUROPEAN COMMUNITIES OF SPORT". http://www.aceseurope.eu/index.php/en/2012-09-01-17-17-01/european-community-of-sport.
- ↑ "EUROPEAN CITIES OF SPORT". http://www.aceseurope.eu/index.php/en/2012-09-01-17-17-01/european-cities-of-sport.
- ↑ "EUROPEAN TOWNS OF SPORT". http://www.aceseurope.eu/index.php/en/2012-09-01-17-17-01/european-towns-of-sport-list.
External links