Software:Comparison of database tools
From HandWiki
The following tables compare general and technical information for a number of available database administrator tools. Please see individual product articles for further information. This article is neither all-inclusive nor necessarily up to date. Systems listed on a light purple background are no longer in active development.
General
Product | Creator | Latest stable release date | Latest stable release | License | Runs on Windows | Runs on Mac OS X | Runs on Linux | Oracle | MySQL | PostgreSQL | MS SQL Server | ODBC | JDBC | SQLite | Other | Programming language |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaDaBIK | Eugenio Tacchini | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | PHP | |||
DatabaseSpy | Altova | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | IBM DB2, Sybase, MS Access | C++ | |||
Database Workbench | Upscene Productions | 2017-06-29 | 5.3.2 | Proprietary | Yes | requires Wine | requires Wine | Yes | Yes | Yes | Yes | InterBase, Firebird, SQL Anywhere, NexusDB and MariaDB | Delphi | |||
DataGrip | JetBrains | 2017-09-06 | 2017.2.2 | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Sybase, DB2, H2, Hypersonic SQL, Amazon Redshift, Apache Derby | Java |
DBeaver | Serge Rider | 2020-08-31 | 7.2.0 | Apache License | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | MySQL, PostgreSQL, Oracle, EXASOL, IBM DB2, SQL Server, Apache Derby, Firebird all with JDBC driver | Java |
DBEdit | Jef Van Den Ouweland | 2012-05-10 | 2.4.6 | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | IBM DB2, HSQLDB, Apache Derby, H2 | Java |
Epictetus | Antilogic Software | ? | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Sybase, InterBase/Firebird, H2, HSQLDB | Java | ||||
HeidiSQL | Ansgar Becker | GPL | Yes | requires Wine | requires Wine | Yes | Yes | Yes | Yes | Embarcadero Delphi | ||||||
Maatkit | Baron Schwartz | 2010-06-01 | 5247 | GPL | Yes | Yes | Yes | Yes | Perl | |||||||
Microsoft SQL Server Management Studio | Microsoft | 2020-12-17[2] | 18.9 | Proprietary | Yes | No | No | Yes | including SSAS management, and MDX, DMX, and XMLA languages | .Net | ||||||
ModelRight | ModelRight | 2016-12-?? | 4.1[3][4] | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | SQL Server, Oracle, MySQL, PostgreSQL, DB2, DB2/zOS, MS Access | C++ | |||
MySQL Workbench | Oracle Corporation | Community Ed: GPL
Standard Ed: Commercial Proprietary |
Yes | Yes | Yes | Yes | C++/C# Objective-C Python (programming language) | |||||||||
Navicat | PremiumSoft CyberTech Ltd. | 2020-04-15 | 15.0.13 | Proprietary | Yes | Yes | requires Wine | Yes | Yes | Yes | Yes | Yes | Yes | Borland Delphi Objective-C | ||
Navicat Data Modeler | PremiumSoft CyberTech Ltd. | 2015-12-10 | 2.1 | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Borland Delphi Objective-C | ||
Oracle Enterprise Manager | Oracle Corp. | 2015-06-16 | 12.1.0.5 | Proprietary | Yes | No | Yes | Yes | Yes | Yes | DB2, Sybase, TimesTen | Java | ||||
Oracle SQL Developer | Oracle Corp. | 2018-04-05 | 18.1.0.095.1630 | Proprietary | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Microsoft Access, Sybase, DB2, Teradata | Java | |
Orbada | Andrzej Kaluza | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Firebird, HSQL, InterBase, Derby all with JDBC driver | Java | ||
pgAdmin | pgAdmin Development Team | 2020-03-05 | 4.19[5] | PostgreSQL License | Yes | Yes | Yes | Yes | C++ | |||||||
phpLiteAdmin | Dane Iracleous, Christopher Kramer and others | 2019-09-05 | 1.9.8.2[6] | GPL | Yes | Yes | Yes | No | No | No | No | No | No | Yes | PHP | |
phpMyAdmin | phpMyAdmin Development Team | GPL | Yes | Yes | Yes | Yes | Drizzle, MariaDB | php | ||||||||
SQL Database Studio | Jan Prochazka | 2016-05-27 | 3.4.1 | Proprietary | Yes | No | No | No | No | No | Yes | .NET, WPF, C# | ||||
SQLyog | Webyog Softworks Pvt. Ltd. | GPLv2 | Yes | requires Wine | requires Wine | Yes | C++ | |||||||||
SQuirreL SQL | Colin Bell, Gerd Wagner, Rob Manning and others | GPLv2 & LGPLv2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Access,Axion Java RDBMS, Apache Derby, Daffodil DB, FileMaker (JDBC), Fujitsu Siemens SESAM/SQL, Firebird, FrontBase, HSQLDB, Hypersonic SQL, H2 (DBMS), IBM DB2, Informix, Ingres, OpenIngres, InstantDB, InterBase, Mckoi SQL Database, Microsoft SQL Server, Mimer SQL, Netezza, Pointbase, SAPDB, Sybase, Sunopsis XML Driver, Teradata Warehouse, ThinkSQL RDBMS, Vertica Analytic Database, and others with JDBC drivers. | Java | ||
Toad | Quest Software | Various | Various | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | DB2, Sybase | Embarcadero Delphi, C#.NET | |||
Toad Data Modeler | Quest Software | 2009-03-05 | 3.3.8 | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | DB2, MS Access, Sybase | Embarcadero Delphi | |||
TOra | Community | 2017-07-04 | 3.2 | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Teradata | C++/Qt |
Features
Legend
- Create/alter table:
- Yes - can create table, alter its definition and data, and add new rows
- Some - can only create/alter table definition, not data
- Browse table:
- Yes - can browse table definition and data
- Some - can only browse table definition
- Multi-server support:
- Yes - can manage from the same window/session multiple servers
- Some - can manage from a different window/session multiple servers
- Monitoring server:
- Yes - includes a headless server, that runs checks and reports failures
Tools | User Interface | Create & Alter wizard | Browse | Auto Completion | Syntax colored | Multi server support | Monitoring server | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database | Table | Procedure | Trigger | Database | Table | Procedure | Trigger | ||||||
Adminer | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? |
Altova DatabaseSpy | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
DaDaBIK | Browser-based | No | Some[note 1] | No | No | No | Some[note 2] | No | No | No | No | No | ? |
Database Workbench | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
DataGrip | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
DBeaver | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DBEdit | desktop | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | ? |
Epictetus | desktop | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
Microsoft SQL Server Management Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
ModelRight | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? |
MySQL Workbench | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Some |
Navicat | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Navicat Data Modeler | desktop | No | Yes | No | Yes | No | No | No | No | Yes | Yes | Yes | ? |
Oracle Enterprise Manager | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes |
Oracle SQL Developer | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Orbada | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
pgAdmin | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Some |
phpLiteAdmin | Browser-based | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ? | ? |
phpMyAdmin | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQL Database Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
SQLyog | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
SQuirreL SQL | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | Yes | Yes | Some | ? |
Toad | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Toad Data Modeler | desktop | Yes | Yes | Yes | Yes | Some | Some | Some | Some | No | Yes | ? | ? |
TOra | desktop | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Features (continued)
Legend:
- User manager:
- Yes - user manager with support for database and schema permissions as well as for individual object (table, view, functions) permissions
- Some - simple user manager with support for database and schema permissions
- No - no user manager, or read-only user manager
user manager | Plugin | Compare | Import | Export | Debugger | Source control | Spatial Visualization | |
---|---|---|---|---|---|---|---|---|
Adminer | Yes | Yes | Yes | SQL script, CSV, TSV or the above in zip (as a plugin); imports of server-site file in SQL or SQL in zip, gzip or bzip2 | SQL script, CSV, TSV or the above in zip, gzip, bzip2; XML (as a plugin) | No | Git | |
Altova DatabaseSpy | No | No | Yes | CSV, XML | XML, XML Structure, CSV, HTML, MS Excel | No | ? | |
DaDaBIK | Some[7] | No | No | No | CSV | Yes | No | |
Database Workbench | Yes | No | Yes | Yes | Yes | Yes | ? | |
DataGrip | No | Yes | Yes | Yes | TXT, CSV, HTML, XML, DBF, SQL script, RTF, MS Word, MS Excel, MS Access, MS Windows Clipboard, Paradox file, WK1, WQ1, SLK, DIF, LDIF | No | Yes | |
DBeaver | Yes | Yes | Yes | Yes | Yes | No | With Eclipse plugins | |
DBEdit | No | No | No | No | MS Excel, PDF, Text, SQL script | No | ? | |
Epictetus | No | Yes | No | No | Excel | No | ? | |
ModelRight | Some | Yes | Yes | Yes - from supported databases using native interfaces, or from any ODBC source | SQL; XML; DTD; Diagram as BMP, JPEG | No | ? | |
Navicat | Yes | No | Yes | Yes - TXT, CSV, DBF, HTML, MS Excel, MS Access, Paradox file, WK1, WQ1, XML, or from any ODBC source (See link for limitations[8]) | Yes - TXT, CSV, HTML, XML, DBF, SQL script, RTF, MS Word, MS Excel, MS Access, MS Windows Clipboard, Paradox file, WK1, WQ1, SLK, DIF, LDIF (See link for limitations[8]) | Yes | No | |
Navicat Data Modeler | No | No | Yes | Yes - Import Database from server/ODBC | Yes - Export SQL | No | No | |
MySQL Workbench | Yes | Yes | Yes | Yes - CSV, HTML, JSON, MS Excel, SQL INSERTS, Tab-separated, XML | Yes - CSV, HTML, JSON, MS Excel, SQL INSERTS, Tab-separated, XML | Yes | No | |
Oracle SQL Developer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Orbada | No | Yes | Yes | SQL script | SQL script, CSV, XML, HTML, PDF, Excel, DBF, DataText | No | No | |
pgAdmin | Yes | Yes | No | CSV, Text, or binary | CSV, text, HTML, XML | Yes | No | |
phpMyAdmin | Yes | Some | Yes | Yes - CSV, SQL, XML, Excel, ODS | Yes - CSV, LaTeX, Excel, Word, ODS, ODT, XML, SQL, YAML, Texy!, JSON, NHibernate, PHP, PDF, MediaWiki | Yes | Git | |
SQL Database Studio | Yes | Yes | No | CSV, XML, MS Excel | CSV, HTML, MS Excel, SQL INSERTS, Tab-separated, XML | No | No | |
SQLyog | Yes | ? | Yes | Yes | Yes | ? | ? | |
SQL Server Management Studio | Yes | Yes | ? | Yes | Yes | Yes | Yes[9] | Yes |
SQuirreL SQL | ? | Yes | Yes | Yes | ? | No | ? | |
Toad | Some | No | Yes | Yes | Yes | Yes | SVN, CVS, TFS, VSS | |
Toad Data Modeler | No | ? | Yes | Toad for Oracle ERD, ERWin 7.1(XML) via plugin | SQL; meta data in XML; report in HTML/RTF/CSV; diagram as BMP, JPEG, PNG | No | ? | |
TOra | Some | No | Yes | Yes | Yes | Yes | No |
Features - visual design and reverse engineering
Legend:
- Visual schema/E-R design: the ability to draw entity-relationship diagrams for the database. If missing, the following two features will also be missing
- Reverse engineering - the ability to produce an ER diagram from a database, complete with foreign key relationships
- Yes - supports incremental reverse engineering, preserving user modifications to the diagram and importing only changes from the database
- Some - can only reverse engineer the entire database at once and drops any user modifications to the diagram (can't "refresh" the diagram to match the database)
- Forward engineering - the ability to update the database schema with changes made to its entities and relationships via the ER diagram visual designer
- Yes - can update user-selected entities
- Some - can only update the entire database at once
Visual query builder | Visual schema/model/E-R diagram design | Reverse engineering | Forward engineering | ER diagram groupboxes | |
---|---|---|---|---|---|
Adminer | Yes | Yes | Yes | No | No |
Altova DatabaseSpy | Yes | Yes | Yes | Yes | ? |
Database Workbench | Yes | Yes | Yes | ? | Yes |
DBeaver | No | Yes | Yes | No | ? |
DBEdit | No | No | No | No | No |
ModelRight | No | Yes | Yes | Yes | Yes |
Navicat | Yes | Yes | Yes | Yes | Yes |
Navicat Data Modeler | Yes | Yes | Yes | Yes | Yes |
MySQL Workbench | Yes | Yes | Yes | Yes | Yes |
Oracle SQL Developer | Yes | Yes | Yes | Yes | ? |
Orbada | No | No | No | No | No |
pgAdmin | Yes | No | No | No | No |
phpMyAdmin | Yes | Yes | Yes | No | No |
SQL Database Studio | Yes | Yes | Yes | Yes | No |
SQL Server Management Studio | ? | Yes | Yes | ? | ? |
SQLyog | Yes[10] | Yes[11] | Yes | Yes | ? |
SQuirreL SQL | Yes | Yes | Yes[note 3] | ? | No |
Toad | Yes | Yes | Yes | Yes | ? |
Toad Data Modeler | No | Yes | Yes | Yes[note 4] | ? |
See also
- Comparison of data modeling tools
- Comparison of object database management systems
- Comparison of object-relational database management systems
- Comparison of relational database management systems
- List of relational database management systems
- SQL programming tool
Notes
References
- ↑ "DBEdit 2 - Changelog". http://dbedit2.sourceforge.net/changes.html.
- ↑ "Download SQL Server Management Studio (SSMS)". 17 December 2020. https://docs.microsoft.com/en-us/sql/ssms/download-sql-server-management-studio-ssms.
- ↑ "An Overview of Database Diagram Tools Available for PostgreSQL" (in en). 2019-07-05. https://severalnines.com/blog/overview-database-diagram-tools-available-postgresql.
- ↑ "ModelRight Download full version trials". http://www.modelright.com/downloads.asp.
- ↑ "pgAdmin - PostgreSQL Tools". https://www.pgadmin.org/.
- ↑ https://bitbucket.org/phpliteadmin/public/downloads
- ↑ can manage its own users, which override the DBMS users
- ↑ https://blogs.technet.microsoft.com/dataplatforminsider/2016/11/21/source-control-in-sql-server-management-studio-ssms/
- ↑ SQLYog query builder
- ↑ SQLYog schema designer