Template:Taxonomy/Ratibida
From HandWiki
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superasterids | [Taxonomy; edit] | |
Clade: | Asterids | [Taxonomy; edit] | |
Clade: | Campanulids | [Taxonomy; edit] | |
Order: | Asterales | [Taxonomy; edit] | |
Family: | Asteraceae | [Taxonomy; edit] | |
Subfamily: | Asteroideae | [Taxonomy; edit] | |
Tribe: | Heliantheae | [Taxonomy; edit] | |
Subtribe: | Rudbeckiinae | [Taxonomy; edit] | |
Genus: | Ratibida | [Taxonomy; edit] |
Wikipedia does not yet have an article about Ratibida. The page that you are currently viewing contains information about Ratibida's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Rudbeckiinae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Ratibida
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "Rudbeckiinae H.Rob.". Compositae Working Group (CWG). https://www.compositae.org/aphia.php?p=taxdetails&id=1150258. |
Parent's taxonomic references: | "Rudbeckiinae H.Rob.". Compositae Working Group (CWG). https://www.compositae.org/aphia.php?p=taxdetails&id=1150258.
Barkley, Theodore M.; Brouillet, Luc; Strother, John L., "Asteraceae subtribe Rudbeckiinae", in Flora of North America Editorial Committee, Flora of North America North of Mexico (FNA), New York and Oxford, http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=20716 |