Template:Taxonomy/Archaeocroton
From HandWiki
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Arachnomorpha | [Taxonomy; edit] | |
Subphylum: | Chelicerata | [Taxonomy; edit] | |
Class: | Arachnida | [Taxonomy; edit] | |
Superorder: | Parasitiformes | [Taxonomy; edit] | |
Order: | Ixodida | [Taxonomy; edit] | |
Superfamily: | Ixodoidea | [Taxonomy; edit] | |
Family: | Ixodidae | [Taxonomy; edit] | |
Genus: | Archaeocroton | [Taxonomy; edit] |
Wikipedia does not yet have an article about Archaeocroton. The page that you are currently viewing contains information about Archaeocroton's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Ixodidae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Archaeocroton
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | [1][2][3][4] |
Parent's taxonomic references: | "Ixodidae" (in en). Bethesda, MD: National Center for Biotechnology Information. https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=6939. "Lineage( full ) cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Chelicerata; Arachnida; Acari; Parasitiformes; Ixodida; Ixodoidea" |
- ↑ Heath, Allen; Rolfe, Jeremy; Michel, Pascale. "Conservation status of parasitic mites and ticks (Acari) in New Zealand, 2021. NZTCS.". New Zealand Threat Classification Series 37. Department of Conservation, Wellington. 23 p.. https://nztcs.org.nz/reports/69.
- ↑ "New Zealand BioSecure". https://www.smsl.co.nz/site/southernmonitoring/files/NZB/A%20sphenodonti%20profile.pdf.
- ↑ Miller, Hilary C.; Conrad, Ailis M.; Barker, Stephen C.; Daugherty, Charles H. (January 2007). "Distribution and phylogenetic analyses of an endangered tick, Amblyomma sphenodonti". New Zealand Journal of Zoology 34 (2): 97–105. doi:10.1080/03014220709510068.
- ↑ Burger, Thomas D.; Shao, Renfu; Barker, Stephen C. (June 2013). "Phylogenetic analysis of the mitochondrial genomes and nuclear rRNA genes of ticks reveals a deep phylogenetic structure within the genus Haemaphysalis and further elucidates the polyphyly of the genus Amblyomma with respect to Amblyomma sphenodonti and Amblyomma elaphense" (in en). Ticks and Tick-borne Diseases 4 (4): 265–274. doi:10.1016/j.ttbdis.2013.02.002. PMID 23602360. https://linkinghub.elsevier.com/retrieve/pii/S1877959X13000344.