Template:Taxonomy/Ortholasmatinae
From HandWiki
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Arachnomorpha | [Taxonomy; edit] | |
Subphylum: | Chelicerata | [Taxonomy; edit] | |
Class: | Arachnida | [Taxonomy; edit] | |
Order: | Opiliones | [Taxonomy; edit] | |
Suborder: | Dyspnoi | [Taxonomy; edit] | |
Superfamily: | Troguloidea | [Taxonomy; edit] | |
Family: | Nemastomatidae | [Taxonomy; edit] | |
Subfamily: | Ortholasmatinae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Ortholasmatinae. The page that you are currently viewing contains information about Ortholasmatinae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Nemastomatidae [Taxonomy; edit]
|
Rank: | subfamilia (displays as Subfamily )
|
Link: | Ortholasmatinae
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | "Ortholasmatinae". Species 2000: Naturalis, Leiden, the Netherlands. https://www.catalogueoflife.org/data/taxon/K2K. |
Parent's taxonomic references: | https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1012446 |