Template:Taxonomy/Abrus
From HandWiki
< Template:Taxonomy
Revision as of 10:43, 6 April 2021 by imported>Jworkorg (import)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superrosids | [Taxonomy; edit] | |
Clade: | Rosids | [Taxonomy; edit] | |
Clade: | Fabids | [Taxonomy; edit] | |
Order: | Fabales | [Taxonomy; edit] | |
Family: | Fabaceae | [Taxonomy; edit] | |
Subfamily: | Faboideae | [Taxonomy; edit] | |
Tribe: | Abreae | [Taxonomy; edit] | |
Genus: | Abrus | [Taxonomy; edit] |
Wikipedia does not yet have an article about Abrus. The page that you are currently viewing contains information about Abrus's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Abreae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Abrus
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "genus Abrus". Germplasm Resources Information Network (GRIN) online database. https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=21. |
Parent's taxonomic references: | "Abreae". Germplasm Resources Information Network (GRIN). Agricultural Research Service (ARS), United States Department of Agriculture (USDA). https://npgsweb.ars-grin.gov/gringlobal/taxonomyfamily.aspx?type=tribe&id=1534. |