Astronomy:List of unnumbered minor planets: 1995
From HandWiki
This is a partial list of unnumbered minor planets for principal designations assigned during 1995. As of January 2018, a total of 284 bodies remain unnumbered for this period.
U | Designation | First observer | Class | H | Observations | Description and notes | Ref | |||
---|---|---|---|---|---|---|---|---|---|---|
First | Last | Arc | Num. | |||||||
8 | 1995 BK2 | see MPC | NEO · AMO | 22.6 | 31 Jan 1995 | 07 Feb 1995 | 7 | 34 | — | MPC · JPL |
1 | 1995 BX3 | see MPC | outer-MBA | 17.6 | 28 Jan 1995 | 10 Mar 2016 | 7712 | 31 | alternatively 1995 BF17 | MPC · JPL |
0 | 1995 BE8 | see MPC | inner-MBA | 18.5 | 29 Jan 1995 | 07 Nov 2017 | 8318 | 51 | — | MPC · JPL |
8 | 1995 BJ9 | see MPC | outer-MBA | 17.4 | 29 Jan 1995 | 05 Feb 1995 | 7 | 8 | — | MPC · JPL |
0 | 1995 BY10 | see MPC | outer-MBA | 17.1 | 29 Jan 1995 | 23 Sep 2017 | 8273 | 50 | — | MPC · JPL |
0 | 1995 BQ13 | see MPC | outer-MBA | 17 | 31 Jan 1995 | 17 Sep 2017 | 8265 | 73 | alternatively 2008 WD21 | MPC · JPL |
0 | 1995 BE15 | see MPC | middle-MBA | 17.3 | 31 Jan 1995 | 13 Apr 2018 | 8473 | 56 | — | MPC · JPL |
1 | 1995 CR | see MPC | NEO · ATE · PHA | 21.7 | 03 Feb 1995 | 03 Jan 2017 | 8005 | 226 | alternatively 2014 CL13 | MPC · JPL |
9 | 1995 CS | see MPC | NEO · APO | 25.5 | 04 Feb 1995 | 07 Feb 1995 | 3 | 10 | — | MPC · JPL |
9 | 1995 CR2 | see MPC | inner-MBA | 18.4 | 01 Feb 1995 | 08 Feb 1995 | 7 | 11 | — | MPC · JPL |
0 | 1995 CA5 | see MPC | middle-MBA | 17 | 21 Mar 1986 | 18 Mar 2018 | 11685 | 112 | alternatively 1986 FC | MPC · JPL |
8 | 1995 CV6 | see MPC | inner-MBA | 17.5 | 01 Feb 1995 | 08 Feb 1995 | 7 | 7 | — | MPC · JPL |
0 | 1995 CE9 | see MPC | middle-MBA | 16.3 | 04 Feb 1995 | 01 Mar 2016 | 7696 | 28 | — | MPC · JPL |
0 | 1995 CD10 | see MPC | inner-MBA | 18.5 | 04 Feb 1995 | 20 Mar 2018 | 8445 | 36 | alternatively 2008 AF75 | MPC · JPL |
9 | 1995 DV1 | see MPC | NEO · APO | 23 | 25 Feb 1995 | 05 Mar 1995 | 8 | 13 | — | MPC · JPL |
4 | 1995 DB2 | see MPC | TNO | 7.6 | 30 Mar 1995 | 23 Mar 2015 | 7298 | 29 | — | MPC · JPL |
4 | 1995 DC2 | see MPC | TNO | 7.3 | 30 Mar 1995 | 18 Feb 2015 | 7265 | 50 | — | MPC · JPL |
0 | 1995 EZ2 | see MPC | middle-MBA | 16.9 | 01 Mar 1995 | 27 Dec 2016 | 7972 | 61 | — | MPC · JPL |
8 | 1995 FF | see MPC | NEO · APO | 26.5 | 28 Mar 1995 | 02 Apr 1995 | 5 | 16 | — | MPC · JPL |
6 | 1995 FG | see MPC | NEO · AMO | 23 | 27 Mar 1995 | 22 May 1995 | 56 | 21 | — | MPC · JPL |
0 | 1995 FJ | see MPC | NEO · APO | 20.3 | 29 Mar 1995 | 20 Mar 2013 | 6566 | 92 | — | MPC · JPL |
0 | 1995 FO | see MPC | NEO · APO | 20.8 | 28 Mar 1995 | 24 Apr 2015 | 7332 | 56 | — | MPC · JPL |
0 | 1995 FX | see MPC | NEO · AMO | 20.1 | 30 Mar 1995 | 29 Feb 2012 | 6180 | 228 | — | MPC · JPL |
0 | 1995 FJ2 | see MPC | middle-MBA | 16.8 | 23 Mar 1995 | 5 May 2016 | 7714 | 66 | — | MPC · JPL |
0 | 1995 FX2 | see MPC | middle-MBA | 16.7 | 23 Mar 1995 | 10 Feb 2018 | 8360 | 104 | — | MPC · JPL |
8 | 1995 FN9 | see MPC | inner-MBA | 18.3 | 26 Mar 1995 | 07 Apr 1995 | 12 | 9 | — | MPC · JPL |
9 | 1995 FT10 | see MPC | inner-MBA | 18.5 | 27 Mar 1995 | 29 Mar 1995 | 2 | 9 | — | MPC · JPL |
0 | 1995 FX10 | see MPC | outer-MBA | 16.4 | 27 Mar 1995 | 19 May 2017 | 8089 | 53 | — | MPC · JPL |
8 | 1995 FW11 | see MPC | middle-MBA | 17 | 27 Mar 1995 | 01 Apr 1995 | 5 | 9 | — | MPC · JPL |
9 | 1995 FB21 | see MPC | TNO | 7.5 | 29 Mar 1995 | 07 Apr 1995 | 9 | 11 | — | MPC · JPL |
9 | 1995 GJ | see MPC | TNO | 7 | 03 Apr 1995 | 04 Apr 1995 | 1 | 6 | — | MPC · JPL |
8 | 1995 GV1 | see MPC | outer-MBA | 16.6 | 01 Apr 1995 | 08 Apr 1995 | 7 | 7 | — | MPC · JPL |
0 | 1995 GB3 | see MPC | middle-MBA | 18 | 02 Apr 1995 | 13 Mar 2016 | 7651 | 53 | — | MPC · JPL |
0 | 1995 GA5 | see MPC | inner-MBA | 18.6 | 05 Apr 1995 | 20 Jan 2018 | 8326 | 40 | — | MPC · JPL |
9 | 1995 GA7 | see MPC | TNO | 7.5 | 03 Apr 1995 | 05 Apr 1995 | 2 | 7 | — | MPC · JPL |
9 | 1995 GY7 | see MPC | TNO | 7.5 | 06 Apr 1995 | 07 Apr 1995 | 1 | 7 | — | MPC · JPL |
5 | 1995 HM | see MPC | NEO · AMO | 23 | 26 Apr 1995 | 20 Jun 1995 | 55 | 57 | — | MPC · JPL |
3 | 1995 HM5 | see MPC | TNO | 7.7 | 26 Apr 1995 | 08 Jun 2016 | 7714 | 35 | — | MPC · JPL |
0 | 1995 KB | see MPC | middle-MBA | 17.5 | 19 May 1995 | 08 Jul 2016 | 7721 | 71 | alternatively 2016 GQ192 | MPC · JPL |
9 | 1995 KE1 | see MPC | Mars-crosser | 19 | 29 May 1995 | 31 May 1995 | 2 | 8 | — | MPC · JPL |
2 | 1995 KG1 | see MPC | Mars-crosser | 19.8 | 31 May 1995 | 15 Jul 2010 | 5524 | 58 | — | MPC · JPL |
9 | 1995 KJ1 | see MPC | TNO | 6.5 | 30 May 1995 | 25 Jun 1995 | 26 | 7 | — | MPC · JPL |
9 | 1995 KK1 | see MPC | TNO | 8.5 | 30 May 1995 | 31 May 1995 | 1 | 5 | — | MPC · JPL |
7 | 1995 LA | see MPC | NEO · APO | 24 | 01 Jun 1995 | 08 Jun 1995 | 7 | 52 | — | MPC · JPL |
0 | 1995 MS2 | see MPC | outer-MBA | 15.7 | 24 Jun 1995 | 12 Mar 2016 | 7567 | 68 | — | MPC · JPL |
9 | 1995 MR7 | see MPC | inner-MBA | 19 | 25 Jun 1995 | 04 Jul 1995 | 9 | 9 | — | MPC · JPL |
0 | 1995 MH8 | see MPC | middle-MBA | 17.9 | 29 Jun 1995 | 29 Jul 2016 | 7701 | 35 | — | MPC · JPL |
9 | 1995 NA | see MPC | NEO · AMO | 23.2 | 05 Jul 1995 | 06 Jul 1995 | 1 | 8 | — | MPC · JPL |
8 | 1995 OL9 | see MPC | inner-MBA | 19.2 | 22 Jul 1995 | 01 Aug 1995 | 10 | 9 | — | MPC · JPL |
1 | 1995 OY10 | see MPC | inner-MBA | 19 | 22 Jul 1995 | 7 May 2016 | 7595 | 39 | alternatively 2013 SQ17 | MPC · JPL |
0 | 1995 OC13 | see MPC | inner-MBA | 18.2 | 22 Jul 1995 | 25 Nov 2017 | 8162 | 57 | alternatively 2017 OL67 | MPC · JPL |
0 | 1995 OK14 | see MPC | outer-MBA | 16.9 | 24 Jul 1995 | 20 Jan 2018 | 8216 | 57 | — | MPC · JPL |
6 | 1995 OT14 | see MPC | middle-MBA | 18.1 | 24 Jun 1995 | 30 Jul 1995 | 36 | 12 | — | MPC · JPL |
0 | 1995 OQ15 | see MPC | outer-MBA | 16.2 | 26 Jul 1995 | 02 Apr 2016 | 7556 | 45 | — | MPC · JPL |
9 | 1995 OS16 | see MPC | inner-MBA | 17.7 | 25 Jul 1995 | 27 Jul 1995 | 2 | 9 | — | MPC · JPL |
8 | 1995 PD1 | see MPC | middle-MBA | 18.2 | 27 Jul 1995 | 03 Aug 1995 | 7 | 9 | — | MPC · JPL |
9 | 1995 QD1 | see MPC | middle-MBA | 16 | 19 Aug 1995 | 19 Sep 1995 | 31 | 13 | — | MPC · JPL |
9 | 1995 QK3 | see MPC | Mars-crosser | 19.9 | 28 Aug 1995 | 02 Sep 1995 | 5 | 9 | — | MPC · JPL |
0 | 1995 QO5 | see MPC | middle-MBA | 17.3 | 22 Aug 1995 | 22 Sep 2017 | 8067 | 74 | alternatively 2017 QZ30 | MPC · JPL |
8 | 1995 QV5 | see MPC | middle-MBA | 17.8 | 22 Aug 1995 | 02 Sep 1995 | 11 | 12 | — | MPC · JPL |
8 | 1995 QX5 | see MPC | inner-MBA | 18.2 | 22 Aug 1995 | 02 Sep 1995 | 11 | 12 | — | MPC · JPL |
7 | 1995 QJ6 | see MPC | outer-MBA | 16.5 | 22 Aug 1995 | 02 Sep 1995 | 11 | 9 | — | MPC · JPL |
8 | 1995 QA12 | see MPC | inner-MBA | 17.6 | 20 Aug 1995 | 28 Aug 1995 | 8 | 8 | — | MPC · JPL |
1 | 1995 QA14 | see MPC | middle-MBA | 17.8 | 25 Aug 1995 | 15 Apr 2015 | 7173 | 30 | — | MPC · JPL |
0 | 1995 QF14 | see MPC | outer-MBA | 17.4 | 22 Aug 1995 | 27 Feb 2017 | 7860 | 56 | — | MPC · JPL |
1 | 1995 QU15 | see MPC | middle-MBA | 18 | 25 Aug 1995 | 01 Nov 2016 | 7739 | 41 | — | MPC · JPL |
0 | 1995 QE17 | see MPC | middle-MBA | 17.7 | 27 Aug 1995 | 12 Sep 2017 | 8052 | 68 | — | MPC · JPL |
9 | 1995 RT | see MPC | outer-MBA | 0 | 15 Sep 1995 | 21 Sep 1995 | 6 | 7 | — | MPC · JPL |
2 | 1995 SB | see MPC | NEO · AMO | 22.3 | 18 Sep 1995 | 10 Mar 2016 | 7479 | 34 | — | MPC · JPL |
7 | 1995 SC1 | see MPC | NEO · AMO | 22.7 | 23 Sep 1995 | 16 Oct 1995 | 23 | 15 | — | MPC · JPL |
0 | 1995 SD1 | see MPC | NEO · AMO | 20.6 | 23 Sep 1995 | 17 Oct 2009 | 5138 | 62 | — | MPC · JPL |
7 | 1995 SR2 | see MPC | Mars-crosser | 19.9 | 26 Sep 1995 | 25 Oct 1995 | 29 | 19 | — | MPC · JPL |
7 | 1995 SA4 | see MPC | NEO · AMO | 22.3 | 27 Sep 1995 | 30 Oct 1995 | 33 | 30 | — | MPC · JPL |
3 | 1995 SG6 | see MPC | inner-MBA | 18.4 | 17 Sep 1995 | 28 Jan 2017 | 7804 | 31 | — | MPC · JPL |
8 | 1995 SU6 | see MPC | middle-MBA | 17.2 | 17 Sep 1995 | 27 Sep 1995 | 10 | 8 | — | MPC · JPL |
3 | 1995 SB7 | see MPC | middle-MBA | 18.5 | 17 Sep 1995 | 02 Oct 2008 | 4764 | 25 | alternatively 2008 SU71 | MPC · JPL |
8 | 1995 SE7 | see MPC | outer-MBA | 18 | 17 Sep 1995 | 27 Sep 1995 | 10 | 9 | — | MPC · JPL |
8 | 1995 SF8 | see MPC | inner-MBA | 19.2 | 17 Sep 1995 | 27 Sep 1995 | 10 | 9 | — | MPC · JPL |
0 | 1995 SO8 | see MPC | outer-MBA | 16.7 | 17 Sep 1995 | 17 Oct 2017 | 8066 | 62 | — | MPC · JPL |
3 | 1995 SZ8 | see MPC | inner-MBA | 19.3 | 17 Sep 1995 | 17 Nov 2007 | 4444 | 21 | alternatively 2007 VS99 | MPC · JPL |
8 | 1995 SS9 | see MPC | inner-MBA | 19.2 | 17 Sep 1995 | 27 Sep 1995 | 10 | 9 | — | MPC · JPL |
8 | 1995 SD10 | see MPC | inner-MBA | 19.1 | 17 Sep 1995 | 28 Sep 1995 | 11 | 12 | — | MPC · JPL |
2 | 1995 SY10 | see MPC | outer-MBA | 16.7 | 17 Sep 1995 | 14 Sep 2017 | 8033 | 33 | alternatively 1995 SY10, 2012 UR147 | MPC · JPL |
8 | 1995 SG11 | see MPC | Mars-crosser | 19.1 | 17 Sep 1995 | 27 Sep 1995 | 10 | 9 | — | MPC · JPL |
7 | 1995 SH11 | see MPC | middle-MBA | 18.1 | 17 Sep 1995 | 30 Sep 1995 | 13 | 12 | — | MPC · JPL |
0 | 1995 SP12 | see MPC | middle-MBA | 18.2 | 18 Sep 1995 | 16 Oct 2012 | 6238 | 48 | alternatively 2008 VU15 | MPC · JPL |
0 | 1995 SS12 | see MPC | outer-MBA | 16.5 | 24 Mar 1993 | 27 Jul 2017 | 8891 | 64 | — | MPC · JPL |
8 | 1995 SZ12 | see MPC | outer-MBA | 17 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SA13 | see MPC | inner-MBA | 19.2 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SQ13 | see MPC | middle-MBA | 18.1 | 18 Sep 1995 | 24 Sep 1995 | 6 | 9 | — | MPC · JPL |
9 | 1995 SW13 | see MPC | middle-MBA | 17.9 | 18 Sep 1995 | 22 Sep 1995 | 4 | 7 | — | MPC · JPL |
9 | 1995 SB14 | see MPC | middle-MBA | 19 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
8 | 1995 SL14 | see MPC | outer-MBA | 17.2 | 18 Sep 1995 | 27 Sep 1995 | 9 | 12 | — | MPC · JPL |
9 | 1995 SN14 | see MPC | inner-MBA | 20 | 18 Sep 1995 | 27 Sep 1995 | 9 | 8 | — | MPC · JPL |
2 | 1995 SR14 | see MPC | middle-MBA | 18.1 | 18 Sep 1995 | 21 Jan 2010 | 5239 | 27 | alternatively 2010 BA54 | MPC · JPL |
8 | 1995 SV14 | see MPC | inner-MBA | 18.7 | 18 Sep 1995 | 23 Sep 1995 | 5 | 9 | — | MPC · JPL |
9 | 1995 SK15 | see MPC | outer-MBA | 18.2 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SQ15 | see MPC | inner-MBA | 18.8 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SV15 | see MPC | middle-MBA | 19.1 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SZ15 | see MPC | inner-MBA | 19.3 | 18 Sep 1995 | 29 Sep 1995 | 11 | 9 | — | MPC · JPL |
8 | 1995 SD16 | see MPC | outer-MBA | 15.6 | 18 Sep 1995 | 29 Sep 1995 | 11 | 9 | — | MPC · JPL |
7 | 1995 SL16 | see MPC | middle-MBA | 18 | 18 Sep 1995 | 29 Sep 1995 | 11 | 12 | — | MPC · JPL |
8 | 1995 SZ16 | see MPC | outer-MBA | 17 | 18 Sep 1995 | 29 Sep 1995 | 11 | 8 | — | MPC · JPL |
8 | 1995 SB17 | see MPC | inner-MBA | 18.6 | 18 Sep 1995 | 29 Sep 1995 | 11 | 9 | — | MPC · JPL |
8 | 1995 SG18 | see MPC | inner-MBA | 19.3 | 18 Sep 1995 | 25 Sep 1995 | 7 | 9 | — | MPC · JPL |
9 | 1995 ST18 | see MPC | inner-MBA | 19 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
0 | 1995 SA21 | see MPC | middle-MBA | 16.8 | 19 Sep 1995 | 03 Apr 2016 | 7502 | 51 | — | MPC · JPL |
8 | 1995 SK22 | see MPC | outer-MBA | 17.4 | 19 Sep 1995 | 30 Sep 1995 | 11 | 9 | — | MPC · JPL |
0 | 1995 SF23 | see MPC | middle-MBA | 17.7 | 19 Sep 1995 | 28 Sep 2017 | 8045 | 58 | — | MPC · JPL |
7 | 1995 SG23 | see MPC | outer-MBA | 17.4 | 19 Sep 1995 | 30 Sep 1995 | 11 | 9 | — | MPC · JPL |
8 | 1995 SF24 | see MPC | inner-MBA | 18 | 19 Sep 1995 | 30 Sep 1995 | 11 | 9 | — | MPC · JPL |
9 | 1995 SU24 | see MPC | middle-MBA | 18.8 | 19 Sep 1995 | 30 Sep 1995 | 11 | 9 | — | MPC · JPL |
7 | 1995 SM26 | see MPC | middle-MBA | 17.9 | 19 Sep 1995 | 01 Oct 1995 | 12 | 9 | — | MPC · JPL |
1 | 1995 SW26 | see MPC | inner-MBA | 18.2 | 19 Sep 1995 | 23 Jan 2015 | 7066 | 83 | alternatively 2010 RC119 | MPC · JPL |
8 | 1995 SF27 | see MPC | outer-MBA | 17.1 | 19 Sep 1995 | 27 Sep 1995 | 8 | 9 | — | MPC · JPL |
1 | 1995 SB29 | see MPC | middle-MBA | 18.1 | 20 Sep 1995 | 14 Nov 2013 | 6630 | 34 | — | MPC · JPL |
7 | 1995 SJ29 | see MPC | middle-MBA | 17.3 | 20 Sep 1995 | 02 Oct 1995 | 12 | 12 | — | MPC · JPL |
8 | 1995 SL33 | see MPC | inner-MBA | 18.2 | 21 Sep 1995 | 02 Oct 1995 | 11 | 9 | — | MPC · JPL |
9 | 1995 SM33 | see MPC | outer-MBA | 17.3 | 21 Sep 1995 | 02 Oct 1995 | 11 | 9 | — | MPC · JPL |
8 | 1995 SR33 | see MPC | outer-MBA | 18.1 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SX33 | see MPC | inner-MBA | 19.3 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SD34 | see MPC | outer-MBA | 18 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SE34 | see MPC | middle-MBA | 17.3 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SF34 | see MPC | inner-MBA | 18.7 | 18 Sep 1995 | 27 Sep 1995 | 9 | 8 | — | MPC · JPL |
3 | 1995 SH34 | see MPC | middle-MBA | 18.6 | 17 Sep 1995 | 25 Sep 2009 | 5122 | 15 | alternatively 2009 SP173 | MPC · JPL |
1 | 1995 SZ34 | see MPC | inner-MBA | 19.2 | 17 Sep 1995 | 09 Oct 2015 | 7327 | 39 | alternatively 2005 SY36 | MPC · JPL |
9 | 1995 SH37 | see MPC | middle-MBA | 18.6 | 23 Sep 1995 | 29 Sep 1995 | 6 | 9 | — | MPC · JPL |
0 | 1995 SV38 | see MPC | outer-MBA | 16 | 18 Sep 1995 | 19 Apr 2015 | 7153 | 50 | — | MPC · JPL |
8 | 1995 SF39 | see MPC | outer-MBA | 16.6 | 19 Sep 1995 | 27 Sep 1995 | 8 | 9 | — | MPC · JPL |
9 | 1995 SQ39 | see MPC | middle-MBA | 18 | 20 Sep 1995 | 01 Oct 1995 | 11 | 15 | — | MPC · JPL |
9 | 1995 SU40 | see MPC | outer-MBA | 17.1 | 19 Sep 1995 | 30 Sep 1995 | 11 | 9 | — | MPC · JPL |
8 | 1995 SH41 | see MPC | Mars-crosser | 18.8 | 20 Sep 1995 | 30 Sep 1995 | 10 | 8 | — | MPC · JPL |
7 | 1995 SH42 | see MPC | outer-MBA | 18 | 20 Sep 1995 | 30 Sep 1995 | 10 | 9 | — | MPC · JPL |
0 | 1995 SO42 | see MPC | outer-MBA | 17.4 | 19 Sep 1995 | 26 Dec 2017 | 8134 | 37 | alternatively 2016 TX14 | MPC · JPL |
7 | 1995 SR42 | see MPC | inner-MBA | 19.1 | 20 Sep 1995 | 30 Sep 1995 | 10 | 9 | — | MPC · JPL |
0 | 1995 SZ42 | see MPC | middle-MBA | 17.4 | 19 Sep 1995 | 13 Aug 2017 | 7999 | 70 | — | MPC · JPL |
3 | 1995 SA43 | see MPC | inner-MBA | 19.5 | 20 Sep 1995 | 30 Oct 2010 | 5519 | 20 | alternatively 2010 TJ49 | MPC · JPL |
8 | 1995 SP43 | see MPC | inner-MBA | 18.9 | 20 Sep 1995 | 30 Sep 1995 | 10 | 8 | — | MPC · JPL |
8 | 1995 SB44 | see MPC | middle-MBA | 18.1 | 20 Sep 1995 | 30 Sep 1995 | 10 | 9 | — | MPC · JPL |
4 | 1995 SW44 | see MPC | inner-MBA | 19.1 | 20 Sep 1995 | 26 Nov 2009 | 5181 | 18 | alternatively 2009 WK178 | MPC · JPL |
7 | 1995 SZ44 | see MPC | middle-MBA | 17.7 | 19 Sep 1995 | 01 Oct 1995 | 12 | 9 | — | MPC · JPL |
8 | 1995 SD45 | see MPC | inner-MBA | 19.1 | 20 Sep 1995 | 30 Sep 1995 | 10 | 9 | — | MPC · JPL |
1 | 1995 SQ46 | see MPC | inner-MBA | 19.3 | 21 Sep 1995 | 09 Oct 2012 | 6228 | 30 | alternatively 2012 RA19 | MPC · JPL |
0 | 1995 SA47 | see MPC | outer-MBA | 16.6 | 26 Sep 1995 | 24 Dec 2017 | 8125 | 76 | alternatively 2015 KL125 | MPC · JPL |
0 | 1995 SF47 | see MPC | outer-MBA | 16.7 | 26 Sep 1995 | 11 Feb 2018 | 8174 | 72 | — | MPC · JPL |
8 | 1995 SZ47 | see MPC | middle-MBA | 17.5 | 20 Sep 1995 | 30 Sep 1995 | 10 | 9 | — | MPC · JPL |
3 | 1995 SC48 | see MPC | outer-MBA | 16.2 | 26 Sep 1995 | 25 Oct 2011 | 5873 | 41 | — | MPC · JPL |
0 | 1995 SC50 | see MPC | middle-MBA | 17 | 26 Sep 1995 | 12 Apr 2018 | 8234 | 67 | — | MPC · JPL |
6 | 1995 SL51 | see MPC | inner-MBA | 19.3 | 26 Sep 1995 | 29 Mar 2001 | 2011 | 20 | — | MPC · JPL |
9 | 1995 SO51 | see MPC | middle-MBA | 18.1 | 26 Sep 1995 | 02 Oct 1995 | 6 | 9 | — | MPC · JPL |
1 | 1995 SQ51 | see MPC | outer-MBA | 17 | 26 Sep 1995 | 21 Mar 2018 | 8212 | 43 | — | MPC · JPL |
9 | 1995 SN55 | see MPC | centaur | 6 | 20 Sep 1995 | 26 Oct 1995 | 36 | 14 | — | MPC · JPL |
0 | 1995 SQ55 | see MPC | inner-MBA | 18.2 | 17 Sep 1995 | 18 Aug 2017 | 8006 | 39 | alternatively 2010 VW209 | MPC · JPL |
9 | 1995 SV55 | see MPC | inner-MBA | 18.5 | 17 Sep 1995 | 21 Sep 1995 | 4 | 9 | — | MPC · JPL |
9 | 1995 SP56 | see MPC | Jupiter trojan | 14.7 | 17 Sep 1995 | 27 Sep 1995 | 10 | 9 | — | MPC · JPL |
9 | 1995 SF57 | see MPC | middle-MBA | 17.9 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
9 | 1995 SM57 | see MPC | inner-MBA | 19.7 | 17 Sep 1995 | 22 Sep 1995 | 5 | 9 | — | MPC · JPL |
9 | 1995 ST57 | see MPC | inner-MBA | 20.4 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
8 | 1995 SA58 | see MPC | middle-MBA | 17.6 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
0 | 1995 SO58 | see MPC | outer-MBA | 16.6 | 18 Sep 1995 | 05 Jan 2017 | 7780 | 48 | — | MPC · JPL |
7 | 1995 SU58 | see MPC | outer-MBA | 17.4 | 18 Sep 1995 | 29 Sep 1995 | 11 | 9 | — | MPC · JPL |
8 | 1995 SY58 | see MPC | outer-MBA | 17.3 | 18 Sep 1995 | 30 Sep 1995 | 12 | 9 | — | MPC · JPL |
2 | 1995 SA59 | see MPC | outer-MBA | 17.5 | 18 Sep 1995 | 26 Nov 2017 | 8105 | 44 | — | MPC · JPL |
7 | 1995 SM59 | see MPC | middle-MBA | 18.1 | 19 Sep 1995 | 30 Sep 1995 | 11 | 8 | — | MPC · JPL |
1 | 1995 SR59 | see MPC | middle-MBA | 16.5 | 19 Sep 1995 | 19 Mar 2018 | 8217 | 32 | alternatively 2014 EP101 | MPC · JPL |
9 | 1995 SP60 | see MPC | middle-MBA | 17.4 | 19 Sep 1995 | 30 Sep 1995 | 11 | 9 | — | MPC · JPL |
2 | 1995 SX60 | see MPC | outer-MBA | 17.1 | 19 Sep 1995 | 20 Nov 2017 | 8098 | 50 | alternatively 2006 SJ320 | MPC · JPL |
0 | 1995 SN63 | see MPC | inner-MBA | 18.9 | 20 Sep 1995 | 23 Sep 2013 | 6578 | 34 | alternatively 2002 QX87 | MPC · JPL |
9 | 1995 SV63 | see MPC | middle-MBA | 16.9 | 20 Sep 1995 | 01 Oct 1995 | 11 | 9 | — | MPC · JPL |
0 | 1995 SX63 | see MPC | outer-MBA | 16.8 | 20 Sep 1995 | 22 Nov 2017 | 8099 | 53 | — | MPC · JPL |
9 | 1995 SS64 | see MPC | inner-MBA | 19.1 | 18 Sep 1995 | 27 Sep 1995 | 9 | 10 | — | MPC · JPL |
0 | 1995 SA65 | see MPC | outer-MBA | 16.7 | 19 Sep 1995 | 17 Mar 2018 | 8215 | 81 | — | MPC · JPL |
8 | 1995 SD65 | see MPC | inner-MBA | 20 | 19 Sep 1995 | 24 Sep 1995 | 5 | 9 | — | MPC · JPL |
0 | 1995 SV65 | see MPC | middle-MBA | 17.9 | 17 Sep 1995 | 11 Feb 2016 | 7452 | 43 | — | MPC · JPL |
1 | 1995 SX67 | see MPC | middle-MBA | 17.9 | 18 Sep 1995 | 22 Feb 2014 | 6732 | 42 | alternatively 2006 BR138 | MPC · JPL |
8 | 1995 SX68 | see MPC | middle-MBA | 18.6 | 17 Sep 1995 | 27 Sep 1995 | 10 | 9 | — | MPC · JPL |
8 | 1995 SF69 | see MPC | inner-MBA | 20.2 | 18 Sep 1995 | 29 Sep 1995 | 11 | 9 | — | MPC · JPL |
8 | 1995 SL69 | see MPC | middle-MBA | 19.6 | 18 Sep 1995 | 29 Sep 1995 | 11 | 9 | — | MPC · JPL |
8 | 1995 SN69 | see MPC | outer-MBA | 18.8 | 18 Sep 1995 | 29 Sep 1995 | 11 | 9 | — | MPC · JPL |
9 | 1995 SU69 | see MPC | outer-MBA | 16.4 | 18 Sep 1995 | 27 Sep 1995 | 9 | 9 | — | MPC · JPL |
8 | 1995 SG71 | see MPC | middle-MBA | 17.6 | 19 Sep 1995 | 29 Sep 1995 | 10 | 9 | — | MPC · JPL |
0 | 1995 SP71 | see MPC | middle-MBA | 17.8 | 19 Sep 1995 | 19 Mar 2018 | 8217 | 53 | — | MPC · JPL |
0 | 1995 SO72 | see MPC | middle-MBA | 18.3 | 21 Sep 1995 | 14 Jan 2018 | 8151 | 33 | alternatively 2008 UV197 | MPC · JPL |
7 | 1995 SP72 | see MPC | middle-MBA | 19.4 | 21 Sep 1995 | 30 Sep 1995 | 9 | 9 | — | MPC · JPL |
7 | 1995 SJ74 | see MPC | middle-MBA | 17.6 | 19 Sep 1995 | 30 Sep 1995 | 11 | 9 | — | MPC · JPL |
0 | 1995 SW74 | see MPC | outer-MBA | 17.4 | 19 Sep 1995 | 19 Nov 2017 | 8097 | 32 | alternatively 2006 UR25 | MPC · JPL |
0 | 1995 SA75 | see MPC | inner-MBA | 19 | 19 Sep 1995 | 28 Dec 2017 | 8136 | 39 | — | MPC · JPL |
8 | 1995 SK76 | see MPC | outer-MBA | 18.5 | 20 Sep 1995 | 30 Sep 1995 | 10 | 9 | — | MPC · JPL |
6 | 1995 SM76 | see MPC | outer-MBA | 17.4 | 20 Sep 1995 | 17 Dec 2001 | 2280 | 13 | — | MPC · JPL |
8 | 1995 SS76 | see MPC | inner-MBA | 18.9 | 20 Sep 1995 | 30 Sep 1995 | 10 | 9 | — | MPC · JPL |
