Biology:Leviprora inops
From HandWiki
Short description: Species of fish
| Leviprora inops | |
|---|---|
| Scientific classification | |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Animalia |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Chordata |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Actinopterygii |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Scorpaeniformes |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Platycephalidae |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Leviprora Whitley, 1931
|
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">L. inops |
| Binomial name | |
| Leviprora inops (Jenyns, 1840)
| |
Leviprora inops, the Longhead flathead, is a species of flathead endemic to reefs in the coastal waters of southern Australia . This species grows to a length of 29.2 centimetres (11.5 in) SL. This species is the only known member of its genus.[1]
References
- ↑ Froese, Rainer and Pauly, Daniel, eds. (2012). "Leviprora inops" in FishBase. December 2012 version.
Wikidata ☰ Q3204521 entry
