Engineering:List of spacecraft with electric propulsion
From HandWiki
Short description: none
In chronological order, spacecraft are listed equipped with electric space propulsion. This includes both cruise engines and/or thrusters for attitude and orbit control. It is not specified whether the given engine is the sole means of propulsion or whether other types of engine are also used on a spacecraft. The list does not claim to be comprehensive.
Chronological overview
Spacecraft name | Launch date | End of life | Thruster type | No. | Model | Propellant | Spacecraft customer | Thruster prime | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Program 661A Flight A | 18-12-1962 | 18-12-1962 | Ion engine | 1 | Cesium | USAF | EOS (Electro-Optical Systems, Inc.) | Suborbital, no operation of on-board ion engine | |||
Kosmos 21 | 11-11-1963 | 11-11-1963 | Pulsed plasma thruster | PTFE | Kurchatov Institute/OKB-1 | Launch failure | |||||
SERT 1 | 20-07-1964 | 20-07-1964 | Ion engine | 1 1 |
Mercury Cesium |
NASA | NASA Hughes |
Space Electric Rocket Test, suborbital (31 min), the first demonstration of an ion engine in space - only the mercury engine by NASA was operated | |||
Program 661A Flight B | 29-08-1964 | 29-08-1964 | Ion engine | 1 | Cesium | USAF | EOS | Suborbital, experimental test (19 min operation) | |||
Zond 2 | 30-11-1964 | 14-05-1965 | Pulsed plasma thruster | PTFE | Kurchatov Institute/OKB-1 | Is widely regarded as the first application of electric propulsion systems in space (70 min of PPT operation) | |||||
Program 661A Flight C | 21-12-1964 | 21-12-1964 | Ion engine | 1 | Cesium | USAF | EOS | Suborbital, experimental test (4 min operation) | |||
Snapshot | 03-04-1965 | Ion engine | 1 | Cesium | USAF/Army | EOS | Experimental 1 hour operation, SNAP-10A nuclear reactor | ||||
Zond 3 | 18-07-1965 | Pulsed plasma thruster | PTFE | Operation of thruster failed | |||||||
Yantar-1 | 13-10-1966 | 13-10-1966 | Ion engine | Argon | Ballistic flight | ||||||
Yantar-2 | 1968 | 1968 | Ion engine | Nitrogen | Ballistic flight | ||||||
ATS-4 | 10-08-1968 | Ion engine | 2 | Cesium | USAF/NASA | EOS | Experimental 10 hours operation, Satellite Technology Applications | ||||
LES-6 | 26-09-1968 | Pulsed plasma thruster | 4 | PTFE | USAF | MIT Lincoln Lab. | Lincoln Experimental Satellite | ||||
Yantar-3 | 1969 | 1969 | Ion engine | Air | Ballistic flight | ||||||
ATS-5 | 12-08-1969 | Ion engine | 2 | Cesium | USAF/NASA | EOS | Experimental | ||||
SERT 2 | 03-02-1970 | Ion engine | 2 | Mercury | NASA | NASA/Westinghouse | (Experimental), worked until 1981 (3781 hours) | ||||
Yantar-4 | 1971 | 1971 | Ion engine | Air | Ballistic flight | ||||||
Meteor 1-10 | 29-12-1971 | Hall effect thruster | 2 | SPT-60 | Xenon | OKB Fakel | Orbit control | ||||
L-4SC-3 | 20-08-1974 | 20-08-1974 | Pulsed plasma thruster | PTFE | ISAS | Experimental, ballistic launch. Launch failure. | |||||
ATS-6 | 30-05-1974 | Ion engine | 2 | Cesium | NASA | EOS | Experimental 92 hours operation | ||||
Meteor-Priroda 1 (Meteor 1-18) | 09-07-1974 | Hall effect thruster | 2 | SPT-60 | Xenon | OKB Fakel | Orbit control | ||||
Kren-1 (Kosmos-728) | 18-4-1975 | 18-4-1975 | Magnetoplasmadynamic thruster | Potassium | NIITP | Ballistic flight | |||||
TIP-2 | 12-10-1975 | Pulsed plasma thruster | 2 | TSPPS | PTFE | US Navy | Republic Aviation | Transit Improvement Program (Triad / NOVA), Teflon Solid Propellant Propulsion System | |||
Kren-2 (Kosmos-780) | 21-11-1975 | 21-11-1975 | Magnetoplasmadynamic thruster | Potassium | NIITP | Ballistic flight | |||||
Meteor-Priroda 2-1 (Meteor 1-25) | 15-05-1976 | Hall effect thruster | 2 | SPT-60 | Xenon | OKB Fakel | Orbit control | ||||
TIP-3 | 01-09-1976 | Pulsed plasma thruster | 2 | TSPPS | PTFE | US Navy | Republic Aviation | Transit Improvement Program (Triad/NOVA), Teflon Solid Propellant Propulsion System | |||
Meteor-Priroda 2-2 (Meteor 1-28) | 29-06-1977 | Hall effect thruster | 2 | SPT-50 | Xenon | OKB Fakel | Orbit control | ||||
Kust-1 | 7-12-1977 | 7-12-1977 | Magnetoplasmadynamic thruster | Air | Ballistic flight, Russian acronym of Kubarev, thruster, jet | ||||||
Kust-2 | 30-11-1978 | 30-11-1978 | Magnetoplasmadynamic thruster | Air | Ballistic flight | ||||||
Astrofizika (Kosmos 1066) | 23-12-1978 | Hall effect thruster | 2 | SPT-50 | Xenon | OKB Fakel | Orbit control | ||||
Kust-3 | 21-1-1979 | 21-1-1979 | Magnetoplasmadynamic thruster | Air | Ballistic flight | ||||||
SCATHA (P78-2) | 30-01-1979 | Ion source | 1 | Xenon | USAF/NASA | Hughes | Satellite Positive Ion Beam System (SPIBS), No engine in the strict sense | ||||
Intelsat-5 F-2 | 06-12-1980 | Resistojet | Hydrazine | ITSO/Inmarsat | Communications satellite, and 1984, eight satellites | ||||||
MS-T4 (Tansei 4) | 17-02-1980 | 13-05-1983 | Magnetoplasmadynamic thruster | Ammonia | ISAS | Experimental, thruster for spin-up | |||||
ETS-4 (Kiku 3) | 11-02-1981 | 24-12-1984 | Pulsed plasma thruster | PTFE | NASDA | AIST | Engineering Test Satellite (experimental) | ||||
Nova-1 | 14-05-1981 | Pulsed plasma thruster | TSPPS | PTFE | US Navy | Transit Improvement Program (Triad/NOVA), Teflon Solid Propellant Propulsion System | |||||
Meteor-Priroda 2-4 (Meteor 1-31) | 10-07-1981 | Hall effect thruster | 2 | SPT-50 | Xenon | OKB Fakel | Orbit control | ||||
MDT-2A | 07-12-1981 | 07-12-1981 | Pulsed plasma thruster | PTFE | SSTC Academia Sinica | Ballistic Missile | |||||
Potok 1/Geizer 1 (Kosmos 1366) | 17-5-1982 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
ETS-3 (Kiku 4) | 3-09-1982 | 8-3-1985 | Ion engine | 2 | Mercury | NASDA | MELCO | Engineering Test Satellite (experimental) | |||
Potok 2/Geizer 2 (Kosmos 1540) | 2-3-1984 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Nova-3 | 12-10-1984 | Pulsed plasma thruster | TSPPS | PTFE | US Navy | Transit Improvement Program (Triad/NOVA), Teflon Solid Propellant Propulsion System | |||||
Luch #1 (Kosmos 1700) | 25-10-1985 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Potok 3/Geizer 3 (Kosmos 1738) | 4-4-1986 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Plazma-A #1 (Kosmos 1818) | 1-2-1987 | Hall effect thruster | 6 | SPT-70 | Xenon | OKB Fakel | Orbit control, Topaz-1 nuclear reactor | ||||
Plazma-A #2 (Kosmos 1867) | 10-7-1987 | Hall effect thruster | 6 | SPT-70 | Xenon | OKB Fakel | Orbit control, Topaz-1 nuclear reactor | ||||
Start-1 | 7-8-1987 | Magnetoplasmadynamic thruster | AMPDT | Air | Autonomous MPD Thruster | ||||||
Start-2 | 9-9-1987 | Magnetoplasmadynamic thruster | AMPDT | Argon | Autonomous MPD Thruster | ||||||
Potok 4/Geizer 5 (Kosmos 1888) | 1-10-1987 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Luch #2 (Kosmos 1897) | 26-11-1987 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Nova-2 | 16-06-1988 | Pulsed plasma thruster | TSPPS | PTFE | US Navy | Transit Improvement Program (Triad/NOVA), Teflon Solid Propellant Propulsion System | |||||
Potok 5/Geizer 6 (Kosmos 1961) | 1-8-1988 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Luch #3 (Kosmos 2054) | 27-12-1989 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Potok 6/Geizer 7 (Kosmos 2085) | 18-7-1990 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Potok 7/Geizer 8 (Kosmos 2172) | 22-11-1991 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
EURECA | 02-08-1992 | 01-07-1993 | Ion engine | RIT-10 (RITA) | Xenon | ESA | MBB | 240 hours operation | |||
Telstar 401 | 16-12-1993 | 11-01-1997 | Arcjet | MR-508 | Hydrazine | AT&T | Rocket Research Co. | Communication satellite (Lockheed Martin AS-7000) | |||
Gals-1 | 20-01-1994 | Hall effect thruster | 8 | SPT-100 | Xenon | OKB Fakel | Communication Satellite | ||||
ETS-6 (Kiku 6) | 28-08-1994 | 09-07-1996 | Ion engine | XIES | Xenon | NASDA | Mitsubishi Electric | Experimental, Xenon Ion Engine System | |||
Telstar 402 | 09-09-1994 | 09-09-1994 | Arcjet | MR-508 | Hydrazine | AT&T | Rocket Research Co. | Communication satellite (Lockheed Martin AS-7000), exploded shortly after launch | |||
Potok 8/Geizer 9 (Kosmos 2291) | 21-9-1994 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Ekspress 1 | 13-10-1994 | Hall effect thruster | 8 | SPT-100 | Xenon | OKB Fakel | |||||
Luch 4 | 16-12-1994 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Space Flyer Unit (SFU) | 18-03-1995 | 13-01-1996 | Magnetoplasmadynamic thruster | 1 | EPEX | Hydrazine | ISAS/NASDA | ISAS | Electric Propulsion Experiment, 43395 pulses of operation | ||
Potok 9/Geizer 10 (Kosmos 2319) | 30-8-1995 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Telstar 402R (Telstar 4) | 24-09-1995 | 2003-09 | Arcjet | MR-508 | Hydrazine | AT&T | Rocket Research Co. | Communication satellite (Lockheed Martin AS-7000) | |||
Luch2-1 | 11-10-1995 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
Gals-2 | 17-11-1995 | Hall effect thruster | 8 | SPT-100 | Xenon | OKB Fakel | Communication Satellite | ||||
Ekspress 2 | 26-9-1996 | Hall effect thruster | 8 | SPT-100 | Xenon | OKB Fakel | |||||
A2100 | 1997 | Arcjet | MR-510 | Lockheed/Aerojet | Communication Satellite | ||||||
PAS 5 (now: Intelsat 5) | 28-08-1997 | Ion engine | XIPS | Xenon | PanAmSat | Hughes-EDD | Satellite bus based on HS-601HP (first commercial satellite with XIPS) | ||||
Kupon-1 | 12-11-1997 | 1998-3 | Hall effect thruster | 4 | SPT-70 | Xenon | Bank of Russia | OKB Fakel | Communication Satellite | ||
Galaxy 8i | 08-12-1997 | 2004 | Ion engine | XIPS | Xenon | PanAmSat | Hughes-EDD | Satellite bus based on Hughes HS-601HP | |||
Astra 2A | 30-08-1998 | Ion engine | XIPS | Xenon | Template:Country data Luxemburg | SES | Hughes-EDD | Satellite bus based on Hughes HS-601HP | |||
STEX (NROL-8) | 03-10-1998 | Hall effect thruster | TAL-D55 | Xenon | NRO | TsNIIMash | EPDM (Electric Propulsion Demonstration Module) | ||||
Deep Space 1 | 24-10-1998 | 2001 | Ion engine | 1 | NSTAR | Xenon | NASA | NASA | |||
Satmex 5 (now: Eutelsat 115 West A) | 05-12-1998 | Ion engine | XIPS | Xenon | Satmex | Hughes-EDD | Satellite bus based on Hughes HS-601HP; propulsion failed on 27-1-2010 | ||||
PAS 6B (now: Intelsat 6B) | 21-12-1998 | Ion engine | XIPS | Xenon | PanAmSat | Hughes-EDD | Satellite bus based on Hughes HS-601HP | ||||
ARGOS (P91-1) | 23-02-1999 | 31-07-2003 | Arcjet | ESEX | Ammonia | USAF | Rocket Research Co. | Experimental military satellite, Electric Propulsion Space Experiment | |||
Orion 3 | 5-05-1999 | Ion engine | XIPS | Xenon | Orion Network Systems | Hughes-EDD | Satellite bus based on Hughes HS-601HP; injected into wrong orbit | ||||
Astra 1H | 18-06-1999 | Ion engine | XIPS | Xenon | Template:Country data Luxemburg | SES | Hughes-EDD | Satellite bus based on Hughes HS-601HP | |||
Yamal 101 | 06-09-1999 | Hall effect thruster | 8 | SPT-70 | Xenon | Gazcom | OKB Fakel | Communications satellite | |||
Yamal 102 | 06-09-1999 | Hall effect thruster | 8 | SPT-70 | Xenon | Gazcom | OKB Fakel | Communications satellite | |||
DirecTV 1R | 10-10-1999 | Ion engine | 4 | XIPS | Xenon | DirecTV | Hughes-EDD | Communications satellite bus based on Hughes HS-601HP | |||
Ekspress-A 1 | 27-10-1999 | 27-10-1999 | Hall effect thruster | 8 | SPT-100 | Xenon | RSCC | OKB Fakel | Communication satellite, satellite lost during launch | ||
Galaxy 10R | 25-01-2000 | 2009 | Ion engine | XIPS | Xenon | PanAmSat | Hughes-EDD | Satellite bus based on Hughes HS-601HP; reduced mission time due to malfunction in XIPS | |||
Ekspress-A 2 | 12-3-2000 | Hall effect thruster | 8 | SPT-100 | Xenon | RSCC | OKB Fakel | Communication satellite | |||
SESAT 1 (now: Eutelsat 16C) | 17-04-2000 | Hall effect thruster | 8 | SPT-100 | Xenon | Eutelsat | OKB Fakel | Communications satellite, Ekspress satellite bus by NPO PM | |||
Galaxy 4R | 19-04-2000 | 2006 | Ion engine | XIPS | Xenon | PanAmSat | Hughes-EDD | Satellite bus based on Hughes HS-601HP; XIPS failed by 2003 | |||
Ekspress-A 3 | 24-6-2000 | Hall effect thruster | 8 | SPT-100 | Xenon | RSCC | OKB Fakel | Communication satellite | |||
Potok 10/Geizer 12 (Kosmos 2371) | 4-7-2000 | Hall effect thruster | 4 | SPT-70 | Xenon | OKB Fakel | |||||
MightySat II.1 | 19-07-2000 | 12-11-2002 | Pulsed plasma thruster | PTFE | AFRL | USAF/NASA/Olin Aerospace Co. | Experimental satellite | ||||
PAS 9 (now: Intelsat 9) | 28-07-2000 | Ion engine | XIPS | Xenon | PanAmSat | Hughes-EDD | Satellite bus based on Hughes HS-601HP | ||||
AMSAT-Phase 3-D (OSCAR-40) | 16-11-2000 | 2004 | Arcjet | ATOS | Ammonia | AMSAT | University of Stuttgart, IRS | Arcjet Thruster on OSCAR Satellite, operated in cold gas mode | |||
EO-1 | 21-11-2000 | 30-03-2017 | Pulsed plasma thruster | PTFE | NASA | Primex Aerospace | Earth Observing-1, technology demonstrator | ||||
PAS 10 (now: Intelsat 10) | 15-05-2001 | Ion engine | XIPS | Xenon | PanAmSat | Boeing-EDD | Satellite bus based on Hughes HS-601HP | ||||
Astra 2C | 16-06-2001 | Ion engine | XIPS | Xenon | Template:Country data Luxemburg | SES | Boeing-EDD | Satellite bus based on Hughes 601HP | |||
Artemis | 12-07-2001 | November 2017 | Ion engine | 4 | RIT-10 (RITA) and UK-10(T5) | Xenon | ESA | Astrium | Advanced Relay Technology Mission ESA Artemis satellite using 4 ion engines (2 RIT and 2 UK-10) has paved the way for the use of electric propulsion in telecommunication spacecraft.[1] | ||
DirecTV 4S | 27-11-2001 | Ion engine | 4 | XIPS | Xenon | DirecTV | Boeing-EDD | Satellite bus based on Boeing BSS-601HP | |||
Ekspress-A 1R (Ekspress-A 4) | 10-6-2002 | Hall effect thruster | 8 | SPT-100(?), KM-5[2] | Xenon | RSCC | OKB Fakel(?), Keldysh | Communication satellite | |||
AsiaSat 4 | 11-04-2003 | Ion engine | 4 | XIPS | Xenon | AsiaSat | Boeing-EDD | Satellite bus based on Boeing BSS-601HP | |||
Hayabusa | 09-05-2003 | 13-06-2010 | Ion engine | 4 | μ10 | Xenon | JAXA | JAXA/ISAS | |||
SMART-1 | 28-09-2003 | 03-09-2006 | Hall effect thruster | 1 | PPS-1350 | Xenon | ESA | Snecma | Small Missions for Advanced Research in Technology | ||
Galaxy 13 / Horizons 1 | 01-10-2003 | Ion engine | XIPS | Xenon | PanAmSat/JSAT | Boeing-EDD | Satellite bus based on Boeing BSS-601HP | ||||
Yamal 201 | 24-11-2003 | Hall effect thruster | 8 | SPT-70 | Xenon | Gazcom | OKB Fakel | ||||
Yamal 202 | 24-11-2003 | Hall effect thruster | 8 | SPT-70 | Xenon | Gazcom | OKB Fakel | ||||
Ekspress-AM 1 | 29-10-2004 | 10-8-2013 | Hall effect thruster | 8 | SPT-100 | Xenon | RSCC | OKB Fakel | |||
AMC 12 (Astra 4A / Star One C12 / now: NSS 10) | 03-02-2005 | Hall effect thruster | 4 | SPT-100 | Xenon | SES Americom | OKB Fakel | Communications satellite based on Alcatel Alenia Spacebus-4000C3 | |||
Ekspress-AM 2 | 29-3-2005 | Hall effect thruster | 8 | SPT-100 | Xenon | RSCC | OKB Fakel | ||||
Monitor-E | 26-08-2005 | Hall effect thruster | SPT-100 | Xenon | Roskosmos | OKB Fakel | Earth observation satellite based on Khrunichev Yachta bus | ||||
MBSat 1 (ABS 2i / now: ABS 4 (Mobisat)) | 13-03-2004 | Hall effect thruster | 4 | SPT-100 | Xenon | |
MBCO Sold to: ABS |
OKB Fakel | Satellite based on Space Systems/Loral SSL-1300 | ||
Ekspress-AM 3 | 29-10-2004 | Hall effect thruster | 8 | SPT-100 | Xenon | RSCC | OKB Fakel | ||||
AMC 23 | 29-12-2005 | Hall effect thruster | 4 | SPT-100 | Xenon | SES Americom | OKB Fakel | Communications satellite based on Alcatel Alenia Spacebus-4000C3 | |||
KazSat-1 | 18-06-2005 | Hall effect thruster | 8 | SPT-70 | Xenon | JSC KazSat | OKB Fakel | Communications satellite based on Khrunichev Yachta bus | |||
ION | 26-7-2006 | 26-7-2006 | Vacuum arc thruster | 4 | μVAT | Tungsten | UIUC | UIUC | Satellite lost during injection phase | ||
MEASAT-3 | 11-12-2006 | Ion engine | 4 | XIPS | Xenon | MEASAT | L-3 ETI | Satellite bus based on Boeing BSS-601HP | |||
TacSat-2 | 16-12-2006 | 05-02-2011 | Hall effect thruster | 1 | BHT-200 | Xenon | USAF | Busek | Microsatellite Propulsion Integration (MPI) Experiment, military applications | ||
ETS-8 (Kiku 8) | 18-12-2006 | Ion engine | 4 | XIES | Xenon | JAXA | Mitsubishi Electric | ||||
FalconSat-3 | 09-03-2007 | Pulsed plasma thruster | 4 | MPACS | PTFE | USAFA | Busek | Experimental Satellite, Micro-Propulsion Attitude Control System | |||
Dawn | 27-09-2007 | Ion engine | 3 | NSTAR | Xenon | NASA | NASA | ||||
Telstar 11N | 26-02-2009 | Hall effect thruster | 4 | SPT-100 | Xenon | Loral Skynet | OKB Fakel | Satellite based on Space Systems/Loral SSL-1300 | |||
GOCE | 17-03-2009 | 11-11-2013 | Ion engine | 2 | T5 | Xenon | ESA | QinetiQ | |||
Sirius FM5 (Radiosat 5) | 30-06-2009 | Hall effect thruster | 4 | SPT-100 | Xenon | Sirius Satellite Radio | OKB Fakel | Satellite based on Space Systems/Loral SSL-1300 | |||
STSAT-2A | 25-08-2009 | 25-08-2009 | Pulsed plasma thruster | KARI | KAIST/SaTReC | Satellite lost during injection phase | |||||
NSS-12 | 29-10-2009 | Hall effect thruster | 4 | SPT-100 | Xenon | SES New Skies | OKB Fakel | Satellite based on Space Systems/Loral SSL-1300 | |||
GSAT-4 (Healthsat) | 15-04-2010 | 15-04-2010 | Hall effect thruster | 2 2 |
KM-45 (Unnamed) |
Xenon | ISRO | Keldysh ISRO |
Launcher failed to reach orbit[3][4][5] | ||
STSAT-2B | 10-06-2010 | 10-06-2010 | Pulsed plasma thruster | KARI | KAIST/SaTReC | Satellite lost during injection phase | |||||
AEHF-SV-1 (USA-214) | 14-08-2010 | Hall effect thruster | 4 | BPT-4000 (XR-5) | Xenon | USAF | Aerojet | Satellite based on Lockheed Martin A2100; mission saved by Hall thruster | |||
FalconSat-5 (USA-221) | 20-11-2010 | Hall effect thruster | BHT-200 | Xenon | USAF | Busek | Experimental Satellite | ||||
KazSat-2 | 16-07-2011 | Hall effect thruster | 8 | SPT-70 | Xenon | JSC KazSat | OKB Fakel | Communications satellite based on Khrunichev Yachta bus | |||
Fobos-Grunt | 9-11-2011 | 15-1-2012 | Hall effect thruster | 3 | SPT-140 | Xenon | Roskosmos | OKB Fakel | Failed to reach intended trajectory | ||
SES-4 | 14-02-2012 | Hall effect thruster | 4 | SPT-100 | Xenon | SES World Skies | OKB Fakel | ||||
AEHF-SV-2 (USA-235) | 04-05-2012 | Hall effect thruster | BPT-4000 (XR-5) | Xenon | USAF | Aerojet | Satellite based on Lockheed Martin A2100 | ||||
SES-5 | 09-07-2012 | Hall effect thruster | 4 | SPT-100 | Xenon | SES World Skies | OKB Fakel | ||||
Kanopus-V | 22-07-2012 | Hall effect thruster | 2 | SPT-50 | Xenon | Roskosmos | OKB Fakel | Earth observation satellite | |||
TET-1 | 22-07-2012 | Resistojet | 1 | Aquajet | Water | DLR | Aerospace Innovation | Experimental | |||
PROITERES | 09-09-2012 | Pulsed plasma thruster | 4 | PTFE | OIT | OIT | Academic satellite, communication loss before propulsion test | ||||
Shijian-9A (SJ-9A) | 14-10-2012 | Hall effect thruster Ion engine |
HET-40 LIPS-200 |
Xenon | COSTIND | SISP LIP |
Experimental satellite based on CAST-2000 | ||||
Yamal 402 | 8-12-2012 | Hall effect thruster | 4 | SPT-100 | Xenon | Gazcom | OKB Fakel | Satellite based on Spacebus-4000C3, satellite failed to reach intended orbit | |||
STRaND-1 | 25-02-2013 | Pulsed plasma thruster | SSTL | SSTL | 3U Cubesat propulsion demonstration | ||||||
Alphasat (Inmarsat-4A F4) | 25-07-2013 | Hall effect thruster | 4 | PPS-1350 | Xenon | Inmarsat/ESA | Snecma | Operational | |||
AEHF-SV-3 (USA-246) | 18-09-2013 | Hall effect thruster | BPT-4000 (XR-5) | Xenon | USAF | Aerojet | Satellite based on Lockheed Martin A2100 | ||||
CUSat | 29-09-2013 | 16-10-2013 | Pulsed plasma thruster | PTFE | Cornell University | Cornell University University of Washington |
Technology demonstration | ||||
STSAT-3 | 21-11-2013 | 2015-12 | Hall effect thruster | 1 | Xenon | KARI | KAIST/SaTReC | ||||
DubaiSat-2 | 21-11-2013 | Hall effect thruster | 1 | Xenon | MBRSC | Satrec Initiative JAXA (Neutralizer) |
Satellite bus based on Satrec Initiative SI-300 | ||||
Wren | 21-11-2013 | Pulsed plasma thruster | 4 | StaDoKo | StaDoKo | 1U PocketQub propulsion | |||||
Ekspress-AM5 | 26-12-2013 | Hall effect thruster | SPT-100 | Xenon | RSCC | OKB Fakel | EP system used to insert the satellite into GEO. Unclear if EP is also used for station keeping. | ||||
KazSat-3 | 28-04-2014 | Hall effect thruster | SPT-100 | Xenon | JSC KazSat | OKB Fakel | Communications satellite based on Ekspress 1000 NTA bus | ||||
Deimos-2 | 19-06-2014 | Hall effect thruster | HEPS | Xenon | Deimos Imaging | Satrec Initiative | Satellite bus based on Satrec Initiative SI-300 | ||||
Hodoyoshi 4 | 19-06-2014 | Ion engine | 1 | MIPS | Xenon | University of Tokyo/NESTRA | University of Tokyo | ||||
MKA-FKI PN2 (Vernov) | 8-7-2014 | 2014-12 | Pulsed plasma thruster | APPT-45-2 | PTFE | Russian Academy of Sciences | RIAME | Satellite based on bus Karat; communication loss before thruster operation | |||
Ekspress-AM6 (Eutelsat 53A) | 21-10-2014 | Hall effect thruster | SPT-100 | Xenon | RSCC | OKB Fakel | EP system used to insert the satellite into GEO. Unclear if EP is also used for station keeping. | ||||
Hayabusa2 | 03-12-2014 | Ion engine | 4 | Xenon | JAXA | JAXA/ISAS | |||||
PROCYON | 03-12-2014 | Ion engine | 1 | I-COUPS | Xenon | JAXA/University of Tokyo | University of Tokyo | PRoximate Object Close flYby with Optical Navigation, experimental >200 h operation | |||
Yamal 401 | 15-12-2014 | Hall effect thruster | 4 | SPT-100 | Xenon | Gazcom | OKB Fakel | Satellite based on bus Ekspress-2000A | |||
ABS-3A | 02-03-2015 | Ion engine | 4 | XIPS-25 | Xenon | ABS | L-3 ETI | First Boeing 702SP all-electric satellites | |||
Satmex 7 (now: Eutelsat 115 West B) | 02-03-2015 | Ion engine | 4 | XIPS-25 | Xenon | Satmex | L-3 ETI | First Boeing 702SP all-electric satellites | |||
BRICsat-P | 20-05-2015 | Vacuum arc thruster | 4 | μCAT | USNA | GW University | Detumbling, spin and a delta-V for a 1.5U cubesat in 500km orbit | ||||
AeroCube 8A | 20-05-2015 | Electrospray Thruster | 1 | SiEPro | Ionic liquid | The Aerospace Corporation | MIT | 1.5 U cubesat | |||
AeroCube 8B | 20-05-2015 | Electrospray Thruster | 1 | SiEPro | Ionic liquid | The Aerospace Corporation | MIT | 1.5 U cubesat | |||
KaiTuo-1A (XinJiShu YanZheng-2) | 19-09-2015 | Hall effect thruster | 1 1 |
LHT-100 (Unnamed) |
Xenon | LIP BICE |
Experimental Satellite | ||||
Lisa Pathfinder | 3-12-2015 | Electrospray Thruster | 8 | CMNT | Ionic Liquid Propellant | ESA | Busek | Very precise attitude control | |||
Horyu-4 (AEGIS) | 18-02-2016 | Vacuum arc thruster | KIT | KIT | |||||||
SES-9 | 04-03-2016 | Ion engine | 4 | XIPS-25 | Xenon | Template:Country data Luxemburg | SES | L-3 ETI | |||
ABS-2A | 15-06-2016 | Ion engine | 4 | XIPS-25 | Xenon | ABS | L-3 ETI | Satellite based on all-electric bus Boeing 702SP | |||
Satmex 9 (now: Eutelsat 117 West B) | 15-06-2016 | Ion engine | 4 | XIPS-25 | Xenon | Satmex | L-3 ETI | Satellite based on all-electric bus Boeing 702SP | |||
Shijian-17 (SJ-17) | 03-11-2016 | Hall effect thruster | LHT-100 | Xenon | CAST | LIP | |||||
AeroCube 8C | 11-11-2016 | Electrospray Thruster | 1 | SiEPro | Ionic liquid | The Aerospace Corporation | MIT | 1.5 U cubesat | |||
AeroCube 8D | 11-11-2016 | Electrospray Thruster | 1 | SiEPro | Ionic liquid | The Aerospace Corporation | MIT | 1.5 U cubesat | |||
AOBA-VELOX III | 09-12-2016 | Pulsed plasma thruster | 1 | PTFE | |
NTU KIT |
NTU | 2U-Cubesat propulsion, satellite piggyback on HTV-6, deployed from ISS on 16-01-2017 | |||
Hispasat 36W-1 (SmallGEO) | 27-01-2017 | Hall effect thruster | 8 | SPT-100 | Xenon | Hispasat | OKB Fakel | Satellite based on OHB Luxor bus | |||
SES-10 | 30-03-2017 | Hall effect thruster | SPT-100 | Xenon | Template:Country data Luxemburg | SES | OKB Fakel | ||||
Shijian-13 (SJ-13) | 12-04-2017 | Ion engine | 4 | LIPS-200 | Xenon | CAST & ChinaSatcom | LIP | Satellite based on DongFangHong-3B satellite bus | |||
GSAT-9 (South Asian Satellite) | 05-05-2017 | Hall effect thruster | 4 | KM-45 | Xenon | ISRO | Keldysh | Station-keeping of satellite, including orbit changes [6][7][8][9] | |||
SES-15 | 18-05-2017 | Ion engine | 4 | XIPS-25 | Xenon | SES World Skies | L-3 ETI | Satellite based on all-electric bus Boeing 702SP | |||
Eutelsat 172B | 01-06-2017 | Hall effect thruster | 4 | SPT-140 | Xenon | Eutelsat | OKB Fakel | Satellite based on all-electric bus Eurostar-3000EOR | |||
PEGASUS | 23-06-2017 | Pulsed plasma thruster | 4 | PTFE | FH Wiener Neustadt | FH Wiener Neustadt | Cubesat propulsion; part of QB50 | ||||
Shijian-18 | 02-07-2017 | 02-07-2017 | Ion engine | LIPS-300 | Xenon | LIP | Launcher failed to reach orbit | ||||
VENµS | 02-08-2017 | Hall effect thruster | 2 | IHET-300 | Xenon | |
ISA CNES |
Rafael | Station-keeping, fine attitude control and orbit change | ||
AsiaSat-9 | 28-09-2017 | Hall effect thruster | 4 | SPT-100 | Xenon | AsiaSat | OKB Fakel | Satellite based on Space Systems Loral SSL-1300 bus | |||
SLATS (Tsubame) | 23-12-2017 | 02-10-2019 | Ion engine | 1 | XIES | Xenon | |||||
Flock-3p' | 12-01-2018 | FEEP | 1 | IFM Nano | Indium | Planet Labs | Enpulsion | First successful IOD of a FEEP thruster on a 3U Cubesat | |||
