Astronomy:List of stars in Lupus
This is the list of notable stars in the constellation Lupus, sorted by decreasing brightness.
Name | B | F | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
α Lup | α | 129056 | 71860 | 14h 41m 55.77s | −47° 23′ 17.3″ | 2.30 | −3.83 | 548 | B1.5III | Men; β Cep variable, Vmax = 2.29m, Vmin = 2.34m, P = 0.2598466 d. 70% likelihood of being a member of Scorpius–Centaurus association.[1] | |||||
β Lup | β | 132058 | 73273 | 14h 58m 31.95s | −43° 08′ 01.9″ | 2.68 | −3.35 | 523 | B2III | Kekouan | |||||
γ Lup | γ | 138690 | 76297 | 15h 35m 08.46s | −41° 10′ 00.1″ | 2.80 | −3.40 | 567 | B2IV | rotating ellipsoidal variable. 91% likelihood of being a member of Scorpius–Centaurus association.[1] | |||||
δ Lup | δ | 136298 | 75141 | 15h 21m 22.34s | −40° 38′ 50.9″ | 3.22 | −2.75 | 510 | B1.5IV | β Cep variable, Vmax = 3.2m, Vmin = 3.24m, P = 0.16547 d | |||||
ε Lup | ε | 136504 | 75264 | 15h 22m 40.89s | −44° 41′ 22.5″ | 3.37 | −2.58 | 504 | B2IV-V | β Cep variable, Vmax = 3.36m, Vmin = 3.38m, P = 0.0965 d | |||||
ζ Lup | ζ | 134505 | 74395 | 15h 12m 17.20s | −52° 05′ 56.7″ | 3.41 | 0.65 | 116 | G8III | ||||||
η Lup | η | 143118 | 78384 | 16h 00m 07.34s | −38° 23′ 47.9″ | 3.42 | −2.48 | 493 | B2.5IV | suspected variable | |||||
ι Lup | ι | 125238 | 69996 | 14h 19m 24.23s | −46° 03′ 29.1″ | 3.55 | −1.61 | 352 | B2.5IV | β Cep variable, Vmax = 3.54m, Vmin = 3.55m | |||||
φ1 Lup | φ1 | 136422 | 75177 | 15h 21m 48.44s | −36° 15′ 40.2″ | 3.57 | −1.43 | 326 | K5III | variable star, ΔV = 0.008m, P = 4.81719 d | |||||
κ1 Lup | κ1 | 134481 | 74376 | 15h 11m 56.16s | −48° 44′ 15.7″ | 3.88 | 0.14 | 182 | B9V | Qízhènjiāngjūn (騎陣將軍)[2] | |||||
π Lup | π | 133242 | 73807 | 15h 05m 07.11s | −47° 03′ 04.3″ | 3.91 | −2.01 | 497 | B5 | ||||||
χ Lup | χ | 5 | 141556 | 77634 | 15h 50m 57.54s | −33° 37′ 37.6″ | 3.97 | −0.03 | 206 | B9.5III-IV | |||||
ρ Lup | ρ | 128345 | 71536 | 14h 37m 53.25s | −49° 25′ 32.7″ | 4.05 | −0.84 | 310 | B5V | 53 Per variable, Vmax = 4.04m, Vmin = 4.05m, P = 0.44527 d | |||||
λ Lup | λ | 133955 | 74117 | 15h 08m 50.63s | −45° 16′ 47.3″ | 4.07 | −1.41 | 406 | B3V | ||||||
θ Lup | θ | 144294 | 78918 | 16h 06m 35.56s | −36° 48′ 08.0″ | 4.22 | −1.28 | 411 | B2.5Vn | suspected variable | |||||
μ Lup | μ | 135734 | 74911 | 15h 18m 32.05s | −47° 52′ 30.7″ | 4.27 | −0.48 | 291 | B8V | ||||||
ο Lup | ο | 130807 | 72683 | 14h 51m 38.32s | −43° 34′ 31.1″ | 4.32 | −1.16 | 408 | B5IV | suspected variable, ΔV = 0.02m | |||||
τ2 Lup | τ2 | 126354 | 70576 | 14h 26m 10.80s | −45° 22′ 45.3″ | 4.33 | −0.59 | 314 | A7:+... | ||||||
ω Lup | ω | 139127 | 76552 | 15h 38m 03.32s | −42° 34′ 02.9″ | 4.34 | 0.10 | 230 | K4.5III | ||||||
2 Lup | f | 2 | 135758 | 74857 | 15h 17m 49.84s | −30° 08′ 55.2″ | 4.35 | −0.53 | 308 | K1II/III | |||||
σ Lup | σ | 127381 | 71121 | 14h 32m 37.08s | −50° 27′ 25.6″ | 4.44 | −1.79 | 574 | B2III | SX Ari variable, Vmax = 4.42m, Vmin = 4.44m, P = 3.01927 d | |||||
φ2 Lup | φ2 | 136664 | 75304 | 15h 23m 09.36s | −36° 51′ 30.4″ | 4.54 | −1.81 | 606 | B4V | ||||||
KT Lup | d | KT | 138769 | 76371 | 15h 35m 53.27s | −44° 57′ 30.0″ | 4.55 | −1.07 | 434 | B3IVp | Be star | ||||
τ1 Lup | τ1 | 126341 | 70574 | 14h 26m 08.24s | −45° 13′ 17.0″ | 4.56 | −2.95 | 1035 | B2IV | β Cep variable, Vmax = 4.54m, Vmin = 4.58m, P = 0.17738884 d | |||||
HD 137058 | k | 137058 | 75501 | 15h 25m 20.25s | −38° 44′ 00.9″ | 4.60 | −0.70 | 374 | A0V | ||||||
HD 139664 | g | 139664 | 76829 | 15h 41m 11.52s | −44° 39′ 38.0″ | 4.64 | 3.42 | 57 | F5IV-V | ||||||
ψ1 Lup | ψ1 | 3 | 139521 | 76705 | 15h 39m 45.97s | −34° 24′ 42.8″ | 4.66 | 0.28 | 245 | G8/K0III | |||||
ψ2 Lup | ψ2 | 4 | 140008 | 76945 | 15h 42m 41.04s | −34° 42′ 37.2″ | 4.75 | −0.67 | 396 | B5V | |||||
HD 125442 | 125442 | 70104 | 14h 20m 42.55s | −45° 11′ 12.8″ | 4.78 | 1.49 | 149 | F0IV | suspected variable | ||||||
HD 134687 | e | 134687 | 74449 | 15h 12m 49.60s | −44° 30′ 01.3″ | 4.83 | −0.89 | 454 | B3IV | suspected slow irregular variable | |||||
HD 143699 | 143699 | 78655 | 16h 03m 24.20s | −38° 36′ 08.9″ | 4.90 | −1.14 | 527 | B6III/IV | suspected variable | ||||||
1 Lup | i | 1 | 135153 | 74604 | 15h 14m 37.33s | −31° 31′ 08.9″ | 4.91 | −2.81 | 1140 | F3III | |||||
ν1 Lup | ν1 | 136351 | 75206 | 15h 22m 08.39s | −47° 55′ 38.9″ | 4.99 | 2.32 | 111 | F8V | ||||||
HD 143009 | 143009 | 78323 | 15h 59m 30.30s | −41° 44′ 39.8″ | 4.99 | −0.34 | 380 | G8III | |||||||
HD 133340 | 133340 | 73826 | 15h 05m 19.15s | −41° 04′ 02.0″ | 5.13 | −0.13 | 367 | G8III | |||||||
ξ1 Lup | ξ1 | 142629 | 78105 | 15h 56m 53.48s | −33° 57′ 57.7″ | 5.14 | 1.21 | 199 | A3V | ||||||
HD 135345 | 135345 | 74707 | 15h 16m 04.03s | −41° 29′ 28.1″ | 5.15 | −2.83 | 1283 | F:+... | |||||||
HD 129893 | b | 129893 | 72290 | 14h 47m 01.31s | −52° 22′ 59.9″ | 5.22 | 0.72 | 259 | G6III | ||||||
HD 139980 | h | 139980 | 76939 | 15h 42m 38.35s | −37° 25′ 29.6″ | 5.23 | 0.63 | 271 | G8/K0III | ||||||
HD 137709 | 137709 | 75828 | 15h 29m 24.28s | −46° 43′ 57.7″ | 5.26 | −1.91 | 886 | K4III | suspected variable | ||||||
υ Lup | υ | 136933 | 75439 | 15h 24m 45.03s | −39° 42′ 36.5″ | 5.36 | 0.00 | 384 | Ap... | ||||||
HD 126983 | 126983 | 70931 | 14h 30m 20.99s | −49° 31′ 08.1″ | 5.38 | 1.21 | 222 | A1V | suspected variable | ||||||
HD 131562 | c | 131562 | 73095 | 14h 56m 17.23s | −52° 48′ 34.4″ | 5.38 | 1.27 | 216 | A2III | ||||||
HD 128266 | a | 128266 | 71500 | 14h 37m 20.17s | −46° 08′ 00.3″ | 5.39 | −2.67 | 1336 | K0III | ||||||
HD 138816 | 138816 | 76397 | 15h 36m 12.14s | −44° 23′ 48.1″ | 5.44 | −1.09 | 659 | M0III | suspected variable | ||||||
HD 132955 | 132955 | 73624 | 15h 02m 59.29s | −32° 38′ 35.7″ | 5.45 | 0.30 | 350 | B3V | |||||||
HD 134270 | 134270 | 74305 | 15h 11m 15.98s | −55° 20′ 45.7″ | 5.45 | −3.52 | 2025 | G2Ib/II | |||||||
HD 137432 | 137432 | 75647 | 15h 27m 18.14s | −36° 46′ 03.0″ | 5.46 | −0.08 | 418 | B5V | |||||||
HD 126981 | 126981 | 70915 | 14h 30m 08.66s | −45° 19′ 16.6″ | 5.51 | −0.31 | 477 | B8Vn | suspected variable | ||||||
HD 128068 | 128068 | 71419 | 14h 36m 19.06s | −46° 14′ 43.8″ | 5.54 | −0.90 | 637 | K3III | suspected variable, ΔV = 0.04m | ||||||
HD 125383 | 125383 | 70054 | 14h 20m 09.71s | −43° 03′ 31.9″ | 5.55 | 0.19 | 384 | G8III | |||||||
GG Lup | GG | 135876 | 74950 | 15h 18m 56.39s | −40° 47′ 17.4″ | 5.59 | −0.40 | 514 | B9V | β Lyr variable | |||||
ξ2 Lup | ξ2 | 142630 | 78106 | 15h 56m 54.11s | −33° 57′ 51.0″ | 5.59 | 1.70 | 196 | B9V | ||||||
HD 140784 | 140784 | 77286 | 15h 46m 44.23s | −34° 40′ 56.6″ | 5.61 | 0.23 | 388 | B8V | |||||||
HD 131657 | 131657 | 73111 | 14h 56m 32.08s | −47° 52′ 44.9″ | 5.62 | −0.80 | 626 | B+... | |||||||
ν2 Lup | ν2 | 136352 | 75181 | 15h 21m 49.57s | −48° 19′ 01.1″ | 5.65 | 4.83 | 47 | G2V | has three planets (b, c & d) | |||||
κ2 Lup | κ2 | 134482 | 74380 | 15h 11m 57.77s | −48° 44′ 36.9″ | 5.70 | 1.84 | 193 | A3IV | ||||||
HD 144415 | 144415 | 78970 | 16h 07m 16.17s | −36° 45′ 19.9″ | 5.72 | 2.14 | 170 | F0/F2V | |||||||
HD 129858 | 129858 | 72250 | 14h 46m 29.03s | −47° 26′ 27.9″ | 5.74 | 0.65 | 340 | A1V | |||||||
HD 133880 | HR | 133880 | 74066 | 15h 08m 12.15s | −40° 35′ 01.9″ | 5.79 | 0.24 | 413 | B8IV Si | SX Ari variable, Vmax = 5.76m, Vmin = 5.81m, P = 0.877476 d | |||||
HD 133631 | 133631 | 74006 | 15h 07m 25.93s | −49° 05′ 19.1″ | 5.77 | 0.62 | 349 | G8III | |||||||
HD 142691 | 142691 | 78142 | 15h 57m 21.33s | −36° 11′ 07.1″ | 5.78 | −1.49 | 929 | K0/K1III+.. | |||||||
HD 138505 | 138505 | 76207 | 15h 34m 01.74s | −40° 03′ 58.9″ | 5.82 | −2.71 | 1655 | M2III | suspected semiregular variable | ||||||
HD 126504 | 126504 | 70663 | 14h 27m 12.30s | −46° 08′ 02.6″ | 5.83 | 2.00 | 190 | Am | suspected variable | ||||||
HD 133937 | 133937 | 74100 | 15h 08m 39.21s | −42° 52′ 04.3″ | 5.85 | 0.18 | 444 | B7V | |||||||
HD 127501 | 127501 | 71182 | 14h 33m 29.97s | −52° 40′ 46.1″ | 5.86 | 0.76 | 341 | K0III | |||||||
HD 127486 | 127486 | 71184 | 14h 33m 32.47s | −54° 59′ 55.0″ | 5.86 | 1.15 | 285 | F6IV-V | |||||||
HD 143928 | 143928 | 78747 | 16h 04m 36.91s | −37° 51′ 45.6″ | 5.91 | 2.91 | 130 | F3V | |||||||
HD 140285 | 140285 | 77086 | 15h 44m 22.69s | −41° 49′ 08.5″ | 5.93 | 0.18 | 461 | A0V + B | suspected variable | ||||||
HD 135235 | 135235 | 74696 | 15h 15m 53.66s | −48° 04′ 25.1″ | 5.96 | 2.39 | 169 | A3m | |||||||
HD 133652 | HZ | 133652 | 73937 | 15h 06m 33.21s | −30° 55′ 06.3″ | 5.96 | 1.06 | 312 | Ap Si | α2 CVn variable | |||||
HD 134255 | 134255 | 74224 | 15h 10m 07.34s | −38° 47′ 32.9″ | 5.98 | 0.20 | 467 | G6III | |||||||
HD 125869 | 125869 | 70363 | 14h 23m 48.64s | −53° 10′ 34.4″ | 5.99 | 0.85 | 348 | K1III | |||||||
HD 143790 | 143790 | 78665 | 16h 03m 34.38s | −32° 00′ 01.7″ | 6.00 | 2.31 | 178 | F5IV/V | |||||||
HD 140901 | 140901 | 77358 | 15h 47m 29.41s | −37° 54′ 56.9″ | 6.01 | 5.09 | 50 | G6IV | |||||||
HD 125810 | 125810 | 70325 | 14h 23m 20.26s | −50° 46′ 20.0″ | 6.03 | −0.93 | 803 | K2III | |||||||
HD 142448 | 142448 | 78046 | 15h 56m 06.84s | −39° 51′ 51.6″ | 6.04 | −0.40 | 632 | B9V | |||||||
HD 135348 | 135348 | 74716 | 15h 16m 10.47s | −43° 29′ 05.9″ | 6.05 | −1.14 | 893 | B3IV | suspected variable, Vmax = 6.04m, Vmin = 6.06m | ||||||
HD 139271 | 139271 | 76608 | 15h 38m 42.17s | −39° 07′ 39.9″ | 6.05 | −0.37 | 626 | A4:m... | |||||||
HD 128582 | 128582 | 71639 | 14h 39m 11.01s | −46° 35′ 02.2″ | 6.06 | 3.28 | 117 | F7V | |||||||
HX Lup | HX | 125721 | 70270 | 14h 22m 38.72s | −48° 19′ 11.4″ | 6.06 | −3.25 | 2415 | B1III | rotating ellipsoidal variable, ΔV = 0.06m, P = 3.08809 d | |||||
HD 129932 | 129932 | 72308 | 14h 47m 12.59s | −52° 12′ 18.9″ | 6.07 | −3.28 | 2415 | A1III/IV | |||||||
HD 134837 | 134837 | 74479 | 15h 13m 07.68s | −36° 05′ 28.9″ | 6.09 | 0.86 | 362 | B8V | |||||||
HD 132242 | 132242 | 73354 | 14h 59m 27.20s | −43° 09′ 35.3″ | 6.10 | −2.61 | 1801 | F5III | |||||||
HD 137465 | 137465 | 75742 | 15h 28m 27.21s | −51° 35′ 52.5″ | 6.10 | −2.21 | 1495 | G2Ib | |||||||
HD 143902 | 143902 | 78726 | 16h 04m 17.84s | −33° 12′ 49.1″ | 6.12 | 0.65 | 400 | F3III | suspected variable, ΔV = 0.03m | ||||||
HD 135896 | 135896 | 74929 | 15h 18m 41.31s | −31° 12′ 33.6″ | 6.18 | −1.25 | 997 | G6/G8III | |||||||
HD 136014 | 136014 | 75003 | 15h 19m 31.78s | −37° 05′ 48.5″ | 6.19 | 0.83 | 385 | G8III/IV | |||||||
HD 136334 | 136334 | 75164 | 15h 21m 35.31s | −40° 44′ 57.9″ | 6.21 | 1.26 | 319 | A1V | |||||||
HD 139599 | 139599 | 76809 | 15h 40m 58.26s | −47° 44′ 09.6″ | 6.21 | −0.95 | 883 | K5/M0III | variable star, ΔV = 0.007m, P = 100.70493 d | ||||||
HD 142407 | 142407 | 77985 | 15h 55m 30.52s | −31° 05′ 01.3″ | 6.21 | 0.79 | 396 | K4III | |||||||
HD 143248 | 143248 | 78445 | 16h 00m 53.70s | −40° 26′ 08.0″ | 6.21 | 0.93 | 370 | A0V | |||||||
HD 137919 | 137919 | 75915 | 15h 30m 21.31s | −41° 55′ 08.3″ | 6.23 | 0.29 | 503 | B9V | |||||||
HD 138204 | 138204 | 76063 | 15h 32m 04.22s | −38° 37′ 20.5″ | 6.23 | 2.58 | 175 | A3III | |||||||
HD 138923 | 138923 | 76395 | 15h 36m 11.38s | −33° 05′ 33.9″ | 6.26 | 1.00 | 367 | B8/B9V | |||||||
HD 133550 | 133550 | 73901 | 15h 06m 13.95s | −36° 15′ 52.5″ | 6.27 | −1.84 | 1364 | K5III | |||||||
HD 142542 | 142542 | 78058 | 15h 56m 14.00s | −31° 47′ 09.2″ | 6.29 | 2.77 | 165 | F3/F5V | |||||||
HD 130073 | 130073 | 72338 | 14h 47m 32.11s | −43° 33′ 24.4″ | 6.30 | −0.06 | 609 | K1III | |||||||
HD 135730 | 135730 | 74875 | 15h 18m 09.39s | −41° 03′ 40.1″ | 6.30 | 1.78 | 262 | Am | |||||||
HD 142889 | 142889 | 78236 | 15h 58m 30.81s | −37° 30′ 13.8″ | 6.31 | −0.06 | 612 | K0III | |||||||
HD 134597 | 134597 | 74418 | 15h 12m 31.23s | −48° 13′ 08.0″ | 6.32 | 0.52 | 471 | K2III | |||||||
HD 143404 | 143404 | 78486 | 16h 01m 19.55s | −31° 53′ 20.9″ | 6.33 | 0.20 | 550 | K4III | |||||||
HD 131923 | 131923 | 73241 | 14h 58m 08.81s | −48° 51′ 43.9″ | 6.34 | 4.39 | 80 | G5V | |||||||
HD 139613 | 139613 | 76739 | 15h 40m 15.56s | −31° 12′ 49.3″ | 6.35 | −0.10 | 635 | K3III | |||||||
HD 138564 | 138564 | 76234 | 15h 34m 20.87s | −39° 20′ 56.8″ | 6.36 | 1.12 | 364 | B9V | |||||||
HD 128617 | 128617 | 71658 | 14h 39m 24.64s | −49° 03′ 18.1″ | 6.37 | 2.64 | 182 | F3IV | |||||||
GM Lup | GM | 133220 | 73764 | 15h 04m 42.90s | −40° 51′ 40.5″ | 6.38 | −0.18 | 640 | M6III | semiregular variable, Vmax = 6.38m, Vmin = 6.7m | |||||
HD 141832 | 141832 | 77729 | 15h 52m 12.89s | −29° 53′ 10.8″ | 6.38 | 1.86 | 263 | K0III | suspected variable, ΔV = 0.07m | ||||||
HD 126759 | 126759 | 70809 | 14h 28m 51.93s | −47° 59′ 31.3″ | 6.40 | 0.51 | 491 | Ap... | suspected variable | ||||||
HD 133518 | 133518 | 73966 | 15h 06m 55.97s | −52° 01′ 47.1″ | 6.40 | −1.07 | 1016 | B3III | |||||||
HD 138395 | 138395 | 76165 | 15h 33m 24.29s | −40° 29′ 26.5″ | 6.40 | 0.04 | 610 | K0III | |||||||
HD 125809 | 125809 | 70320 | 14h 23m 15.36s | −47° 25′ 01.0″ | 6.41 | −3.57 | 3228 | G5Ib | |||||||
HD 140861 | 140861 | 77350 | 15h 47m 25.64s | −40° 11′ 38.8″ | 6.41 | 0.89 | 414 | G8III/IVp.. | |||||||
HD 126093 | 126093 | 70451 | 14h 24m 40.84s | −44° 18′ 39.7″ | 6.43 | 0.53 | 494 | K0/K1III | |||||||
HD 129624 | 129624 | 72135 | 14h 45m 18.85s | −51° 18′ 53.6″ | 6.44 | −1.23 | 1116 | K4III | |||||||
HD 134444 | 134444 | 74336 | 15h 11m 34.82s | −45° 16′ 39.0″ | 6.44 | 1.06 | 389 | K1III | |||||||
HD 135468 | 135468 | 74775 | 15h 16m 55.08s | −46° 12′ 08.3″ | 6.44 | 2.81 | 174 | F6V | |||||||
HD 137785 | 137785 | 75818 | 15h 29m 19.30s | −38° 38′ 05.4″ | 6.44 | 2.44 | 205 | F2V | |||||||
HD 135430 | 135430 | 74769 | 15h 16m 51.84s | −47° 51′ 52.2″ | 6.46 | 0.27 | 565 | G8III | |||||||
HD 133469 | 133469 | 73850 | 15h 05m 33.90s | −30° 33′ 03.8″ | 6.48 | 3.96 | 104 | F6V | |||||||
HD 133399 | 133399 | 73881 | 15h 06m 02.42s | −48° 53′ 00.1″ | 6.48 | −2.11 | 1707 | B3V | |||||||
HD 128154 | 128154 | 71494 | 14h 37m 12.43s | −53° 03′ 38.7″ | 6.49 | −0.20 | 710 | K2/K3III | |||||||
HD 136607 | 136607 | 75324 | 15h 23m 25.00s | −46° 08′ 25.4″ | 6.49 | 0.58 | 495 | G8III | |||||||
HD 138221 | 138221 | 76048 | 15h 31m 50.24s | −32° 52′ 51.8″ | 6.49 | 0.77 | 453 | B6/B7V | |||||||
HIP 74890 | 135760 | 74890 | 15h 18m 17.0s | −41° 25′ 14″ | 7.05 | 299 | K1III | has a planet (b) | |||||||
HD 126525 | 126525 | 70695 | 14h 27m 33s | −51° 55′ 59″ | 7.85 | 124 | G4V | has a planet (b) | |||||||
HD 141943 | NZ | 141943 | 15h 53m 27.30s | −42° 16′ 00.7″ | 7.98 | G2 | BY Dra variable, ΔV = 0.061m, P = 2.2194 d | ||||||||
HD 142527 | 142527 | 78092 | 15h 56m 41.89s | −42° 19′ 23.3″ | 8.34 | 760 | F6III | has a circumstellar disk | |||||||
EX Lup | EX | 325367 | 16h 03m 05.49s | −40° 18′ 25.4″ | 8.50 | M0 | prototype EXor, Vmax = 8.5m, Vmin = 14.3m | ||||||||
SAO 206462 | 135344B | 15h 15m 48.44s | −37° 09′ 16.0″ | 8.71 | F8V | has a circumstellar disk | |||||||||
HD 135778 | 135778 | 74865 | 15h 17m 56.0s | −30° 28′ 41″ | 9.00 | 375 | F3V | has a planet (b) | |||||||
FW Lup | FW | 136483 | 75234 | 15h 22m 25.38s | −40° 55′ 36.2″ | 9.05 | 2080 | F5IV | RR Lyr variable, Vmax = 8.814m, Vmin = 9.200m, P = 0.4841702 d | ||||||
Gliese 588 | 76074 | 15h 32m 12.93s | −41° 16′ 32.1″ | 9.31 | 19.329 | M2.5V | suspected variable | ||||||||
FT Lup | FT | 132316 | 14h 59m 52.69s | −42° 58′ 59.1″ | 9.82 | F0+K2V | β Lyr variable | ||||||||
WASP-178 | 15h 09m 05.0s | −42° 42′ 18″ | 9.95 | 1363 | A1IV-V | has a transiting planet (b) | |||||||||
RY Lup | RY | 78317 | 15h 59m 28.38s | −40° 21′ 51.3″ | 10.2 | 422 | G0V: | UX Ori star, Vmax = 10.2m, Vmin = 13.3m, P = 3.80 d | |||||||
HIP 70849 | 70849 | 14h 29m 18.56s | −46° 27′ 49.7″ | 10.4 | 8.50 | 78 | K7Vk | has a planet (b) | |||||||
RU Lup | RU | 142560 | 78094 | 15h 56m 42.31s | −37° 49′ 15.5″ | 10.51 | 393 | G5V:e | T Tau star | ||||||
GQ Lup | GQ | 15h 49m 12.14s | −35° 39′ 04.0″ | 11.40 | 500 | K7V | T Tau star, Vmax = 11.4m, Vmin = 12.7m, P = 8.4 d; has a planet or a brown dwarf (b) | ||||||||
He 2-113 | 73391 | 14h 59m 53.48s | −54° 18′ 07.5″ | 11.88 | WC10 | protoplanetary nebula | |||||||||
WASP-132 | 14h 30m 26.0s | −46° 09′ 33″ | 12.4 | 391 | K4 | has a transitting planet (b) | |||||||||
NY Lup | NY | 15h 48m 14.60s | −45° 28′ 39.9″ | 14.50 | K+DA:... | DQ Her variable, Vmax = 14.50m, Vmin = 14.78m, P = 0.41100 d | |||||||||
SSSPM J1549-3544 | 15h 48m 40.23s | −35° 44′ 25.5″ | 14.78 | 350 | sdK5 | previously misclassified as a white dwarf | |||||||||
4U 1543-47 | IL | 15h 47m 08.6s | −40° 40′ 10″ | 14.9 | A2V | low-mass X-ray binary, Vmax = 14.6m, Vmin = 16.7m, P = 1.116407 d | |||||||||
Lupus-TR-3 | 15h 30m 18.67s | −42° 28′ 46.5″ | 17.4 | 5.2 | 8950 | K1V | has a planet (b) | ||||||||
IM Lup | IM | 78053 | 15h 56m 09.18s | −37° 56′ 06.1″ | M0 | T Tau star | |||||||||
BR Lup | BR | 15h 35m 53.14s | −40° 34′ 06.1″ | SU UMa variable | |||||||||||
IRAS 15194-5115 | II | 15h 23m 05.08s | −51° 25′ 58.7″ | C | Mira variable | ||||||||||
Table legend:
|
See also
- List of stars by constellation
References
- ESA (1997). "The Hipparcos and Tycho Catalogues". http://cdsarc.u-strasbg.fr/viz-bin/Cat?I/239. Retrieved 2006-12-26.
- Kostjuk, N. D. (2002). "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index". http://cdsarc.u-strasbg.fr/viz-bin/Cat?IV/27. Retrieved 2006-12-26.
- Roman, N. G. (1987). "Identification of a Constellation from a Position". http://cdsarc.u-strasbg.fr/viz-bin/Cat?VI/42. Retrieved 2006-12-26.
- "SIMBAD Astronomical Database". Centre de Données astronomiques de Strasbourg. http://simbad.u-strasbg.fr/simbad/. Retrieved 2007-01-04.
- Gould, B. A.. "Uranometria Argentina". Reprinted and updated by Pilcher, F. Archived from the original on 2012-02-27. https://web.archive.org/web/20120227032716/http://www.uranometriaargentina.com/. Retrieved 2010-07-16.
- "AAVSO Website". American Association of Variable Star Observers. http://www.aavso.org. Retrieved 9 March 2014.
- ↑ 1.0 1.1 Rizzuto, Aaron; Ireland, Michael; Robertson, J. G. (2011). "Multidimensional Bayesian membership analysis of the Sco OB2 moving group". Monthly Notices of the Royal Astronomical Society 416 (4): 3108–17. doi:10.1111/j.1365-2966.2011.19256.x. Bibcode: 2011MNRAS.416.3108R.
- ↑ (in Chinese) AEEA (Activities of Exhibition and Education in Astronomy) 天文教育資訊網 2006 年 6 月 29 日
Original source: https://en.wikipedia.org/wiki/List of stars in Lupus.
Read more |