Engineering:Lists of military aircraft by nation
From HandWiki
Short description: Wikimedia list article
The following is a list of articles listing military aircraft by nation.
Military aircraft by nation
Country | Armed Forces | Air Force | Army | Naval | Designation Systems |
---|---|---|---|---|---|
Afghanistan | - | all | - | - | |
Albania | - | all | - | - | |
Angola | - | current | - | - | |
Argentina | - | all | - | all | |
Australia | - | List of aircraft of the Royal Australian Air Force / List of current Royal Australian Air Force aircraft | all | all | |
Bahrain | - | Royal Bahraini Air Force | - | - | |
Bangladesh | current | current / historic | - | - | |
Belize | all | - | - | - | |
Bolivia | - | Bolivian Air Force | - | - | |
Brazil | current | - | - | all | |
Brunei | - | Royal Brunei Air Force | - | - | |
Bulgaria | current / historic | - | - | - | |
Cambodia | - | Royal Cambodian Air Force | - | - | |
Canada | current | all | - | historic | |
Central African Republic | - | Central African Republic Air Force | - | - | |
China | current / historic pre-1937 | historic | - | - | |
Comoros | current | - | - | - | |
Congo (DR) | - | Air Force of the Democratic Republic of the Congo | - | - | |
Czech Republic | all | - | - | - | |
Denmark | all | Royal Danish Air Force | - | - | |
Djibouti | - | Djibouti Air Force | - | - | |
Dominican Republic | - | Dominican Air Force | - | - | |
Egypt | current | all | - | - | |
El Salvador | Air Force of El Salvador | - | - | - | |
Estonia | - | historic | - | - | |
Finland | all | - | - | - | |
France | current | historic -WW2 | - | - | |
Georgia | - | Georgian Air Force | - | - | |
Germany | all / active / by company | - | - | n/a | Idflieg / |
Germany | historic | historic | - | - | RLM system & RLM list |
Greece | - | all / historic | - | - | |
Hungary | - | Hungarian Air Force | - | - | |
India | current | historic | - | all | |
Indonesia | - | all | - | - | |
Iran | - | all | - | - | |
Ireland | - | all | - | - | |
Israel | - | all | - | - | |
Italy | - | historic - WW2 | - | - | |
Ivory Coast | all | - | - | - | |
Japan | all | - | - | historic | historic / Allied code names |
Malaysia | all | - | - | - | |
Template:MLD | - | Moldovan Air Force | - | - | |
Montenegro | - | Montenegrin Air Force | - | - | |
Morocco | current | all | - | - | |
New Zealand | all / current | - | - | - | |
Norway | all | - | - | - | |
Oman | - | Royal Air Force of Oman | - | - | |
Pakistan | - | all | - | - | |
Philippines | current | historic | - | - | |
Poland | historic - WW2 | - | - | - | |
Portugal | all | - | - | all | serials |
Qatar | - | all | - | - | |
Romania | - | all | - | - | |
Serbia | Serbian Air Force and Air Defence | - | - | - | |
South Africa | - | List of aircraft of the South African Air Force | - | - | |
South Korea | - | Republic of Korea Air Force | - | - | |
Spain | - | current | - | - | |
Sri Lanka | all | - | - | - | |
Sweden | all | - | - | - | |
Switzerland | - | all | - | - | |
Tanzania | - | Tanzania Air Force Command | - | - | |
Thailand | - | all | - | - | |
Tunisia | - | Tunisian Air Force | - | - | |
Turkey | current | - | current | current | |
United Kingdom | all / current | RAF / historic - RFC | all | all / historic - RNAS | AM designations & specs |
United States | all / current / historic - pre-1919 / historic - WW2 / NASA / future | all / all (2) / all | systems & list | ||
Soviet Union/ Russia | all / current | historic - WW2 | - | - | designation systems |
Zimbabwe | - | Air Force of Zimbabwe | - | - |
See also