Engineering:List of aircraft by tail number
From HandWiki
Short description: None
This list is only of aircraft that have an article, indexed by aircraft registration "tail number" (civil registration or military serial number). The list includes aircraft that are notable either as an individual aircraft or have been involved in a notable accident or incident or are linked to a person notable enough to have a stand-alone Wikipedia article.
Military
Algeria
Tail number | Description | Related article |
7T-WHM | Lockheed C-130H-30 Hercules | 2014 Algerian Air Force C-130 crash |
7T-WIV | Ilyushin Il-76 | 2018 Algerian Air Force Il-76 crash |
Angola
Tail number | Description | Related article |
T-500 | Embraer EMB 120 Brasilia | 2011 Angolan Air Force crash |
Australia
Tail number | Description | Related article |
A16-97 | Lockheed Hudson | 1940 Canberra air disaster |
L9162 | Avro Anson | 1940 Brocklesby mid-air collision |
N16-100 | Westland Sea King | 2005 Nias Island WS-61 Sea King crash |
N4876 | Avro Anson | 1940 Brocklesby mid-air collision |
Belgium
Tail number | Description | Related article |
CH-06 | Lockheed C-130 Hercules | 1996 Belgian Air Force Hercules accident |
Canada
Tail number | Description | Related article |
3309 | Harvard Mk II | Trans-Canada Air Lines Flight 9 |
115461 | De Havilland Canada DHC-5 Buffalo | Buffalo 461 |
Chile
Tail number | Description | Related article |
966 | CASA C-212 Aviocar 300DF | 2011 Chilean Air Force CASA 212 crash |
China
Tail number | Description | Related article |
81192 | Shenyang J-8II | Hainan Island incident |
France
Tail number | Description | Related article |
Dixmude / LZ 114 | Airship | Dixmude (airship) |
Patrie | Semi-rigid airship | Patrie (airship) |
La République | Semi-rigid airship | La République (airship) |
Germany
Tail number[1] | Description | Related article |
30+91 | Eurofighter Typhoon | 2014 Olsberg mid-air collision |
LZ 1 | Experimental airship | Zeppelin LZ 1 |
LZ 2 | Experimental airship | LZ 2 |
Hansa (c/n LZ 13) | Rigid airship | LZ 13 Hansa |
L 19 (c/n LZ 54) | Rigid airship | LZ 54 (L 19) |
L 21 (c/n LZ-61) | Rigid airship | LZ 61 (L 21) |
L 59 (c/n LZ 104) | Rigid airship | LZ 104 (L 59) |
Greece
Tail number | Description | Related article |
084 | General Dynamics F-16 Fighting Falcon | 2015 Los Llanos Air Base crash |
India
Tail number | Description | Related article |
K2729 | Antonov An-32 | 1986 Indian Air Force An-32 disappearance |
K2743 | Antonov An-32 | 2016 Indian Air Force An-32 disappearance |
K2752 | Antonov An-32 | 2019 Indian Air Force An-32 crash |
ZP 5164 | Mil Mi-17 | 2021 Indian Air Force Mil Mi-17 crash Bipin Rawat |
Indonesia
Tail number | Description | Related article |
A-1310 | Lockheed C-130 Hercules | 2015 Indonesia Hercules C-130 crash |
A-1314 | Lockheed C-130 Hercules | |
A-1325 | Lockheed L-100-30(P) Hercules | 2009 Indonesian Air Force L-100-30(P) crash |
A-1334 | Lockheed C-130 Hercules | 2016 Indonesian Air Force Lockheed C-130 Hercules crash |
A-2703 | Fokker F27-400M Friendship | 2009 Indonesian Air Force Fokker F27-400M crash |
A-2708 | Fokker F27-400M Friendship | 2012 Indonesian Air Force Fokker F27 crash |
Iran
Tail number | Description | Related article |
5-8208 | Ilyushin Il-76MD Adnan 2 | 2009 Iranian Air Force Il-76MD Adnan 2 accident |
5-8519 | Lockheed C-130E Hercules | 2005 Iranian Air Force C-130 crash |
5-8521 | Lockheed C-130E Hercules | 1994 Iranian Air Force C-130 shootdown |
15-2280 | Ilyushin Il-76MD | 2003 Iran Ilyushin Il-76 crash |
Israel
Tail number | Description | Related article |
357 | CH-53 Sea Stallion Yas'ur 2000 | 1997 Israeli helicopter disaster |
903 | CH-53 Sea Stallion Yas'ur 2000 | 1997 Israeli helicopter disaster |
Italy
Tail number | Description | Related article |
MM54386 | Aermacchi MB-326 | 1990 Italian Air Force MB-326 crash |
Japan
Tail number | Description | Related article |
4593 | Mitsubishi A6M Zero | Akutan Zero |
92-7932 | North American F-86 Sabre | All Nippon Airways Flight 58 |
B11-120 | Mitsubishi A6M Zero | Niihau incident |
T1-323 | Mitsubishi G4M | Operation Vengeance |
Kazakhstan
Tail number | Description | Related article |
UP-72859 | Antonov An-72-100 | 2012 Kazakhstan Antonov An-72 crash |
Laos
Tail number | Description | Related article |
RDPL-34020 | Antonov An-74TK-400 | 2014 Lao People's Liberation Army Air Force An-74 crash |
Myanmar
Tail number | Description | Related article |
5820 | Shaanxi Y-8F-200 | 2017 Myanmar Air Force Shaanxi Y-8 crash |
Morocco
Tail number | Description | Related article |
CNA-OQ | Lockheed C-130H Hercules | 2011 Royal Moroccan Air Force Lockheed C-130 Hercules crash |
Nigeria
Tail number | Description | Related article |
NAF033 | Dornier 228 | 2006 Nigerian Air Force Dornier 228 crash |
Norway
Tail number | Description | Related article |
5630 | Lockheed Martin C-130J Super Hercules | 2012 Norwegian C-130 crash |
KK-N | Boeing-Canada PB2B-1 Catalina IVB | 1954 Bjørnøya Consolidated PBY Catalina crash |
Peru
Tail number | Description | Related article |
AE-560 | Fokker F27 Friendship | 1987 Alianza Lima air disaster |
Philippines
Tail number | Description | Related article |
5125 | Lockheed C-130H Hercules | 2021 Philippine Air Force C-130 crash |
2100925 | Douglas C-47 Skytrain | 1957 Cebu Douglas C-47 crash |
Poland
Tail number | Description | Related article |
019 | EADS CASA C-295 | Mirosławiec air accident |
101 | Tupolev Tu-154M | 2010 Polish Air Force Tu-154 crash |
Russia
Tail number | Description | Related article |
RF-92955 | Antonov An-26 | 2018 Antonov An-26 crash |
RF-94591 | Let L-410UVP-E | 2021 Parachute Menzelinsk Let L-410UVP-E crash |
Slovakia
Tail number | Description | Related article |
5605 | Antonov An-24 | 2006 Slovak Air Force Antonov An-24 crash |
South Africa
Tail number | Description | Related article |
6840 | Douglas C-47TP | 2012 SAAF Dakota crash |
Soviet Union
Tail number | Description | Related article |
101 | Antonov An-26 | Aeroflot Flight SSSR-65856 |
Sweden
Tail number | Description | Related article |
47002 | Consolidated PBY Catalina | Catalina affair |
Switzerland
Tail number | Description | Related article |
HB-HOT | Junkers Ju 52/3m4ge | 2018 Ju-Air Junkers Ju 52 crash |
Syria
Tail number | Description | Related article |
YK-AND | Antonov An-26 | 2015 Syrian Air Force An-26 crash |
Taiwan
Tail number | Description | Related article |
933 | Sikorsky UH-60 Black Hawk | 2020 New Taipei helicopter crash |
Ukraine
Tail number | Description | Related article |
76 | Antonov An-26 | 2020 Chuhuiv An-26 crash |
76777 | Ilyushin Il-76MD | Ukrainian Air Force Ilyushin Il-76 shoot-down |
United Kingdom
Tail number | Aircraft type | Related article |
---|---|---|
1[2] | British Army Aeroplane No 1 | British Army Aeroplane No 1 |
1 | Rigid airship | HMA No. 1 |
AH574 | Bell P-39 Airacobra | AH574 |
HE274 | Vickers Wellington | 1946 Rabat Vickers Wellington crash |
J7557 | Beardmore Inflexible | Beardmore Inflexible |
K7381 | Hawker Audax | Edmonton air crash |
L6103 | De Bruyne Snark | De Bruyne Snark |
LN514 | Vickers Wellington | Vickers Wellington LN514 |
MW248 | Avro York | Northwood mid-air collision |
PA278 | Avro Lancaster | Lancaster PA278 disappearance |
PA474 | Avro Lancaster | Avro Lancaster PA474 |
PZ865 | Hawker Hurricane | Hawker Hurricane PZ865 |
R2492 | Martin-Baker MB 3 | Martin-Baker MB 3 |
R2496 | Martin-Baker MB 5 | Martin-Baker MB 5 |
RF531 | Avro Lincoln | 1953 Avro Lincoln shootdown incident |
S1589 | Short Sarafand | Short Sarafand |
SR392 | Miles M.39B Libellula | Miles M.39B Libellula |
SW344 | Avro Lancaster | 1952 Luqa Avro Lancaster crash |
T2564 | Vickers Wellington | 1942 Ruislip Wellington accident |
TG577 | Handley Page Hastings | 1965 Little Baldon Hastings accident |
TX270 | Avro Lancaster GR3 | 1953 Mediterranean Sea aircraft collision |
VV243 | Avro Anson T21 | 1949 Exhall mid-air collision |
VX158 | Short Sperrin | Short Sperrin |
VX161 | Short Sperrin | Short Sperrin |
VX562 | Vickers Valetta C1 | 1953 Mediterranean Sea aircraft collision |
VX770 | Avro Vulcan | 1958 Syerston Avro Vulcan crash |
W4783 | Avro Lancaster | G for George |
WB491 | Avro Ashton | Avro Ashton |
WG236 | de Havilland DH.110 | 1952 Farnborough Airshow DH.110 crash |
WJ474 | Vickers Valetta T3 | 1954 Aldbury Valetta accident |
WT629 | Hawker Hunter F1 | 1956 Hawker Hunter multiple aircraft accident |
WT639 | Hawker Hunter F1 | 1956 Hawker Hunter multiple aircraft accident |
WT692 | Hawker Hunter F1 | 1956 Hawker Hunter multiple aircraft accident |
WV372 | Hawker Hunter | 2015 Shoreham Airshow crash |
WW603 | Hawker Hunter F1 | 1956 Hawker Hunter multiple aircraft accident |
WW633 | Hawker Hunter F1 | 1956 Hawker Hunter multiple aircraft accident |
WW635 | Hawker Hunter F1 | 1956 Hawker Hunter multiple aircraft accident |
XE521 | Fairey Rotodyne | Fairey Rotodyne |
XF442 | Hawker Hunter FGA.9 | Hawker Hunter Tower Bridge incident |
XH117 | Blackburn Beverly | Sutton Wick air disaster |
XH558 | Avro Vulcan B.2 | Avro Vulcan XH558 |
XM645 | Avro Vulcan B.2 | 1975 Żabbar Avro Vulcan crash |
XM655 | Avro Vulcan B.2 | Avro Vulcan XM655 |
XV179 | Lockheed Hercules C1 | 2005 Royal Air Force Hercules shootdown |
XV216 | Lockheed Hercules C1 | 1971 RAF Hercules crash |
XV493 | McDonnell-Douglas Phantom FGR2 | 1974 Norfolk mid-air collision |
XZ256 | Westland Lynx | HMS Richmond helicopter crash |
ZA718 | Boeing Chinook | Bravo November |
ZD576 | Boeing Chinook | 1994 Scotland RAF Chinook crash |
ZZ336 | Royal Air Force Voyagers (Airbus A330) | Air transport of the British royal family and government |
United States
Including United States Coast Guard aircraft
Tail number | Description | Related article |
A5587 | Semi-rigid airship | O-1 (airship) |
ZMC-2 | Metal-skinned airship | ZMC-2 |
ZR-1 | Rigid airship | USS Shenandoah (ZR-1) |
ZR-2 | Rigid airship | R38 class airship |
ZR-3 | Rigid airship | USS Los Angeles (ZR-3) |
ZRS-4 | Rigid airship | USS Akron (ZRS-4) |
ZRS-5 | Rigid airship | USS Macon (ZRS-5) |
00-0001 | Boeing 747-400F | Boeing YAL-1 |
1432 | Sikorsky HH-3F Pelican | CG-1432 Crash |
1705 | Lockheed C-130H Hercules | 2009 California mid-air collision |
11-9358 | Bombardier Global Express E-11A | Deh Yak airplane crash |
26000 | VC-137C SAM 26000 | Air Force One |
27000 | VC-137C SAM 27000 | Air Force One |
82-8000 (28000) | Boeing VC-25A | Air Force One Air Force One photo op incident |
92-9000 (29000) | Boeing VC-25A | Air Force One |
17171 | Douglas C-117D | Sólheimasandur Plane Crash |
37396 | Lockheed PV-2 Harpoon | Lockheed PV-2 Harpoon No. 37396 |
39939 | Beech SNB-1 Kansan | Cubana de Aviación Flight 493 |
85460 | General Motors TBM-3E Avenger | General Motors TBM-3E Avenger No. 85460 |
131582 | Douglas R6D-1 Liftmaster | 1960 Rio de Janeiro air crash |
135749 | Lockheed EC-121M Warning Star | EC-121 shootdown incident |
146891 | Vought RF-8A Crusader | 1964 Machida F-8 crash |
151458 | McDonnell Douglas F-4B Phantom II | Hughes Airwest Flight 706 |
152711 | Sikorsky SH-3 Sea King | Helicopter 66 |
156511 | Lockheed EP-3E ARIES II | Hainan Island incident |
157344 | McDonnell Douglas RF-4B Phantom II | 1977 Yokohama F-4 crash |
159387 | Lockheed S-3 Viking | Navy One |
160390 | Grumman F-14A Tomcat | Kara Hultgreen |
162437 | McDonnell Douglas F/A-18 Hornet | 2007 Blue Angels South Carolina crash |
163045 | Northrop Grumman EA-6B Prowler | Cavalese cable car disaster (1998) |
164017 | McDonnell Douglas F/A-18D Hornet | 2008 San Diego F/A-18 crash |
165000 | Lockheed Martin KC-130T | 2017 United States Marine Corps KC-130 crash |
167811 | Airship | American Blimp MZ-3 |
23-1230 | Douglas World Cruiser | Chicago |
26-202 | Atlantic-Fokker C-2 | Bird of Paradise |
40-2072 | Boeing B-17C Flying Fortress | Bakers Creek air crash |
40-2367 | Consolidated B-24D Liberator | Atka B-24D Liberator |
40-3097 | Boeing B-17D Flying Fortress | The Swoose |
41-2446 | Boeing B-17E Flying Fortress | Swamp Ghost |
41-2666 | Boeing B-17E Flying Fortress | Old 666 |
41-7630 | Lockheed P-38F Lightning | Glacier Girl |
41-9032 | Boeing B-17E Flying Fortress | My Gal Sal |
41-11822 | Consolidated XB-41 Liberator | Consolidated XB-41 Liberator |
41-18496 | Douglas C-47 Skytrain (conversion) | Douglas XCG-17 |
41-23728 | Consolidated B-24 Liberator | Hot Stuff |
41-24027 | Consolidated C-87 Liberator Express | 1943 Liberator crash at Whenuapai |
41-24301 | Consolidated B-24D Liberator | Lady Be Good |
41-24485 | Boeing B-17F Flying Fortress | Memphis Belle |
41-24620 | Boeing B-17F Flying Fortress | Alan Eugene Magee |
41-30577 | North American B-25D Mitchell | B-25 Empire State Building crash |
41-37227 | Douglas C-54 Skymaster | TWA Flight 277 |
41-38116 | Lockheed RB-34 Lexington | American Airlines Flight 28 |
42-13400 | Lockheed P-38G Lightning | Temnac P-38G Lightning |
42-23952 | Douglas C-47A Skytrain | Gremlin Special |
42-24592 | Boeing B-29 Superfortress | Dauntless Dotty |
42-32076 | Boeing B-17G Flying Fortress | Shoo Shoo Baby |
42-32354 | North American B-25C Mitchell | King Nine Will Not Return |
42-50291 | Consolidated B-24H Liberator | Freckleton Air Disaster |
42-95095 | Consolidated B-24 Liberator | Fairy Lochs |
42-95592 | Consolidated B-24J Liberator | Black Cat |
43-38856 | Boeing B-17G Flying Fortress | USAAF Boeing B-17 crash on North Barrule |
44-15651 | North American P-51D Mustang | The Galloping Ghost |
44-27296 | Boeing B-29 Superfortress | Some Punkins |
44-27300 | Boeing B-29 Superfortress | Strange Cargo |
44-27303 | Boeing B-29 Superfortress | Jabit III |
44-27353 | Boeing B-29 Superfortress | The Great Artiste |
44-35553 | Douglas A-26C Invader | Eastern Airlines Flight 45 |
44-62070 | Boeing B-29 Superfortress | FIFI |
44-70155 | Hughes XF-11 | Howard Hughes (1946 Beverly Hills crash) |
44-73287 | North American P-51D Mustang | Worry Bird |
44-83575 | Boeing B-17G Flying Fortress | Nine-O-Nine, 2019 Boeing B-17 Flying Fortress crash |
44-83690 | Boeing B-17G Flying Fortress | B-17G "Flying Fortress" No. 44-83690 |
44-83872 | Boeing B-17G Flying Fortress | Texas Raiders |
44-85740 | Boeing B-17G Flying Fortress | Aluminum Overcast |
44-85784 | Boeing B-17G Flying Fortress | Sally B |
44-86292 | Boeing B-29 Superfortress | Enola Gay |
44-87651 | Boeing B-29 Superfortress | 1950 Fairfield-Suisun Boeing B-29 crash |
44-92075 | Consolidated B-36B Peacemaker | 1950 British Columbia B-36 crash |
45-21776 | Boeing B-29 Superfortress | Kee Bird |
45-21847 | Boeing F-13 Superfortress | 1948 Lake Mead Boeing B-29 crash |
45-21866 | Boeing B-29 Superfortress | 1948 Waycross B-29 crash |
45-48846 | Boeing B-17G Flying Fortress | The Pink Lady |
46-010 | Boeing B-50A Superfortress | Lucky Lady II |
48-0620 | Lockheed VC-121A Constellation | Columbine II |
49-0268 | Boeing B-50D Superfortress | Lester Apartments |
51-5853 | Northrop F-89C Scorpion | Felix Moncla |
51-2349 | Boeing B-47B Stratojet | 1958 Tybee Island B-47 crash |
52-0008 | Boeing B-52 Stratofortress | Balls 8 |
52-10108 | North American F-86L Sabre | 1958 Tybee Island B-47 crash |
53-0406 | Boeing B-52C Stratofortress | 1963 Elephant Mountain B-52 crash |
53-3222 | Fairchild C-119G Flying Boxcar | 1955 Altensteig mid-air collision |
53-7841 | Fairchild C-119G Flying Boxcar | 1955 Altensteig mid-air collision |
55-0060 | Boeing B-52D Stratofortress | 1964 Savage Mountain B-52 crash |
55-3633 | North American F-100 Super Sabre | 1959 Okinawa F-100 crash |
56-0687 | Boeing B-52D Stratofortress | B-52 Memorial Park |
56-0763 | Lockheed F-104 Starfighter | North American Eagle Project |
56-3755 | North American F-100F Super Sabre | United Airlines Flight 736 |
56-6676 | Lockheed U-2F | Rudolf Anderson |
56-6693 | Lockheed U-2C | 1960 U-2 incident |
57-0166 | Boeing B-52F Stratofortress | 1961 Yuba City B-52 crash |
58-0187 | Boeing B-52G Stratofortress | 1961 Goldsboro B-52 crash |
58-0188 | Boeing B-52G Stratofortress | 1968 Thule Air Base B-52 crash |
58-0256 | Boeing B-52G Stratofortress | 1966 Palomares B-52 crash |
60-0053 | Boeing B-52H Stratofortress | 2008 Guam B-52 crash |
61-0026 | Boeing B-52G Stratofortress | 1994 Fairchild Air Force Base B-52 crash |
61-0273 | Boeing KC-135A Stratotanker | 1966 Palomares B-52 crash |
62-0001 | North American XB-70 Valkyrie | North American XB-70 Valkyrie |
62-4137 | RC-135E Rivet Amber | Rivet Amber crash |
62-4448 | North American CT-39A Sabreliner | 1964 T-39 shootdown incident |
62-6000 | Boeing VC-137C | VC-137C SAM 26000 |
66-0173 | Lockheed C-141C Starlifter | Green Ramp Disaster |
66-0177 | Lockheed C-141C Starlifter | Hanoi Taxi |
68-0218 | Lockheed C-5A Galaxy | Tan Son Nhut C-5 accident |
68-10942 | Lockheed C-130E Hercules | Green Ramp Disaster |
69-6207 | Ling-Temco-Vought A-7D Corsair II | 1987 Ramada Inn Corsair crash |
72-7000 | Boeing VC-137C Stratoliner | VC-137C SAM 27000 |
73-1149 | Boeing T-43 Bobcat | 1996 Croatia USAF CT-43 crash |
77-0354 | Boeing E-3 Sentry | 1995 Alaska Boeing E-3 Sentry accident |
88-0171 | Lockheed Martin F-16D Fighting Falcon | Green Ramp Disaster |
89-0127 | Northrop Grumman B-2 Spirit | Andersen Air Force Base B-2 accident |
96-0085 | General Dynamics F-16C Fighting Falcon | 2015 Moncks Corner mid-air collision |
Venezuela
Tail number | Description | Related article |
EV 08114 | Mil Mi-35 | Táchira helicopter crash |
Civil
Afghanistan
Tail number | Description | Related article |
YA-BAG | Douglas DC-4 | Ariana Afghan Airlines Flight 202 |
YA-BAM | Antonov An-26 | 1985 Bakhtar Afghan Airlines Antonov An-26 shootdown |
YA-FAR | Boeing 727-113C | Ariana Afghan Airlines Flight 701 |
YA-FAZ | Boeing 727-228 | 1998 Ariana Afghan Airlines crash |
YA-PIS | Antonov An-24 | Pamir Airways Flight 112 |
Algeria
Tail number | Description | Related article |
7T-VEE | Boeing 737-2D6C | Air Algérie Flight 702P |
7T-VEZ | Boeing 737-200 | Air Algérie Flight 6289 |
Angola
Tail number | Description | Related article |
D2-TBN | Boeing 737-200 | 1983 TAAG Angola Airlines Boeing 737 crash |
D2-TBP | Boeing 737-2M2 | 2007 TAAG Angola Airlines crash |
Antigua and Barbua
Tail number | Description | Related article |
V2-LCJ | de Havilland Canada DHC-6 Series 310 Twin Otter | LIAT Flight 319 |
Argentina
Tail number | Description | Related article |
LQ-CGK | Eurocopter AS350B3 Ecureuil | Villa Castelli helicopter collision |
LQ-FJQ | Eurocopter AS350B3 Ecureuil | Villa Castelli helicopter collision |
LV-CEJ | Saab 340 | Sol Líneas Aéreas Flight 5428 |
LV-HGW | Hawker Siddeley HS 748 | Aerolíneas Argentinas Flight 707 |
LV-MLR | Boeing 747-287B | Aerolíneas Argentinas Flight 386 |
LV-WEG | McDonnell Douglas DC-9-32 | Austral Líneas Aéreas Flight 2553 |
LV-WRZ | Boeing 737-204C | Líneas Aéreas Privadas Argentinas Flight 3142 |
Armenia
Tail number | Description | Related article |
EK-32009 | Airbus A320-211 | Armavia Flight 967 |
Australia
Tail number | Description | Related article |
G-AUKA | Westland Widgeon | Kookaburra (aircraft) |
G-AUNZ | Ryan Brougham | Moncrieff and Hood |
VH-AAV | Beechcraft Super King Air | VH-AAV crash |
VH-AET | Douglas DC-3 | 1946 Australian National Airways DC-3 crash |
VH-ANA | Douglas DC-4 | 1950 Australian National Airways Douglas DC-4 crash |
VH-ANK | Douglas DC-3 | 1948 Australian National Airways DC-3 crash |
VH-BAG | Lockheed Lodestar | 1949 Queensland Airlines Lockheed Lodestar crash |
VH-BPE | Douglas DC-6 | BCPA Flight 304 |
VH-ENA | Beechcraft Baron | Connellan air disaster |
VH-MME | Douglas DC-3 | 1949 MacRobertson Miller Aviation DC-3 crash |
VH-NGA | IAI Westwind | 2009 Pel-Air Westwind ditching |
VH-NOO | de Havilland Canada DHC-2 Beaver | 2017 Sydney Seaplanes crash |
VH-OJA | Boeing 747-438 | City of Canberra (aircraft) |
VH-OJH | Boeing 747-400 | Qantas Flight 1 |
VH-OJK | Boeing 747-400 | Qantas Flight 30 |
VH-OQA | Airbus A380-800 | Qantas Flight 32 |
VH-QPA | Airbus A330-300 | Qantas Flight 72 |
VH-RMI | Vickers Viscount | Ansett-ANA Flight 149 |
VH-RMQ | Vickers Viscount | MacRobertson Miller Airlines Flight 1750 |
VH-SKC | Beechcraft Super King Air | 2000 Australia Beechcraft King Air crash |
VH-TFB | Fokker Friendship | Trans Australia Airlines Flight 538 |
VH-TFU | Fairchild Swearingen Metroliner | Lockhart River air disaster |
VH-TLB | Lockheed Electra | Trans Australia Airlines Flight 408 |
VH-TVC | Vickers Viscount | Ansett-ANA Flight 325 |
VH-UHH | Stinson Model A | 1937 Australian National Airways Stinson Crash |
VH-UMF | Avro 618 Ten | Southern Cloud |
VH-USB | Lockheed Altair | Lady Southern Cross |
VH-USU | Fokker F.VIIb/3m | Southern Cross (aircraft) |
VH-UYC | Douglas DC-2 | 1938 Kyeema Crash |
VH-UYY | Stinson Model A | 1945 Australian National Airways Stinson crash |
VH-100 | Cameron hot air balloon | The Skywhale |
Austria
Tail number | Description | Related article |
OE-LAV | Boeing 767-3Z9ER | Lauda Air Flight 004 |
Azerbaijan
Tail number | Description | Related article |
4K-65703 | Tupolev Tu-134B | Azerbaijan Airlines Flight 56 |
4K-AZ25 | Antonov An-12 | 2016 Silk Way Airlines Antonov An-12 crash |
4K-AZ48 | Antonov An-140-100 | Azerbaijan Airlines Flight 217 |
4K-GUP | Canadair CL-44-O | Conroy Skymonster |
Bahrain
Tail number | Description | Related article |
A9C-DHL | Boeing 757-23APF | Bashkirian Airlines Flight 2937 |
Bangladesh
Tail number | Description | Related article |
S2-ABJ | Fokker F27 Friendship | 1984 Biman Bangladesh Airlines Fokker F27 crash |
S2-AGU | Bombardier Dash 8 | US Bangla Airlines Flight 211 |
S2-AGQ | Bombardier Dash 8 | Biman Bangladesh Airlines Flight 60 |
Belarus
Tail number | Description | Related article |
EW-46465 | Antonov An-24RV | Lionair Flight 602 |
EW-78849 | Ilyushin Il-76TD | 2007 Mogadishu TransAVIAexport Airlines Il-76 crash |
Belgium
Tail number | Description | Related article |
O-BLAN | Farman F.60 Goliath | 1921 SNETA Farman Goliath ditching |
OO-AGN | Savoia-Marchetti S.73 | 1935 SABENA Savoia-Marchetti S.73 crash |
OO-AUB | Junkers Ju 52/3m | Sabena OO-AUB Ostend crash |
OO-DLL | Airbus A300B4-203F | 2003 Baghdad DHL attempted shootdown incident |
OO-SJB | Boeing 707-329 | Sabena Flight 548 |
OO-SJG | Boeing 707-329 | Sabena Flight 571 |
Bermuda
Tail number | Description | Related article |
VP-BKO | Boeing 737-500 | Aeroflot Flight 821 |
VP-BYZ | ATR-72 | UTair Flight 120 |
VQ-BBN | Boeing 737-500 | Tatarstan Airlines Flight 363 |
VQ-BJI | Boeing 737-8AS | Utair Flight 579 |
VQ-BOZ | Airbus A321 | Ural Airlines Flight 178 |
Bolivia
Tail number | Description | Related article |
CP-2548 | Swearingen SA.227BC Metroliner III | Aerocon Flight 238 |
CP-2933 | Avro RJ85 | LaMia Airlines Flight 2933 |
Brazil
Tail number | Description | Related article |
PP-ANH | Douglas C-47 | 1952 Transportes Aéreos Nacional Douglas C-47 mid-air explosion |
PP-AXD | Douglas DC-3 | 1960 Rio de Janeiro air crash |
PP-PEA | Douglas DC-8 | Varig Airlines Flight 837 |
PP-SBC | Embraer EMB 110 Bandeirante | 1984 Transportes Aéreos Regionais Bandeirante accident |
PP-VJK | Boeing 707-379C | Varig Flight 797 |
PP-VJZ | Boeing 707-379C | Varig Flight 820 |
PP-VMK | Boeing 737-241 | Varig Flight 254 |
PR-GTD | Boeing 737-8EH SFP | Gol Transportes Aéreos Flight 1907 |
PR-MBK | Airbus A320-233 | TAM Airlines Flight 3054 |
PR-NOB | Let L-410 Turbolet | Noar Linhas Aéreas Flight 4896 |
PT-HPG | Bell 206B | 2019 São Paulo Bell 206B accident |
PT-LYG | Beechcraft Baron | 2021 Palmas FR plane crash |
PT-SEA | Embraer EMB-110P1 Bandeirante | 2009 Manaus Aerotáxi crash |
Bulgaria
Tail number | Description | Related article |
LZ-BEN | Ilyushin Il-18B | TABSO Flight 101 |
LZ-BTN | Tupolev Tu-154 | 1977 Benghazi Libyan Arab Airlines Tu-154 crash |
Burma
Tail number | Description | Related article |
XY-ACM | Douglas C-47 | 1972 Thandwe crash |
XY-AGC | Fokker 100 | Air Bagan Flight 11 |
Canada
Tail number | Description | Related article |
CF-CPC | Douglas DC-4 | 1951 Canadian Pacific Air Lines Douglas DC-4 disappearance |
CF-CPK | Douglas DC-8-43 | Canadian Pacific Air Lines Flight 402 |
CF-CUA | Douglas DC-3 | Albert Guay |
CF-CUQ | Douglas DC-6B | Canadian Pacific Air Lines Flight 21 |
CF-CZB | Bristol Britannia 314 | Canadian Pacific Air Lines Flight 301 |
CF-EDN | Douglas C-54 Skymaster | 1950 Tête de l'Obiou C-54 crash |
C-FKCK | Airbus A320-211 | Air Canada Flight 759 |
C-FKFY | Convair CV-580 Airtanker | Conair Aviation Flight 448 |
C-FONF | Fokker F28-1000 | Air Ontario Flight 1363 |
C-FPWC | Boeing 737 | Pacific Western Airlines Flight 314 |
C-FQWL | Fairchild F-27 | Quebecair Flight 255 |
C-FSKI | Canadair CL-600-2B19 (RJ100ER) Regional Jet | Air Canada Flight 646 |
C-FTCZ | Boeing 737-800 | CanJet Flight 918 |
CF-TFD | Canadair North Star | Trans-Canada Air Lines Flight 810 |
CF-TFW | Canadair North Star | Trans-Canada Air Lines Flight 9 |
CF-TGR | Vickers Viscount | 1956 Trans-Canada Air Lines accident |
CF-TIW | McDonnell Douglas DC-8-63 | Air Canada Flight 621 |
CF-TJN | Douglas DC-8 | Trans-Canada Air Lines Flight 831 |
C-FTJP | Airbus A320 | Air Canada Flight 624 |
C-FTLU | McDonnell Douglas DC-9-32 | Air Canada Flight 797 |
C-FTLV | McDonnell Douglas DC-9-32 | Air Canada Flight 189 |
C-GAUN | Boeing 767-233 | Gimli Glider |
C-GITS | Airbus A330-243 | Air Transat Flight 236 |
C-GMXQ | Douglas DC-8-61 | Nigeria Airways Flight 2120 |
C-GNWN | Boeing 737-200 | First Air Flight 6560 |
C-GPAT | Airbus A310-308 | Air Transat Flight 961 |
C-GPTR | Ornithopter | UTIAS Ornithopter No.1 |
C-GWEA | ATR 42-320 | West Wind Aviation Flight 280 |
C-GZCH | Sikorsky S-92A | Cougar Helicopters Flight 91 |
Cambodia
Tail number | Description | Related article |
XU-U4A | Antonov An-24B | PMTair Flight 241 |
Cameroon
Tail number | Description | Related article |
TJ-CBE | Boeing 737-200 | Cameroon Airlines Flight 3701 |
Chile
