Chemistry:List of NA numbers
From HandWiki
Short description: none
The NA numbers as assigned by the United States Department of Transportation.
NA number | Class | Material |
---|---|---|
NA 0027 | 4.1 | Black powder for small arms |
NA 0124 | 1.1D | Jet perforating guns, charged oil well, with detonator |
NA 0276 | 1.4C | Model rocket motor |
NA 0323 | 1.4S | Model rocket motor |
NA 0331 | 1.5D | Ammonium nitrate-fuel oil mixture containing only prilled ammonium nitrate and fuel oil |
NA 0337 | 1.4S | Toy Caps |
NA 0494 | 1.4D | Jet perforating guns, charged oil well, with detonator |
NA 1057 | 3 | Lighters, non-pressurized, containing flammable liquid, |
NA 1270 | 3 | Petroleum oil |
NA 1325 | 4.1 | Fusee (railway or highway) |
NA 1350 | 9 | Sulfur |
NA 1361 | 4.2 | Charcoal briquettes, shell, screenings, wood, etc. |
NA 1365 | 9 | Cotton |
NA 1556 | 6.1 | Methyldichloroarsine |
NA 1613 | 6.1 | Hydrocyanic acid, aqueous solutions with less than 5 percent hydrogen cyanide |
NA 1693 | 6.1 | Tear gas devices with more than 2 percent tear gas substances, by mass |
NA 1759 | 8 | Ferrous chloride, solid |
NA 1760 | 8 | Chemical kit |
8 | Compounds, cleaning liquid | |
8 | Compounds, tree killing, liquid or Compounds, weed killing, liquid | |
8 | Ferrous chloride, solution | |
NA 1911 | 2.1 | Diborane mixtures |
NA 1954 | 2.1 | Refrigerant gases, n.o.s. or Dispersant gases, n.o.s. |
NA 1955 | 2.3 | Organic phosphate, mixed with compressed gas or Organic phosphate compound, mixed with compressed gas or Organic phosphorus compound, mixed with compressed gas |
NA 1961 | 2.1 | Ethane-Propane mixture, refrigerated liquid |
NA 1967 | 2.3 | Parathion and compressed gas mixture |
NA 1987 | 3 | Denatured alcohol |
NA 1993 | Combustible liquid | Combustible liquid, n.o.s. |
3 | Compounds, cleaning liquid | |
3 | Compounds, tree killing, liquid or Compounds, weed killing, liquid | |
3 | Diesel fuel | |
3 | Fuel oil (No. 1, 2, 4, 5, or 6) | |
NA 1999 | 3 | Asphalt, at or above its flash point |
NA 2212 | 9 | Asbestos |
NA 2448 | 9 | Sulfur, molten |
NA 2810 | 6.1 | Compounds, tree killing, liquid or Compounds, weed killing, liquid |
NA 2845 | 6.1 | Ethyl phosphonous dichloride, anhydrous pyrophoric liquid |
6.1 | Methyl phosphonous dichloride, pyrophoric liquid | |
NA 2927 | 2.1 | Ethyl phosphonothioic dichloride, anhydrous |
2.1 | Ethyl phosphorodichloridate | |
NA 3077 | 9 | Hazardous waste, solid, n.o.s. |
9 | Other regulated substances, solid, n.o.s | |
NA 3082 | 9 | Hazardous waste, liquid, n.o.s. |
9 | Other regulated substances, liquid, n.o.s. | |
NA 3178 | 4.1 | Smokeless powder for small arms (100 pounds or less) |
NA 3334 | 9 | Self-defense spray, non-pressurized |
NA 3356 | 9 | Oxygen generator, chemical, spent |
NA 9035 | 2.3 | Gas identification set |
NA 9191 | 5.1 | Chlorine dioxide, hydrate, frozen |
NA 9202 | 2.3 | Carbon monoxide, refrigerated liquid (cryogenic liquid) |
NA 9206 | 6.1 | Methyl phosphonic dichloride |
NA 9259 | (9) | (NA No. no longer in use) Elevated temperature material, liquid, n.o.s.[1] |
NA 9260 | 9 | Aluminum, molten |
NA 9263 | 6.1 | Chloropivaloyl chloride |
NA 9264 | 6.1 | 3,5-Dichloro-2,4,6-trifluoropyridine |
NA 9269 | 6.1 | Trimethoxysilane |
NA 9279 | 2.1 | Hydrogen absorbed in metal hydride |
See also
- List of UN numbers
References
- "UN/NA Datasheets". https://cameochemicals.noaa.gov/browse/unna.
- "Library - Hazardous Materials Table (HMT)". https://www.phmsa.dot.gov/portal/site/PHMSA/menuitem.6f23687cf7b00b0f22e4c6962d9c8789/?vgnextoid=d84ddf479bd7d110VgnVCM1000009ed07898RCRD&vgnextchannel=4f347fd9b896b110VgnVCM1000009ed07898RCRD.
Original source: https://en.wikipedia.org/wiki/List of NA numbers.
Read more |