Company:Plastic Wax
From HandWiki
Industry | Visual effects, CGI animation, Motion pictures, cinematography, cutscene, animated movies |
---|---|
Founded |
|
Headquarters | Sydney , Australia |
Website | plasticwax |
Plastic Wax is an Australian animation and visual effects studio specializing in pre-rendered CG for video games, film and television.
Based in Sydney, Australia and established in 1997; Plastic Wax has produced a wide range of award-winning animation content. Some notable works are Injustice 2, Hitman 2, Evil Within II, Game of Thrones Conquest, Gears of War Ultimate Edition, Lego Star Wars, Transformers: Revenge of the Fallen, Tomb Raider, Civilization VI and Fallout , Battle Kitty.
Projects of note
Date | Brand/Title | Agency |
---|---|---|
2022 | Battle Kitty | Netflix Animation |
2021 | Hitman III | IO Interactive |
2018 | Neverwinter: Ravenloft | Perfect World Entertainment |
2018 | Hitman 2 | WB Games |
2018 | Lego Incredibles 2 | Hammer Creative |
2018 | Harry Potter: Hogwarts Mystery | Hammer Creative |
2017 | Game of Thrones: Conquest | WB Games |
2017 | Civilization VI: Rise & Fall | 2k Games |
2017 | The Evil Within 2 | Petrol Advertising |
2017 | Lego Marvel Super Heroes 2 | Hammer Creative |
2016 | Elder Scrolls Legends | Hammer Creative |
2016 | Dead by Daylight | Starbreeze |
2016 | Civilization VI | 2k Games |
2016 | Underworld Awakening 4D - Motiongate Dubai | BOSA |
2016 | Ghost in the Shell: Stand Alone Complex - First Assault Online | Nexon |
2016 | Injustice 2 | Warner Brothers |
2016 | Lego Star Wars | Warner Brothers |
2015 | Homefront | Deep Silver |
2015 | Gears of War: Ultimate Edition | Epic Games |
2015 | Dirty Bomb | Splash Damage |
2015 | Lego Dimensions | WB Games |
2015 | Magic The Gathering | Wizards of the Coast |
2014 | LEGO Jurassic Park | WB Games |
2014 | D&D Tyranny of Dragons | Wizards of the Coast |
2013 | Warhammer 40,000 | Hammerfall Publishing |
2013 | Infinite Crisis (video game) | WB Games |
2013 | Lego Batman 3 | WB Games |
2013 | Skylanders | Activision |
2013 | War Commander/Vega/Battle Pirates | KIXEYE |
2013 | Little Big Planet | Sony |
2013 | Neverwinter | Perfect World |
2013 | Lego Marvel Super Heroes | WB Games |
2013 | Lost Planet 3 | SEGA |
2012 | Saints Row IV | Volition |
2012 | The Hunger Games: Catching Fire | FUELVFX |
2012 | BioShock Infinite | Irrational Games |
2012 | Xbox Launch Commercial | mccann erickson |
2012 | Civilization V | 2k Games |
2012 | Inversion | Namco |
2012 | Disney Epic Mickey 2: The Power Of Two | Disney |
2012 | Darksiders II | Vigil Games |
2012 | Saints Row | Volition |
2012 | Edge of Twilight | fuzzyeyes |
2012 | Civilization V: Gods & Kings | 2K Games |
2012 | VW GTI Launch Campaign | Volkswagen |
2011 | Discovery Channel TVC | Discovery channel |
2011 | Warhammer: Kill Team | THQ |
2011 | Warhammer 40,000: Dawn of War II – Retribution | Relic |
2011 | Rift | Trion Worlds |
2010 | Disney Epic Mickey | Disney |
2010 | Green Lantern | WB |
2010 | Real Racing 2 | Firemint |
2010 | Mafia II | 2k Games |
2010 | Fallout | Bethesda |
2009 | Transformers: Revenge of the Fallen | Activision |
2009 | NBA 2K9 | 2K Games |
2009 | Ghostbusters | ATARI |
2009 | Borderlands | 2K Games |
2009 | Silent Hill | Konami |
2008 | Ultimate Band | Disney |
2008 | S.T.A.L.K.E.R. | GSC |
2008 | Warhammer 40,000 | Relic |
2008 | BioShock | 2K Games |
2007 | BECKS Beer TVC | BECKS |
2007 | S.T.A.L.K.E.R. | GSC |
2007 | Tomb Raider | Eidos |
2007 | Ghost Rider | 2K Games |
2007 | The Darkness | 2K Games |
2006 | Full Auto | SEGA |
2006 | Hitman | Eidos |
2006 | Justice League Heroes | WB Games |
2005 | Juiced | THQ |
2005 | Constantine | Warner Bros. Interactive Entertainment |
2005 | Hitman | Eidos |
2004 | King Arthur | Konami |
2004 | Crash 'n' Burn | EIDOS |
2004 | Hi-5: Fun Club | Kids Like Us and Nine Films and Television |
2004 | Hi-5: Fun and Games | Kids Like Us and Nine Films and Television |
2003 | Broken Sword | THQ |
2003 | Hi-5: Let's Play | Kids Like Us and Nine Films and Television |
2003 | The Wiggles: Space Dancing | |
2003 | Backyard Wrestling | Eidos |
2003 | Robin Hood | Capcom |
2002 | Hi-5: Create, Paint and Play | Kids Like Us and Nine Films and Television |
2001 | Hi-5: Activity Create | Kids Like Us and Nine Films and Television |
2001 | Hi-5: Fun And Games | Kids Like Us and Nine Films and Television |
2001 | Ultima Online | EA Games |
2001 | Wiggly Party | Dataworks |
2000 | More Fun With The Wiggles | Dataworks |
2000 | Wiggly Circus | Dataworks |
1999 | Fun With The Wiggles | Dataworks |
1999 | A Day With The Wiggles | Dataworks |
Awards
Lego Star Wars - Announcement Trailer | Golden Trailer Awards | Nomination - Best Video Game Trailer | 2016 |
Injustice 2 - Announcement Trailer | AEAF Awards | Silver - Game Trailers | 2016 |
Lego Star Wars - Announcement Trailer | AEAF Awards | Bronze - Game Trailers | 2016 |
Lego Star Wars - Announcement Trailer | Bass Awards | Silver - Best Commercial | 2016 |
Lego Star Wars - Announcement Trailer | PromaxBDA Global Excellence Promotion, Marketing and Design Awards | Gold - Animation | 2016 |
Lego Star Wars - Announcement Trailer | New York Festivals | Finalist - Animation | 2016 |
Plastic Wax | Australian Export Awards | NSW Winner - Creative Industries Award | 2015 |
Lego Dimensions - Announcement Trailer | PROMAX BDA Awards | Gold - CG Animation | 2015 |
Warhammer 40,000 - Campaign Opening | AEAF Awards | Special Merit - Game Cinematics | 2015 |
Dirty Bomb | AEAF Awards | Silver - Game Cinematics | 2015 |
Infinite Crisis | SIA Summit Creative Awards | Bronze - 3D Animation | 2015 |
Neverwinter | Communicator Award | Silver - Animation | 2015 |
Lego Marvel Super Heroes | Communicator Award | Silver - Animation | 2015 |
Civilization V | Communicator Award | Gold - Animation | 2015 |
Neverwinter | TELLY AWARD | WINNER | 2015 |
Civilization V | TELLY AWARD | WINNER | 2015 |
Lego Batman 3 | ANNIE Awards | Nomination | 2015 |
Lego Batman 3 | MARCOM Awards | Gold - Animation | 2014 |
Lego Batman 3 | PROMAX BDA Awards | Gold - CG Animation | 2014 |
Infinite Crisis | MARCOM Awards | Platinum - Animation | 2014 |
Plastic Wax | Australian Export Awards | Finalist - Creative Industries Award | 2014 |
Lego Marvel Super Heroes | MARCOM Awards | Gold - Commercial Animation | 2013 |
Neverwinter | MARCOM Awards | Platinum - Game Cinematics | 2013 |
Neverwinter | OMNI Awards | Silver - Animation | 2013 |
Epic Mickey 2 | AEAF Awards | Gold - Came Cinematics | 2013 |
Epic Mickey 2 | OMNI Awards | Silver - Animation | 2013 |
Saints Row | E3 EXPO | First Place, Game Trailer | 2011 |
Civilization V | AEAF Awards | Gold - Game Cinematics | 2010 |
Civilization V | OMNI Awards | Silver - Animation | 2010 |
Transformers: Revenge of the Fallen | AEAF Awards | Gold - Game Cinematics | 2009 |
Warhammer 40,000 | AEAF Awards | Gold - Game Cinematics | 2009 |
See also
- List of film production companies
- List of television production companies
References
External links
- Plastic Wax Studios [au] IMDB
Original source: https://en.wikipedia.org/wiki/Plastic Wax.
Read more |