Engineering:Comparison of Motorola Moto Z smartphones
From HandWiki
Short description: None
The following is a comparative list of smartphones belonging to the Moto Z line of devices, all using the Android operating system.
Key:
Model | Moto Z | Moto Z Force | Moto Z Play | Moto Z2 Play | Moto Z2 Force | Moto Z3 Play | Moto Z3 | Moto Z4 | |
---|---|---|---|---|---|---|---|---|---|
Status | Discontinued and unsupported | ||||||||
Released | September 2016 | June 2017 | August 2017 | June 2018 | August 2018 | June 2019 | |||
Android version | Initial | 6.0.1 Marshmallow | 7.1.1 Nougat | 8.1 Oreo | 9.0 Pie | ||||
Upgradable to | 8.0 Oreo | 9.0 Pie | Android 10 | ||||||
Dimensions | Size (H×W×D) |
153.3 mm × 75.3 mm × 5.2 mm 6.04 in × 2.96 in × 0.20 in |
155.9 mm × 75.8 mm × 7 mm 6.14 in × 2.98 in × 0.28 in |
156.4 mm × 76.4 mm × 7 mm 6.16 in × 3.01 in × 0.28 in |
156.2 mm × 76.2 mm × 6 mm 6.15 in × 3.00 in × 0.24 in |
155.8 mm × 76 mm × 6.1 mm 6.13 in × 2.99 in × 0.24 in |
156.5 mm × 76.5 mm × 6.8 mm 6.16 in × 3.01 in × 0.27 in |
158 mm × 75 mm × 7.4 mm 6.22 in × 2.95 in × 0.29 in | |
Weight | 136 g (4.8 oz) | 163 g (5.7 oz) | 165 g (5.8 oz) | 145 g (5.1 oz) | 143 g (5.0 oz) | 156 g (5.5 oz) | 165 g (5.8 oz) | ||
Silicon | Chipset | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 626 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 675 | |
Processor | 1.8/2.15 GHz and 1.6 GHz quad core 64-bit Kryo MSM8996 ARMv8 (14 nm) | 2 GHz octa core 64-bit Cortex-A53 MSM8953 ARMv8 (14 nm) | 2.2 GHz octa core 64-bit Cortex-A53 MSM8953-Pro ARMv8 (14 nm) | 2.35 GHz and 1.9 GHz octa core 64-bit Kryo 280 MSM8998 ARMv8 (10 nm) | 1.8 GHz octa core 64-bit Kryo 260 SDM636 ARMv8 (14 nm) | 2.35 GHz and 1.9 GHz octa core 64-bit Kryo 280 MSM8998 ARMv8 (10 nm) | 2 and 1.7 GHz octa core 64-bit Kryo 460 Gold/Silver SDM675 ARMv8 (11 nm) | ||
Graphics | Adreno 530 | Adreno 506 | Adreno 540 | Adreno 509 | Adreno 540 | Adreno 612 | |||
Memory | 4 GB LPDDR4 | 3 GB LPDDR4 | 3 GB or 4 GB LPDDR4 | 4 GB or 6 GB LPDDR4 | 4 GB LPDDR4 | ||||
Storage | 32 GB or 64 GB | 32 GB | 32 GB or 64 GB | 64 GB or 128 GB | 32 GB, 64 GB or 128 GB | 64 GB or 128 GB | 128 GB | ||
Memory card reader | microSD, up to 1 TB | microSD, up to 256 GB | microSD, up to 1 TB | ||||||
Local networking | A-GPS/GLONASS Bluetooth 4.0 Wi-Fi IEEE 802.11a/b/g/n/ac NFC |
A-GPS/GLONASS Bluetooth 4.1 Wi-Fi IEEE 802.11a/b/g/n/ac NFC |
A-GPS/GLONASS Bluetooth 4.2 Wi-Fi IEEE 802.11a/b/g/n/ac NFC |
A-GPS/GLONASS Bluetooth 5.0 Wi-Fi IEEE 802.11a/b/g/n/ac NFC | |||||
Power | 2,600 mAh | 3,500 mAh | 3,510 mAh | 3,000 mAh | 2,730 mAh | 3,000 mAh | 3,600 mAh | ||
Face buttons | Capacitive or on-screen buttons | On-screen buttons | |||||||
Materials | Aluminum chassis, Gorilla Glass 4, glass endcaps | Aluminum chassis, plastic "Shatterproof" display, glass endcaps | Aluminum frame, Gorilla Glass 3, glass back | Aluminum chassis, Gorilla Glass 3 | Aluminum chassis, plastic "Shatterproof" display | Aluminum frame, Gorilla Glass 3, glass back | |||
Ports | 3.1, USB-C 1.0 |
|
3.1, USB-C 1.0 |
| |||||
Display | 5.5 in (140 mm) AMOLED 1440×2560 px (535 ppi) 9:16 aspect ratio |
5.5 in (140 mm) AMOLED 1080×1920 px (401 ppi) 9:16 aspect ratio |
5.5 in (140 mm) P-OLED 1440×2560 px (534 ppi) 9:16 aspect ratio |
6 in (150 mm) AMOLED 1080×2160 px (402 ppi) 9:18 aspect ratio |
6.4 in (160 mm) OLED 1080×2340 px (403 ppi) 9:19.5 aspect ratio | ||||
Rear camera | Sensor | 13 MP | 21 MP | 16 MP | 12 MP | Dual 12 MP | 12 MP + 5 MP | Dual 12 MP | 48 MP |
Lens | f/1.8 | f/1.8, 1.12 µm | f/2.0, 1.3 µm | f/1.7, 1/2.55", 1.4 µm | f/2.0, 1/2.9", 1.25 µm | f/1.7, 1/2.55", 1.4 µm | f/2.0, 1.25 µm | f/1.7, 1/2", 0.8 µm | |
Video | 4K30, 1080p60 | 4K30, 1080p30/60 | 4K30, 1080p30, 720p120 | 4K30, 1080p60, 720p120 | 4K30, 1080p30/60/120, 720p240 | 4K30, 1080p30/60 | |||
Features | OIS, Laser AF | OIS, Laser AF, PDAF | Laser AF, PDAF | Laser AF, Dual Pixel PDAF | Laser AF, PDAF | Dual Pixel PDAF | Laser AF, PDAF | OIS, PDAF | |
Front camera | Sensor | 5 MP | 8 MP | 25 MP | |||||
Lens | f/2.2, 1/4", 1.4 µm | f/2.0, 1/4", 24mm, 1.12 µm | f/2.0, 0.9 µm | ||||||
Video | 1080p30 | ||||||||
SIM card format | Nano-SIM | ||||||||
Colors |
|
|
|
|
|
Ceramic Black |
| ||
References | [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] |
See also
References
- ↑ "Motorola Moto Z - Full phone specifications". https://www.gsmarena.com/motorola_moto_z-8094.php. Retrieved 25 August 2019.
- ↑ "Motorola Moto Z Force - Full phone specifications". https://www.gsmarena.com/motorola_moto_z_force-8093.php. Retrieved 25 August 2019.
- ↑ "Motorola Moto Z Play - Full phone specifications". https://www.gsmarena.com/motorola_moto_z_play-8310.php. Retrieved 25 August 2019.
- ↑ "Motorola Moto Z2 Play - Full phone specifications". https://www.gsmarena.com/motorola_moto_z2_play-8674.php. Retrieved 25 August 2019.
- ↑ "Motorola Moto Z2 Force - Full phone specifications". https://www.gsmarena.com/motorola_moto_z2_force-8693.php. Retrieved 25 August 2019.
- ↑ "Motorola Moto Z3 Play - Full phone specifications". https://www.gsmarena.com/motorola_moto_z3_play-9003.php. Retrieved 25 August 2019.
- ↑ "Motorola Moto Z3 - Full phone specifications". https://www.gsmarena.com/motorola_moto_z3-9283.php. Retrieved 25 August 2019.
- ↑ "Motorola Moto Z4 - Full phone specifications". https://www.gsmarena.com/motorola_moto_z4-9691.php. Retrieved 25 August 2019.