Company:List of mobile phone brands by country
From HandWiki
Short description: none
| Parts of this company (those related to brands from some developing countries) need to be updated. Please update this company to reflect recent events or newly available information. (May 2023) |
This is a list of mobile phone brands sorted by the country from which the brands originate. The number of mobile phone brands peaked to more than 750 in 2017 before declining to nearly 250 brands in 2023.[1]
Bold refers to major smartphone brands.[2][3]
Existing
| Country | Brand | Notes |
|---|---|---|
| Condor Electronics | ||
| Symphony | ||
| Walton | ||
| Coolpad | Listed by Hong Kong Stock Exchange | |
| Cubot | ||
| Hisense | ||
| Honor | Subsidiary of Shenzhen Zhixin New Information Technology Co., Ltd. | |
| Huawei | ||
| Infinix | Subsidiary of Transsion | |
| Itel Mobile | Subsidiary of Transsion | |
| iQOO | Subsidiary of Vivo | |
| Nubia | ||
| OnePlus | Subsidiary of Oppo | |
| Oppo | ||
| Oukitel | ||
| Poco | Subsidiary of Xiaomi | |
| Realme | Subsidiary of Oppo | |
| Redmagic | Subsidiary of Nubia and used under license by ZTE | |
| Redmi | Subsidiary of Xiaomi | |
| TCL Corporation | ||
| Tecno Mobile | Subsidiary of Transsion | |
| Ulefone | ||
| Umidigi | ||
| Unihertz | ||
| Vivo | ||
| Xiaomi | ||
| ZTE | ||
| Jablotron | Makers of desktop smartphones under the Noabe brand | |
| Evolveo | ||
| SICO Technology | ||
| Jolla | ||
| HMD Global | Develops Nokia and HMD-branded feature phones and smartphones since 2016 | |
| Bittium | ||
| Archos | ||
| Alcatel Mobile | Subsidiary of Nokia and used under license by TCL Technology | |
| Crosscall (fr) | ||
| Groupe Bull | ||
| Kapsys (fr) | ||
| Logicom (fr) | ||
| MobiWire | Formerly Sagem Wireless | |
| Wiko | ||
| Gigaset | ||
| Medion | Subsidiary of Lenovo | |
| SHIFT | ||
| TechniSat | ||
| Tiptel | ||
| Lenovo | ||
| Vertu | ||
| Lava International | ||
| Jio | ||
| LYF | Subsidiary of Jio | |
| Xolo | Subsidiary of Lava International | |
| Ai+ | ||
| Wobble | ||
| GLX | ||
| Daria | ||
| Gplus | ||
| Advan | ||
| Evercoss | ||
| SPC | ||
| Brondi | ||
| Q.Bell[4] | Subsidiary of Hidis[5] | |
| New Generation Mobile | ||
| Olivetti | ||
| Fujitsu | ||
| Kyocera | ||
| Panasonic | ||
| Sharp | ||
| Sony | ||
| Kyoto Electronics | ||
| Lanix | ||
| Zonda | ||
| MYFON | ||
| VC Group | ||
| Fairphone | ||
| John's Phone | ||
| Philips | ||
| Arirang | ||
| QMobile | ||
| Sparx | ||
| Cherry Mobile | Brand by Cosmic Technologies | |
| Cloudfone | ||
| Firefly Mobile (PH) | ||
| Starmobile | ||
| SKK Mobile | ||
| MyPhone | Brand by Solid Group | |
| Torque Mobile | Topstrasse Global | |
| O+ USA | ||
| Kruger&Matz (pl) | ||
| Manta Multimedia (pl) | ||
| myPhone (Poland) (pl) | ||
| Allview | ||
| Evolio | ||
| E-Boda | ||
| Myria | ||
| Utok | ||
| Beeline | ||
| Explay | Subsidiary of Fly[6] | |
| Gresso | ||
| Highscreen | ||
| Megafon | ||
| MTS | ||
| RoverPC | ||
| teXet | ||
| Sitronics | ||
| Yotaphone | ||
| Cell C | ||
| MTN | ||
| Mobicel | ||
| Telkom | ||
| Vodacom | ||
| Samsung | ||
| Doro | ||
| Acer | ||
| Asus | ||
| HTC | ||
| Wellcom | ||
| EvertekTunisie | ||
| Thuraya | ||
| Nothing | ||
| Apple | ||
| BLU Products | Rebadged | |
| Caterpillar | ||
| Google Pixel | ||
| InFocus | ||
| Motorola Mobility | Subsidiary of Lenovo | |
| Purism, SPC | ||
| T-Mobile | Rebadged Wingtech smartphones | |
| Trump Mobile | Rebadged Chinese smartphones | |
| BPhone | Subsidiary of BKAV | |
| Masstel | [7] | |
| Masscom | [8] | |
| Vsmart | [9] | |
| GTel |
Defunct
| Country | Brand | Notes |
|---|---|---|
| Armphone | ||
| Jeotex (Datawind) | Bankruptcy in 2021 | |
| Gionee | Bankruptcy in 2018, acquired by Karbonn Mobiles | |
| IUNI | Subsidiary of Gionee, defunct in 2016 | |
| Kejian | Bankruptcy in 2013 | |
| LeEco | Bankruptcy in 2017 | |
| Vsun | Bankruptcy in 2019 | |
| ZUK Mobile | Subsidiary of Lenovo, defunct in 2017 | |
| Technology Happy Life | ||
| Gfive | ||
| Verzo | Last phone in 2011 | |
| AEG | ||
| BenQ Mobile | Bankruptcy in 2006, defunct in 2007 | |
| Grundig Mobile | ||
| Hagenuk Telecom GmbH | Insolvency in 1997, mobile phone development and manufacturing business acquired by Telital in 1998[10] | |
| Siemens Mobile | Acquired by BenQ Corporation in 2005 to form BenQ Mobile | |
| Telefunken | ||
| MLS | ||
| X-tigi Mobile | ||
| Onda Mobile Communication | ||
| YU Televentures | Was a subsidiary of Micromax | |
| 10.or | Subsidiary of Huaqin Telecom Technology Co., Ltd., defunct in 2021 | |
| Karbonn Mobiles | In March 2022, Karbonn announced they would undergo liquidation as the company has been facing a severe revenue decline due to the pandemic. | |
| Nexian | ||
| DIMO | ||
| Akai | ||
| Sanyo | ||
| Sansui | Defunct in 2014 | |
| NEC | ||
| Just5 | ||
| M Dot | ||
| GeeksPhone | ||
| Vitelcom | ||
| Energy Sistem | ||
| BQ | After having a majority acquired by VinSmart/Vingroup in 2018, BQ ceased operations; liquidating in 2021. | |
| Pantech | ||
| Kt Tech | ||
| Pantech&Curitel | ||
| SK Teletech | ||
| Sewon | ||
| VK Mobile | ||
| Maxon | ||
| Telson | ||
| Nixxo | ||
| SK telesys | ||
| Sejin Electronics | ||
| Haitai Electronics | ||
| Deltacomm | ||
| Hanwha/Information Communication | ||
| Hanvit-I-T | ||
| Iriver | ||
| TG Sambo | ||
| Chuckham Telecomm | ||
| MRC | ||
| Appeal Telecom | ||
| Hyundai Electronics | ||
| Daewoo Electronics | ||
| Kiryung Electronics | ||
| Hanchang | ||
| Two Number | ||
| CyberBank | ||
| Bellwave | ||
| Giga Telecom | ||
| E-ron Technologies | ||
| InfoMove | ||
| SCD | ||
| Cellvic | ||
| IStation | ||
| Autophon (de) | ||
| I-Mobile | Defunct in 2017 | |
| Bullitt Group | ||
| Vertu | Bankruptcy in 2017, acquired and relaunched by Hong Kong based Baferton | |
| Kazam | ||
| Wileyfox | ||
| Essential Products | ||
| iDroid USA | ||
| InfoSonics | ||
| Microsoft Mobile | Established in 2014 following the acquisition of Nokia's Devices and Services division by Microsoft, defunct in 2017 | |
| Nextbit | Defunct in 2017 | |
| Obi Worldphone | Defunct in 2018 | |
| VinSmart | Subsidiary of Vingroup. Production closed due to the COVID-19 pandemic. Sales and services for VinSmart smartphones still continue to operate. | |
| Avio | Sub-brand of Vietnam Telecommunications and Electronic Cables Joint Stock Company (VINACAP), a subsidiary of VNPT. The brand was launched for the low-end market and targeted to users of Vinaphone's services. The brand ceased operation in c. 2016 due to poor sales. | |
| Hi-Mobile | Subsidiary of HiPT | |
| Bluefone | Subsidiary of CMC Cooperation | |
| Mobiistar | ||
| Asanzo | ||
| Kangaroo Mobile | ||
| Maxfone | ||
| Q-Mobile |
No longer associated with mobile phones
| Country | Brand | Notes |
|---|---|---|
| Kogan | Ended production in 2019 | |
| Okapia | Discontinued its own line of mobile phones and became a national distributor for Chinese mobile brand Honor.[11] | |
| Proton | ||
| Gradiente | ||
| Multilaser | ||
| Positivo | ||
| BlackBerry Limited | Ended smartphone production in 2016; brand licensing agreement with TCL Communication ended in 2020. | |
| Konka | ||
| Meitu | ||
| Meizu | In 2026, Meizu announced they would no longer be manufacturing mobile phones. | |
| Ningbo Bird | ||
| Smartisan | Announced they would no longer be manufacturing mobile phones and focus on supporting new parent company ByteDance. | |
| Wasam | ||
| Haier | Haier announced they would no longer be manufacturing mobile phones. | |
| Nokia | ||
| Intex Technologies | Announced they would no longer be manufacturing mobile phones. | |
| Micromax Informatics | Micromax announced they would no longer be manufacturing mobile phones. | |
| Iran Electronics Industries | ||
| X-Vision | ||
| Mito | ||
| Telit | ||
| Casio | ||
| Hitachi | ||
| Japan Radio | ||
| Toshiba | ||
| Mitsubishi Electric | ||
| Now an electric bicycle branded as E-Nine | ||
| VGO TEL | ||
| LG | In 2021, LG announced they would no longer be manufacturing mobile phones. | |
| Ericsson | On January 26, 2012, the European Union approved the buyout. On February 16, 2012, Sony announced it had completed the full acquisition of Sony Ericsson. On January 7, 2013, Sony Mobile completed moving its headquarters from Lund, Sweden to Tokyo, Japan in order to fully integrate with its parent company. | |
| Ascom | ||
| Gigabyte Technology | ||
| BenQ | ||
| DBTel | ||
| Vestel | ||
| Dell | ||
| HP | ||
| Garmin | ||
| Microsoft |
References
- ↑ "Nearly 500 Brands Exited Smartphone Market During 2017-2023". September 20, 2023. https://www.counterpointresearch.com/insights/nearly-500-brands-exited-smartphone-market-during-2017-2023/.
- ↑ "20 Most Valuable Smartphone Companies in the World" (in en-US). 2023-05-08. https://finance.yahoo.com/news/20-most-valuable-smartphone-companies-150542982.html.
- ↑ "5 Most Valuable Smartphone Companies in the World" (in en-US). https://www.insidermonkey.com/blog/5-most-valuable-smartphone-companies-in-the-world-1133444/.
- ↑ "QBell Sito Ufficiale: Tv, Monitor & Smart Devices" (in it-IT). https://qbell.it/.
- ↑ "Hidis Srl - Distributions". https://hidis.it/.
- ↑ ""Связной" продал Explay". http://www.cnews.ru/news/top/2015-12-21_svyaznoj_prodal_explay.
- ↑ https://masstel.vn/
- ↑ https://masscom.vn/phone/
- ↑ https://www.vsmart.net/en/
- ↑ "Rettung für Hagenuk in Berlin jetzt perfekt" (in de). Tagesspiegel. 25 June 1998. https://www.tagesspiegel.de/wirtschaft/rettung-fuer-hagenuk-in-berlin-jetzt-perfekt/48182.html. Berlin-based mobile phone production and Danish mobile phone development acquired by Telital, Kiel-based mobile phone production closed down.
- ↑ Okapia, Mobiles. "Okapia Mobile Bangladesh". https://okapia-mobile.com/.
