Company:Agetec
Type | Video game developer and publisher |
---|---|
Industry | Video games |
Predecessor | ASCII Corporation |
Founded | 1998 |
Defunct | 2018 |
Headquarters | Sunnyvale, California , |
Website | www |
Agetec Inc. ("ASCII Game Entertainment Technology") was an American video game publishing company that was best known for bringing Japanese titles to the United States. The company was formed through ASCII Corporation, spinning off their American distribution subsidiary as an independent corporation in 1998, and became a standalone publisher one year later.[1][2][3]
Notable games published by Agetec include R-Type Delta, Armored Core series, and the King's Field series, as well as the "designer series" RPG Maker and Fighter Maker. Other notable games published by Agetec include Magic Pengel and Cookie & Cream, the best selling fishing titles Bass Landing and Fisherman's Bass Club, and Disaster Report and its sequel, Raw Danger!. Most recently they developed Cookie & Cream with FromSoftware and published it in the United States. As of May 2018, many of the Agetec games that were formatted for the Nintendo ports were delisted or removed from the Nintendo eShop in North America.
Games published
Year | Title | Developer | Platform(s) |
---|---|---|---|
1999 | R-Type Delta | Irem | PlayStation |
Fighter Maker | ASCII Entertainment | ||
Echo Night | FromSoftware | ||
Bass Landing | ASCII Corporation | ||
Rising Zan | UEP Systems | ||
Clock Tower II | Human Entertainment | ||
Shadow Tower | FromSoftware | ||
2000 | RPG Maker | Kuusoukagaku Corporation | |
Bust-A-Move 4 | Taito | Microsoft Windows | |
Armored Core | FromSoftware | PlayStation | |
The King of Fighters: Evolution | SNK Corporation | Dreamcast | |
Space Marauder | Kid Corporation | Game Boy Color | |
Lil' Monster | |||
Virtua Athlete 2000 | Climax Entertainment, Sega Hitmaker | Dreamcast | |
Eternal Ring | FromSoftware | PlayStation 2 | |
Evergrace | |||
Armored Core 2 | |||
2001 | Bowling | Tamsoft | PlayStation |
Chess | Success | ||
The King of Fighters '99: Millennium Battle | SNK Corporation | ||
Bass Landing 2 | Tose | ||
Puzzle Star Sweep | Axela | ||
Strikers 1945 | Psikyo | ||
Metal Slug X | SNK Corporation | ||
The Adventures of Cookie & Cream | FromSoftware | PlayStation 2 | |
The Last Blade 2 | SNK Corporation | Dreamcast | |
Crossroad Crisis | Success Corporation | PlayStation | |
Armored Core 2 | FromSoftware | PlayStation 2 | |
Panzer Front | ASCII Corporation, Soyuz | PlayStation | |
Putter Golf | Amedio | ||
Garou | SNK Corporation | Dreamcast | |
2002 | Forever Kingdom | FromSoftware | PlayStation 2 |
All-Star Slammin' D-Ball | Access | PlayStation | |
King's Field: The Ancient City | FromSoftware | PlayStation 2 | |
Fisherman's Bass Club | Vingt-et-un Systems Corporation | ||
RC Helicopter | Tomcat System | PlayStation | |
Rageball | Na.p.s., Team s.n.c. | ||
Armored Core 3 | FromSoftware | PlayStation 2 | |
Disaster Report | Irem | ||
2003 | Phix: The Adventure | Affect | PlayStation |
Big League Slugger Baseball | Now Production | ||
Street Racquetball | Highwaystar | ||
Magic Pengel | Garakuta Studio, Taito | PlayStation 2 | |
Space Channel 5 | United Game Artists | ||
Silent Line | FromSoftware | ||
2004 | Volleyball Xciting | Art Co. Ltd | |
Echo Night | FromSoftware | ||
Armored Core | |||
Kuon | |||
2005 | Armored Core | ||
RPG Maker 3 | Enterbrain | ||
Wild Arms Alter Code: F | Media.Vision Entertainment | ||
PoPoLoCrois | G-artists, Sony Computer Entertainment | PlayStation Portable | |
Armored Core | FromSoftware | ||
2006 | Armored Core | FromSoftware | PlayStation 2 |
2007 | Brain Buster Puzzle Pak | Agetec, Nikoli | Nintendo DS |
Raw Danger! | Irem | PlayStation 2 | |
Cookie & Cream | FromSoftware | Nintendo DS | |
Rhythm 'n Notes | IE Institute Success | ||
Fire Pro Wrestling Returns | S-NEO, Y'sK | PlayStation 2 | |
2008 | Touch Darts | Full Fat Productions | Nintendo DS |
DT Carnage | Axis Entertainment | PlayStation 2 | |
LOL: Never Party Alone! | Route 24 Inc. | Nintendo DS | |
Fading Shadows | Ivolgamus | PlayStation Portable | |
Falling Stars | PlayStation 2 | ||
2009 | SilverStar Chess | SilverStarJapan | Wii |
SilverStar Reversi | |||
Way of the Samurai 3 | Acquire | PlayStation 3 | |
2010 | Mahjong Solitaire | Agetec | PlayStation 3, PlayStation Portable, PS Vita |
Paul's Shooting Adventure | ICM | Nintendo DSi | |
Go Fetch! | |||
Paul's Monster Adventure | |||
2011 | Treasure Hunter X | SilverStarJapan | |
Rabi Laby | |||
Whack-A-Friend | ICM | ||
Zimo: Mahjong Fanatic | Agetec | ||
Roller Angels | Starfish Inc.(ja) | ||
Kung Fu Dragon | SilverStarJapan | ||
Go Fetch! 2 | ICM | ||
Magical Whip: Wizards of the Phantasmal Forest | SilverStarJapan | ||
DotMan | |||
Break Tactics | |||
2012 | Quick Fill Q | ||
Paul's Shooting Adventure 2 | ICM | ||
The Phantom Thief Stina and 30 Jewels | SilverStarJapan | Nintendo 3DS | |
Rabi Laby 2 | Nintendo DSi | ||
Touch Battle Tank: 3D | Nintendo 3DS | ||
2013 | Air Battle Hockey 3D | ||
Witch's Cat | |||
Bloody Vampire | |||
Fish On 3D | SIMS | ||
2014 | Touch Battle Tank: 3D 2 | SilverStarJapan | |
Rabi Laby 3 | |||
2016 | Touch Battle Ninja |
References
- ↑ "Let's Talk About Agetec's: Racing". jalopnik.com. 2021-01-13. https://jalopnik.com/lets-talk-about-agetecs-racing-1848353014.
- ↑ "Agetec confirms Kuon for North America". gamespot.com. 2004-05-21. https://www.gamespot.com/articles/agetec-confirms-kuon-for-north-america/1100-6098982/.
- ↑ "The History of From Software". ign.com. 2014-04-16. https://www.ign.com/articles/2015/03/16/the-history-of-from-software.
External links
Original source: https://en.wikipedia.org/wiki/Agetec.
Read more |