Biology:Oligopeptidase B
From HandWiki
Oligopeptidase B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC number | 3.4.21.83 | ||||||||
CAS number | 57657-67-7 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
Oligopeptidase B (EC 3.4.21.83, protease II, Escherichia coli alkaline proteinase II) is an enzyme.[1] This enzyme catalyses the following chemical reaction
- Hydrolysis of -Arg-, -Lys- bonds in oligopeptides, even when P1' residue is proline
This enzyme is present in Escherichia coli.
References
External links
- Oligopeptidase+B at the US National Library of Medicine Medical Subject Headings (MeSH)
Original source: https://en.wikipedia.org/wiki/Oligopeptidase B.
Read more |