Orders of magnitude (specific heat capacity)
From HandWiki
This is a table of specific heat capacities by magnitude. Unless otherwise noted, these values assume standard ambient temperature and pressure.
| SI prefix | Factor | Value J·kg−1·K−1 | Item |
|---|---|---|---|
| Deca- | 101 | 94 | Radon |
| Hecto- | 102 | 120 | Uranium |
| 129 | Gold | ||
| 130 | Iridium | ||
| Osmium | |||
| 139 | Mercury | ||
| 145 | Iodine | ||
| 158 | Xenon | ||
| 240 | Caesium | ||
| 246 | Ethanol | ||
| 248 | Krypton | ||
| 363 | Rubidium | ||
| 377.48 | Brass | ||
| 385 | Copper | ||
| 420 | Cobalt | ||
| 444 | Iron | ||
| 480 | Bromine | ||
| Chlorine | |||
| 502 | Diamond | ||
| 520 | Argon | ||
| 677 | Glass | ||
| 720 | Graphite | ||
| 757 | Potassium | ||
| 824 | Fluorine | ||
| 900 | Aluminium | ||
| Kilo- | 103 | 1030 | Neon |
| 1230 | Sodium | ||
| 1660 | Pentane | ||
| ≈ 2000 | Oil | ||
| 2060 | Ice (0 °C) | ||
| 2100 | Coconut oil | ||
| 3582 | Lithium | ||
| 4186 | Water | ||
| 4219 | Heavy water | ||
| 4700 | Ammonia (liquid) | ||
| 5193 | Helium | ||
| 104 | 14304 | Hydrogen |
This article does not cite any external source. HandWiki requires at least one external source. See citing external sources. (2021) (Learn how and when to remove this template message) |

