Biology:Fumonisin B1 esterase
From HandWiki
| Fumonisin B1 esterase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 3.1.1.87 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| |||||||||
The enzyme fumonisin B1 esterase (EC 3.1.1.87, fumD (gene); systematic name fumonisin B1 acylhydrolase)[1] catalyses the reaction
- fumonisin B1 + 2 H2O aminopentol + 2 propane-1,2,3-tricarboxylate
The enzyme is involved in degradation of fumonisin B1.
References
- ↑ "Degradation of fumonisin B1 by the consecutive action of two bacterial enzymes". Journal of Biotechnology 145 (2): 120–9. January 2010. doi:10.1016/j.jbiotec.2009.11.004. PMID 19922747.
External links
- Fumonisin+B1+esterase at the US National Library of Medicine Medical Subject Headings (MeSH)
