Biology:Actinomycin lactonase
From HandWiki
Short description: Class of enzymes
actinomycin lactonase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC number | 3.1.1.39 | ||||||||
CAS number | 37288-09-8 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
Gene Ontology | AmiGO / QuickGO | ||||||||
|
The enzyme actinomycin lactonase (EC 3.1.1.39) catalyzes the reaction
- actinomycin + H2O [math]\displaystyle{ \rightleftharpoons }[/math] actinomycinic monolactone
This enzyme belongs to the family of hydrolases, specifically those acting on carboxylic ester bonds. The systematic name is actinomycin lactonohydrolase.
References
- "Microbial transformations of peptide antibiotics. V. Purification and properties of the actinomycin lactonase from Actinoplanes missouriensis". J. Biol. Chem. 245 (6): 1289–95. 1970. PMID 4191854.
Original source: https://en.wikipedia.org/wiki/Actinomycin lactonase.
Read more |