Astronomy:List of craters on Mars: O–Z

From HandWiki
(Redirected from Astronomy:Rudaux (crater))
Short description: None
Elevation map of crater Schiaparelli imaged by MGS

This is a list of craters on Mars. There are hundreds of thousands of impact craters on Mars, but only some of them have names. This list here contains only named Martian craters starting with the letter O – Z (see also lists for A – G and H – N).

Large Martian craters (greater than 60 kilometers in diameter) are named after famous scientists and science fiction authors; smaller ones (less than 60 km in diameter) get their names from towns on Earth. Craters cannot be named for living people, and small crater names are not intended to be commemorative – that is, a small crater isn't actually named after a specific town on Earth, but rather its name comes at random from a pool of terrestrial place names, with some exceptions made for craters near landing sites.[2] Latitude and longitude are given as planetographic coordinates with west longitude.

O

Crater Coordinates Diameter (km) Approval date Named after Refs
Obock [ ⚑ ] 2°00′S 209°30′W / 2.0°S 209.5°W / -2.0; -209.5 (Obock) 14.5 2013 Djibouti place name WGPSN
Ocampo [ ⚑ ] 33°00′N 221°48′W / 33.0°N 221.8°W / 33.0; -221.8 (Ocampo) 7.1 1991 Mexico place name WGPSN
Ochakov [ ⚑ ] 42°30′S 31°54′W / 42.5°S 31.9°W / -42.5; -31.9 (Ochakov) 33.3 1976 Ukraine place name WGPSN
Oglala [ ⚑ ] 3°12′S 38°12′W / 3.2°S 38.2°W / -3.2; -38.2 (Oglala) 18.2 1976 USA (South Dakota) place name WGPSN
Ohara [ ⚑ ] 4°56′N 277°35′W / 4.93°N 277.59°W / 4.93; -277.59 (Ohara) 10.8 2006 Japan place name WGPSN
Oituz [ ⚑ ] 23°28′N 341°14′W / 23.46°N 341.24°W / 23.46; -341.24 (Oituz) 15.3 2018 Oituz, Romania WGPSN
Okhotsk [ ⚑ ] 23°12′N 47°24′W / 23.2°N 47.4°W / 23.2; -47.4 (Okhotsk) 1.2 1979 Okhotsk, Russia WGPSN
Okotoks [ ⚑ ] 21°12′S 275°42′W / 21.2°S 275.7°W / -21.2; -275.7 (Okotoks) 22.6 2006 Canada (Alberta) place name WGPSN
Olenek [ ⚑ ] 20°06′N 54°18′W / 20.1°N 54.3°W / 20.1; -54.3 (Olenek) 3.0 1988 Russia place name WGPSN
Olom [ ⚑ ] 23°12′N 57°48′W / 23.2°N 57.8°W / 23.2; -57.8 (Olom) 6.0 1988 Russia place name WGPSN
Ome [ ⚑ ] 20°48′N 256°00′W / 20.8°N 256.0°W / 20.8; -256.0 (Ome) 2.9 1988 Japan place name WGPSN
Ōmura [ ⚑ ] 25°36′S 25°18′W / 25.6°S 25.3°W / -25.6; -25.3 (Ōmura) 8.4 1976 Japan place name WGPSN
Onon [ ⚑ ] 16°18′N 257°36′W / 16.3°N 257.6°W / 16.3; -257.6 (Onon) 3.5 1988 Onon, Mongolia WGPSN
Oodnadatta [ ⚑ ] 52°48′S 34°12′W / 52.8°S 34.2°W / -52.8; -34.2 (Oodnadatta) 27.0 1991 South Australia place name WGPSN
Oraibi [ ⚑ ] 17°24′N 32°24′W / 17.4°N 32.4°W / 17.4; -32.4 (Oraibi) 33.0 1976 USA (Arizona) place name WGPSN
Ore [ ⚑ ] 17°00′N 34°00′W / 17.0°N 34.0°W / 17.0; -34.0 (Ore) 7.0 1976 Nigeria place name WGPSN
Orinda [ ⚑ ] 45°42′N 233°06′W / 45.7°N 233.1°W / 45.7; -233.1 (Orinda) 9.8 1979 USA (California) place name WGPSN
Orson Welles [ ⚑ ] 0°12′S 45°54′W / 0.2°S 45.9°W / -0.2; -45.9 (Orson Welles) 124.5 2003 Orson Welles WGPSN
Ostrov [ ⚑ ] 26°48′S 28°12′W / 26.8°S 28.2°W / -26.8; -28.2 (Ostrov) 73.0 1976 Russia place name WGPSN
Ottumwa [ ⚑ ] 24°48′N 55°48′W / 24.8°N 55.8°W / 24.8; -55.8 (Ottumwa) 53.2 1976 USA (Iowa) place name WGPSN
Oudemans [ ⚑ ] 10°00′S 91°54′W / 10.0°S 91.9°W / -10.0; -91.9 (Oudemans) 124.0 1973 Jean Abraham Chrétien Oudemans WGPSN
Oyama [ ⚑ ] 23°40′N 20°10′W / 23.66°N 20.17°W / 23.66; -20.17 (Oyama) 106.8 2010 Vance Oyama WGPSN

P

Crater Coordinates Diameter (km) Approval date Named after Refs
Pabo [ ⚑ ] 27°12′S 23°06′W / 27.2°S 23.1°W / -27.2; -23.1 (Pabo) 8.9 1976 Uganda place name WGPSN
Pai [ ⚑ ] 41°06′S 37°36′W / 41.1°S 37.6°W / -41.1; -37.6 (Pai) 42 2017 Pai, Thailand WGPSN
Paks [ ⚑ ] 7°42′S 42°06′W / 7.7°S 42.1°W / -7.7; -42.1 (Paks) 6.8 1976 Hungary place name WGPSN
Pal [ ⚑ ] 31°19′S 251°24′W / 31.31°S 251.4°W / -31.31; -251.4 (Pál) 79.0 2010 George Pal WGPSN
Palana [ ⚑ ] 21°18′N 258°00′W / 21.3°N 258.0°W / 21.3; -258.0 (Palana) 5.1 1988 Settlement of Palana in Kamchatka Krai, Russia. WGPSN
Palos [ ⚑ ] 2°42′S 249°12′W / 2.7°S 249.2°W / -2.7; -249.2 (Palos) 55.1 2000 Spain place name WGPSN
Pangboche [ ⚑ ] 17°13′N 133°37′W / 17.22°N 133.62°W / 17.22; -133.62 (Pangboche) 10.4 2006 Pangboche, Nepal WGPSN
Paros [ ⚑ ] 22°12′N 98°12′W / 22.2°N 98.2°W / 22.2; -98.2 (Paros) 34.1 1988 Paros, Greece WGPSN
Pasteur [ ⚑ ] 19°24′N 335°30′W / 19.4°N 335.5°W / 19.4; -335.5 (Pasteur) 113.0 1973 Louis Pasteur WGPSN
Pau [ ⚑ ] 55°25′S 300°45′W / 55.42°S 300.75°W / -55.42; -300.75 (Pau) 44.8 2006 France place name WGPSN
Pebas [ ⚑ ] 2°34′S 0°58′W / 2.57°S 0.96°W / -2.57; -0.96 (Pebas) 5.2 2006 Peru place name WGPSN
Peixe [ ⚑ ] 20°30′N 47°42′W / 20.5°N 47.7°W / 20.5; -47.7 (Peixe) 10.3 1976 Brazil place name WGPSN
Penticton [ ⚑ ] 38°21′S 263°21′W / 38.35°S 263.35°W / -38.35; -263.35 (Penticton) 8.0 2008 Penticton, Canada WGPSN
Perepelkin [ ⚑ ] 52°48′N 64°36′W / 52.8°N 64.6°W / 52.8; -64.6 (Perepelkin) 112.0 1973 Yevgeny Perepyolkin WGPSN
Peridier [ ⚑ ] 25°42′N 276°12′W / 25.7°N 276.2°W / 25.7; -276.2 (Peridier) 100.0 1973 Julien Peridier WGPSN
Perrotin [ ⚑ ] 2°54′S 78°00′W / 2.9°S 78.0°W / -2.9; -78.0 (Perrotin) 84.0 1988 Henri Perrotin WGPSN
Persbo [ ⚑ ] 8°32′N 203°14′W / 8.54°N 203.24°W / 8.54; -203.24 (Persbo) 19.5 2006 Persbo, Sweden WGPSN
Peta [ ⚑ ] 21°30′S 9°12′W / 21.5°S 9.2°W / -21.5; -9.2 (Peta) 80.5 1997 Greece place name WGPSN
Pettit [ ⚑ ] 12°18′N 174°00′W / 12.3°N 174.0°W / 12.3; -174.0 (Pettit) 98.1 1973 Edison Pettit WGPSN
Phedra [ ⚑ ] 13°49′N 236°13′W / 13.82°N 236.22°W / 13.82; -236.22 (Phedra) 21.3 2008 Suriname place name WGPSN
Philadelphia [ ⚑ ] 22°00′N 48°06′W / 22.0°N 48.1°W / 22.0; -48.1 (Philadelphia) 1.6 1979 Philadelphia, Pennsylvania, USA WGPSN
Phillips [ ⚑ ] 66°42′S 45°06′W / 66.7°S 45.1°W / -66.7; -45.1 (Phillips) 190.2 1973 John Phillips (geologist) and Theodore E. Phillips WGPSN
Phon [ ⚑ ] 15°42′N 257°18′W / 15.7°N 257.3°W / 15.7; -257.3 (Phon) 9.7 1976 Phon District, Khon Kaen, Thailand WGPSN
Pica [ ⚑ ] 20°00′N 53°18′W / 20.0°N 53.3°W / 20.0; -53.3 (Pica) 2.2 1988 Chile place name WGPSN
Pickering [ ⚑ ] 33°54′S 132°48′W / 33.9°S 132.8°W / -33.9; -132.8 (Pickering) 115.0 1973 Edward Charles Pickering and William Henry Pickering WGPSN
Piña [ ⚑ ] 18°36′N 248°18′W / 18.6°N 248.3°W / 18.6; -248.3 (Piña) 5.1 1988 Panama place name WGPSN
Pinglo [ ⚑ ] 3°00′S 36°54′W / 3.0°S 36.9°W / -3.0; -36.9 (Pinglo) 17.4 1976 China place name WGPSN
Pital [ ⚑ ] 9°24′S 62°18′W / 9.4°S 62.3°W / -9.4; -62.3 (Pital) 41.7 2014 Costa Rica place name WGPSN
Piyi [ ⚑ ] 23°06′S 253°30′W / 23.1°S 253.5°W / -23.1; -253.5 (Piyi) 11.4 1991 Cyprus place name WGPSN
Platte [ ⚑ ] 16°12′N 246°54′W / 16.2°N 246.9°W / 16.2; -246.9 (Platte) 3.3 1988 USA (South Dakota) place name WGPSN
Playfair [ ⚑ ] 78°06′S 126°12′W / 78.1°S 126.2°W / -78.1; -126.2 (Playfair) 64.2 1973 John Playfair WGPSN
Plum [ ⚑ ] 26°18′S 19°06′W / 26.3°S 19.1°W / -26.3; -19.1 (Plum) 2.5 1976 USA (Wisconsin) place name WGPSN
Podor [ ⚑ ] 44°30′S 43°12′W / 44.5°S 43.2°W / -44.5; -43.2 (Podor) 24.0 1976 Podor, Senegal WGPSN
Pohl [ ⚑ ] 34°02′N 37°00′W / 34.04°N 37.0°W / 34.04; -37.0 (Pohl) 111.0 2022 Frederik Pohl WGPSN
Pollack [ ⚑ ] 7°54′S 334°48′W / 7.9°S 334.8°W / -7.9; -334.8 (Pollack) 96.0 1997 James B. Pollack WGPSN
Polotsk [ ⚑ ] 20°06′S 26°24′W / 20.1°S 26.4°W / -20.1; -26.4 (Polotsk) 31.5 1976 City Polotsk in Vitebsk Region of Belarus WGPSN
Pompeii [ ⚑ ] 19°06′N 59°12′W / 19.1°N 59.2°W / 19.1; -59.2 (Pompeii) 32.4 1988 Pompeii, Italy WGPSN
Poona [ ⚑ ] 24°00′N 52°24′W / 24.0°N 52.4°W / 24.0; -52.4 (Poona) 20.0 1986 Pune, India WGPSN
Port-au-Prince [ ⚑ ] 21°18′N 48°18′W / 21.3°N 48.3°W / 21.3; -48.3 (Port-Au-Prince) 0.5 1979 Port-au-Prince, Haiti WGPSN
Porter [ ⚑ ] 50°48′S 113°54′W / 50.8°S 113.9°W / -50.8; -113.9 (Porter) 105.0 1973 Russell W. Porter WGPSN
Porth [ ⚑ ] 21°24′N 255°54′W / 21.4°N 255.9°W / 21.4; -255.9 (Porth) 9.3 1976 Porth, Wales WGPSN
Portsmouth [ ⚑ ] 22°48′N 49°12′W / 22.8°N 49.2°W / 22.8; -49.2 (Portsmouth) 0.9 1979 Portsmouth, New Hampshire, USA WGPSN
Porvoo [ ⚑ ] 43°36′S 40°54′W / 43.6°S 40.9°W / -43.6; -40.9 (Porvoo) 9.8 1976 Porvoo, Finland WGPSN
Poti [ ⚑ ] 36°36′S 273°30′W / 36.6°S 273.5°W / -36.6; -273.5 (Poti) 31.0 1991 Georgia place name WGPSN
Poynting [ ⚑ ] 8°24′N 112°54′W / 8.4°N 112.9°W / 8.4; -112.9 (Poynting) 74.0 1988 John Henry Poynting WGPSN
Prao [ ⚑ ] 11°18′S 303°24′W / 11.3°S 303.4°W / -11.3; -303.4 (Prao) 20.0 2016 Vietnam place name WGPSN
Priestley [ ⚑ ] 54°24′S 229°24′W / 54.4°S 229.4°W / -54.4; -229.4 (Priestley) 41.9 1973 Joseph Priestley WGPSN
Princeton [ ⚑ ] 21°54′N 49°12′W / 21.9°N 49.2°W / 21.9; -49.2 (Princeton) 1.8 1979 Princeton, New Jersey, USA WGPSN
Proctor [ ⚑ ] 48°00′S 330°30′W / 48.0°S 330.5°W / -48.0; -330.5 (Proctor) 168.2 1973 Richard A. Proctor WGPSN
Ptolemaeus [ ⚑ ] 46°12′S 157°36′W / 46.2°S 157.6°W / -46.2; -157.6 (Ptolemaeus) 185.0 1973 Ptolemy WGPSN
Puławy [ ⚑ ] 36°48′S 76°42′W / 36.8°S 76.7°W / -36.8; -76.7 (Pulawy) 51.5 1979 Poland place name WGPSN
Puńsk [ ⚑ ] 20°48′N 41°12′W / 20.8°N 41.2°W / 20.8; -41.2 (Púnsk) 11.6 1976 Puńsk, Poland WGPSN
Pursat [ ⚑ ] 37°21′S 229°20′W / 37.35°S 229.34°W / -37.35; -229.34 (Pursat) 18.3 2009 Cambodia place name WGPSN
Puyo [ ⚑ ] 83°47′N 222°19′W / 83.79°N 222.31°W / 83.79; -222.31 (Puyo) 10.4 2006 Ecuador place name WGPSN
Pylos [ ⚑ ] 17°00′N 30°12′W / 17.0°N 30.2°W / 17.0; -30.2 (Pylos) 19.1 1976 Greece place name WGPSN

Q

Crater Coordinates Diameter (km) Approval date Named after Refs
Qara [ ⚑ ] 16°26′N 209°42′W / 16.43°N 209.7°W / 16.43; -209.7 (Qara) 2.5 2018 Qara Oasis, Egypt WGPSN
Qibā [ ⚑ ] 17°18′N 257°00′W / 17.3°N 257.0°W / 17.3; -257.0 (Qibā) 3.9 1988 Saudi Arabia place name WGPSN
Quenisset [ ⚑ ] 34°36′N 319°24′W / 34.6°N 319.4°W / 34.6; -319.4 (Quenisset) 138.0 1973 Ferdinand Quénisset WGPSN
Quick [ ⚑ ] 18°24′N 49°18′W / 18.4°N 49.3°W / 18.4; -49.3 (Quick) 13.4 1976 Canada (British Columbia) place name WGPSN
Quines [ ⚑ ] 42°12′S 270°54′W / 42.2°S 270.9°W / -42.2; -270.9 (Quines) 10.9 1991 Argentina place name WGPSN
Quorn [ ⚑ ] 5°36′S 33°42′W / 5.6°S 33.7°W / -5.6; -33.7 (Quorn) 5.9 1976 South Australia place name WGPSN
Quthing [ ⚑ ] 0°24′N 210°42′W / 0.4°N 210.7°W / 0.4; -210.7 (Quthing) 15.6 2013 Lesotho place name WGPSN

R

Crater Coordinates Diameter (km) Approval date Named after Refs
Rabe [ ⚑ ] 43°54′S 325°06′W / 43.9°S 325.1°W / -43.9; -325.1 (Rabe) 108.0 1973 Wilhelm F. Rabe WGPSN
Radau [ ⚑ ] 17°06′N 4°48′W / 17.1°N 4.8°W / 17.1; -4.8 (Radau) 114.5 1973 Rodolphe Radau WGPSN
Raga [ ⚑ ] 48°24′S 117°36′W / 48.4°S 117.6°W / -48.4; -117.6 (Raga) 3.4 2011 South Sudan place name WGPSN
Rahe [ ⚑ ] 25°18′N 97°36′W / 25.3°N 97.6°W / 25.3; -97.6 (Rahe) 34.1 2000 Jürgen Rahe (3537 Jürgen § Naming) WGPSN
Rakke [ ⚑ ] 4°36′S 43°24′W / 4.6°S 43.4°W / -4.6; -43.4 (Rakke) 19.2 1976 Estonia place name WGPSN
Rana [ ⚑ ] 25°54′S 21°54′W / 25.9°S 21.9°W / -25.9; -21.9 (Rana) 12.2 1976 Norway place name WGPSN
Raub [ ⚑ ] 42°42′N 225°00′W / 42.7°N 225.0°W / 42.7; -225.0 (Raub) 7.1 1979 Malaysia place name WGPSN
Rauch [ ⚑ ] 21°48′N 58°12′W / 21.8°N 58.2°W / 21.8; -58.2 (Rauch) 34.1 1976 Argentina place name WGPSN
Rauna [ ⚑ ] 35°36′N 32°06′W / 35.6°N 32.1°W / 35.6; -32.1 (Rauna) 2.5 2015 Latvia place name WGPSN
Rayadurg [ ⚑ ] 18°36′S 257°42′W / 18.6°S 257.7°W / -18.6; -257.7 (Rayadurg) 21.8 1991 India place name WGPSN
Rayleigh [ ⚑ ] 75°36′S 240°54′W / 75.6°S 240.9°W / -75.6; -240.9 (Rayleigh) 148.7 1973 Lord Rayleigh WGPSN
Redi [ ⚑ ] 60°36′S 267°18′W / 60.6°S 267.3°W / -60.6; -267.3 (Redi) 62.0 1973 Francesco Redi WGPSN
Renaudot [ ⚑ ] 42°24′N 297°24′W / 42.4°N 297.4°W / 42.4; -297.4 (Renaudot) 64.0 1973 Gabrielle Renaudot Flammarion WGPSN
Rengo [ ⚑ ] 43°48′S 43°42′W / 43.8°S 43.7°W / -43.8; -43.7 (Rengo) 13.0 1976 Chile place name WGPSN
Resen [ ⚑ ] 28°13′S 251°08′W / 28.22°S 251.13°W / -28.22; -251.13 (Resen) 7.4 2011 Resen, North Macedonia WGPSN
Reutov [ ⚑ ] 45°24′S 157°42′W / 45.4°S 157.7°W / -45.4; -157.7 (Reutov) 18.0 2013 Russia place name WGPSN
Reuyl [ ⚑ ] 9°48′S 193°12′W / 9.8°S 193.2°W / -9.8; -193.2 (Reuyl) 85.9 1973 Dirk Reuyl WGPSN
Revda [ ⚑ ] 24°30′S 28°30′W / 24.5°S 28.5°W / -24.5; -28.5 (Revda) 27.0 1976 Russia place name WGPSN
Reykholt [ ⚑ ] 40°48′N 86°18′W / 40.8°N 86.3°W / 40.8; -86.3 (Reykholt) 53.2 1991 Iceland place name WGPSN
Reynolds [ ⚑ ] 75°06′S 157°54′W / 75.1°S 157.9°W / -75.1; -157.9 (Reynolds) 97.5 1973 Osborne Reynolds WGPSN
Ribe [ ⚑ ] 16°36′N 29°12′W / 16.6°N 29.2°W / 16.6; -29.2 (Ribe) 11.0 1976 Denmark place name WGPSN
Richardson [ ⚑ ] 72°36′S 180°24′W / 72.6°S 180.4°W / -72.6; -180.4 (Richardson) 95.9 1973 Lewis Fry Richardson WGPSN
Rimac [ ⚑ ] 45°18′N 224°00′W / 45.3°N 224.0°W / 45.3; -224.0 (Rimac) 7.6 1979 Peru place name WGPSN
Rincon [ ⚑ ] 8°06′S 43°06′W / 8.1°S 43.1°W / -8.1; -43.1 (Rincon) 13.6 1976 Netherlands Antilles place name WGPSN
Ritchey [ ⚑ ] 28°48′S 51°00′W / 28.8°S 51.0°W / -28.8; -51.0 (Ritchey) 79.0 1973 George Willis Ritchey WGPSN
Robert Sharp [ ⚑ ] 4°10′S 133°25′W / 4.17°S 133.42°W / -4.17; -133.42 (Robert Sharp) 152.08 2012 Robert P. Sharp WGPSN
Roddenberry [ ⚑ ] 49°48′S 4°36′W / 49.8°S 4.6°W / -49.8; -4.6 (Roddenberry) 141.0 1994 Gene Roddenberry WGPSN
Roddy [ ⚑ ] 21°54′S 39°24′W / 21.9°S 39.4°W / -21.9; -39.4 (Romny) 85.8 2013 David Roddy WGPSN
Romny [ ⚑ ] 25°36′S 18°12′W / 25.6°S 18.2°W / -25.6; -18.2 (Romny) 5.3 1976 Ukraine place name WGPSN
Rong [ ⚑ ] 22°42′N 45°24′W / 22.7°N 45.4°W / 22.7; -45.4 (Rong) 8.8 1988 Tibet place name WGPSN
Rongxar [ ⚑ ] 26°36′N 55°30′W / 26.6°N 55.5°W / 26.6; -55.5 (Rongxar) 22.0 1987 Rongxar, Tibet WGPSN
Roseau [ ⚑ ] 41°41′S 209°35′W / 41.68°S 209.58°W / -41.68; -209.58 (Roseau) 6.3 2009 Dominica place name WGPSN
Ross [ ⚑ ] 57°48′S 108°00′W / 57.8°S 108.0°W / -57.8; -108.0 (Ross) 85.0 1973 Frank Elmore Ross WGPSN
Rossby [ ⚑ ] 47°54′S 192°12′W / 47.9°S 192.2°W / -47.9; -192.2 (Rossby) 82.5 1973 Carl-Gustaf Rossby WGPSN
Ruby [ ⚑ ] 25°30′S 17°06′W / 25.5°S 17.1°W / -25.5; -17.1 (Ruby) 27.3 1976 USA (South Carolina) place name WGPSN
Rudaux [ ⚑ ] 38°18′N 309°06′W / 38.3°N 309.1°W / 38.3; -309.1 (Rudaux) 107.0 1973 Lucien Rudaux WGPSN
Ruhea [ ⚑ ] 43°16′S 173°05′E / 43.26°S 173.08°E / -43.26; 173.08 (Ruhea) 9.5 2016 Town in Bangladesh WGPSN
Runanga [ ⚑ ] 26°38′S 284°08′W / 26.63°S 284.14°W / -26.63; -284.14 (Runanga) 40.4 2006 New Zealand place name WGPSN
Russell [ ⚑ ] 54°54′S 347°36′W / 54.9°S 347.6°W / -54.9; -347.6 (Russell) 139.7 1973 Henry Norris Russell WGPSN
Rutherford [ ⚑ ] 19°12′N 10°42′W / 19.2°N 10.7°W / 19.2; -10.7 (Rutherford) 110.5 1973 Ernest Rutherford WGPSN
Ruza [ ⚑ ] 34°18′S 52°48′W / 34.3°S 52.8°W / -34.3; -52.8 (Ruza) 22.0 1979 Russia place name WGPSN
Rynok [ ⚑ ] 44°30′N 238°18′W / 44.5°N 238.3°W / 44.5; -238.3 (Rynok) 9.0 1979 Russia place name WGPSN
Rypin [ ⚑ ] 1°18′S 41°00′W / 1.3°S 41.0°W / -1.3; -41.0 (Rypin) 18.4 1976 Poland place name WGPSN

S

Crater Coordinates Diameter (km) Approval date Named after Refs
Sabo [ ⚑ ] 25°24′N 49°00′W / 25.4°N 49.0°W / 25.4; -49.0 (Sabo) 4.2 1988 Russia place name WGPSN
Sagan [ ⚑ ] 10°48′N 30°42′W / 10.8°N 30.7°W / 10.8; -30.7 (Sagan) 98.1 2000 Carl Sagan WGPSN
Saheki [ ⚑ ] 21°45′S 286°58′W / 21.75°S 286.97°W / -21.75; -286.97 (Saheki) 85.0 2006 Tsuneo Saheki WGPSN
Salaga [ ⚑ ] 47°30′S 51°06′W / 47.5°S 51.1°W / -47.5; -51.1 (Salaga) 27.1 1976 Salaga, Ghana WGPSN
Salkhad [ ⚑ ] 29°51′S 83°41′W / 29.85°S 83.69°W / -29.85; -83.69 (Salkhad) 42 2018 Salkhad, Syria WGPSN
San Juan [ ⚑ ] 23°06′N 48°12′W / 23.1°N 48.2°W / 23.1; -48.2 (San Juan) 0.3 1979 San Juan, Puerto Rico WGPSN
Sandila [ ⚑ ] 25°48′S 30°24′W / 25.8°S 30.4°W / -25.8; -30.4 (Sandila) 13.9 1976 India place name WGPSN
Sangar [ ⚑ ] 27°48′S 24°24′W / 27.8°S 24.4°W / -27.8; -24.4 (Sangar) 30.9 1976 Russia place name WGPSN
Santa Cruz [ ⚑ ] 21°30′N 47°18′W / 21.5°N 47.3°W / 21.5; -47.3 (Santa Cruz) 0.9 1979 Santa Cruz de Tenerife, Canary Islands WGPSN
Santa Fe [ ⚑ ] 19°30′N 48°00′W / 19.5°N 48.0°W / 19.5; -48.0 (Santa Fe) 20.5 1976 Santa Fe, New Mexico, USA WGPSN
Santaca [ ⚑ ] 41°24′S 272°42′W / 41.4°S 272.7°W / -41.4; -272.7 (Santaca) 16.0 1991 Mozambique place name WGPSN
Santa Maria [ ⚑ ] 2°10′19″S 5°26′42″W / 2.172°S 5.445°W / -2.172; -5.445 (Santaca) 16.0 (informal) Santa Maria, ship used by Columbus to cross the Atlantic in 1492.
Saravan [ ⚑ ] 16°58′S 54°00′W / 16.96°S 54.0°W / -16.96; -54.0 (Saravan) 47.8 2009 Laos place name WGPSN
Sarh [ ⚑ ] 65°06′S 14°34′W / 65.1°S 14.57°W / -65.1; -14.57 (Sarh) 54.0 2009 Chad place name WGPSN
Sarn [ ⚑ ] 77°30′S 54°42′W / 77.5°S 54.7°W / -77.5; -54.7 (Sarn) 11.9 1991 Wales place name WGPSN
Sarno [ ⚑ ] 44°42′S 54°12′W / 44.7°S 54.2°W / -44.7; -54.2 (Sarno) 23.2 1976 Italy place name WGPSN
Satka [ ⚑ ] 43°00′S 37°00′W / 43.0°S 37.0°W / -43.0; -37.0 (Satka) 18.7 1976 Russia place name WGPSN
Sauk [ ⚑ ] 45°00′S 32°36′W / 45.0°S 32.6°W / -45.0; -32.6 (Sauk) 3.1 1976 USA (Wisconsin) place name WGPSN
Savannah [ ⚑ ] 22°12′N 47°54′W / 22.2°N 47.9°W / 22.2; -47.9 (Savannah) 0.7 1979 Savannah, Georgia, USA WGPSN
Savich [ ⚑ ] 27°48′S 264°00′W / 27.8°S 264.0°W / -27.8; -264.0 (Savich) 188.3 1991 A. M. Savich WGPSN
Say [ ⚑ ] 28°24′S 29°42′W / 28.4°S 29.7°W / -28.4; -29.7 (Say) 13.3 1976 Niger place name WGPSN
Schaeberle [ ⚑ ] 24°42′S 309°54′W / 24.7°S 309.9°W / -24.7; -309.9 (Schaeberle) 160.0 1973 John Martin Schaeberle WGPSN
Schiaparelli [ ⚑ ] 2°42′S 343°18′W / 2.7°S 343.3°W / -2.7; -343.3 (Schiaparelli) 471.0 1973 Giovanni Schiaparelli WGPSN
Schmidt [ ⚑ ] 72°18′S 78°06′W / 72.3°S 78.1°W / -72.3; -78.1 (Schmidt) 212.5 1973 J. F. Julius Schmidt and Otto Schmidt WGPSN
Schöner [ ⚑ ] 20°06′N 309°30′W / 20.1°N 309.5°W / 20.1; -309.5 (Schöner) 195.0 1976 Johannes Schöner WGPSN
Schroeter [ ⚑ ] 1°54′S 304°24′W / 1.9°S 304.4°W / -1.9; -304.4 (Schroeter) 292.0 1973 Johann Hieronymus Schröter WGPSN
Sebec [ ⚑ ] 39°54′S 260°42′W / 39.9°S 260.7°W / -39.9; -260.7 (Sebec) 64.0 1991 USA (Maine) place name WGPSN
Secchi [ ⚑ ] 58°18′S 258°06′W / 58.3°S 258.1°W / -58.3; -258.1 (Secchi) 234.0 1973 Angelo Secchi WGPSN
Sedona [ ⚑ ] 17°50′N 77°32′W / 17.84°N 77.54°W / 17.84; -77.54 (Sedona) 7.4 2020 Sedona, Arizona WGPSN
Sefadu [ ⚑ ] 28°44′N 35°02′W / 28.73°N 35.04°W / 28.73; -35.04 (Sefadu) 10.8 2006 Sierra Leone place name WGPSN
Selevac [ ⚑ ] 37°42′S 131°06′W / 37.7°S 131.1°W / -37.7; -131.1 (Selevac) 7.3 2016 Serbia place name WGPSN
Semeykin [ ⚑ ] 41°48′N 351°24′W / 41.8°N 351.4°W / 41.8; -351.4 (Semeykin) 76.0 1982 Boris Semeykin (uk) WGPSN
Seminole [ ⚑ ] 24°24′S 19°12′W / 24.4°S 19.2°W / -24.4; -19.2 (Seminole) 20.6 1976 USA (Florida) place name WGPSN
Sera [ ⚑ ] 8°50′N 358°57′W / 8.84°N 358.95°W / 8.84; -358.95 (Sera) 28 2018 Sera, Hiroshima, Japan WGPSN
Sevel [ ⚑ ] 79°18′N 36°48′W / 79.3°N 36.8°W / 79.3; -36.8 (Sevel) 2.0 1988 Denmark place name WGPSN
Sevi [ ⚑ ] 19°06′N 257°00′W / 19.1°N 257.0°W / 19.1; -257.0 (Sevi) 3.2 1988 Russia place name WGPSN
Sfax [ ⚑ ] 7°48′S 43°30′W / 7.8°S 43.5°W / -7.8; -43.5 (Sfax) 7.0 1976 Tunisia place name WGPSN
Shambe [ ⚑ ] 20°48′S 30°48′W / 20.8°S 30.8°W / -20.8; -30.8 (Shambe) 34.2 1976 Sudan place name WGPSN
Shardi [ ⚑ ] 10°04′N 15°23′W / 10.06°N 15.38°W / 10.06; -15.38 (Shardi) 18.0 2006 Pakistan place name WGPSN
Sharonov [ ⚑ ] 27°18′N 58°36′W / 27.3°N 58.6°W / 27.3; -58.6 (Sharonov) 102.0 1973 Vsevolod Sharonov WGPSN
Shatskiy [ ⚑ ] 32°42′S 14°54′W / 32.7°S 14.9°W / -32.7; -14.9 (Shatskiy) 72.5 1979 Nikolay Shatsky WGPSN
Shawnee [ ⚑ ] 22°42′N 31°36′W / 22.7°N 31.6°W / 22.7; -31.6 (Shawnee) 17.0 1976 USA (Ohio) place name WGPSN
Sian [ ⚑ ] 20°12′N 48°06′W / 20.2°N 48.1°W / 20.2; -48.1 (Sian) 3.8 1988 Russia place name WGPSN
Sibiti [ ⚑ ] 12°22′S 294°44′E / 12.37°S 294.74°E / -12.37; 294.74 (Sibiti) 33 2017 Town in the Republic of Congo (Congo-Brazzaville) WGPSN
