Astronomy:List of craters on Mars: H–N

From HandWiki
(Redirected from Astronomy:Neves (crater))
Short description: None
The crater Nhill and its surroundings, in a screenshot in NASA World Wind

This is a partial list of craters on Mars. There are hundreds of thousands of impact craters on Mars, but only some of them have names. This list here only contains named Martian craters starting with the letter H – N (see also lists for A – G and O – Z).

Large Martian craters (greater than 60 kilometers in diameter) are named after famous scientists and science fiction authors; smaller ones (less than 60 km in diameter) get their names from towns on Earth. Craters cannot be named for living people, and small crater names are not intended to be commemorative – that is, a small crater isn't named after a specific town on Earth, but rather its name comes at random from a pool of terrestrial place names, with some exceptions made for craters near landing sites.[2] Latitude and longitude are given as planetographic coordinates with west longitude.

H

Crater Coordinates Diameter (km) Approval date Named after Refs
Hadley [ ⚑ ] 19°30′S 203°06′W / 19.5°S 203.1°W / -19.5; -203.1 (Hadley) 119.0 1973 George Hadley WGPSN
Halba [ ⚑ ] 26°18′S 56°06′W / 26.3°S 56.1°W / -26.3; -56.1 (Halba) 31.4 2013 Halba, Lebanon place name WGPSN
Haldane [ ⚑ ] 53°06′S 230°54′W / 53.1°S 230.9°W / -53.1; -230.9 (Haldane) 78.7 1973 J. B. S. Haldane WGPSN
Hale [ ⚑ ] 36°06′S 36°30′W / 36.1°S 36.5°W / -36.1; -36.5 (Hale) 149.0 1973 George Ellery Hale WGPSN
Halley [ ⚑ ] 48°42′S 59°18′W / 48.7°S 59.3°W / -48.7; -59.3 (Halley) 84.5 1973 Edmond Halley WGPSN
Ham [ ⚑ ] 45°00′S 32°36′W / 45.0°S 32.6°W / -45.0; -32.6 (Ham) 1.8 1976 France place name WGPSN
Hamaguir [ ⚑ ] 49°00′N 227°36′W / 49.0°N 227.6°W / 49.0; -227.6 (Hamaguir) 0.5 1979 Hammaguir, Algeria WGPSN
Hamelin [ ⚑ ] 20°30′N 32°48′W / 20.5°N 32.8°W / 20.5; -32.8 (Hamelin) 9.6 1976 Hamelin, Germany WGPSN
Handlová [ ⚑ ] 38°00′N 88°42′W / 38.0°N 88.7°W / 38.0; -88.7 (Handlová) 4.6 1991 Slovakia place name WGPSN
Harad̦ [ ⚑ ] 27°42′S 28°06′W / 27.7°S 28.1°W / -27.7; -28.1 (Harad̦) 8.0 1976 Saudi Arabia place name WGPSN
Hargraves [ ⚑ ] 20°46′N 284°22′W / 20.76°N 284.36°W / 20.76; -284.36 (Hargraves) 68.0 2006 Robert B. Hargraves WGPSN
Harris [ ⚑ ] 21°53′S 293°16′W / 21.88°S 293.27°W / -21.88; -293.27 (Harris) 83 2010 Daniel Lester Harris WGPSN
Hartwell [ ⚑ ] 18°32′N 77°43′E / 18.53°N 77.72°E / 18.53; 77.72 (Hartwell) 1.7 2020 Hartwell, Georgia WGPSN
Hartwig [ ⚑ ] 39°00′S 16°00′W / 39.0°S 16.0°W / -39.0; -16.0 (Hartwig) 105.0 1973 Ernst Hartwig WGPSN
Hashir [ ⚑ ] 3°13′N 275°02′W / 3.21°N 275.04°W / 3.21; -275.04 (Hashir) 16.5 2006 Turkey place name WGPSN
Heaviside [ ⚑ ] 70°42′S 95°18′W / 70.7°S 95.3°W / -70.7; -95.3 (Heaviside) 87.4 1973 Oliver Heaviside WGPSN
Heimdal [ ⚑ ] 68°31′N 124°44′W / 68.52°N 124.73°W / 68.52; -124.73 (Heimdal) 11.5 2008 Heimdal, Norway WGPSN
Heinlein [ ⚑ ] 64°48′S 243°48′W / 64.8°S 243.8°W / -64.8; -243.8 (Heinlein) 88.0 1994 Robert A. Heinlein WGPSN
Helmholtz [ ⚑ ] 45°48′S 21°18′W / 45.8°S 21.3°W / -45.8; -21.3 (Helmholtz) 111.5 1973 Hermann von Helmholtz WGPSN
Henbury [ ⚑ ] 63°46′S 147°52′W / 63.76°S 147.87°W / -63.76; -147.87 (Henbury) 27.0 2007 Henbury Crater, Australia WGPSN
Henry [ ⚑ ] 10°54′N 336°42′W / 10.9°N 336.7°W / 10.9; -336.7 (Henry) 171.0 1973 Paul Henry and Prosper Henry WGPSN
Henry Moore [ ⚑ ] 59°44′S 306°14′W / 59.73°S 306.24°W / -59.73; -306.24 (Henry Moore) 66.1 2006 Henry J. Moore, American astrogeologist WGPSN
Herculaneum [ ⚑ ] 19°30′N 58°42′W / 19.5°N 58.7°W / 19.5; -58.7 (Herculaneum) 35.4 1988 Italy place name WGPSN
Herschel [ ⚑ ] 14°54′S 230°18′W / 14.9°S 230.3°W / -14.9; -230.3 (Herschel) 304.5 1973 William Herschel WGPSN
Hipparchus [ ⚑ ] 44°48′S 151°24′W / 44.8°S 151.4°W / -44.8; -151.4 (Hipparchus) 93.0 1973 Hipparchus WGPSN
Hīt [ ⚑ ] 47°24′N 221°42′W / 47.4°N 221.7°W / 47.4; -221.7 (Hit) 7.3 1979 Iraq place name WGPSN
Holden [ ⚑ ] 26°00′S 34°00′W / 26.0°S 34.0°W / -26.0; -34.0 (Holden) 153.8 1973 Edward S. Holden WGPSN
Holmes [ ⚑ ] 75°00′S 293°12′W / 75.0°S 293.2°W / -75.0; -293.2 (Holmes) 122.0 1973 Arthur Holmes WGPSN
Honda [ ⚑ ] 22°36′S 16°24′W / 22.6°S 16.4°W / -22.6; -16.4 (Honda) 9.1 1976 Colombia place name WGPSN
Hooke [ ⚑ ] 45°12′S 44°24′W / 45.2°S 44.4°W / -45.2; -44.4 (Hooke) 139.0 1973 Robert Hooke WGPSN
Hope [ ⚑ ] 45°12′N 10°18′W / 45.2°N 10.3°W / 45.2; -10.3 (Hope) 7.3 1976 Canada (British Columbia) place name WGPSN
Horowitz [ ⚑ ] 32°02′S 219°22′W / 32.04°S 219.36°W / -32.04; -219.36 (Horowitz) 65.7 2009 Norman Horowitz WGPSN
Houston [ ⚑ ] 48°30′N 224°06′W / 48.5°N 224.1°W / 48.5; -224.1 (Houston) 1.6 1979 Houston, Texas , USA WGPSN
HsüanchTemplate:Wg-aposeng [ ⚑ ] 47°00′N 227°24′W / 47.0°N 227.4°W / 47.0; -227.4 (HsüanchTemplate:Wg-aposeng) 2.0 1979 Xuancheng, China WGPSN
Huancayo [ ⚑ ] 3°42′S 39°54′W / 3.7°S 39.9°W / -3.7; -39.9 (Huancayo) 25.1 1976 Peru place name WGPSN
Huggins [ ⚑ ] 49°24′S 204°24′W / 49.4°S 204.4°W / -49.4; -204.4 (Huggins) 90.0 1973 William Huggins WGPSN
Hunten [ ⚑ ] 39°30′S 336°18′W / 39.5°S 336.3°W / -39.5; -336.3 (Hunten) 82.4 2015 Donald Hunten (see Hunten) WGPSN
Hussey [ ⚑ ] 53°48′S 126°42′W / 53.8°S 126.7°W / -53.8; -126.7 (Hussey) 99.0 1973 William Hussey WGPSN
Hutton [ ⚑ ] 71°48′S 255°24′W / 71.8°S 255.4°W / -71.8; -255.4 (Hutton) 99.0 1973 James Hutton WGPSN
Huxley [ ⚑ ] 63°00′S 259°12′W / 63.0°S 259.2°W / -63.0; -259.2 (Huxley) 107.0 1973 Thomas Henry Huxley WGPSN
Huygens [ ⚑ ] 14°18′S 304°36′W / 14.3°S 304.6°W / -14.3; -304.6 (Huygens) 470.0 1973 Christiaan Huygens WGPSN

I

Crater Coordinates Diameter (km) Approval date Named after Refs
Iazu [ ⚑ ] 2°41′S 5°12′W / 2.69°S 5.2°W / -2.69; -5.2 (Iazu) 6.8 2006 Romania place name WGPSN
Ibragimov [ ⚑ ] 25°42′S 59°42′W / 25.7°S 59.7°W / -25.7; -59.7 (Ibragimov) 86.0 1982 Nadir Baba Ogly Ibragimov WGPSN
Igal [ ⚑ ] 20°18′S 249°12′W / 20.3°S 249.2°W / -20.3; -249.2 (Igal) 8.6 1991 Hungary place name WGPSN
Ikej [ ⚑ ] 21°12′N 247°36′W / 21.2°N 247.6°W / 21.2; -247.6 (Ikej) 4.7 1988 Russia place name WGPSN
Imgr [ ⚑ ] 19°24′N 248°54′W / 19.4°N 248.9°W / 19.4; -248.9 (Imgr) 3.0 1988 Russia place name WGPSN
Innsbruck [ ⚑ ] 6°30′S 40°00′W / 6.5°S 40.0°W / -6.5; -40.0 (Innsbruck) 61.1 1976 Innsbruck, Austria WGPSN
Ins [ ⚑ ] 24°48′N 251°12′W / 24.8°N 251.2°W / 24.8; -251.2 (Ins) 2.8 1988 Ins Switzerland WGPSN
Inta [ ⚑ ] 24°36′S 25°12′W / 24.6°S 25.2°W / -24.6; -25.2 (Inta) 16.2 1976 Inta, Russia WGPSN
Inuvik [ ⚑ ] 78°42′N 28°36′W / 78.7°N 28.6°W / 78.7; -28.6 (Inuvik) 20.5 1988 Inuvik, Canada WGPSN
Irbit [ ⚑ ] 24°36′S 25°00′W / 24.6°S 25.0°W / -24.6; -25.0 (Irbit) 13.3 1976 Irbit, Russia WGPSN
Irharen [ ⚑ ] 34°48′N 219°12′W / 34.8°N 219.2°W / 34.8; -219.2 (Irharen) 6.5 1991 Algeria place name WGPSN
Isil [ ⚑ ] 27°18′S 272°12′W / 27.3°S 272.2°W / -27.3; -272.2 (Isil) 82.0 1991 Spain place name WGPSN
Istok [ ⚑ ] 45°24′S 85°48′W / 45.4°S 85.8°W / -45.4; -85.8 (Istok) 4.8 2014 Kosovo place name WGPSN
Izamal [ ⚑ ] 3°47′N 1°37′E / 3.78°N 1.62°E / 3.78; 1.62 (Izamal) 57.5 2018 Izamal, Mexico WGPSN
Izendy [ ⚑ ] 29°12′S 101°30′W / 29.2°S 101.5°W / -29.2; -101.5 (Izendy) 23.5 1991 Russia place name WGPSN

J

Crater Coordinates Diameter (km) Approval date Named after Refs
Jaisalmer [ ⚑ ] 33°29′N 84°08′E / 33.49°N 84.14°E / 33.49; 84.14 (Jaisalmer) 15 2018 Jaisalmer, India WGPSN
Jal [ ⚑ ] 26°30′S 28°48′W / 26.5°S 28.8°W / -26.5; -28.8 (Jal) 5.0 1976 USA (New Mexico) place name WGPSN
Jama [ ⚑ ] 21°36′N 53°18′W / 21.6°N 53.3°W / 21.6; -53.3 (Jama) 2.9 1988 Tunisia place name WGPSN
Jampur [ ⚑ ] 39°00′N 81°42′W / 39.0°N 81.7°W / 39.0; -81.7 (Jampur) 29.0 1991 Pakistan place name WGPSN
Janssen [ ⚑ ] 2°42′N 322°30′W / 2.7°N 322.5°W / 2.7; -322.5 (Janssen) 158.0 1973 Pierre Janssen WGPSN
Jarry-Desloges [ ⚑ ] 9°30′S 276°18′W / 9.5°S 276.3°W / -9.5; -276.3 (Jarry-Desloges) 92.0 1973 René Jarry-Desloges WGPSN
Jeans [ ⚑ ] 69°48′S 205°54′W / 69.8°S 205.9°W / -69.8; -205.9 (Jeans) 80.2 1973 James Hopwood Jeans WGPSN
Jen [ ⚑ ] 40°12′N 10°36′W / 40.2°N 10.6°W / 40.2; -10.6 (Jen) 9.0 1976 Nigeria place name WGPSN
Jezero [ ⚑ ] 18°25′N 282°23′W / 18.41°N 282.38°W / 18.41; -282.38 (Jezero) 49.0 2007 Bosnia place name WGPSN
Jezža [ ⚑ ] 48°48′S 38°00′W / 48.8°S 38.0°W / -48.8; -38.0 (Jezža) 9.1 1976 Russia place name WGPSN
Jiji [ ⚑ ] 8°46′N 358°16′W / 8.77°N 358.26°W / 8.77; -358.26 (Jiji) 21 2018 Jiji Township, Taiwan WGPSN
Jijiga [ ⚑ ] 25°24′N 54°00′W / 25.4°N 54.0°W / 25.4; -54.0 (Jijiga) 17.3 1976 Ethiopia place name WGPSN
Jodrell [ ⚑ ] 47°48′N 227°48′W / 47.8°N 227.8°W / 47.8; -227.8 (Jodrell) 3.0 1979 Jodrell Bank, England, UK WGPSN
Johannesburg [ ⚑ ] 48°12′N 226°48′W / 48.2°N 226.8°W / 48.2; -226.8 (Johannesburg) 1.0 1979 Johannesburg, South Africa WGPSN
Johnstown [ ⚑ ] 9°48′S 51°06′W / 9.8°S 51.1°W / -9.8; -51.1 (Johnstown) 3.2 2006 USA (Pennsylvania) place name WGPSN
Jojutla [ ⚑ ] 81°38′N 169°39′W / 81.63°N 169.65°W / 81.63; -169.65 (Jojutla) 19.0 2006 Jojutla, Mexico WGPSN
Joly [ ⚑ ] 74°42′S 42°42′W / 74.7°S 42.7°W / -74.7; -42.7 (Joly) 79.9 1973 John Joly WGPSN
Jones [ ⚑ ] 19°06′S 19°54′W / 19.1°S 19.9°W / -19.1; -19.9 (Jones) 94.0 1973 Harold Spencer Jones WGPSN
Jori [ ⚑ ] 28°23′S 83°24′E / 28.38°S 83.4°E / -28.38; 83.4 (Jori) 31 2018 Town in South Korea WGPSN
Jörn [ ⚑ ] 27°11′S 283°40′W / 27.18°S 283.67°W / -27.18; -283.67 (Jörn) 20.7 2006 Sweden place name WGPSN
Jumla [ ⚑ ] 21°18′S 273°36′W / 21.3°S 273.6°W / -21.3; -273.6 (Jumla) 45.0 2006 Nepal place name WGPSN

K

Crater Coordinates Diameter (km) Approval date Named after Refs
Kachug [ ⚑ ] 18°24′N 252°30′W / 18.4°N 252.5°W / 18.4; -252.5 (Kachug) 4.7 1988 Russia place name WGPSN
Kagoshima [ ⚑ ] 47°36′N 224°24′W / 47.6°N 224.4°W / 47.6; -224.4 (Kagoshima) 1.5 1979 Kagoshima, Japan WGPSN
Kagul [ ⚑ ] 24°00′S 19°06′W / 24.0°S 19.1°W / -24.0; -19.1 (Kagul) 8.5 1976 Moldova place name WGPSN
Kāid [ ⚑ ] 4°30′S 44°48′W / 4.5°S 44.8°W / -4.5; -44.8 (Kāid) 8.5 1976 Iraq place name WGPSN
Kaiser [ ⚑ ] 46°36′S 340°54′W / 46.6°S 340.9°W / -46.6; -340.9 (Kaiser) 207.0 1973 Frederik Kaiser WGPSN
Kaj [ ⚑ ] 27°18′S 29°24′W / 27.3°S 29.4°W / -27.3; -29.4 (Kaj) 1.8 1976 Russia place name WGPSN
Kakori [ ⚑ ] 41°48′S 29°54′W / 41.8°S 29.9°W / -41.8; -29.9 (Kakori) 29.7 1976 Kakori, India WGPSN
Kaliningrad [ ⚑ ] 48°48′N 225°06′W / 48.8°N 225.1°W / 48.8; -225.1 (Kaliningrad) 1.2 1979 Kaliningrad, Russia WGPSN
Kalocsa [ ⚑ ] 6°54′N 7°00′W / 6.9°N 7.0°W / 6.9; -7.0 (Kalocsa) 35.2 2008 Kalocsa, Hungary WGPSN
Kalpin [ ⚑ ] 8°56′N 141°16′W / 8.93°N 141.27°W / 8.93; -141.27 (Kalpin) 52 2018 Town in China WGPSN
Kamativi [ ⚑ ] 20°42′S 260°06′W / 20.7°S 260.1°W / -20.7; -260.1 (Kamativi) 59.0 1991 Zimbabwe place name WGPSN
Kamloops [ ⚑ ] 53°48′S 32°36′W / 53.8°S 32.6°W / -53.8; -32.6 (Kamloops) 65.0 1991 Kamloops, British Columbia, Canada WGPSN
Kamnik [ ⚑ ] 37°13′S 161°55′W / 37.22°S 161.91°W / -37.22; -161.91 (Kamnik) 10.2 2009 Slovenia place name WGPSN
Kampot [ ⚑ ] 42°06′S 45°42′W / 42.1°S 45.7°W / -42.1; -45.7 (Kampot) 13.0 1976 Kampot, Cambodia WGPSN
Kanab [ ⚑ ] 27°30′S 19°00′W / 27.5°S 19.0°W / -27.5; -19.0 (Kanab) 15.0 1976 USA (Utah) place name WGPSN
Kandi [ ⚑ ] 32°44′S 238°00′W / 32.73°S 238.0°W / -32.73; -238.0 (Kandi) 8.5 2009 Benin place name WGPSN
Kankossa [ ⚑ ] 11°50′S 304°28′E / 11.83°S 304.46°E / -11.83; 304.46 (Kankossa) 16.5 2017 Town in Mauritania WGPSN
Kansk [ ⚑ ] 20°48′S 17°18′W / 20.8°S 17.3°W / -20.8; -17.3 (Kansk) 34.3 1976 Russia place name WGPSN
Kantang [ ⚑ ] 24°42′S 17°36′W / 24.7°S 17.6°W / -24.7; -17.6 (Kantang) 54.8 1976 Kantang District, Trang, Thailand WGPSN
Kaporo [ ⚑ ] 0°07′S 14°21′E / 0.12°S 14.35°E / -0.12; 14.35 (Kaporo) 42.7 2018 Kaporo, Malawi WGPSN
Karpinsk [ ⚑ ] 45°54′S 32°12′W / 45.9°S 32.2°W / -45.9; -32.2 (Karpinsk) 29.8 1976 Russia place name WGPSN
Karratha [ ⚑ ] 15°41′S 203°36′W / 15.69°S 203.60°W / -15.69; -203.60 (Karratha) 10 2021 Australia place name WGPSN
Karshi [ ⚑ ] 23°30′S 19°24′W / 23.5°S 19.4°W / -23.5; -19.4 (Karshi) 22.3 1976 Uzbekistan place name WGPSN
Kartabo [ ⚑ ] 41°12′S 52°30′W / 41.2°S 52.5°W / -41.2; -52.5 (Kartabo) 20.0 1976 Guyana place name WGPSN
Karzok [ ⚑ ] 18°22′N 131°54′W / 18.36°N 131.9°W / 18.36; -131.9 (Karzok) 15.6 2006 Kashmir place name WGPSN
Kasabi [ ⚑ ] 28°06′S 271°00′W / 28.1°S 271.0°W / -28.1; -271.0 (Kasabi) 43.0 1991 Zambia place name WGPSN
Kashira [ ⚑ ] 27°18′S 18°24′W / 27.3°S 18.4°W / -27.3; -18.4 (Kashira) 68.5 1976 Russia place name WGPSN
Kasimov [ ⚑ ] 24°54′S 23°00′W / 24.9°S 23.0°W / -24.9; -23.0 (Kasimov) 91.3 1976 Russia place name WGPSN
Kasra [ ⚑ ] 22°12′N 256°24′W / 22.2°N 256.4°W / 22.2; -256.4 (Kasra) 3.6 1988 Tunisia place name WGPSN
Katoomba [ ⚑ ] 79°07′S 232°20′W / 79.11°S 232.33°W / -79.11; -232.33 (Katoomba) 53.0 2006 Australia (New South Wales) place name WGPSN
Kaup [ ⚑ ] 22°54′N 33°12′W / 22.9°N 33.2°W / 22.9; -33.2 (Kaup) 3.3 1976 Papua New Guinea place name WGPSN
Kaw [ ⚑ ] 16°36′N 255°48′W / 16.6°N 255.8°W / 16.6; -255.8 (Kaw) 11.2 1976 French Guiana place name WGPSN
Kayne [ ⚑ ] 15°42′S 186°36′W / 15.7°S 186.6°W / -15.7; -186.6 (Kayne) 34.9 1997 Botswana place name WGPSN
Keeler [ ⚑ ] 61°00′S 151°18′W / 61.0°S 151.3°W / -61.0; -151.3 (Keeler) 95.0 1973 James Edward Keeler WGPSN
Kemʼ [ ⚑ ] 45°18′S 33°00′W / 45.3°S 33.0°W / -45.3; -33.0 (Kemʼ) 3.3 1976 Russia place name WGPSN
Kenge [ ⚑ ] 16°22′S 102°57′E / 16.36°S 102.95°E / -16.36; 102.95 (Kenge) 6 2018 Kenge, Democratic Republic of the Congo WGPSN
Kepler [ ⚑ ] 47°06′S 219°06′W / 47.1°S 219.1°W / -47.1; -219.1 (Kepler) 233.0 1973 Johannes Kepler WGPSN
Keren [ ⚑ ] 21°12′N 22°30′W / 21.2°N 22.5°W / 21.2; -22.5 (Keren) 28.7 2012 Eritrea place name WGPSN
Keulʼ [ ⚑ ] 46°18′N 237°54′W / 46.3°N 237.9°W / 46.3; -237.9 (Keulʼ) 5.9 1979 Russia place name WGPSN
Khanpur [ ⚑ ] 21°00′N 258°06′W / 21.0°N 258.1°W / 21.0; -258.1 (Khanpur) 2.5 1988 Pakistan place name WGPSN
Kholm [ ⚑ ] 7°18′S 42°06′W / 7.3°S 42.1°W / -7.3; -42.1 (Kholm) 11.6 1976 Russia place name WGPSN
Khujirt [ ⚑ ] 16°17′S 203°02′W / 16.29°S 203.03°W / -16.29; -203.03 (Khujirt) 38 2021 Town in Mongolia WGPSN
Khurli [ ⚑ ] 21°06′S 247°06′W / 21.1°S 247.1°W / -21.1; -247.1 (Khurli) 8.9 1991 Pakistan place name WGPSN
Kibuye [ ⚑ ] 29°08′S 178°17′W / 29.13°S 178.29°W / -29.13; -178.29 (Kibuye) 7.4 2010 Rwanda place name WGPSN
Kifrī [ ⚑ ] 46°00′S 54°24′W / 46.0°S 54.4°W / -46.0; -54.4 (Kifrī) 15.0 1976 Iraq place name WGPSN
Kilkhampton [ ⚑ ] 17°31′N 336°42′W / 17.52°N 336.7°W / 17.52; -336.7 (Kilkhampton) 16 2019 Kilkhampton, England WGPSN
Kilmia [ ⚑ ] 24°02′S 59°29′W / 24.04°S 59.48°W / -24.04; -59.48 (Kilmia) 7 2018 Kilmia, Yemen WGPSN
Kimry [ ⚑ ] 20°24′S 16°24′W / 20.4°S 16.4°W / -20.4; -16.4 (Kimry) 21.6 1976 Russia place name WGPSN
Kin [ ⚑ ] 20°24′N 33°30′W / 20.4°N 33.5°W / 20.4; -33.5 (Kin) 8.3 1976 Japan place name WGPSN
Kinda [ ⚑ ] 26°00′S 105°12′W / 26.0°S 105.2°W / -26.0; -105.2 (Kinda) 14.0 1991 Dem. Rep Congo place name WGPSN
Kingston [ ⚑ ] 22°18′N 47°06′W / 22.3°N 47.1°W / 22.3; -47.1 (Kingston) 0.7 1979 Kingston, Jamaica WGPSN
Kinkora [ ⚑ ] 25°12′S 247°12′W / 25.2°S 247.2°W / -25.2; -247.2 (Kinkora) 54.3 1991 Kinkora, Canada WGPSN
Kipini [ ⚑ ] 26°06′N 31°36′W / 26.1°N 31.6°W / 26.1; -31.6 (Kipini) 73.6 1976 Kipini, Kenya WGPSN
Kirs [ ⚑ ] 26°36′S 19°30′W / 26.6°S 19.5°W / -26.6; -19.5 (Kirs) 3.0 1976 Russia place name WGPSN
Kirsanov [ ⚑ ] 22°24′S 25°12′W / 22.4°S 25.2°W / -22.4; -25.2 (Kirsanov) 15.5 1976 Russia place name WGPSN
Kisambo [ ⚑ ] 34°24′N 89°00′W / 34.4°N 89.0°W / 34.4; -89.0 (Kisambo) 15.8 1991 Dem. Rep. Congo place name WGPSN
Kita [ ⚑ ] 23°00′S 17°12′W / 23.0°S 17.2°W / -23.0; -17.2 (Kita) 10.2 1976 Mali place name WGPSN
Knobel [ ⚑ ] 6°42′S 226°48′W / 6.7°S 226.8°W / -6.7; -226.8 (Knobel) 128.6 1973 Edward Knobel WGPSN
Koga [ ⚑ ] 29°18′S 103°48′W / 29.3°S 103.8°W / -29.3; -103.8 (Koga) 19.3 1991 Tanzania place name WGPSN
Kok [ ⚑ ] 15°48′N 28°06′W / 15.8°N 28.1°W / 15.8; -28.1 (Kok) 6.3 1976 Malaysia place name WGPSN
Kong [ ⚑ ] 5°24′S 38°42′W / 5.4°S 38.7°W / -5.4; -38.7 (Kong) 11.8 1976 Côte d'Ivoire place name WGPSN
Kontum [ ⚑ ] 32°04′S 67°08′W / 32.06°S 67.13°W / -32.06; -67.13 (Kontum) 22.1 2006 Vietnam place name WGPSN
Korolev [ ⚑ ] 73°00′N 195°30′W / 73.0°N 195.5°W / 73.0; -195.5 (Korolev) 84.2 1973 Sergei Korolev WGPSN
Korph [ ⚑ ] 19°36′N 254°36′W / 19.6°N 254.6°W / 19.6; -254.6 (Korph) 7.5 1988 Russia place name WGPSN
Koshoba [ ⚑ ] 23°12′N 283°00′W / 23.2°N 283.0°W / 23.2; -283.0 (Korph) 10.3 2013 Turkmenistan place name WGPSN
Kotido [ ⚑ ] 1°00′N 350°53′W / 1°N 350.89°W / 1; -350.89 (Kotido) 44 2017 Kotido, Uganda WGPSN
Kotka [ ⚑ ] 19°30′N 190°06′W / 19.5°N 190.1°W / 19.5; -190.1 (Kotka) 19.5 2014 Finland place name WGPSN
Kourou [ ⚑ ] 47°06′N 227°18′W / 47.1°N 227.3°W / 47.1; -227.3 (Kourou) 2.0 1979 Kourou, French Guiana WGPSN
Kovalʼsky [ ⚑ ] 30°12′S 141°30′W / 30.2°S 141.5°W / -30.2; -141.5 (Kovalʼsky) 309.0 1985 Marian Albertovich Kowalski WGPSN
Koy [ ⚑ ] 21°42′N 50°30′W / 21.7°N 50.5°W / 21.7; -50.5 (Koy) 7.1 1988 Russia place name WGPSN
Krasnoye [ ⚑ ] 36°06′N 216°12′W / 36.1°N 216.2°W / 36.1; -216.2 (Krasnoye) 6.5 1991 Russia place name WGPSN
Kribi [ ⚑ ] 43°18′S 43°36′W / 43.3°S 43.6°W / -43.3; -43.6 (Kribi) 13.7 1976 Cameroon place name WGPSN
Krishtofovich [ ⚑ ] 48°30′S 262°48′W / 48.5°S 262.8°W / -48.5; -262.8 (Krishtofovich) 112.0 1982 Afrikan Nikolaevich Krishtofovich WGPSN
Krupac [ ⚑ ] 7°47′S 86°01′E / 7.79°S 86.01°E / -7.79; 86.01 (Krupac) 10 2016 Town in the municipality of Pirot, Serbia WGPSN
Kuba [ ⚑ ] 25°36′S 19°42′W / 25.6°S 19.7°W / -25.6; -19.7 (Kuba) 26.8 1976 Azerbaijan place name WGPSN
Kufra [ ⚑ ] 40°42′N 239°42′W / 40.7°N 239.7°W / 40.7; -239.7 (Kufra) 37.5 1979 Kufra, Libya WGPSN
Kufstein [ ⚑ ] 36°00′S 57°32′W / 36°S 57.54°W / -36; -57.54 (Kufstein) 18.8 2018 Kufstein, Austria WGPSN
Kuiper [ ⚑ ] 57°24′S 157°18′W / 57.4°S 157.3°W / -57.4; -157.3 (Kuiper) 87.0 1976 Gerard Peter Kuiper WGPSN
Kular [ ⚑ ] 16°36′N 251°54′W / 16.6°N 251.9°W / 16.6; -251.9 (Kular) 8.1 1988 Kular Range, Yakutia (Russia) WGPSN
Kumak [ ⚑ ] 35°48′S 68°12′W / 35.8°S 68.2°W / -35.8; -68.2 (Kumak) 15.0 1979 Russia place name WGPSN
Kumara [ ⚑ ] 43°18′N 231°30′W / 43.3°N 231.5°W / 43.3; -231.5 (Kumara) 12.0 1979 New Zealand place name WGPSN
Kunes [ ⚑ ] 25°30′S 252°12′W / 25.5°S 252.2°W / -25.5; -252.2 (Kunes) 15.1 1991 Norway place name WGPSN
Kunowsky [ ⚑ ] 57°06′N 9°42′W / 57.1°N 9.7°W / 57.1; -9.7 (Kunowsky) 67.4 1973 George K. Kunowsky WGPSN
Kushva [ ⚑ ] 44°18′S 35°36′W / 44.3°S 35.6°W / -44.3; -35.6 (Kushva) 38.3 1976 Russia place name WGPSN

L

Crater Coordinates Diameter (km) Approval date Named after Refs
La Paz [ ⚑ ] 21°18′N 49°06′W / 21.3°N 49.1°W / 21.3; -49.1 (La Paz) 0.6 1979 La Paz, Mexico WGPSN
Labria [ ⚑ ] 35°18′S 48°06′W / 35.3°S 48.1°W / -35.3; -48.1 (Labria) 54.0 1979 Brazil place name WGPSN
Lachute [ ⚑ ] 4°18′S 39°48′W / 4.3°S 39.8°W / -4.3; -39.8 (Lachute) 16.1 1976 Canada (Quebec) place name WGPSN
Laf [ ⚑ ] 48°18′N 6°00′W / 48.3°N 6.0°W / 48.3; -6.0 (Laf) 3.2 1976 Cameroon place name WGPSN
Lagarto [ ⚑ ] 50°12′N 8°24′W / 50.2°N 8.4°W / 50.2; -8.4 (Lagarto) 19.5 1976 Brazil place name WGPSN
Lamas [ ⚑ ] 27°18′S 20°42′W / 27.3°S 20.7°W / -27.3; -20.7 (Lamas) 23.2 1976 Peru place name WGPSN
Lambert [ ⚑ ] 20°12′S 334°42′W / 20.2°S 334.7°W / -20.2; -334.7 92.0 1973 Johann Heinrich Lambert WGPSN
Lamont [ ⚑ ] 58°36′S 113°36′W / 58.6°S 113.6°W / -58.6; -113.6 (Lamont) 76.0 1973 Johann von Lamont WGPSN
Lampland [ ⚑ ] 35°54′S 79°36′W / 35.9°S 79.6°W / -35.9; -79.6 (Lampland) 79.0 1973 Carl Otto Lampland WGPSN
Land [ ⚑ ] 48°36′N 8°48′W / 48.6°N 8.8°W / 48.6; -8.8 (Land) 5.4 1976 USA (Alabama) place name WGPSN
